Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 1st Rnd Mens Club Championships 10th September

Played 10/09/2011 on USGA - Blue - M
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Collins, Robert -99 30 D 29.9
Ward, John -99 22 C 22.4
Sawyer-Brown, Toby -99 20 C 19.9
Harbison, Michael -99 16 B 16.1
Jennings, Patrick -99 15 B 14.8
Ellem, Brian -99 15 B 16
Taaffe, Pat -99 13 B 13.1
Van De Hoef, Douglas -99 12 A 12.5
Davies, Paul -99 4 A 4.8
Salmond, Mitchell 76 3 73 A 3.2
Bailey, Davin 78 3 75 A 3.2
Heise, Phillip 79 5 74 A 5.2
Bosa, Paul 79 2 77 A 2.2
Reeve, Shane 80 7 73 A 7
Somerfield, Phillip 80 4 76 A 4.4
Travers, Ian 80 3 77 A 3
Warren, Michael 80 3 77 A 3.1
Ivanovski, Petar 81 10 71 A 9.4
Bozier, Wayne 81 8 73 A 7.8
Heenan, Mark 81 3 78 A 2.7
Clarke, John 81 0 81 A 0
Hudson , David 82 9 73 A 9
Taylor, Kevin 82 7 75 A 6.6
Ikin, Christopher 82 6 76 A 6.1
Horn, Jeffrey 82 5 77 A 4.8
Lynn, Jacob 82 5 77 A 5
Jones, Daniel 82 4 78 A 4.3
Luton, Sam 82 3 79 A 2.6
Lehmann, Andrew 83 12 71 A 12.1
Allan, Jon 83 4 79 A 3.6
Young, Gavin 83 2 81 A 2
Ikin, Daniel 84 11 73 A 10.7
Khouri, George 84 9 75 A 9.7
Cocking, Gerard 84 7 77 A 7.9
Allenby , Brett 84 5 79 A 5.4
Eakin, Timothy 84 4 80 A 3.8
Bochow, Peter 85 11 74 A 10.2
Knowles, Darryle 85 10 75 A 9.3
Armstrong, Glenn 85 9 76 A 8.7
Johnston, Paul 85 5 80 A 4.5
Lowe, Peter 85 5 80 A 4.8
Proverbs, Blake 85 2 83 A 1.6
O'Bryan, David 86 15 71 B 14.6
Black, David 86 9 77 A 9.2
Twilley, Garth 86 6 80 A 6.1
Seng, Paul 87 18 69 C 16.9
Edwards, Greg 87 12 75 A 12.4
Carlton, David 87 11 76 A 10.4
White, Paul 87 11 76 A 11.1
Brown, Raymond 87 10 77 A 10.3
Hsu, Peter 88 16 72 B 15
Watson, Andrew 88 14 74 B 13.3
Cameron, Glynn 88 13 75 B 12.5
Bethune , Patrick 88 9 79 A 8.6
McKay, Mark 88 9 79 A 9.3
Beaty, Michael 88 8 80 A 8.1
Laughlin, Trevor 88 8 80 A 7.6
Dixon, Trent 88 8 80 A 7.9
Raaen, Allen 88 8 80 A 8.2
Clarke, David 88 5 83 A 4.8
Lukin, Grant 88 5 83 A 4.9
Kemp, John 89 14 75 B 14
Williams, Tony 89 14 75 B 13.8
Parker, Gary 89 14 75 B 13.9
Jongejan, William 89 13 76 B 13
Turnbull, Geoffrey 89 12 77 A 11.8
Donaldson, Stephen 89 12 77 A 12.2
Solomons, Geoffrey 89 11 78 A 11
McNeven, Rodney 89 8 81 A 7.7
Jager, Peter 89 6 83 A 6.1
Towne, Trevor 90 19 71 C 18.7
Buxton, Paul 90 16 74 B 15.7
Tracey, Wayne 90 16 74 B 15.6
Underwood, Daniel 90 14 76 B 14.6
Wintour, Rob 90 13 77 B 12.7
Farrell, Denis 90 12 78 A 11.6
Jager, Michael 90 12 78 A 12.6
Robertson , Clive 90 11 79 A 11
Leckie, John 90 11 79 A 11.1
Rowland, Terrence 90 11 79 A 10.5
George, Andrew 90 10 80 A 10.1
Ryan, Frank 90 4 86 A 4.2
Thiris, Arthur 91 14 77 B 14.8
Mills, Clinton 91 13 78 B 12.9
Brown, John 91 10 81 A 10.2
Greening, Tony 91 9 82 A 9.5
Lamuri, Reynoldus 92 18 74 C 17.8
Gregg, Damian 92 16 76 B 16.2
Whye, Craig 92 16 76 B 15.4
Smith, Doug 92 15 77 B 16
Lowe, John 92 14 78 B 14.6
Jimenez, Christopher 92 13 79 B 12.7
Salmond, Wayne 92 13 79 B 12.7
Bury, Stephen 92 12 80 A 12.1
Lynn, Matthew 92 10 82 A 9.7
Butler, David 92 8 84 A 7.7
Manderson, Bruce 92 6 86 A 6.3
Hutchinson, Mike 93 22 71 C 21.3
Gatland, Jon 93 15 78 B 15
Walsh, Patrick 93 15 78 B 15
Zardus, Ron 93 14 79 B 14.3
Nahrung, Bradley 93 13 80 B 12.7
Simmons, John 93 9 84 A 9.4
Bracegirdle, Paul 93 9 84 A 9.2
Peters, Max 93 8 85 A 7.6
Efstathis, Damon 93 7 86 A 7
Gardner, Barrie 94 21 73 C 20.5
West-Newman, Mark 94 20 74 C 19.5
Thomas, Phillip 94 17 77 B 16.8
Thrower, Ken 94 16 78 B 16
Seymour, Chris 94 16 78 B 16.5
Mills, Scott 94 15 79 B 15.3
Maxwell, Robert 94 13 81 B 13.6
Courts, Greg 94 9 85 A 9.7
Johnson, Ian 94 8 86 A 8
Casey, Terence 95 22 73 C 21
Fullelove, Mick 95 21 74 C 20.5
Wait, Peter 95 20 75 C 19.7
Phillips , Sydney 95 19 76 C 19.2
Diprose, Rodney 95 16 79 B 0
Tereschenko, Peter 95 16 79 B 15.9
Byun, Sangsam 95 16 79 B 16.8
Prior, Alan 95 12 83 A 12.4
Bailey, Michael 95 11 84 A 10.7
Koppel, Louis 95 11 84 A 10.8
Ryan, Steven 95 10 85 A 10.4
Piper, Darryl 96 20 76 C 20.3
Kennedy, Dominic 96 19 77 C 19.3
Locke, Robert 96 17 79 B 17.4
Naidu, Dhiru 96 17 79 B 17.1
O'Leary, Terrence 96 17 79 B 17.3
Ward, Phil 96 15 81 B 15.3
Trad, Kozma 96 14 82 B 14
Cadiz, David 96 14 82 B 14.4
Cuskelly, Graham 97 23 74 C 22.4
Taguchi, Kango 97 21 76 C 20.7
Kelly, Michael 97 17 80 B 16.9
Albury, William 97 14 83 B 14.4
Scanlon, Les 97 14 83 B 14
O'Brien, Denis 97 13 84 B 13.4
Townsend, Graham 97 12 85 A 12.3
Goodhew, Murray 97 11 86 A 12
Tan, Lee-Onn 98 24 74 C 0
Schulhin, Michael 98 21 77 C 21.6
Johnston, John 98 19 79 C 19.2
Wrice, Brian 98 18 80 C 19.1
Lukin, Douglas 98 16 82 B 16.5
White, Brad 98 14 84 B 14.2
Mills, Mark 98 9 89 A 9.7
Hatherly , Brendan 99 22 77 C 22.9
Slingo, Don 99 21 78 C 20.9
Witney, Paul 99 19 80 C 18.9
Mahony, Trevor 99 18 81 C 18.3
Luton, Paul 99 17 82 B 17.5
Cavalliotis, Arthur 99 17 82 B 17.2
Peters, Reed 99 16 83 B 15.8
Balderson, Ross 99 13 86 B 12.6
Shawcross, Darryn 100 22 78 C 22.3
Morton, Denis 100 20 80 C 20
Little, Russell 100 19 81 C 19.6
Goodhew, Adrian 100 17 83 B 17.3
Larkin, Peter 100 16 84 B 15.6
Fallis, Trent 100 15 85 B 15.3
Brown, Peter 100 15 85 B 14.8
Ryan, Peter 100 13 87 B 13.4
Downey, Robert 100 9 91 A 9.2
Moran, Ronald 101 25 76 D 25.2
Paulger, Stephen 101 19 82 C 19.2
Twomey, Kevin 101 18 83 C 17.7
Hale, Colin 101 16 85 B 15.9
Walker, Brian 101 16 85 B 15.6
Tarapore, Jamie 101 15 86 B 15.1
Wagner, Godfrey 102 24 78 C 25
Bond, David 102 22 80 C 21.6
Craig, Ryan 102 20 82 C 20.1
Holliday, John 102 19 83 C 18.9
Johnson, Russell 102 14 88 B 14.4
Ta Thai, Binh 102 11 91 A 11.2
Brittain, William 103 24 79 C 24.5
King, Gregory 103 20 83 C 21.3
Conissis, Jono 103 19 84 C 19.2
Judd, Bruce 103 16 87 B 16.6
Walker, Errol 103 15 88 B 15.7
Schultz, Robert 103 10 93 A 9.8
White, Justin 104 25 79 D 25.3
Henderson, Gary 104 20 84 C 20.3
Robertson, Michael 104 19 85 C 19.1
Gale, Ian 104 19 85 C 19.3
Watts, Stewart 104 15 89 B 15.5
Price, Paul 104 12 92 A 12
Hewton, Albert 105 31 74 D 30.4
Pang, Robert 105 27 78 D 26.6
Hazard, John 105 21 84 C 21.1
Duckworth, Ralph 105 21 84 C 20.7
Hart, Douglas 105 21 84 C 21.2
Wellington, Evan 106 26 80 D 25.8
Lingwood, BOB 106 15 91 B 15.4
Hearn, Michael 107 20 87 C 20.1
Critchley , John 108 30 78 D 29.5
Christie , John 108 26 82 D 26.1
Bauer, Noel 108 24 84 C 23.5
Dabelstein, Wayne 108 20 88 C 21
McDonald, Neville 108 19 89 C 18.9
Jager, Peter 108 15 93 B 14.9
Bruce, Malcolm 109 23 86 C 23.5
Murdoch, Ross 109 18 91 C 18.1
Nash, Mark 109 12 97 A 11.9
Woodrow, Rodney 110 29 81 D 28.8
Klason, Allan 111 34 77 D 33.7
Lietzow-chinn, John 111 25 86 D 25.4
Critchley, Alan 111 24 87 C 24.4
Knight, Ian 111 20 91 C 19.8
Livotto, Danillo Arturo 111 14 97 B 14.1
Floyd, David 112 35 77 D 35.1
Clarke, Peter 112 33 79 D 33.2
Cotter, Laurence 112 29 83 D 28.8
Munro, James 112 24 88 C 25.6
Lomax, Philip 113 36 77 D 36.4
Werda, Peter 113 27 86 D 27.4
Bishop, Allan 114 24 90 C 23.9
Giesemann, Peter 114 20 94 C 20.1
Connolly, John 115 36 79 D 36.4
Wilkins , Jack 115 34 81 D 33.7
Pagan, Ian 117 36 81 D 36.4
Fenner, Ronald 121 36 85 D 36.4
Cadwallander, Tom 136 28 108 D 27.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane