Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 1st Rnd Qualifying for Club Matchplay Champs 6th February

Played 6/02/2010 on Men Blue Tees
CCR : 72



Name Gross Hcap Nett Club Grade New Exact
Wrice, Nathan -99 30 D 29.9
Griffin, Paul -99 10 B 10.3
Langton, Robert -99 15 C 15.5
Beaty, Michael -99 10 B 10.2
Phillips , Sydney -99 19 D 19.4
Bishop, Allan -99 24 D 24.4
Pearce, Christian -99 19 D 19
Turnbull, Geoffrey -99 13 B 13.2
Postle, Troy -99 17 C 17
Ivanovski, Petar -99 8 A 8.5
Prior, Alan -99 13 B 13.1
McKean , Paul -99 12 B 12
Walker, Stephen -99 13 B 13.2
Vardy, Shane -99 7 A 6.8
Curtis, Ted -99 16 C 15.9
Tilley, Tony -99 27 D 26.8
Pagan, Ian -99 34 D 34
Long, Jim -99 17 C 16.6
Gailer, John -99 13 B 13.2
Gailer, Matthew -99 10 B 10
Wright, Owen -99 13 B 13.5
Needham, Terence -99 21 D 21.3
Jones, Rodney -99 19 D 18.6
McGuinness, Kevin -99 29 D 28.6
Hennessy , Adam 84 18 66 C 16.4
Bozier, Wayne 75 9 66 A 8.1
Newman, Paul 83 16 67 C 14.5
Schulz, Charles 83 16 67 C 14.3
Price, Christopher 71 4 67 A 3.8
Holmes, Leonard 74 6 68 A 5.6
Harker, Greg 81 13 68 B 11.8
Young, Gavin 72 4 68 A 3.1
Kazoullis, Stephen 77 9 68 A 8
Salmond, Mitchell 72 4 68 A 3.3
Thomas, Patrick 88 20 68 D 18.2
Briese, Matthew 73 4 69 A 3.3
Wait, Peter 85 16 69 C 15.5
Murphy, Dennis 92 23 69 D 21.8
Ward, John 87 18 69 C 17.1
Hewton, Albert 90 21 69 D 19.7
Lukin, Grant 76 6 70 A 6
Hackwood, Andrew 75 5 70 A 4.4
Butler, Jarod 76 6 70 A 5.1
Zanco, Albert 88 18 70 C 17
Khouri, George 80 10 70 B 9.8
Mooney, Paul 93 23 70 D 21.7
Ralph, Brent 74 4 70 A 4.1
Fouche, Ryan 72 2 70 A 1.4
Bracegirdle, Paul 80 10 70 B 9.1
Gray, Roy 79 9 70 A 8.2
Bury, Stephen 87 17 70 C 16.3
Clarke, Peter 97 26 71 D 25.4
Humphreys, Vincent 93 22 71 D 21.8
Mills, Mark 81 10 71 B 9.9
Hazard, John 92 21 71 D 20.1
Kelly, Michael 82 11 71 B 11.2
Lukin, Timothy 72 1 71 A 0.6
Aristoteli, Neil 92 21 71 D 20.2
McKay, Mark 96 25 71 D 25
O'Brien, Denis 86 15 71 C 14.6
Carlow, David 89 18 71 C 17.7
Lynch, Gary 83 12 71 B 12
O'Shea, Michael 76 5 71 A 4.5
Cocking, Gerard 78 7 71 A 6.3
Rankin, Brett 69 -3 72 A -3.2
Jager, Peter 83 11 72 B 10.9
Pang, Robert 92 20 72 D 20.4
Walker, Errol 87 15 72 C 15
Rankin, William 95 23 72 D 22.6
Walsh, Patrick 83 11 72 B 11.2
Northey, Darrin 98 26 72 D 25.6
Towne, Trevor 89 17 72 C 17.2
Wearne, Stephen 77 5 72 A 5.2
Van De Hoef, Douglas 84 12 72 B 11.6
Lanyon, David 84 12 72 B 12.2
Vanharen, Michael 76 4 72 A 4.2
Esbensen, Brett 80 8 72 A 8
Clark, Ray 94 22 72 D 22.1
Ross, Mervyn 79 7 72 A 6.7
Longland, Bob 86 13 73 B 13.1
Trad, Kozma 84 11 73 B 10.5
Stanley, Trevor 85 12 73 B 11.7
Gale, Ian 89 16 73 C 15.9
Black, David 83 10 73 B 10.1
Matula, Paul 73 0 73 A 0.2
Watson, Andrew 86 13 73 B 12.5
Jackson, Ron 82 9 73 A 8.6
Larkin, Peter 89 16 73 C 16
Clarke, David 78 5 73 A 5.1
Spranklin, Peter 92 19 73 D 18.5
Barrett, John 96 23 73 D 22.8
Taylor, Kevin 80 7 73 A 6.7
Dabelstein, Jason 80 7 73 A 6.6
Schlecht, Peter 104 31 73 D 31.4
Murphy, John 99 26 73 D 26.2
Salter, John 94 21 73 D 20.8
Wittleton, Brett 92 19 73 D 19.1
Paulger, Stephen 87 14 73 C 13.6
Rallings, Paul 98 25 73 D 25.2
Thomas, Phillip 92 18 74 C 18.4
Devine, Peter 85 11 74 B 10.9
Mills, Scott 84 10 74 B 9.8
Timmins, Noel 86 12 74 B 12.5
Zardus, Ron 87 13 74 B 12.8
West-Newman, Mark 91 17 74 C 17.3
Watts, Stewart 88 14 74 C 14.3
Roberts, Wayne 87 13 74 B 12.5
Lamuri, Reynoldus 93 19 74 D 19
Butler, David 85 11 74 B 10.9
Hayes, Wayne 82 8 74 A 8.5
Jager, Michael 87 13 74 B 12.5
Morgan, Peter 88 14 74 C 14
Oriti, Aldo 99 25 74 D 24.7
Lynn, Matthew 84 10 74 B 9.7
Koppel, Louis 86 12 74 B 12.1
O'Sullivan, Michael 86 12 74 B 11.9
Richter, Michael 86 12 74 B 11.8
Eakin, Timothy 80 6 74 A 5.7
Dabelstein, Wayne 101 27 74 D 26.7
Tanner, Ian 86 12 74 B 12.1
Kerr, Des 92 17 75 C 17.3
Edwards, Greg 88 13 75 B 12.7
O'Maley, Tim 86 11 75 B 11.3
Cogliati, Mark 80 5 75 A 4.8
Henderson, Brian 87 12 75 B 12.1
Tracey, Wayne 89 14 75 C 13.8
Dhu, Ian 90 15 75 C 15.5
L'Estrange, Kevin 93 18 75 C 17.7
Hart, Douglas 96 21 75 D 20.6
King, Philip 80 5 75 A 5.5
Davis, Ian 91 16 75 C 15.7
Allenby , Brett 85 10 75 B 9.6
Nahrung, Bradley 87 12 75 B 11.8
Warnock, Andrew 102 27 75 D 27.3
Ryan, Frank 79 4 75 A 4.3
Pratsch, Wayne 93 17 76 C 16.6
Stevens, Clint 81 5 76 A 5.3
Korneha, Jerry 88 12 76 B 12.4
Kearney, Brian 93 17 76 C 16.7
Eyles, Michael 86 10 76 B 10.2
Britnell, John 88 12 76 B 12.2
Noble, John 97 21 76 D 21.4
Woodrow, Rodney 106 30 76 D 29.8
O'Dwyer, John 92 16 76 C 16.2
Hickling, Clay 80 4 76 A 3.8
Ellem, Brian 95 19 76 D 18.8
Tereschenko, Peter 94 18 76 C 18.2
Eckhardt, William 91 15 76 C 15
Mothershaw, Dan 91 15 76 C 14.8
Jager, Peter 91 15 76 C 14.7
Ta Thai, Binh 88 12 76 B 12.2
Rose, Gary 91 15 76 C 15.2
Hinds, Paul 93 16 77 C 15.9
Thiris, Arthur 91 14 77 C 14.2
Mahony, Trevor 96 19 77 D 18.6
White, Keith 97 20 77 D 20.2
Mackay, John 99 22 77 D 21.8
Tate, Frank 88 11 77 B 10.7
Walker, Andrew 102 25 77 D 25.4
Allan, Jon 83 6 77 A 5.8
Anderson, Mark 91 14 77 C 13.7
Hynard, Bernard 95 18 77 C 17.6
Otto, Barry 99 22 77 D 22.2
Colrain, Brad 87 10 77 B 10.5
Naidu, Dhiru 96 19 77 D 18.9
Critchley, Alan 99 22 77 D 21.9
Want, Peter 95 18 77 C 18.2
Sheahan, Terence 96 19 77 D 18.6
Nguyen, Tu 93 16 77 C 15.8
Garske, James 83 6 77 A 5.6
Walsh, Des 100 23 77 D 22.7
North, Martin 91 14 77 C 13.8
Lietzow-chinn, John 104 27 77 D 26.7
Williams, Tony 91 13 78 B 13
Travers, Ian 83 5 78 A 5.1
Dixon, Trent 83 5 78 A 5
Parr, Laurie 96 18 78 C 18.3
Manderson, Bruce 83 5 78 A 5.5
Kingdon, Darren 84 6 78 A 6
Stanley, John 95 17 78 C 16.9
Smith, Terry 93 15 78 C 15.4
Cuskelly, Graham 97 19 78 D 19.4
Stone, Harry 82 4 78 A 4.5
Robbins, Dale 87 9 78 A 9.1
Farrell, Denis 87 9 78 A 9.5
Bailey, Davin 83 5 78 A 5.2
Chessher, Robert 98 20 78 D 19.9
Carlton, David 89 11 78 B 11
Roff, Stephen 89 11 78 B 11.4
Droop, Owen 90 12 78 B 11.7
Heise, Phillip 84 6 78 A 5.6
Ryan, Steven 91 13 78 B 12.6
Matula, Michael 91 13 78 B 13.4
McDonald, Neville 96 18 78 C 18
Campbell, John 93 15 78 C 15
Raaen, Allen 86 8 78 A 8.3
King, Graham 89 11 78 B 11
Cavalliotis, Arthur 96 17 79 C 17.3
Jackson, Ken 90 11 79 B 11.1
Whitelaw, James 91 12 79 B 12.5
NASH, Mark 94 15 79 C 15.2
Kennedy, Dominic 94 15 79 C 15
Bochow, Peter 87 8 79 A 8
Slingo, Don 99 20 79 D 20.3
White, Paul 91 12 79 B 11.6
Walklate, Andrew 89 10 79 B 9.9
Luton, Paul 94 15 79 C 15
Solomons, Geoffrey 90 11 79 B 11.3
Wade, Ian 91 12 79 B 12.1
Donovan, William 88 9 79 A 9.4
Barnham, Malcolm 96 17 79 C 16.8
Gardner, Barrie 94 15 79 C 15.5
Heald, Steve 93 14 79 C 13.7
Leckie, K. 89 10 79 B 0
Burgess, Ian 89 10 79 B 10.2
Twilley, Garth 89 10 79 B 9.9
Downes, Trevor 107 27 80 D 26.9
Thrower, Ken 98 18 80 C 18
Lomax, Philip 116 36 80 D 36.1
Bruce, Malcolm 99 19 80 D 18.9
Moran, Denis 97 17 80 C 17.5
Raisis, Mick 104 24 80 D 24.2
O'Brien, Chris 92 12 80 B 12.5
Wintour, Rob 92 12 80 B 12.4
Twomey, Kevin 95 15 80 C 15.2
Harbison, Michael 97 17 80 C 17.4
Hutchinson, Mike 99 18 81 C 17.8
Diprose, Rodney 96 15 81 C 14.7
Westphal, Paul 93 12 81 B 11.7
Rowland, Terrence 93 12 81 B 11.6
Brown, Raymond 88 7 81 A 7.5
Louis, Ken 95 14 81 C 13.9
Wagner, Godfrey 106 25 81 D 25.2
Little, Russell 98 17 81 C 17.5
Clark, Philip 110 29 81 D 29.4
Cameron, Glynn 93 12 81 B 12
Murphy, Dallas 90 9 81 A 9.5
O'Shea, Jim 99 17 82 C 16.6
Lukin, Douglas 100 18 82 C 18.4
Alexander, Peter 97 15 82 C 15.1
Ward, Phil 98 16 82 C 16.1
Stuckey, Scott 94 12 82 B 12.2
Duncan, Martin 103 21 82 D 21.4
Courts, Greg 92 10 82 B 9.8
Wolbers, Rudolf 98 16 82 C 16.2
Neilson, Phil 106 24 82 D 23.9
Polomski, Joseph 92 10 82 B 10.4
Loane, Russell 101 19 82 D 19
Carius, Paul 106 24 82 D 23.8
Spranklin, Ross 101 19 82 D 18.9
Collins, Robert 105 23 82 D 23.1
Brooker, Roger 106 23 83 D 23
Scott, Alan 103 20 83 D 20.1
Robertson, Michael 103 20 83 D 20.5
Lenz, Hayden 89 6 83 A 6.3
Scanlon, Les 98 15 83 C 15
Lowe, John 94 11 83 B 11.3
Moran, Ronald 104 21 83 D 21.2
WALKER, Cameron 107 24 83 D 23.9
Johnston, Paul 92 9 83 A 8.8
Price, Paul 94 11 83 B 11.2
Gobbie, Mark 96 13 83 B 12.7
Barber, Alan 101 18 83 C 17.6
Worley, Ross 100 17 83 C 16.9
Adam, Karl 100 17 83 C 17.4
Spillane, Mark 88 5 83 A 5.5
Gouveia, Carlos 94 11 83 B 11
Locke, Robert 96 12 84 B 11.9
Atkinson, Barry 109 25 84 D 24.8
Rule, Donald 97 13 84 B 13
Cho , David 90 6 84 A 5.8
Evans, Jason 99 15 84 C 15.2
Owen, Martin 106 22 84 D 22.3
Thorsen, Peter 99 15 84 C 14.8
Kelly, Ian 96 12 84 B 11.9
Watson, Ian 94 10 84 B 10.2
Robertson, Paul 101 16 85 C 16.2
Smith, Don 106 21 85 D 21.1
Newton, Anthony 113 28 85 D 28.3
Johnston, John 103 18 85 C 17.8
Spence, Graham 105 20 85 D 19.6
Hogan, Thomas 102 17 85 C 17.2
Wrice, Brian 105 20 85 D 20.2
Seng, Paul 100 14 86 C 14.1
Ward, John 102 16 86 C 15.6
Bedford, James 95 9 86 A 9.1
Sheahan, Anthony 104 17 87 C 16.8
Stone, Peter 101 14 87 C 14.4
Cooper, Graeme 109 22 87 D 22.2
Lawson, Ian 116 28 88 D 28.5
Simmons, John 102 12 90 B 12.5
Shawcross, Darryn 113 22 91 D 22.3
Molloy, Thomas 114 23 91 D 23
Heyes, Michael 117 25 92 D 24.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane