Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 2nd Rnd Members Club Championships 11th September

Played 11/09/2011 on USGA - Blue - M
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Bauer, Noel -99 24 D 23.5
Bruce, Malcolm -99 24 D 23.5
Ward, John -99 22 D 22.8
King, Gregory -99 21 D 21.3
Craig, Ryan -99 20 C 20.5
West-Newman, Mark -99 20 C 19.6
Goodhew, Adrian -99 17 C 17.3
Seymour, Chris -99 17 C 16.8
Johnson, Russell -99 14 B 14.4
Salmond, Wayne -99 13 B 12.9
Goodhew, Murray -99 12 B 12
Robertson , Clive -99 11 B 11
Johnson, Ian -99 8 A 8
Clarke, John 72 0 72 A 0
Bosa, Paul 74 2 72 A 1.8
Ikin, Christopher 76 6 70 A 5.6
Johnston, Paul 77 5 72 A 4.1
Bailey, Davin 77 3 74 A 3.2
Young, Gavin 77 2 75 A 1.9
McNeven, Rodney 78 8 70 A 7.2
Ryan, Frank 78 4 74 A 4.1
Salmond, Mitchell 78 3 75 A 3.3
Proverbs, Blake 78 2 76 A 1.6
Heenan, Mark 80 3 77 A 2.7
Warren, Michael 80 3 77 A 3.2
Allan, Jon 81 4 77 A 3.8
Hsu, Peter 82 15 67 C 13.9
Taylor, Kevin 82 7 75 A 7.2
Heise, Phillip 82 5 77 A 5.7
Allenby , Brett 82 5 77 A 6
Luton, Sam 82 3 79 A 2.6
Travers, Ian 82 3 79 A 3.4
Turnbull, Geoffrey 83 12 71 B 11.9
McKay, Mark 83 9 74 B 9.1
Eakin, Timothy 83 4 79 A 4.2
Edwards, Greg 84 12 72 B 12.1
Price, Paul 84 12 72 B 11.6
Butler, David 84 8 76 A 7.7
Wintour, Rob 85 13 72 B 12.3
Black, David 85 9 76 B 9
Dixon, Trent 85 8 77 A 9
Taguchi, Kango 86 21 65 D 19.4
George, Andrew 86 10 76 B 10
Armstrong, Glenn 86 9 77 B 8.8
Hudson , David 86 9 77 B 9.2
Downey, Robert 86 9 77 B 9.9
Peters, Max 86 8 78 A 8.6
Reeve, Shane 86 7 79 A 7.5
Jager, Peter 86 6 80 A 6.7
Lynn, Jacob 86 5 81 A 5.3
Lowe, Peter 86 5 81 A 6
Jones, Daniel 86 4 82 A 4.3
Khouri, George 87 10 77 B 9.8
Schultz, Robert 87 10 77 B 10
Ivanovski, Petar 87 9 78 B 9.3
Beaty, Michael 87 8 79 A 8.6
Horn, Jeffrey 87 5 82 A 5.5
Clarke, David 87 5 82 A 5.3
White, Brad 88 14 74 B 14
Watson, Andrew 88 13 75 B 12.9
Jimenez, Christopher 88 13 75 B 12.8
Mills, Mark 88 10 78 B 9.7
Simmons, John 88 9 79 B 9.4
Bozier, Wayne 88 8 80 A 8.1
Twilley, Garth 88 6 82 A 6.9
Somerfield, Phillip 88 4 84 A 4.4
Henderson, Gary 89 20 69 C 19.7
Kelly, Michael 89 17 72 C 16.5
Underwood, Daniel 89 15 74 C 14.3
Cameron, Glynn 89 13 76 B 12.7
Lehmann, Andrew 89 12 77 B 12.3
Bury, Stephen 89 12 77 B 13
Efstathis, Damon 89 7 82 A 7.4
O'Leary, Terrence 90 17 73 C 17.5
Fallis, Trent 90 15 75 C 15.4
Trad, Kozma 90 14 76 B 14.4
White, Paul 90 11 79 B 11.1
Leckie, John 90 11 79 B 11.1
Brown, John 90 10 80 B 10.2
Courts, Greg 90 10 80 B 10
Bochow, Peter 90 10 80 B 10.5
Knowles, Darryle 90 9 81 B 9.6
Raaen, Allen 90 8 82 A 8.2
Duckworth, Ralph 91 21 70 D 20.6
Peters, Reed 91 16 75 C 15.7
Lowe, John 91 15 76 C 14.7
Mills, Scott 91 15 76 C 15.3
Mills, Clinton 91 13 78 B 13.8
Jager, Michael 91 13 78 B 12.7
Rowland, Terrence 91 11 80 B 10.8
Twomey, Kevin 92 18 74 C 17.5
Jongejan, William 92 13 79 B 13.3
Farrell, Denis 92 12 80 B 11.6
Prior, Alan 92 12 80 B 12.4
Ikin, Daniel 92 11 81 B 10.9
Laughlin, Trevor 92 8 84 A 8.3
Giesemann, Peter 93 20 73 C 19.6
Walker, Errol 93 16 77 C 15.9
Walker, Brian 93 16 77 C 16.3
Walsh, Patrick 93 15 78 C 15.6
Albury, William 93 14 79 B 14.4
Ryan, Peter 93 13 80 B 13.4
Nash, Mark 93 12 81 B 11.9
Carlton, David 93 10 83 B 10.4
Bracegirdle, Paul 93 9 84 B 9.2
Hutchinson, Mike 94 21 73 D 20.8
Lamuri, Reynoldus 94 18 76 C 17.7
Murdoch, Ross 94 18 76 C 17.9
Seng, Paul 94 17 77 C 17.2
Judd, Bruce 94 17 77 C 16.6
Lukin, Douglas 94 17 77 C 16.8
Harbison, Michael 94 16 78 C 16
Whye, Craig 94 15 79 C 15.4
Jager, Peter 94 15 79 C 15
Kemp, John 94 14 80 B 14.2
Zardus, Ron 94 14 80 B 14.4
Nahrung, Bradley 94 13 81 B 12.7
Brown, Raymond 94 10 84 B 10.3
Bethune , Patrick 94 9 85 B 9
Tan, Lee-Onn 95 24 71 D 0
Gardner, Barrie 95 21 74 D 20.3
Johnston, John 95 19 76 C 19.1
Paulger, Stephen 95 19 76 C 19.2
Conissis, Jono 95 19 76 C 19.2
Naidu, Dhiru 95 17 78 C 17.7
Diprose, Rodney 95 16 79 C 0
Thrower, Ken 95 16 79 C 16
Tarapore, Jamie 95 15 80 C 15.2
Scanlon, Les 95 14 81 B 14
Donaldson, Stephen 95 12 83 B 12.5
Morton, Denis 96 20 76 C 20.1
Houlihan, David 96 19 77 C 19.1
Byun, Sangsam 96 17 79 C 16.8
Tracey, Wayne 96 16 80 C 15.6
Ward, Phil 96 15 81 C 15.3
Williams, Tony 96 14 82 B 14.2
Parker, Gary 96 14 82 B 14.2
Koppel, Louis 96 11 85 B 10.8
Greening, Tony 96 10 86 B 9.6
White, Justin 97 25 72 D 24.7
Locke, Robert 97 17 80 C 17.4
Larkin, Peter 97 16 81 C 16.5
Lingwood, BOB 97 15 82 C 16.1
O'Bryan, David 97 15 82 C 15.3
Livotto, Danillo Arturo 97 14 83 B 14.1
Ta Thai, Binh 97 11 86 B 11.7
Bailey, Michael 97 11 86 B 11.3
Lietzow-chinn, John 98 25 73 D 25.3
Little, Russell 98 20 78 C 19.6
Witney, Paul 98 19 79 C 18.9
Cavalliotis, Arthur 98 17 81 C 17.6
Ryan, Steven 98 10 88 B 10.4
Pang, Robert 99 27 72 D 26.3
Cuskelly, Graham 99 22 77 D 22.4
Fullelove, Mick 99 21 78 D 20.5
Piper, Darryl 99 20 79 C 20.3
Towne, Trevor 99 19 80 C 19.2
Kennedy, Dominic 99 19 80 C 19.3
Gale, Ian 99 19 80 C 19.3
Holliday, John 99 19 80 C 19
Tereschenko, Peter 99 16 83 C 15.9
Thiris, Arthur 99 15 84 C 14.8
Balderson, Ross 99 13 86 B 12.6
Solomons, Geoffrey 99 11 88 B 11.4
Wait, Peter 100 20 80 C 20.2
Robertson, Michael 100 19 81 C 19.1
Wrice, Brian 100 19 81 C 19.9
Thomas, Phillip 100 17 83 C 17
Townsend, Graham 100 12 88 B 12.3
Lynn, Matthew 100 10 90 B 10.3
Hewton, Albert 101 30 71 D 29.6
Woodrow, Rodney 101 29 72 D 28.4
Werda, Peter 101 27 74 D 27.1
Munro, James 101 26 75 D 25.5
McDonald, Neville 101 19 82 C 18.9
Gatland, Jon 101 15 86 C 15.3
Shawcross, Darryn 102 22 80 D 22.8
Clarke, Peter 103 33 70 D 32.6
Maxwell, Robert 103 14 89 B 13.6
Cadiz, David 103 14 89 B 14.4
Brittain, William 104 25 79 D 24.6
Wagner, Godfrey 104 25 79 D 25
Hazard, John 104 21 83 D 21.9
Critchley, Alan 105 24 81 D 24.6
Hatherly , Brendan 105 23 82 D 22.9
Bond, David 105 22 83 D 21.7
Hart, Douglas 105 21 84 D 21.2
Phillips , Sydney 106 19 87 C 19.2
Wellington, Evan 107 26 81 D 25.8
Dabelstein, Wayne 108 21 87 D 21
Hearn, Michael 109 20 89 C 20.9
Knight, Ian 110 20 90 C 19.8
Gregg, Damian 111 16 95 C 16.2
Christie , John 112 26 86 D 26.1
Critchley , John 114 30 84 D 29.5
Mahony, Trevor 114 18 96 C 18.3
Lomax, Philip 116 36 80 D 36.4
Luton, Paul 118 18 100 C 17.7
Klason, Allan 119 34 85 D 33.7
Connolly, John 120 36 84 D 36.4
Cotter, Laurence 121 29 92 D 28.8
Wilkins , Jack 122 34 88 D 33.7
Fenner, Ronald 123 36 87 D 36.4
Pagan, Ian 124 36 88 D 36.4
Cadwallander, Tom 134 28 106 D 27.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane