Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 2nd Rnd Qualifying Club Matchplay Champs 13th February

Played 13/02/2010 on Men Blue Tees
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Tereschenko, Peter -99 18 C 18.3
McKean , Paul -99 12 B 12.1
Pearce, Christian -99 19 D 19.1
Cuskelly, Graham -99 19 D 19.5
Pendall, John -99 14 C 13.7
Woodrow, Rodney -99 30 D 29.9
O'Brien, Denis -99 15 C 14.7
Carius, Paul -99 22 D 22.3
Tanner, Ian -99 12 B 12.2
Duncanson, Raymond -99 14 C 13.6
Nichol, Clive -99 7 A 6.7
Donovan, William -99 10 B 9.7
Barnham, Malcolm -99 17 C 16.9
Langton, Robert -99 16 C 15.6
Beaty, Michael -99 10 B 10.5
Wait, Peter -99 16 C 15.7
Northey, Darrin -99 26 D 25.7
Want, Peter -99 18 C 18.3
Barrett, John -99 23 D 22.9
Wrice, Brian -99 20 D 20.4
Phillips , Sydney -99 19 D 19.5
Clarke, David -99 5 A 5.3
Cavalliotis, Arthur -99 17 C 17.5
Thiris, Arthur -99 14 C 14.3
Needham, Terence -99 21 D 21.5
Edwards, Greg -99 13 B 12.8
L'Estrange, Kevin -99 18 C 17.9
Stuckey, Scott -99 12 B 12.3
Jones, Daniel -99 7 A 7.4
Ward, Phil -99 16 C 16.2
Murphy, Dallas -99 10 B 9.6
McGrath-Volau, Tai -99 22 D 21.6
O'Shea, Jim -99 17 C 16.8
Hinds, Paul -99 16 C 16.1
Turnbull, Geoffrey -99 13 B 13.4
Hayes, Wayne -99 9 A 8.6
Thrower, Ken -99 18 C 18.1
Lukin, Grant -99 6 A 6.1
Hennessy , Adam 82 17 65 C 14.1
Ivanovski, Petar 76 9 67 A 7.3
Colrain, Brad 78 11 67 B 9.3
Neilson, Phil 92 24 68 D 21.9
Robbins, Dale 77 9 68 A 8.1
Ryan, Steven 81 13 68 B 11.5
Robertson, Michael 89 21 68 D 18.7
Watson, Andrew 82 13 69 B 11.6
Solomons, Geoffrey 80 11 69 B 10.5
Clarke, Peter 95 26 69 D 23.9
Young, Gavin 72 3 69 A 2.2
Ralph, Brent 74 4 70 A 3.8
Mills, Scott 80 10 70 B 9.2
Roberts, Wayne 83 13 70 B 11.9
Cogliati, Mark 75 5 70 A 4.3
Price, Paul 81 11 70 B 10.6
Lynch, Gary 82 12 70 B 11.5
Curtis, Ted 87 16 71 C 15.3
Aristoteli, Neil 91 20 71 D 19.4
Allan, Jon 77 6 71 A 5.4
Murphy, John 97 26 71 D 25.4
Price, Christopher 75 4 71 A 3.6
Bailey, Davin 76 5 71 A 4.8
Prior, Alan 84 13 71 B 12.5
Walker, Brian 84 12 72 B 11.7
Travers, Ian 77 5 72 A 4.9
Briese, Matthew 75 3 72 A 3.2
Lynn, Matthew 82 10 72 B 9.5
Aram, Paul 78 6 72 A 5.6
Watts, Stewart 87 14 73 C 14.4
Sheahan, Terence 92 19 73 D 18.6
Leckie, KEVIN 83 10 73 B 9.9
Garske, James 79 6 73 A 5.6
Heise, Phillip 79 6 73 A 5.6
Taylor, Kevin 80 7 73 A 6.7
Danielsen, Brendon 81 8 73 A 8.1
Lenz, Hayden 79 6 73 A 6.3
Eyles, Michael 83 10 73 B 10.2
Maxwell, Robert 88 15 73 C 14.7
Wade, Ian 85 12 73 B 12.1
Lietzow-chinn, John 100 27 73 D 26.7
Matula, Paul 73 0 73 A 0.2
Hutchinson, Mike 91 18 73 C 17.8
Devine, Peter 84 11 73 B 10.9
Walsh, Patrick 85 11 74 B 11.2
Harker, Greg 86 12 74 B 11.8
Twilley, Garth 84 10 74 B 10
Carlton, David 85 11 74 B 11
Robertson, Paul 90 16 74 C 16.2
Little, Russell 92 18 74 C 17.5
Burgess, Ian 84 10 74 B 10.2
Moran, Ronald 95 21 74 D 21.3
Bruce, Malcolm 93 19 74 D 18.9
Kerr, Des 91 17 74 C 17.3
Lamuri, Reynoldus 93 19 74 D 19.1
Kelly, Ian 86 12 74 B 11.9
Meissner, Michael 82 8 74 A 8.3
Turner, Michael 79 5 74 A 5.3
Ellem, Brian 93 19 74 D 18.8
Hewton, Albert 94 20 74 D 19.8
Hickling, Clay 78 4 74 A 3.9
Rowland, Terrence 86 12 74 B 11.6
Russell, Ryan 84 10 74 B 9.8
Wintour, Rob 86 12 74 B 12.4
Walker, Andrew 99 25 74 D 25.4
Murphy, Dennis 96 22 74 D 21.8
Harbison, Michael 92 17 75 C 17.4
Goldsmith, Bruce 90 15 75 C 15.2
Nahrung, Bradley 87 12 75 B 11.9
Trad, Kozma 86 11 75 B 10.6
Mooney, Paul 97 22 75 D 21.7
Oriti, Aldo 100 25 75 D 24.7
Hogan, Thomas 92 17 75 C 17.2
Spence, Graham 95 20 75 D 19.6
Bochow, Peter 83 8 75 A 8.1
Skalski, Frank 92 17 75 C 17.2
Richter, Michael 87 12 75 B 11.9
Ward, John 92 17 75 C 17.1
King, Philip 81 6 75 A 5.6
Gailer, John 88 13 75 B 13.2
Warnock, Andrew 102 27 75 D 27.3
Farrell, Denis 85 10 75 B 9.7
Spranklin, Peter 94 19 75 D 18.5
Atkinson, Barry 100 25 75 D 24.8
Raaen, Allen 83 8 75 A 8.4
Cocking, Gerard 81 6 75 A 6.4
Lukin, Timothy 77 1 76 A 0.8
Brown, Raymond 84 8 76 A 7.6
Nguyen, Tu 92 16 76 C 15.9
Holmes, Leonard 82 6 76 A 5.7
Underwood, Daniel 89 13 76 B 13.3
Salter, John 97 21 76 D 20.8
Longland, Bob 89 13 76 B 12.9
Jager, Peter 87 11 76 B 11
O'Sullivan, Michael 88 12 76 B 12
Zardus, Ron 89 13 76 B 13
Hazard, John 96 20 76 D 20.2
Polomski, Joseph 86 10 76 B 10.5
Dabelstein, Jason 83 7 76 A 6.7
Wearne, Stephen 81 5 76 A 5.3
Charlton, William 93 17 76 C 17.4
Matula, Michael 90 13 77 B 13.5
Balderson, Ross 90 13 77 B 13
Fouche, Ryan 78 1 77 A 1.5
Gray, Roy 85 8 77 A 8.4
Stone, Harry 82 5 77 A 4.6
McKay, Mark 102 25 77 D 25.1
Rule, Donald 90 13 77 B 13.2
O'Dwyer, John 93 16 77 C 16.3
Gouveia, Carlos 88 11 77 B 11.1
Newman, Paul 92 15 77 C 14.6
Towne, Trevor 93 16 77 C 16.5
Gobbie, Mark 90 13 77 B 12.8
Bedford, James 86 9 77 A 9
Stanley, John 94 17 77 C 17
Butler, David 88 11 77 B 11
Clarke, John 78 1 77 A 1.3
Korneha, Jerry 89 12 77 B 12.5
Lowe, John 88 11 77 B 11.4
Simmons, John 90 13 77 B 12.6
Walker, Errol 92 15 77 C 15.1
Alexander, Peter 92 15 77 C 15.3
Slingo, Don 97 20 77 D 20.5
McKechnie, John 97 19 78 D 18.6
O'Brien, Chris 91 13 78 B 12.6
Carlow, David 96 18 78 C 17.8
Buxton, Paul 95 17 78 C 17.4
Rankin, Brett 74 -4 78 A -3.5
Knowles, Darryle 89 11 78 B 10.9
Mothershaw, Dan 93 15 78 C 14.9
Ta Thai, Binh 90 12 78 B 12.3
Williams, Tony 91 13 78 B 13.1
White, Keith 98 20 78 D 20.4
Dixon, Trent 83 5 78 A 5.1
Owen, Martin 100 22 78 D 22.4
Albury, William 93 15 78 C 15
Hackwood, Andrew 82 4 78 A 4.5
Eakin, Timothy 84 6 78 A 5.9
Shillington, Neville 96 18 78 C 17.7
Bishop, Allan 102 24 78 D 24.5
Koppel, Louis 90 12 78 B 12.3
Tate, Frank 89 11 78 B 10.9
Jones, Rodney 97 19 78 D 18.8
Spranklin, Ross 97 19 78 D 19
Adam, Karl 96 18 78 C 17.7
Mills, Mark 88 10 78 B 10
Ryan, Frank 83 4 79 A 4.6
Tracey, Wayne 93 14 79 C 13.9
Naidu, Dhiru 98 19 79 D 19.1
Locke, Robert 91 12 79 B 12
Jager, Peter 94 15 79 C 14.9
Downs, Dan 98 19 79 D 19.1
Thomas, Patrick 97 18 79 C 18.3
Postle, Troy 96 17 79 C 17.2
West-Newman, Mark 96 17 79 C 17.5
Bury, Stephen 96 16 80 C 16.4
Van De Hoef, Douglas 92 12 80 B 11.7
Molloy, Thomas 103 23 80 D 23.2
Salmond, Mitchell 83 3 80 A 3.5
Newton, Glenn 94 14 80 C 13.8
Allenby , Brett 90 10 80 B 9.7
Khouri, George 90 10 80 B 10
Moran, Denis 98 18 80 C 17.6
NASH, Mark 94 14 80 C 14.5
Louis, Ken 94 14 80 C 14.2
Pang, Robert 101 21 80 D 20.6
Lukin, Douglas 99 18 81 C 18.5
Larkin, Peter 97 16 81 C 16.1
Kearney, Brian 98 17 81 C 16.9
Gardner, Barrie 97 16 81 C 15.6
Mahony, Trevor 100 19 81 D 18.8
Jager, Michael 94 13 81 B 12.7
Dabelstein, Wayne 108 27 81 D 26.8
Rankin, William 104 23 81 D 22.8
Newton, Anthony 109 28 81 D 28.4
Gale, Ian 97 16 81 C 16
White, Paul 93 12 81 B 11.7
Stevens, Clint 86 5 81 A 5.4
North, Martin 95 14 81 C 13.9
Laroque, Owen 96 15 81 C 15
Spillane, Mark 87 6 81 A 5.6
Britnell, John 93 12 81 B 12.3
Schulz, Charles 95 14 81 C 14.4
Wittleton, Brett 101 19 82 D 19.2
Walklate, Andrew 92 10 82 B 10
White, Athol 97 15 82 C 15.3
Eckhardt, William 97 15 82 C 15.2
Johnston, Paul 91 9 82 A 8.9
Critchley, Alan 104 22 82 D 22
Pagan, Ian 116 34 82 D 34.1
Thomas, Phillip 100 18 82 C 18.5
Kalis, Nick 100 18 82 C 18.5
Lynn, Tony 95 13 82 B 13.5
Black, David 92 10 82 B 10.2
Kazoullis, Stephen 90 8 82 A 8.3
Johnson, Russell 94 12 82 B 12.1
Wright, Owen 96 14 82 C 13.6
Cadwallander, Ian 90 8 82 A 8
White, Brad 96 14 82 C 13.8
Lanyon, David 94 12 82 B 12.3
Hart, Douglas 104 21 83 D 20.8
Dhu, Ian 99 16 83 C 15.6
Duncan, Martin 104 21 83 D 21.5
King, Graham 94 11 83 B 11.2
Wolbers, Rudolf 99 16 83 C 16.3
Barber, Alan 101 18 83 C 17.7
Ross, Mervyn 90 7 83 A 6.8
Clark, Ray 105 22 83 D 22.3
Worley, Ross 100 17 83 C 17.1
Kelly, Michael 94 11 83 B 11.3
Walsh, Des 106 23 83 D 22.8
Rallings, Paul 109 25 84 D 25.4
Wrice, Nathan 114 30 84 D 30
Maroudas, Con 97 13 84 B 13.1
Stone, Peter 99 15 84 C 14.6
Twomey, Kevin 99 15 84 C 15.3
Johnston, John 103 18 85 C 18
O'Maley, Tim 96 11 85 B 11.4
Mackay, John 107 22 85 D 21.9
Taraporewalla, Jameshed 98 13 85 B 12.8
Kennedy, Dominic 100 15 85 C 15.1
Bracegirdle, Paul 95 9 86 A 9.2
Hynard, Bernard 104 18 86 C 17.8
Raisis, Mick 110 24 86 D 24.3
Downes, Trevor 113 27 86 D 27
Sheahan, Anthony 103 17 86 C 16.9
Horwood, Andrew 99 13 86 B 13
Page, Brendon 94 8 86 A 8
Lawson, Ian 115 29 86 D 28.8
Courts, Greg 96 10 86 B 9.9
Pratsch, Wayne 103 17 86 C 16.7
Rose, Gary 102 15 87 C 15.3
Thompson, Peter 105 18 87 C 18.3
Humphreys, Vincent 109 22 87 D 22
Paulger, Stephen 101 14 87 C 13.7
Coomber, David 103 16 87 C 16.1
Collins, Robert 111 23 88 D 23.2
Heyes, Michael 114 25 89 D 24.9
McDonald, Neville 107 18 89 C 18.1
Noble, John 110 21 89 D 21.5
Ward, John 106 16 90 C 15.7
Schlecht, Peter 121 31 90 D 31.5
Lomax, Philip 127 36 91 D 36.2
WALKER, Cameron 116 24 92 D 24
Campbell, John 108 14 94 C 14.2
Zanco, Albert 111 17 94 C 17.1
Gourlie, Raymond 126 30 96 D 29.8
Smith, Don 117 20 97 D 20.4



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane