Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 2nd Round B & D Grade Club Championships 24th October

Played 24/10/2009 on Men Blue Tees
CCR : 75



Name Gross Hcap Nett Club Grade New Exact
Laffoley, Michael -99 11 B 11.2
Bauer, Noel -99 21 D 21.5
Millar, Sean -99 19 D 19
Ivanovski, Petar -99 10 B 9.7
Murphy, Dennis -99 23 D 23.3
Wright, Paul -99 12 B 11.7
Gailer, Matthew -99 10 B 10.1
Salmond, Wayne -99 11 B 10.6
Hennessy , Adam -99 20 D 20
White, Brad -99 13 B 13.3
O'Brien, Dennis -99 20 D 20.1
Wrice, Nathan -99 31 D 30.9
Henderson, Brian -99 12 B 12
Turnbull, Geoffrey -99 12 B 11.6
Mooney, Paul -99 22 D 22.2
Colrain, Brad -99 11 B 11.5
Murdoch, Ross -99 21 D 20.9
Thomas, Patrick -99 19 D 18.9
Gardner, Barrie -99 16 C 16.1
Phillips , Sydney 90 21 69 D 18.4
Carlow, David 91 20 71 D 18.5
Hansen, John 82 11 71 B 9.8
Pang, Robert 93 21 72 D 19.5
Nahrung, Bradley 83 11 72 B 10.5
Linn, Graham 84 11 73 B 10.6
Bedford, James 85 11 74 B 10.5
Britnell, John 87 13 74 B 12.2
Crandell, David 88 14 74 C 13.2
Horell, Russ 98 24 74 D 23.7
Lynn, Matthew 85 10 75 B 9.9
Duncan, Martin 96 21 75 D 21.4
Polomski, Joseph 85 10 75 B 10.1
Kyranides, Paul 87 12 75 B 11.6
Thomas, Phillip 96 20 76 D 20.3
Tanner, Ian 87 11 76 B 11.4
Burgess, Ian 87 11 76 B 11
Armstrong, Glenn 88 12 76 B 11.7
Neilson, Phil 99 23 76 D 23
Donaldson, Stephen 87 11 76 B 11.1
Solomons, Geoffrey 87 11 76 B 10.9
Rynne, David 90 13 77 B 12.5
Van Der Kley, Derek 87 10 77 B 9.7
McKean , Paul 89 12 77 B 11.9
Chittick, Ronald 89 12 77 B 12.1
Arnold, Jeffrey 89 12 77 B 11.7
Anderson, Mark 90 13 77 B 12.8
Watson, Andrew 89 12 77 B 11.7
Timmins, Noel 90 13 77 B 12.5
Tracey, Wayne 90 13 77 B 13.1
Gailer, John 89 12 77 B 12.2
Ryan, Steven 90 12 78 B 11.8
Spence, Graham 98 20 78 D 19.7
Khouri, George 89 11 78 B 10.6
Carius, Paul 102 24 78 D 23.5
Butler, David 88 10 78 B 10.3
Teys, Michael 88 10 78 B 9.8
Williams, Tony 90 12 78 B 12.4
Mills, Scott 88 10 78 B 9.7
O'Sullivan, Michael 90 11 79 B 11.3
Carroll, Garry 89 10 79 B 10
Mills, Mark 89 10 79 B 9.7
McGuinness, Kevin 106 27 79 D 26.8
Collins, Robert 102 23 79 D 22.7
Tereschenko, Peter 98 19 79 D 18.7
Shawcross, Darryn 102 22 80 D 21.8
Wait, Peter 97 17 80 C 17.3
Downs, Dan 100 20 80 D 19.8
Watson, Ian 90 10 80 B 10.5
Bailey, Michael 91 11 80 B 10.8
WALKER, Cameron 103 23 80 D 23.3
Walsh, Des 103 23 80 D 22.8
Wittleton, Brett 99 19 80 D 18.8
Robertson, Michael 101 20 81 D 19.9
Lynn, Jacob 92 11 81 B 10.7
Wrice, Brian 100 19 81 D 19.3
Hart, Douglas 100 19 81 D 19.5
Critchley, Alan 105 24 81 D 23.6
Simmons, John 92 11 81 B 11.5
Ryan, Peter 94 13 81 B 13.5
Eyles, Michael 91 10 81 B 9.7
Bracegirdle, Paul 91 10 81 B 9.8
Clark, Ray 101 20 81 D 19.8
Jackman, David 100 19 81 D 19.2
Russell, Ryan 92 10 82 B 10.4
Salm, Michael 108 26 82 D 26.1
Efstathis, Damon 93 11 82 B 11.4
Hazard, John 101 19 82 D 19.3
Korneha, Jerry 94 12 82 B 12
Oriti, Aldo 107 25 82 D 25.2
O'Maley, Tim 94 11 83 B 10.9
Rowland, Terrence 95 12 83 B 11.9
Price, Paul 94 11 83 B 10.7
Beaty, Michael 95 12 83 B 12.1
Johnson, Russell 95 12 83 B 11.7
Monteiro, Chris 94 11 83 B 11
Walklate, Andrew 94 11 83 B 11.2
Bethune , Patrick 93 10 83 B 10.4
Walsh, Patrick 95 12 83 B 12
White, Keith 103 20 83 D 20.2
Wellington, Evan 103 19 84 D 19.4
Daley, Michael 94 10 84 B 9.8
Lawson, Ian 114 30 84 D 29.8
Brown, Michael 103 19 84 D 18.8
McDonald, Neville 105 21 84 D 21
Horwood, Andrew 97 13 84 B 13.4
Schwartz, Jean-Frederic 95 11 84 B 11.2
Yeates, Shaun 104 19 85 D 19.3
Slingo, Don 105 20 85 D 20.1
Rossow, Garry 95 10 85 B 9.8
Hewton, Albert 106 21 85 D 20.9
Ta Thai, Binh 96 11 85 B 11
Jackson, Ken 96 11 85 B 10.9
Chessher, Robert 105 20 85 D 19.6
Connor, Anthony 107 21 86 D 21.3
Gobbie, Mark 98 12 86 B 12.4
Wintour, Rob 99 13 86 B 12.9
Cuskelly, Graham 105 19 86 D 18.8
Brittain, William 110 24 86 D 24.4
NASH, Mark 105 19 86 D 19.2
White, Paul 97 11 86 B 11.3
Brown, Peter 100 13 87 B 13
Woodrow, Rodney 116 29 87 D 29.1
Walker, Andrew 113 26 87 D 26.4
Moran, Ronald 107 20 87 D 19.7
Sheahan, Terence 106 19 87 D 19.2
Spranklin, Ross 106 19 87 D 18.9
Bishop, Allan 115 28 87 D 28.2
Heyes, Michael 112 25 87 D 25.5
Lanyon, David 100 12 88 B 11.6
Cooper, Graeme 112 24 88 D 23.8
Harker, Greg 100 12 88 B 12.5
Paulger, Stephen 101 13 88 B 12.7
Otto, Barry 111 23 88 D 23.3
Taraporewalla, Jameshed 102 13 89 B 13.4
Carlson, Edward 125 36 89 D 36.2
Giesemann, Peter 101 12 89 B 12.5
Whitelaw, James 102 12 90 B 11.7
Humphreys, Vincent 113 23 90 D 23
Fenner, Ronald 125 35 90 D 35.2
Van Haeften, Jude 110 20 90 D 19.7
Cuttler, Andrew 104 13 91 B 12.8
Thompson, Peter 108 16 92 C 16.2
Wagner, Godfrey 117 25 92 D 25.4
Moore, Garry 116 21 95 D 21
Connolly, John 130 35 95 D 34.6
Murphy, John 123 27 96 D 26.7
Aristoteli, Neil 120 23 97 D 22.8
Anderson, John 125 27 98 D 26.9
Dabelstein, Wayne 125 26 99 D 26.2



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane