Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for 2nd Round Members Club Championship 12th September

Played 12/09/2010 on Men Blue Tees
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Lomax, Philip -99 36 D 36.4
Downey , Tony -99 21 D 21.3
Ward, John -99 20 D 20
Canning, Scott -99 19 D 18.7
West-Newman, Mark -99 19 D 19.2
Matthews, Rick -99 18 C 18
Green, Jeffrey -99 17 C 17.5
Johnson, Russell -99 16 C 15.9
Farrell, Denis -99 15 C 14.9
Austen, Craig -99 12 B 11.9
Twilley, Garth -99 10 B 10
Dixon, Trent -99 7 A 7
Munn, Gary -99 6 A 5.9
Osypiv, Daniel 82 16 66 C 8.6
Bedford, Scott 95 27 68 D 26.8
Watts, Mark 79 11 68 B 10.7
Adam, Karl 89 20 69 D 19.4
Maroudas, Con 85 16 69 C 15.5
Raaen, Allen 79 10 69 B 9.6
Johnston, John 93 23 70 D 22.3
McDonald, Neville 91 21 70 D 20.6
Brown, Peter 87 17 70 C 16.5
Hearn, Michael 93 22 71 D 21.4
Bracegirdle, Paul 82 11 71 B 10.2
Bruce, David 76 5 71 A 4.6
Van Haeften, Jude 95 23 72 D 22.7
Hutchinson, Mike 92 20 72 D 19.3
Jones, Sam 86 14 72 C 13.9
Brown, Raymond 83 11 72 B 10.5
Beaty, Michael 81 9 72 A 9.3
Clarke, Peter 102 29 73 D 28.9
Pang, Robert 100 27 73 D 27.3
Hinds, Paul 96 23 73 D 23.1
Short, Geoffrey 93 20 73 D 19.4
Stone, Peter 91 18 73 C 17.6
Ta Thai, Binh 89 16 73 C 16.5
O'Dwyer, John 87 14 73 C 13.2
Horell, Russ 98 24 74 D 24.3
Zardus, Ron 93 19 74 D 18.8
Timmins, Noel 92 18 74 C 17.7
Whitelaw, James 88 14 74 C 13.8
Gobbie, Mark 88 14 74 C 14.1
Monteiro, Chris 88 14 74 C 13.4
Downey , Brandon 87 13 74 B 12.6
Walklate, Andrew 86 12 74 B 11.9
Knowles, Darryle 85 11 74 B 10.8
White, Paul 84 10 74 B 10.2
Armstrong, Glenn 82 8 74 A 7.8
Warren, Michael 78 4 74 A 4.6
Newton, Anthony 107 32 75 D 31.6
Walker, William 95 20 75 D 19.6
Kearney, Brian 95 20 75 D 20.1
Smith, Michael 94 19 75 D 19
Carroll, Don 93 18 75 C 17.9
Towne, Trevor 93 18 75 C 17.2
Wolbers, Rudolf 93 18 75 C 18.2
Walker, Errol 92 17 75 C 16.6
Curtis, Ted 92 17 75 C 17.2
Thiris, Arthur 91 16 75 C 16.2
Watts, Stewart 90 15 75 C 15
McKay, Mark 90 15 75 C 14.5
Hicks, Kevin 88 13 75 B 13.1
Price, Paul 87 12 75 B 12.1
Prior, Alan 86 11 75 B 11.2
Clarke, David 83 8 75 A 7.8
Salmond, Mitchell 77 2 75 A 2.4
Barrett, Rob 111 35 76 D 35.6
Giugni, Roberto 104 28 76 D 27.5
Hewton, Albert 102 26 76 D 25.5
Slingo, Don 98 22 76 D 22
Zanco, Albert 98 22 76 D 22.1
O'Brien, Dennis 98 22 76 D 22.2
Evans, Jason 93 17 76 C 17.6
Muntz, Alan 92 16 76 C 16.4
Butler, David 87 11 76 B 10.7
Lynn, Matthew 87 11 76 B 11.3
Negline , Joel 87 11 76 B 11
Carroll, Garry 85 9 76 A 8.9
Johnston, Paul 83 7 76 A 7.8
Heise, Phillip 81 5 76 A 4.8
Duncan, Martin 108 31 77 D 31
Wellington, Evan 103 26 77 D 26.6
Korneha, Jerry 92 15 77 C 15.7
Bailey, Michael 90 13 77 B 13.3
Stanley, Rodney 89 12 77 B 11.8
Watson, Ian 89 12 77 B 12.2
Carlton, David 88 11 77 B 11.5
Kazoullis, Stephen 87 10 77 B 9.9
Allan, Jon 83 6 77 A 5.8
Heenan, Mark 80 3 77 A 3.2
Fraser, Michael 100 22 78 D 21.9
Kerr, Des 97 19 78 D 18.5
Tereschenko, Peter 96 18 78 C 18.8
Thrower, Ken 96 18 78 C 18.8
Locke, Robert 94 16 78 C 17.3
Britnell, John 94 16 78 C 16.4
Gailer, John 93 15 78 C 15.1
Lowe, John 92 14 78 C 14.8
Jager, Michael 91 13 78 B 13.1
Lynn, Jacob 88 10 78 B 10.5
Gwynne, Mark 88 10 78 B 9.7
Vardy, Shane 87 9 78 A 9.1
Aram, Paul 85 7 78 A 7.2
McNeven, Rodney 85 7 78 A 7.4
Macdonald , Duncan 85 7 78 A 6.6
Horn, Jeffrey 85 7 78 A 6.7
Somerfield, Phillip 82 4 78 A 4.1
Clarke, John 79 1 78 A 1.1
Dabelstein, Wayne 104 25 79 D 25.4
Critchley, Alan 101 22 79 D 21.9
Witney, Paul 100 21 79 D 21.2
Wrice, Brian 100 21 79 D 20.8
Hynard, Bernard 100 21 79 D 20.6
Paulger, Stephen 99 20 79 D 21
Naidu, Dhiru 98 19 79 D 19.2
Buxton, Paul 97 18 79 C 18.4
Cavalliotis, Arthur 97 18 79 C 18.1
Giesemann, Peter 97 18 79 C 17.8
Whye, Craig 95 16 79 C 15.9
Wintour, Rob 94 15 79 C 15
Bignell, Allan 93 14 79 C 13.9
Mercer, Paul 93 14 79 C 14.6
Nahrung, Bradley 93 14 79 C 13.9
Salmond, Wayne 92 13 79 B 12.6
Downey, Robert 88 9 79 A 9.2
Cheung, Matthew 83 4 79 A 4.3
Woodrow, Rodney 116 36 80 D 35.8
Werda, Peter 106 26 80 D 26.3
Henderson, Gary 104 24 80 D 23.9
Worley, Ross 100 20 80 D 19.9
Twomey, Kevin 97 17 80 C 17.1
Dhu, Ian 96 16 80 C 16.1
Van De Hoef, Douglas 94 14 80 C 15.1
Cadwallander, Ian 89 9 80 A 9.6
Bedford, James 88 8 80 A 8.5
Cocking, Gerard 87 7 80 A 6.7
Ryan, Frank 86 6 80 A 5.8
Boulton, Brian 112 31 81 D 31.2
Holliday, John 101 20 81 D 19.9
Ryan, Peter 97 16 81 C 15.6
Jennings, Patrick 97 16 81 C 16.2
Crandell, David 95 14 81 C 14.4
Horwood, Andrew 94 13 81 B 14
O'Maley, Tim 94 13 81 B 12.8
Turnbull, Geoffrey 94 13 81 B 12.5
Fallis, Trent 93 12 81 B 12
Brown, John 93 12 81 B 12.9
Floyd, David 114 32 82 D 32.2
Bruce, Malcolm 105 23 82 D 23.2
Murdoch, Ross 104 22 82 D 21.6
Salter, John 103 21 82 D 21
Hart, Douglas 103 21 82 D 21.2
Hazard, John 102 20 82 D 20.7
Morton, Denis 100 18 82 C 18
Barber, Alan 100 18 82 C 18.3
Varga, David 98 16 82 C 16.9
Tracey, Wayne 97 15 82 C 14.9
Williams, Tony 96 14 82 C 14.4
Langton, Bradley 94 12 82 B 11.5
Solomons, Geoffrey 94 12 82 B 11.7
Ryan, Steven 93 11 82 B 10.7
O'Brien, Chris 93 11 82 B 11.5
Eakin, Timothy 92 10 82 B 10.4
Henderson, Brian 92 10 82 B 10.1
Danielsen, Brendon 88 6 82 A 5.6
Bailey, Davin 86 4 82 A 4.3
White, Justin 111 28 83 D 28.3
Langton, Robert 103 20 83 D 20.1
Shillington, Neville 102 19 83 D 18.7
Gale, Ian 102 19 83 D 18.8
Gardner, Barrie 101 18 83 C 18.4
Passaris, George 99 16 83 C 16
Underwood, Daniel 98 15 83 C 15.3
Diprose, Rodney 98 15 83 C 14.8
Hansen, John 91 8 83 A 7.7
Hackwood, Andrew 89 6 83 A 5.8
Manderson, Bruce 89 6 83 A 5.6
Hill, James 103 19 84 D 18.8
Phillips , Sydney 102 18 84 C 18.5
Watson, Andrew 98 14 84 C 13.7
Kelly, Michael 97 13 84 B 13
Young, Gavin 88 4 84 A 3.9
Pagan, Ian 121 36 85 D 36.2
Molloy, Thomas 113 28 85 D 27.7
Bishop, Allan 112 27 85 D 26.6
Aristoteli, Neil 105 20 85 D 20.1
Nguyen, Tu 105 20 85 D 20.3
Lehmann, Andrew 97 12 85 B 12.3
Rowland, Terrence 96 11 85 B 10.6
Jackson, Ron 96 11 85 B 11
Dhillon , Mandip 88 3 85 A 4.5
Bauer, Noel 110 24 86 D 24
Donaldson, Stephen 99 13 86 B 13.7
Nichol, Clive 94 8 86 A 7.9
Downes, Trevor 119 32 87 D 33
Chessher, Robert 109 22 87 D 22.2
Postle, Troy 104 17 87 C 17.4
Greening, Tony 100 13 87 B 12.6
Courts, Greg 99 12 87 B 13
Murphy, Dallas 98 11 87 B 11
Connolly, John 124 36 88 D 36.4
Ward, John 107 19 88 D 19.2
White, Brad 105 17 88 C 16.8
Cadiz, David 103 15 88 C 14.5
Hale, Colin 100 12 88 B 11.9
Williams, Tom 118 29 89 D 29.3
Wagner, Godfrey 115 26 89 D 26
Judd, Bruce 106 17 89 C 17
McKean , Paul 105 15 90 C 15
Polomski, Joseph 102 12 90 B 12.3
Eyre, Kenneth 126 35 91 D 36
Nash, Mark 106 15 91 C 15.3
Fenner, Ronald 129 36 93 D 36.4
Daminato, Robert 121 26 95 D 25.8
Warnock, Andrew 139 25 114 D 25.3



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane