Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Blue Marker Stroke 21st June

Played 21/06/2009 on Men Blue Tees
CCR : 75



Name Gross Hcap Nett Club Grade New Exact
Lenz, Hayden -99 5 A 5.4
Whiteside, Ashley -99 18 C 18.5
Pavlou, Michael -99 9 A 8.7
Williams, Tom -99 29 D 28.7
Matthews, Rick -99 15 C 15.3
Ryan, Peter -99 13 B 12.7
Morrissey, Peter -99 29 D 28.6
Schlecht, Peter -99 34 D 34.1
Ikin, John -99 33 D 33
Muntz, Alan -99 17 C 16.7
Ivanovski, Petar -99 9 A 8.7
Hale, Colin -99 15 C 15
McAuliffe, Darren -99 23 D 23
Skalski, Frank -99 18 C 17.7
Taraporewalla, Jameshed -99 14 C 14.2
Harker, Greg -99 14 C 14.1
Sinclair, Dan -99 18 C 17.9
Chee, Kenneth -99 15 C 14.7
Daley, Michael -99 11 B 10.8
Holliday, John -99 18 C 17.8
Meecham, Peter -99 18 C 17.6
Giugni, Roberto -99 22 D 22.5
Ross, Graham -99 25 D 25.1
Salm, Michael -99 25 D 25.4
Smith, Maurice -99 34 D 33.7
McKenry, Peter -99 27 D 27
Boulton, Brian -99 24 D 24.1
Priest, Terence -99 18 C 18.1
Martin, Kevin -99 21 D 20.7
Fothergill, Richard -99 26 D 26.1
Walker, William -99 17 C 16.7
Donker, Anton -99 16 C 15.7
Briese, Matthew -99 3 A 3.3
Vincent, Brent -99 9 A 8.9
Hearn, Michael -99 21 D 20.6
Reid, Bruce -99 20 D 20
Smith, David -99 15 C 14.8
Coulson, Matthew -99 19 D 19
TURNER, Michael 75 6 69 A 4.7
Paine, Luke 89 17 72 C 16.3
McTaggart, Jason 88 15 73 C 14.4
Flower, Alan 78 5 73 A 4.7
Whye, Craig 91 16 75 C 16.2
Cheung, Matthew 80 5 75 A 5.3
Schwartz, Jean-Frederic 86 10 76 B 10
Barber, Alan 92 16 76 C 16.3
Owen, Martin 104 26 78 D 26.3
Monteiro, Chris 89 11 78 B 10.6
Smith, Michael 95 17 78 C 17.4
Twomey, Kevin 96 18 78 C 18.2
Fox, Andrew 100 21 79 D 21.1
Robertson , Clive 93 14 79 C 14.5
Cogliati, Mark 89 7 82 A 7.4
Hewton, Albert 104 21 83 D 20.7
Mothershaw, Dan 99 16 83 C 15.6
Fox, Richard 101 17 84 C 16.6
Ta Thai, Binh 96 12 84 B 12.5
Austen, Craig 95 10 85 B 10.2
Towne, Trevor 99 14 85 C 13.8
Fox, Murray 104 18 86 C 17.9
Hill, James 114 20 94 D 19.9



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane