Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Medal of Medals Stroke 27th November

Played 27/11/2010 on Men Blue Tees
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Lomax, Philip -99 36 D 36.4
McGuinness, Kevin -99 33 D 33.5
Pang, Robert -99 26 D 26.8
Lamuri, Reynoldus -99 22 D 21.5
Mooney, Paul -99 21 D 21.2
Bruce, Malcolm -99 21 D 20.8
White, Athol -99 19 D 18.9
Millar, Sean -99 19 D 19.5
Smith, Terry -99 18 C 18.4
Breakwell, Reginald -99 18 C 18
Stanley, John -99 17 C 17.1
White, Brad -99 16 C 16.4
Britnell, John -99 15 C 15.7
Parker, Gary -99 14 C 13.9
Turnbull, Geoffrey -99 12 B 12.6
King, Des -99 10 B 10.3
Garske, James -99 8 A 7.7
Travers, Ian -99 3 A 3.7
Korneha, Jerry 79 16 63 C 14.6
Paulger, Stephen 86 21 65 D 19.9
Price, Christopher 70 5 65 A 4.2
Otto, Barry 97 27 70 D 26.5
Goldsmith, Bruce 87 17 70 C 16.9
North, Martin 87 17 70 C 16.8
Walker, Stephen 85 15 70 C 14.7
Gailer, John 84 14 70 C 13.6
Trad, Kozma 83 13 70 B 12.3
Gouveia, Carlos 83 13 70 B 12.4
Rowland, Terrence 81 11 70 B 10.7
Zanco, Albert 94 23 71 D 23
Duncanson, Raymond 88 17 71 C 16.2
Walker, Errol 87 16 71 C 15.1
Watts, Stewart 86 15 71 C 14.5
Towne, Trevor 86 15 71 C 14.7
Nash, Mark 86 15 71 C 14.4
Roberts, Wayne 84 13 71 B 12.2
Hayes, Wayne 82 11 71 B 10.1
Ross, Mervyn 81 10 71 B 9.1
Floyd, David 104 32 72 D 31.7
Aitken, Robert 101 29 72 D 28.4
Atkinson, Barry 99 27 72 D 26.6
Clark, Ray 95 23 72 D 22.5
McDonald, Neville 92 20 72 D 19.4
Coomber, David 89 17 72 C 16.8
Balderson, Ross 87 15 72 C 14.3
Van De Hoef, Douglas 85 13 72 B 12.4
Greening, Tony 84 12 72 B 12.1
Mothershaw, Dan 84 12 72 B 12.3
Mills, Mark 83 11 72 B 10.2
Millar, David 79 7 72 A 7.1
Cotter, Laurence 102 29 73 D 27.9
Worley, Ross 92 19 73 D 19.2
O'Leary, Terrence 90 17 73 C 16.3
Davis, Ian 89 16 73 C 15.3
Nahrung, Bradley 87 14 73 C 13.8
Murphy , Greg 86 13 73 B 12.6
Simmons, John 84 11 73 B 10.6
Knowles, Darryle 82 9 73 A 8.4
Bedford, James 81 8 73 A 7.9
McNeven, Rodney 80 7 73 A 7.2
Walsh, Des 100 26 74 D 25.4
Oriti, Aldo 98 24 74 D 23.5
Piper, Darryl 98 24 74 D 23.4
Bopf, John 95 21 74 D 20.3
Hazard, John 94 20 74 D 19.7
Curtis, Ted 93 19 74 D 19
Matula, Michael 91 17 74 C 16.8
Heald, Steve 88 14 74 C 13.8
White, Paul 85 11 74 B 10.5
Jackson, Clinton 84 10 74 B 9.4
Clarke, Peter 104 29 75 D 29.3
Moran, Ronald 99 24 75 D 23.9
Kalis, Nick 96 21 75 D 20.5
Cavalliotis, Arthur 94 19 75 D 19.2
Little, Russell 94 19 75 D 19
Gardner, Barrie 94 19 75 D 19.1
Hutchinson, Mike 93 18 75 C 17.9
Parr, Laurie 93 18 75 C 18.1
Wright, Owen 92 17 75 C 16.5
Maxwell, Robert 91 16 75 C 15.6
Barber, Alan 90 15 75 C 15.5
Lowe, John 90 15 75 C 15
Ta Thai, Binh 90 15 75 C 15.3
O'Brien, Denis 89 14 75 C 14.1
Donaldson, Stephen 89 14 75 C 13.7
Richter, Michael 88 13 75 B 12.8
Price, Paul 87 12 75 B 12
Goodhew, Murray 87 12 75 B 12.3
Jager, Peter 85 10 75 B 10.1
Johnston, Paul 82 7 75 A 7.2
Cocking, Gerard 81 6 75 A 6.2
Warren, Michael 80 5 75 A 4.6
Allan, Jon 79 4 75 A 3.8
Ralph, Brent 78 3 75 A 2.7
Johnston, John 98 22 76 D 21.6
King, Gregory 98 22 76 D 21.9
Wills, Blake 98 22 76 D 22
L'Estrange, Kevin 97 21 76 D 20.8
Nguyen, Tu 96 20 76 D 20.4
Thrower, Ken 94 18 76 C 17.8
Shillington, Neville 94 18 76 C 18.2
Pratsch, Wayne 94 18 76 C 17.8
Tracey, Wayne 91 15 76 C 15.4
Farrell, Denis 90 14 76 C 14.2
Lanyon, David 88 12 76 B 12.2
Wade, Ian 88 12 76 B 12.3
Jackson, Ken 87 11 76 B 11.1
Black, David 87 11 76 B 11.7
Henderson, Brian 85 9 76 A 9.2
Carson, Bryan 112 35 77 D 34.5
White, Keith 104 27 77 D 27
Bishop, Allan 103 26 77 D 26.4
Cooper, Graeme 101 24 77 D 24.1
Armstrong, Lachlan 100 23 77 D 23
Sheahan, Terence 99 22 77 D 21.6
Spranklin, Ross 96 19 77 D 19.4
Kerr, Des 96 19 77 D 19.1
West-Newman, Mark 95 18 77 C 18.4
Godfrey, Donald 93 16 77 C 15.8
Bury, Stephen 93 16 77 C 15.9
Kelly, Michael 91 14 77 C 14
Rule, Donald 91 14 77 C 14.4
Salmond, Wayne 89 12 77 B 11.7
Wintour, Rob 89 12 77 B 11.6
Jackson, Ron 88 11 77 B 10.9
Ryan, Steven 87 10 77 B 10.6
Hands , John 109 31 78 D 31
Werda, Peter 104 26 78 D 25.6
Houlihan, David 98 20 78 D 19.7
Thomas, Patrick 98 20 78 D 20
Ward, John 97 19 78 D 18.5
Smith, Doug 97 19 78 D 19.2
Thiris, Arthur 94 16 78 C 15.6
Diprose, Rodney 93 15 78 C 15.3
Alexander, Peter 93 15 78 C 15.4
Newton, Glenn 92 14 78 C 0
Solomons, Geoffrey 90 12 78 B 12
Bailey, Michael 89 11 78 B 10.9
Downey, Robert 87 9 78 A 9.2
Ryan, Frank 84 6 78 A 6
Humphreys, Vincent 107 28 79 D 27.6
Hart, Douglas 101 22 79 D 21.5
Kane, Alan 101 22 79 D 21.6
Critchley, Alan 99 20 79 D 20.8
Viney, Lionel 99 20 79 D 20.4
Gale, Ian 97 18 79 C 18.3
Albury, William 94 15 79 C 15.8
Lingwood, BOB 94 15 79 C 15.3
Jager, Michael 93 14 79 C 14
Gobbie, Mark 93 14 79 C 13.8
Gray, Roy 90 11 79 B 11.2
Brown, Raymond 90 11 79 B 11.4
Donovan, William 89 10 79 B 10.5
Butler, David 88 9 79 A 9.4
Hackwood, Andrew 85 6 79 A 6.2
Lawson, Ian 110 30 80 D 30.1
Duncan, Martin 109 29 80 D 28.9
Connor, Anthony 103 23 80 D 22.9
Ward, John 99 19 80 D 19.9
Hogan, Thomas 98 18 80 C 18.4
Evans, Jason 98 18 80 C 18.3
Carroll, Don 96 16 80 C 15.5
Mills, Scott 95 15 80 C 15
O'Dwyer, John 94 14 80 C 14.5
Laughlin, Trevor 89 9 80 A 9.4
Dixon, Trent 87 7 80 A 6.5
Newton, Anthony 113 32 81 D 31.7
Klason, Allan 109 28 81 D 28.4
Nance, Stephen 108 27 81 D 26.7
Conissis, Jono 105 24 81 D 23.7
Salter, John 101 20 81 D 20.4
Want, Peter 99 18 81 C 18
Pendall, John 99 18 81 C 0
Casey, Terence 99 18 81 C 17.6
Robertson, Michael 98 17 81 C 17.2
Wrice, Brian 98 17 81 C 17.5
Timmins, Noel 96 15 81 C 14.9
Polomski, Joseph 94 13 81 B 14.4
Kazoullis, Stephen 93 12 81 B 12.2
Townsend, Graham 93 12 81 B 12.6
Murphy, Dallas 92 11 81 B 10.8
Lynn, Matthew 91 10 81 B 9.5
Bozier, Wayne 91 10 81 B 10.3
Stone, Harry 89 8 81 A 7.5
Beaty, Michael 89 8 81 A 7.6
Heise, Phillip 86 5 81 A 5.2
Slingo, Don 103 21 82 D 21.1
Kennedy, Dominic 102 20 82 D 19.5
Hynard, Bernard 100 18 82 C 18.1
Brown, Peter 99 17 82 C 17
Campbell, John 99 17 82 C 17.3
Longland, Bob 95 13 82 B 12.7
Tate, Frank 95 13 82 B 12.8
Stanley, Trevor 94 12 82 B 11.8
Bochow, Peter 93 11 82 B 11.3
Khouri, George 91 9 82 A 9
Collins, Robert 112 29 83 D 29.8
Rankin, William 106 23 83 D 23.4
O'Brien, Dennis 105 22 83 D 21.6
Barnham, Malcolm 102 19 83 D 18.9
Wolbers, Rudolf 100 17 83 C 17.1
Goodhew, Adrian 100 17 83 C 17.4
Underwood, Daniel 98 15 83 C 15.6
Anderson, Mark 97 14 83 C 15.1
Teys, Michael 93 10 83 B 10.2
Walker, Andrew 111 27 84 D 26.8
Bedford, Scott 108 24 84 D 23.8
Blackford, David 105 21 84 D 21.6
Luton, Paul 101 17 84 C 17.5
Skalski, Frank 101 17 84 C 16.6
Buxton, Paul 100 16 84 C 16.8
Stone, Peter 98 14 84 C 14.8
Courts, Greg 96 12 84 B 12.1
Bracegirdle, Paul 94 10 84 B 9.6
Rallings, Paul 113 28 85 D 27.6
Brooker, Roger 113 28 85 D 27.9
Murdoch, Ross 105 20 85 D 19.5
Charlton, William 101 16 85 C 16.4
Postle, Troy 101 16 85 C 16
Raaen, Allen 94 9 85 A 8.9
Molloy, Thomas 110 24 86 D 24.8
Carius, Paul 109 23 86 D 23.2
Spence, Graham 107 21 86 D 21.6
Scott, Lincoln 104 17 87 C 17.1
Rose, Gary 104 17 87 C 16.8
Eckhardt, William 104 17 87 C 17.2
Harker, Greg 101 14 87 C 14.4
Kelly, Ian 98 11 87 B 12.1
Tsang, Richard 121 33 88 D 32.6
Hicks, Kevin 101 13 88 B 13.7
Whatley, Warwick 122 31 91 D 30.7
Needham, Terence 118 24 94 D 23.9



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane