Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Men's Stableford 5th February

Played 05/02/2012 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
Jones, Sam 43 10 43 B 8.3
McNeven, Rodney 40 5 40 A 0
Scales, Andrew 40 23 40 D 22.4
Hale, Colin 40 11 40 B 10.3
Duckworth, Ralph 39 15 39 C 14.4
Ballard, Mark 39 26 39 D 25.5
O'Sullivan, Michael 39 13 39 B 12.2
Moo, Gary 39 11 39 B 10.8
Vecchio, Mario 39 22 39 D 20.8
Danielsen, Brendon 39 6 39 A 5.2
Kepui, Simon 38 11 38 B 10.4
Byun, Sangsam 38 13 38 B 12.4
Jackson, Robert 38 10 38 B 9.3
Laing, Peter 38 19 38 D 18.3
Witney, Paul 38 16 38 C 15.6
Whatley, Warwick 38 26 38 D 25.1
Thompson, Brett 37 10 37 B 9.3
Lawrence, Chris 37 9 37 A 8.6
Knight, Ian 37 18 37 C 17.3
Morrissey, Peter 37 10 37 B 9.8
Keating, Paul 37 22 37 D 20.9
Aitken, Robert 37 20 37 D 19.7
Giugni, Roberto 37 24 37 D 23.7
McAuliffe, Darren 37 18 37 C 17.4
McDade, Tony 37 24 37 D 22.9
Harker, Greg 36 12 36 B 11.7
Flood, Karl 36 24 36 D 23.7
Ryan, Peter 36 12 36 B 11.9
Isaac, Russell 36 15 36 C 14.9
Pedersen, Ken 36 19 36 D 18.9
Armstrong, Glenn 36 10 36 B 9.3
Schlecht, Peter 36 34 36 D 33.5
Berry, Les 36 20 36 D 19.4
Spencer , Raymond 36 10 36 B 9.1
Tsang, Richard 36 28 36 D 27.7
McKay, Mark 35 6 35 A 6.2
Price, Chris 35 20 35 D 19.8
O'Shaughnessy, Gerry 35 17 35 C 16.8
Pountney, Glenn 35 20 35 D 20.4
Lenz, Hayden 35 5 35 A 5.4
Walker, Brian 35 14 35 C 13.3
Maroudas, Con 35 12 35 B 12
Scott , Bradley 35 21 35 D 20.4
Tarapore, Jamie 35 17 35 C 16.5
Tracey, Wayne 35 15 35 C 15.1
Dick , Alan 35 18 35 C 17.6
Bodell, Brian 34 28 34 D 28.1
Horell, Russ 34 19 34 D 18.8
Eades, Nathan 34 11 34 B 10.6
Kemp, John 34 13 34 B 12.7
Brennan, Maurice 34 17 34 C 16.6
Rabaney, Saley 34 22 34 D 21.8
Foster, David 34 6 34 A 5.9
Beilby, Christopher 34 21 34 D 20.5
Goodhew, Murray 34 9 34 A 9.4
Miller, Cameron 34 35 34 D 34.7
Hunt, Cameron 34 22 34 D 22.2
Griffin, Paul 34 11 34 B 11
Anderson, John 34 29 34 D 28.3
Lehmann, Andrew 34 11 34 B 0
O'Bryan, David 34 16 34 C 15.8
Hatherly , Brendan 34 17 34 C 16.6
Johnson, Russell 34 14 34 C 14.1
Fox, Richard 34 15 34 C 14.8
Ta Thai, Binh 34 10 34 B 10.2
Patterson, Paul 33 19 33 D 19
Ryan, Paul 33 7 33 A 7.4
Prior, Alan 33 8 33 A 8
Askin, Ross 33 21 33 D 21.2
Munro, James 33 19 33 D 19.2
Lawson, John 33 24 33 D 23.8
O'Sullivan, David 33 31 33 D 31
Loane, Russell 33 18 33 C 18.4
McInnes, Ian 33 21 33 D 20.6
Banks, Tony 33 7 33 A 7.2
Armstrong, John 33 9 33 A 8.6
Whye, Craig 33 13 33 B 12.7
Jongejan, William 33 12 33 B 11.7
Robertson , Clive 33 10 33 B 9.8
Hale, Sam 33 18 33 C 17.6
Davidson , Graham 33 15 33 C 15.2
Long, Jim 32 15 32 C 15.1
Mills, Scott 32 11 32 B 10.8
Bailey, Michael 32 8 32 A 8.1
Finch, Jeremy 32 13 32 B 13.4
Fox, Murray 32 16 32 C 16
Rynne, David 32 7 32 A 7
English, Damien 32 26 32 D 26
Hill, James 32 18 32 C 17.6
Bourke, Laurence 32 27 32 D 27
Smith, Andrew 32 14 32 C 14.4
Lang, Dominic 32 7 32 A 7.4
Hale, Alex 32 23 32 D 23.1
Harper, Peter 32 31 32 D 30.6
Randel, Edward 32 30 32 D 29.6
Watts, Terry 31 17 31 C 17.4
Pretorius, Bierman 31 8 31 A 7.6
Grimpel, Charles 31 35 31 D 34.8
Borgo, Luigi 31 36 31 D 36.4
Holliday, John 31 19 31 D 19
Ashurst , Scott 31 20 31 D 20.3
CHEYNE, CRAIG 31 11 31 B 11.1
Bosa, Paul 31 2 31 A 2.4
Ryan, Jason 31 7 31 A 7.5
Smith, Maurice 30 36 30 D 36.4
Davis, Gary 30 20 30 D 19.9
Stanton , Anthony 30 21 30 D 20.9
Ngatai, Russell 30 14 30 C 14.7
Sue See, Gary 30 17 30 C 17.3
Eakin, Timothy 30 4 30 A 3.9
Aram, Paul 30 4 30 A 3.9
Polomski, Joseph 30 13 30 B 13.4
Budd, Ivan 29 21 29 D 21.3
James, Desmond 29 20 29 D 19.6
Knowles, Darryle 29 7 29 A 7.2
Lindemann, Kerry 29 18 29 C 17.6
Neilson, Phil 28 22 28 D 21.5
Duncanson, Raymond 28 15 28 C 15.3
Smith, Michael 28 15 28 C 14.5
Ellis, Grant 28 22 28 D 22
Swanwick, Ronald 28 36 28 D 36.2
Matthews, Rick 27 14 27 C 13.8
Nunn, Glenn 27 32 27 D 31.6
Stone, Peter 27 13 27 B 12.9
Nolan, Mike 27 23 27 D 23.1
Lingwood, BOB 27 13 27 B 13.9
Fallis, Trent 27 14 27 C 0
Taaffe, Pat 26 13 26 B 13.4
Scott, Daniel 26 17 26 C 17.2
Nichols, Syd 26 12 26 B 12.3
Heenan, Mark 26 0 26 A 0.4
Boulton, Brian 25 26 25 D 26
Sanderson, Paul 25 32 25 D 31.9
Kyranides, Paul 25 12 25 B 11.7
Fox, Andrew 24 12 24 B 11.7
Luton, Sam 24 1 24 A 0.8
Jonsson , Albert 24 26 24 D 26.2
Martin, Kevin 24 23 24 D 23
Lord, Steve 23 15 23 C 15.2
Judd, Bruce 23 14 23 C 14.4
Paul, Don 23 12 23 B 0
Eyre, Kenneth 21 30 21 D 30.4
Ash, Brian 20 28 20 D 28.7
Pace, Darren 16 33 16 D 33.9
Anderson, Scott -99 10 B 9.7
Wilson, Dean -99 10 B 9.5



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane