Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Mens Stableford 9th October

Played 09/10/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Warnock, Andrew 41 23 41 D 21.9
Kenzie, Travis 41 17 41 C 11.1
Ryan, Peter 40 12 40 B 11.1
Alaveras, Jim 40 28 40 D 27.3
Berry, Les 39 21 39 D 20.2
Heenan, Mark 39 2 39 A 1.8
Ballard, Mark 39 30 39 D 29
Davidson , Graham 39 18 39 C 17.2
Thiris, Arthur 38 15 38 C 14.6
HOGAN, Brendan 37 13 37 B 12.2
Yeates, Shaun 37 16 37 C 15.2
Hitchcock, Alisdair 37 11 37 B 10.2
Murphy, Dallas 37 8 37 A 7.6
Wildin, Dominic 37 17 37 C 16.2
Nichols, Ernie 37 27 37 D 26
Campbell, Ken 37 24 37 D 23.4
Williams, Tony 37 13 37 B 11.9
Judd, Bruce 36 14 36 C 13.4
Danielsen, Brendon 36 10 36 B 9.4
White, Justin 36 22 36 D 21.2
Fox, Murray 36 15 36 C 14.8
Sinclair, Dan 36 23 36 D 22.9
Gregg, Stephen 36 18 36 C 17.5
Aitken, Robert 36 22 36 D 21.7
Smith, Glenn 35 22 35 D 21.7
Griffin, Paul 35 9 35 A 8.8
Lingwood, BOB 35 14 35 C 14
Bailey, Michael 35 9 35 A 9
Warren, Michael 35 2 35 A 1.8
Bell, Graeme 35 6 35 A 6.5
Hearn, Michael 35 20 35 D 19.9
TEMPLE, Lukas 35 21 35 D 21
Ta Thai, Binh 34 13 34 B 12.7
Scott, Simon 34 24 34 D 23.8
Tsang, Richard 34 32 34 D 30.9
Holliday, John 34 18 34 C 18
Taege, Brad 34 27 34 D 27
Stanton , Anthony 34 23 34 D 22.6
Robertson , Clive 34 10 34 B 9.5
Aram, Paul 34 7 34 A 7
Davis, Gary 34 22 34 D 21.1
Hunt, Cameron 34 22 34 D 22.3
Lowe, Peter 34 5 34 A 5.4
Phillips , Sydney 34 18 34 C 18.1
Adam, Karl 34 18 34 C 18
Watts, Mark 34 7 34 A 7.3
Sanders, Michael 34 13 34 B 13
Mills, Scott 34 15 34 C 14.7
Tan, Lee-Onn 33 21 33 D 21
Knowles, Darryle 33 9 33 A 8.6
Murphy, John 33 25 33 D 24.7
Hogan, Jeff 33 10 33 B 0
Lindemann, Kerry 33 18 33 C 17.6
Esbensen, Brett 33 7 33 A 7
Lovelock, Anthony 33 34 33 D 33.4
Jongejan, William 33 12 33 B 12.6
Johnstone, Robert 33 30 33 D 29.9
Spencer , Raymond 33 12 33 B 12.3
Lenz, Hayden 33 4 33 A 3.9
Johnson, Russell 33 14 33 C 13.6
Whatley, Warwick 32 33 32 D 33
Bishopp, John 32 17 32 C 16.8
Millar, David 32 6 32 A 6.3
Bourke, Laurence 32 27 32 D 26.9
Tonna, Simon 32 13 32 B 13.1
McCosker, Thomas 32 23 32 D 22.5
Fox, Richard 32 15 32 C 14.6
Kazoullis, Stephen 32 14 32 C 14.2
Cawley, Declan 32 12 32 B 12.8
Leckie, John 32 11 32 B 11.8
McNeven, Rodney 32 6 32 A 5.5
Carlow, David 32 15 32 C 15.3
Lovett, Colin 32 12 32 B 12
Schultz, Robert 31 9 31 A 9.3
Byun, Sangsam 31 13 31 B 12.5
Askin, Ross 31 24 31 D 24.1
Trad, Kozma 31 13 31 B 13
Watts, Terry 31 18 31 C 17.9
Sheppard, David 31 4 31 A 4.4
Morrissey, Peter 31 10 31 B 10.5
Sullivan, Matt 31 15 31 C 14.6
Ashurst , Scott 31 21 31 D 20.5
McKay, Mark 31 8 31 A 8.6
Isaac, Russell 31 15 31 C 14.9
Aristoteli, Neil 31 17 31 C 17.2
Donker, Anton 30 19 30 D 19.5
Muntz, Alan 30 13 30 B 13.3
Neilson, Phil 30 22 30 D 22.7
Dixon, Trent 30 7 30 A 7.3
Matthews, Rick 30 15 30 C 15.2
Jackson, Robert 30 10 30 B 10.1
Martin, Kevin 30 24 30 D 24
Ryan, Jason 30 8 30 A 8
Hynard, John 30 18 30 C 18.3
Bailey, Davin 30 1 30 A 1.2
Van De Hoef, Douglas 30 11 30 B 11.3
Knight, Ian 30 19 30 D 18.6
Moo, Gary 30 12 30 B 12
Pang, Robert 30 25 30 D 24.9
Hasenkam, Milton 30 31 30 D 31.3
Hackwood, Andrew 29 5 29 A 5.6
Courts, Greg 29 9 29 A 9.1
Kemp, John 29 13 29 B 12.6
Eyre, Kenneth 29 31 29 D 30.6
Skalski, Frank 29 17 29 C 16.5
Zardus, Ron 29 14 29 C 13.8
Needham, Terence 29 25 29 D 24.7
Loane, Russell 28 18 28 C 18.4
Maroudas, Con 28 8 28 A 8.2
Dick , Alan 28 16 28 C 16.1
Jonsson , Albert 28 28 28 D 27.6
Williams, Tom 28 25 28 D 25.5
Kyranides, Paul 28 12 28 B 12.3
Horell, Russ 28 20 28 D 20.3
Mann, Brett 28 15 28 C 14.8
Meehan, Patrick 27 22 27 D 21.9
O'Bryan, David 27 14 27 C 13.9
Kepui, Simon 27 9 27 A 9.3
Carlow, Samuel 27 17 27 C 16.6
Gatland, Jon 27 14 27 C 14
Pedersen, Ken 26 18 26 C 19.1
Goodhew, Murray 26 10 26 B 9.7
Swanwick, Ronald 26 36 26 D 36.4
Armstrong, John 26 9 26 A 9.7
Cameron, Glynn 26 12 26 B 11.8
Prior, Alan 26 12 26 B 11.5
Vecchio, Mario 26 24 26 D 24.1
Priest, Terence 25 20 25 D 19.8
Poplawski, Wojciech 25 27 25 D 27.9
James, Desmond 25 24 25 D 23.5
Scott , Bradley 25 23 25 D 22.7
Tarapore, Jamie 25 17 25 C 16.8
Armstrong, Glenn 25 8 25 A 7.9
Fox, Andrew 24 14 24 C 14.5
Smith, Michael 24 16 24 C 15.9
Reynolds, Michael 24 20 24 D 19.7
Lawrence, Chris 24 8 24 A 7.6
Pattermore, John 23 7 23 A 7.4
Blow, Brian 23 15 23 C 15.3
Ngoo, Wan 22 22 22 D 21.7
Bury, Stephen 22 12 22 B 11.5
Long, Jim 21 14 21 C 14.6
Ngatai, Russell 18 14 18 C 13.6
Gregg, Damian 18 16 18 C 16.3
Baudino, Robert 12 35 12 D 35.2
Mawby, Stirling -99 16 C 16



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane