Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke 23rd January

Played 23/01/2010 on Men Blue Tees
CCR : 75



Name Gross Hcap Nett Club Grade New Exact
Spranklin, Peter -99 18 C 18.4
Triggs, Matthew -99 16 C 15.9
Moran, Ronald -99 21 D 20.8
Shawcross, Darryn -99 22 D 22.1
Moran, Denis -99 17 C 17.3
Hennessy , Adam -99 18 C 18
Heise, Phillip -99 5 A 5.5
Alexander, Peter -99 15 C 14.9
Spranklin, Ross -99 19 D 18.7
Bochow, Peter -99 8 A 7.8
Campbell, John -99 15 C 14.6
Anderson, Mark -99 14 C 13.6
Bishop, Allan -99 27 D 27
Newton, Anthony -99 28 D 28.1
Timmins, Noel -99 13 B 13.2
Mills, Mark -99 10 B 10
Cooper, Graeme -99 22 D 21.8
Diprose, Rodney -99 15 C 14.6
Gailer, John -99 13 B 12.9
Hickling, Clay -99 4 A 3.7
Heyes, Michael -99 25 D 24.6
Ross, Mervyn -99 7 A 6.7
Gobbie, Mark -99 13 B 12.6
Murphy, Dennis -99 23 D 22.9
McAuliffe, Darren -99 20 D 19.6
Tanner, Ian -99 12 B 11.9
Donovan, William -99 9 A 9.2
Colrain, Brad -99 10 B 10.3
Bury, Stephen -99 17 C 16.7
Tereschenko, Peter -99 19 D 19
Burgess, Ian -99 10 B 10.1
McGrath-Volau, Tai -99 21 D 21.5
Slingo, Don -99 21 D 20.8
O'Shea, Jim -99 16 C 16.2
Ellem, Brian -99 18 C 18.5
Wade, Ian -99 12 B 11.9
Dabelstein, Jason -99 6 A 6.5
Godfrey, Donald -99 13 B 13
Carlton, David -99 11 B 10.8
White, Keith -99 21 D 21.2
Henderson, Brian -99 12 B 12
Turnbull, Geoffrey -99 13 B 12.8
King, Des -99 9 A 8.9
Jackson, Clinton -99 8 A 8.4
Eckhardt, William -99 15 C 14.8
Jackson, Ron -99 8 A 8.5
Harbison, Michael -99 17 C 17.2
Bruce, Malcolm -99 19 D 19.1
Houlihan, David -99 14 C 14.5
Brooker, Roger -99 23 D 22.7
Kingdon, Darren -99 6 A 5.9
Esbensen, Brett -99 9 A 8.8
Piper, Darryl -99 24 D 24.1
Pym, Rod -99 21 D 20.9
Postle, Troy -99 17 C 16.7
Hands , John -99 26 D 25.9
Jackson, Peter -99 5 A 4.7
Walker, Stephen -99 13 B 12.9
Newton, Glenn -99 14 C 13.6
Stone, Harry 72 6 66 A 4.2
Courts, Greg 79 11 68 B 9.7
Walklate, Andrew 80 11 69 B 9.7
Tate, Frank 81 12 69 B 10.9
O'Shea, Michael 76 6 70 A 4.7
Judd, Bruce 87 16 71 C 14.7
Louis, Ken 86 15 71 C 13.7
Davis, Ian 88 17 71 C 15.4
Price, Christopher 76 5 71 A 4.1
Ryan, Frank 76 5 71 A 4.1
Nguyen, Tu 88 17 71 C 15.9
Stevens, Clint 78 6 72 A 5
Rose, Gary 88 16 72 C 15.1
Ivanovski, Petar 81 9 72 A 8.8
King, Graham 84 12 72 B 11.6
Lukin, Timothy 73 1 72 A 1
Rankin, Brett 71 -2 73 A -2.2
Wintour, Rob 86 13 73 B 12
Bedford, James 83 10 73 B 9.6
Vanharen, Michael 77 4 73 A 4.1
Briese, Matthew 77 4 73 A 3.5
Ward, Phil 90 16 74 C 15.9
Schulz, Charles 90 16 74 C 15.7
Hinds, Paul 90 16 74 C 15.5
O'Brien, Chris 87 13 74 B 13
Shillington, Neville 92 18 74 C 17.7
Farrell, Denis 84 10 74 B 9.5
Newman, Paul 90 16 74 C 16
Oriti, Aldo 99 25 74 D 24.7
Smith, Terry 90 16 74 C 15.3
Wagner, Godfrey 100 26 74 D 25.1
Zanco, Albert 93 18 75 C 17.6
Clarke, John 77 2 75 A 1.6
Cavalliotis, Arthur 92 17 75 C 17
Clarke, Peter 101 26 75 D 26.1
Williams, Tony 88 13 75 B 12.8
Hogan, Thomas 92 17 75 C 16.8
Passaris, George 91 16 75 C 15.8
Wait, Peter 91 16 75 C 16.4
Hart, Douglas 95 20 75 D 20.3
Warren, Michael 79 4 75 A 4.4
Ryan, Steven 88 13 75 B 12.5
Barnham, Malcolm 92 17 75 C 16.6
Koppel, Louis 87 12 75 B 12.3
McNeven, Rodney 83 7 76 A 7.1
Wright, Owen 90 14 76 C 14.1
Taylor, Kevin 83 7 76 A 6.5
Towne, Trevor 93 17 76 C 16.8
Spillane, Mark 81 5 76 A 5.3
White, Paul 87 11 76 B 11.4
Floyd, David 106 30 76 D 30.2
Johnston, Paul 85 9 76 A 9.1
Maroudas, Con 89 13 76 B 13.3
Buxton, Paul 93 17 76 C 17.1
Bignell, Allan 90 14 76 C 13.9
Russell, Ryan 86 10 76 B 9.8
Hale, Colin 91 15 76 C 15.4
Mahony, Trevor 94 18 76 C 18.2
Vardy, Shane 83 7 76 A 6.7
Bailey, Davin 82 5 77 A 5.2
Nichol, Clive 83 6 77 A 6.5
Twomey, Kevin 92 15 77 C 15.4
Cho , David 84 7 77 A 6.7
Black, David 87 10 77 B 10.1
Walker, Brian 89 12 77 B 11.8
Khouri, George 88 11 77 B 10.6
Van De Hoef, Douglas 88 11 77 B 11.4
Lynn, Matthew 87 10 77 B 10
Walker, Errol 92 15 77 C 14.9
LANE, IAN 94 17 77 C 16.8
Raaen, Allen 85 8 77 A 8.1
NASH, Mark 93 15 78 C 14.9
Brown, Michael 97 19 78 D 18.7
Coomber, David 94 16 78 C 15.7
Teys, Michael 88 10 78 B 10.3
Ward, John 96 18 78 C 17.9
Martin, Matt 80 2 78 A 2
Lenz, Hayden 84 6 78 A 6.5
Watson, Andrew 90 12 78 B 12.4
Kearney, Brian 95 17 78 C 17.4
Longland, Bob 92 14 78 C 14.5
Solomons, Geoffrey 89 11 78 B 11.2
Clarke, David 83 5 78 A 5
Banks, Tony 85 7 78 A 6.7
Barber, Alan 95 17 78 C 17.3
Kazoullis, Stephen 87 9 78 A 8.7
Minnikin, Ken 85 7 78 A 7
Little, Russell 95 17 78 C 17.4
Reeve, Shane 87 9 78 A 8.8
Britnell, John 90 12 78 B 12.4
Sauerberg, Peter 106 28 78 D 28.1
Goldsmith, Bruce 94 15 79 C 15.1
O'Dwyer, John 95 16 79 C 16.1
Ward, John 94 15 79 C 15.4
Trad, Kozma 90 11 79 B 11.5
Lowe, John 90 11 79 B 11.5
Bensted, Ian 103 24 79 D 24.3
Clark, Ray 101 22 79 D 21.8
Somerfield, Phillip 84 5 79 A 4.7
Garske, James 84 5 79 A 5.4
Donaldson, Stephen 90 11 79 B 11
Walsh, Des 101 22 79 D 22.4
Beaty, Michael 89 10 79 B 10.1
Atkinson, Barry 104 25 79 D 24.6
McKean , Paul 91 12 79 B 11.8
O'Sullivan, Michael 91 12 79 B 11.6
Butler, Jarod 84 5 79 A 5.4
Gardner, Barrie 94 15 79 C 15.2
Mills, Scott 89 10 79 B 9.6
Charlton, William 97 17 80 C 17.1
Hind, Neil 101 21 80 D 20.9
McLauchlan, Trent 88 8 80 A 7.8
Wilcock, David 100 20 80 D 20
McKechnie, John 98 18 80 C 18.5
Tilley, Tony 107 27 80 D 26.6
Molloy, Thomas 103 23 80 D 22.6
Ta Thai, Binh 92 12 80 B 12.4
Hackwood, Andrew 85 5 80 A 4.7
Richter, Michael 92 12 80 B 11.6
Edwards, Greg 93 13 80 B 12.6
Twilley, Garth 90 10 80 B 9.7
Pagan, Ian 114 34 80 D 33.8
Dhu, Ian 95 15 80 C 15.4
Lamuri, Reynoldus 100 20 80 D 19.7
Larkin, Peter 96 16 80 C 16
Polomski, Joseph 90 10 80 B 10.3
Holmes, Leonard 87 6 81 A 6.3
Watts, Stewart 95 14 81 C 14
McDonald, Neville 99 18 81 C 17.8
Morgan, Peter 95 14 81 C 14
Thiris, Arthur 95 14 81 C 14
Thomas, Phillip 101 20 81 D 20.5
Smith, Doug 98 17 81 C 17.4
Korneha, Jerry 93 12 81 B 12.2
Kemp, John 92 11 81 B 10.6
Ralph, Brent 85 4 81 A 4.3
Kalis, Nick 99 18 81 C 18.1
West-Newman, Mark 98 17 81 C 16.9
Lukin, Douglas 99 18 81 C 18
Hynard, John 99 18 81 C 17.8
Albury, William 96 15 81 C 14.8
O'Brien, Denis 96 15 81 C 14.7
Stanley, John 99 17 82 C 16.7
Murdoch, Ross 102 20 82 D 19.9
Spence, Graham 101 19 82 D 19.4
Allenby , Brett 91 9 82 A 9.4
Balderson, Ross 95 13 82 B 12.8
O'Leary, Terrence 99 17 82 C 17.3
White, Brad 97 14 83 C 13.6
Werda, Peter 102 19 83 D 19.5
Eakin, Timothy 88 5 83 A 5.2
Rowland, Terrence 94 11 83 B 11.4
Rule, Donald 96 13 83 B 12.6
Hutchinson, Mike 101 18 83 C 17.6
Pendall, John 96 13 83 B 13.5
Fraser, Michael 106 23 83 D 22.6
Chessher, Robert 103 20 83 D 19.8
Murphy, John 111 27 84 D 26.6
Stone, Peter 98 14 84 C 14
Townsend, Graham 95 11 84 B 11.2
Simmons, John 96 12 84 B 12.3
Duncan, Martin 105 21 84 D 21.2
Lanyon, David 96 12 84 B 12.1
Phillips , Sydney 103 19 84 D 19.2
Robertson, Michael 104 20 84 D 20.3
Butler, David 95 11 84 B 10.7
Devine, Peter 95 11 84 B 11.2
Rankin, William 106 22 84 D 22.5
Bond, Tom 99 15 84 C 15.3
Hynard, Bernard 101 17 84 C 17.2
Lomax, Philip 120 36 84 D 35.9
Horwood, Andrew 97 13 84 B 12.8
Smith, Don 105 21 84 D 20.8
Kennedy, Dominic 99 15 84 C 14.7
Roberts, Wayne 97 12 85 B 12.4
Thomas, Patrick 104 19 85 D 19.4
Evans, Jason 100 15 85 C 15.1
Murphy, Dallas 94 9 85 A 9.3
Thompson, Peter 103 18 85 C 18.1
Price, Paul 96 11 85 B 11.1
Carius, Paul 109 24 85 D 23.6
Wolbers, Rudolf 102 17 85 C 17
Otto, Barry 107 22 85 D 22.1
Pratsch, Wayne 101 16 85 C 16.4
Manderson, Bruce 90 5 85 A 5.4
Mooney, Paul 108 23 85 D 22.9
Northey, Darrin 113 28 85 D 27.7
Locke, Robert 97 12 85 B 12.3
Mylne, Tony 109 23 86 D 23.1
Woodrow, Rodney 116 30 86 D 29.7
Lynch, Gary 99 13 86 B 12.8
Tracey, Wayne 100 14 86 C 13.6
Want, Peter 104 18 86 C 18.1
Stuckey, Scott 98 12 86 B 11.9
Cameron, Glynn 98 12 86 B 11.8
Jones, Rodney 104 18 86 C 18.2
Hazard, John 107 20 87 D 20.1
Paulger, Stephen 100 13 87 B 13.5
Lietzow-chinn, John 114 26 88 D 26.5
Cuskelly, Graham 107 19 88 D 19.2
Jager, Michael 100 12 88 B 12
Kelly, Michael 99 11 88 B 11.3
Raisis, Mick 113 24 89 D 24
Sidney, Ian 109 20 89 D 19.8
Critchley, Alan 111 22 89 D 21.7
Viney, Lionel 107 17 90 C 17.4
Smith, Terry 104 14 90 C 13.7
Gray, Roy 99 9 90 A 8.7
Johnston, John 108 18 90 C 17.8
Sideris, Alexander 101 10 91 B 10.5
Ahern, Brad 103 12 91 B 12.4
Cogliati, Mark 97 5 92 A 4.6
Casey, Terence 110 18 92 C 17.8
Carlson, Edward 128 36 92 D 36.4
Humphreys, Vincent 114 22 92 D 21.9
Sheahan, Anthony 109 16 93 C 16.5
Carson, Bryan 121 27 94 D 26.8
Adam, Karl 116 17 99 C 16.9
Thorsen, Peter 115 15 100 C 14.6
Gourlie, Raymond 134 30 104 D 29.6



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane