Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke 24th September

Played 24/09/2011 on USGA - Blue - M
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Lomax, Philip -99 36 D 36.4
Klason, Allan -99 32 D 32.3
White, Keith -99 27 D 26.7
Dabelstein, Wayne -99 20 D 19.5
O'Shea, Jim -99 18 C 17.7
Eckhardt, William -99 18 C 18.2
Parr, Laurie -99 17 C 17.3
McKean , Paul -99 17 C 17
Alexander, Peter -99 16 C 15.8
Goodhew, Adrian -99 16 C 16.2
Hoi , Nicholas -99 15 C 14.5
Evans, Jason -99 15 C 16
North, Martin -99 13 B 13
Lynch, Gary -99 12 B 12.3
Kelly, Ian -99 12 B 11.8
O'Brien, Denis -99 12 B 12.4
Watson, Andrew -99 12 B 12.2
Van De Hoef, Douglas -99 11 B 11.3
Anderson, Mark -99 11 B 10.9
Turnbull, Geoffrey -99 10 B 10.3
Leckie, John -99 10 B 10.1
Price, Paul -99 10 B 10.6
Ross, Mervyn -99 9 A 9.9
Carlton, David -99 9 A 9.3
Danielsen, Brendon -99 9 A 9.5
Manderson, Bruce -99 6 A 5.8
Travers, Ian 75 3 72 A 2.5
Gaske, Ryan 75 1 74 A 1.2
Wright, Gary 76 2 74 A 1.7
Vanharen, Michael 76 1 75 A 1.3
Lynn, Jacob 77 5 72 A 5.5
Stevens, Clint 77 3 74 A 2.5
Bailey, Davin 77 2 75 A 1.9
Lenz, Hayden 78 4 74 A 3.7
Brown, Raymond 79 9 70 A 8.3
Heenan, Mark 79 2 77 A 2
Whitelaw, James 80 12 68 B 10.6
Bruce, David 80 6 74 A 5.4
O'Shea, Michael 80 5 75 A 4.7
Clarke, David 80 5 75 A 4.7
Warren, Michael 80 2 78 A 1.9
Bochow, Peter 81 9 72 A 8.7
Ralph, Brent 81 6 75 A 6
Price, Christopher 81 6 75 A 6
Polomski, Joseph 82 12 70 B 11.7
Reeve, Shane 82 7 75 A 7
Johnston, Paul 82 4 78 A 4
Wearne, Steve 82 1 81 A 1.3
Williams, Tony 83 13 70 B 12.5
Heise, Phillip 83 5 78 A 5.4
Allan, Jon 83 3 80 A 3
Short, Geoffrey 84 16 68 C 14.6
Byun, Sangsam 84 14 70 C 13
Goodhew, Murray 84 10 74 B 9.9
Hudson , David 84 8 76 A 8.3
Lowe, Peter 84 5 79 A 5.4
Lanyon, David 85 14 71 C 13.1
Nahrung, Bradley 85 12 73 B 11.7
Cocking, Gerard 85 7 78 A 7.9
Twilley, Garth 85 6 79 A 6.7
Eakin, Timothy 85 4 81 A 3.7
Tate, Frank 86 13 73 B 12.7
Parker, Gary 86 13 73 B 13
Butler, David 86 7 79 A 7.5
Taylor, Kevin 86 6 80 A 6.2
Wrice, Brian 87 19 68 D 17.5
Mills, Scott 87 15 72 C 14.7
Dixon, Trent 87 8 79 A 7.7
Devine, Peter 88 12 76 B 11.8
Blackburn, Trevor 88 10 78 B 9.5
Laughlin, Trevor 88 8 80 A 7.7
Raaen, Allen 88 7 81 A 7.3
Vardy, Shane 88 5 83 A 5.4
Ryan, Frank 88 4 84 A 4.4
Sanders, Michael 89 14 75 C 13.8
Lynd, Andrew 89 13 76 B 13.3
Teys, Michael 89 13 76 B 12.6
Gobbie, Mark 89 12 77 B 11.7
Farrell, Denis 89 10 79 B 10.1
Timmins, Noel 89 10 79 B 11
Maroudas, Con 89 10 79 B 9.8
Thompson, Brett 89 9 80 A 9.3
Simmons, John 89 9 80 A 9
Beaty, Michael 89 7 82 A 6.9
Bozier, Wayne 89 7 82 A 7.3
Hutchinson, Mike 90 20 70 D 19
Seymour, Chris 90 16 74 C 15.8
Murdoch, Ross 90 16 74 C 16.3
Hicks, Kevin 90 15 75 C 15.2
Kelly, Michael 90 15 75 C 15.3
O'Dwyer, John 90 14 76 C 14.5
Kazoullis, Stephen 90 13 77 B 13.4
Maxwell, Robert 90 13 77 B 13.4
Jager, Michael 90 12 78 B 11.9
Donaldson, Stephen 90 11 79 B 12
Rowland, Terrence 90 10 80 B 10.4
Bracegirdle, Paul 90 8 82 A 8.2
McNeven, Rodney 90 6 84 A 6.6
Garske, James 90 5 85 A 5.9
Kenzie, Travis 91 19 72 D 16.7
Curtis, Ted 91 17 74 C 17.5
Hogan, Thomas 91 17 74 C 17.2
Sideris, Alexander 91 16 75 C 15.4
Tracey, Wayne 91 15 76 C 15.4
Trad, Kozma 91 13 78 B 13
Albury, William 91 13 78 B 13.4
Crandell, David 91 13 78 B 13.1
Koppel, Louis 91 10 81 B 10.3
Watson, Ian 91 9 82 A 8.8
Black, David 91 9 82 A 8.8
Murphy, Dallas 91 7 84 A 8.1
Jager, Peter 91 6 85 A 5.9
White, Justin 92 23 69 D 22.4
Thomas, Patrick 92 20 72 D 19.8
Smith, Terry 92 19 73 D 19.1
Wittleton, Brett 92 18 74 C 17.6
Wright, Owen 92 15 77 C 15.1
Bignell, Allan 92 15 77 C 15.5
Barber, Alan 92 15 77 C 15.4
Thiris, Arthur 92 14 78 C 14.1
Stanley, Trevor 92 12 80 B 12.2
Cameron, Glynn 92 12 80 B 11.8
Mothershaw, Dan 92 12 80 B 12.2
Longland, Bob 92 12 80 B 12.3
Wintour, Rob 92 10 82 B 10.1
Lynn, Matthew 92 10 82 B 9.7
Courts, Greg 92 9 83 A 8.9
Knowles, Darryle 92 8 84 A 8.3
Scott, Alan 93 21 72 D 21
Naidu, Dhiru 93 17 76 C 16.5
Westphal, Paul 93 16 77 C 16
Ward, Phil 93 14 79 C 13.7
Bury, Stephen 93 12 81 B 12.2
Korneha, Jerry 93 11 82 B 11.1
Shawcross, Darryn 94 21 73 D 20.8
Davis, Ian 94 19 75 D 18.7
Luton, Paul 94 16 78 C 15.9
Watts, Stewart 94 15 79 C 14.9
Tan, Lee-Onn 95 24 71 D 0
McAuliffe, Darren 95 20 75 D 19.9
Zanco, Albert 95 20 75 D 20.2
Towne, Trevor 95 17 78 C 16.5
Walker, Errol 95 15 80 C 14.6
Ward, John 96 22 74 D 22.3
Slingo, Don 96 20 76 D 20.3
Casey, Terence 96 20 76 D 20.1
Worley, Ross 96 18 78 C 18.2
Shillington, Neville 96 17 79 C 17.5
Locke, Robert 96 17 79 C 17
Twomey, Kevin 96 16 80 C 16.3
Bond, Tom 96 15 81 C 14.6
Buxton, Paul 96 14 82 C 14.2
Scanlon, Les 96 13 83 B 13
Ryan, Steven 96 10 86 B 9.8
Nance, Stephen 97 26 71 D 25.1
Conissis, Jono 97 19 78 D 18.8
Coomber, David 97 17 80 C 17.2
Goldsmith, Bruce 97 14 83 C 14.9
Judd, Bruce 97 14 83 C 14.5
Fraser, Michael 98 23 75 D 22.7
Hazard, John 98 21 77 D 21.2
L'Estrange, Kevin 98 20 78 D 20.8
Ward, John 98 18 80 C 18.7
Diprose, Rodney 98 15 83 C 14.8
Nash, Mark 98 10 88 B 10.3
Mills, Mark 98 9 89 A 8.8
Thompson, Ronald 99 19 80 D 18.9
Newman, Paul 99 18 81 C 18.2
Lamuri, Reynoldus 99 17 82 C 16.5
Walker, Brian 99 15 84 C 15.2
Ellem, Brian 99 14 85 C 14.4
Kemp, John 99 13 86 B 13
Duncan, Martin 100 26 74 D 25.8
Hatherly , Brendan 100 22 78 D 21.7
Bond, David 100 21 79 D 21.1
Dingle, Warwick 100 19 81 D 18.6
Cavalliotis, Arthur 100 16 84 C 15.5
Pendall, John 100 15 85 C 15.6
Varga, David 100 14 86 C 14
O'Maley, Tim 100 12 88 B 12.4
Connor, Anthony 101 26 75 D 26
Otto, Barry 101 24 77 D 24.2
Little, Russell 101 18 83 C 18.2
Brady, Raymond 101 17 84 C 17.5
Lingwood, BOB 101 14 87 C 14.4
Jager, Peter 101 14 87 C 14.7
Gardner, Barrie 102 19 83 D 19.4
Wait, Peter 102 19 83 D 19.4
O'Brien, Dennis 102 19 83 D 18.8
Hynard, Bernard 102 19 83 D 19.7
Spranklin, Ross 102 18 84 C 18.1
Adam, Karl 102 17 85 C 17
Smith, Doug 102 15 87 C 14.7
Ta Thai, Binh 102 12 90 B 12
Molloy, Thomas 103 28 75 D 28.3
Moran, Ronald 103 24 79 D 24.1
Bishop, Allan 103 22 81 D 22.6
Oriti, Aldo 103 21 82 D 20.6
Wolbers, Rudolf 103 18 85 C 19.5
Bishopp, John 103 17 86 C 16.8
Mahony, Trevor 103 17 86 C 16.9
Stanley, John 103 16 87 C 15.8
O'Sullivan, Michael 103 12 91 B 11.8
Critchley, Alan 104 23 81 D 23.3
Fullelove, Mick 104 20 84 D 19.7
Owen, Martin 104 16 88 C 16.2
Smith, Don 105 23 82 D 22.9
Clark, Ray 105 20 85 D 19.8
Kane, Alan 105 19 86 D 18.7
Walsh, Des 106 24 82 D 23.8
Wagner, Godfrey 106 23 83 D 23.3
Johnston, John 106 18 88 C 18.1
Lowe, John 106 13 93 B 13.8
Critchley , John 107 28 79 D 27.4
Cooper, Graeme 107 25 82 D 26.8
Bruce, Malcolm 107 22 85 D 23
Lawson, Ian 108 27 81 D 26.5
Clarke, Peter 109 31 78 D 31.2
Rallings, Paul 109 28 81 D 28.3
Tarapore, Jamie 109 15 94 C 14.9
Fenner, Ronald 110 35 75 D 34.4
Jager, Joshua 110 18 92 C 18.9
Floyd, David 112 34 78 D 33.9
Carson, Bryan 112 32 80 D 31.6
Woodrow, Rodney 112 27 85 D 26.8
Walker, Andrew 112 26 86 D 25.6
Rankin, William 112 26 86 D 26
Wallace, Stephen 112 18 94 C 22.7
Wellington, Evan 113 22 91 D 21.7
Whatley, Warwick 114 32 82 D 32.7
Humphreys, Vincent 114 30 84 D 29.8
Carius, Paul 114 21 93 D 21.6
Downes, Trevor 115 27 88 D 26.6
Pagan, Ian 117 36 81 D 36.2
Readford, Matthew 117 29 88 D 28.9
Connolly, John 118 36 82 D 36.4
McGuinness, Kevin 120 32 88 D 31.8
Collins, Robert 120 29 91 D 28.7
Wilkins, Ron 127 32 95 D 31.6



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane