Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke 25th June

Played 25/06/2011 on USGA - Blue - M
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Lomax, Philip -99 36 D 36.4
McGuinness, Kevin -99 36 D 36.4
Connolly, John -99 36 D 36.4
Lawson, Ian -99 29 D 28.7
Christie , John -99 28 D 28
Ward, John -99 21 C 20.7
Newman, Paul -99 19 C 19.2
Bedford, Scott -99 19 C 18.5
Butler, Glen -99 19 C 19.9
Innes, Brian -99 19 C 19
Mahony, Trevor -99 18 C 18.8
Wrice, Brian -99 18 C 18
Evans, Jason -99 16 B 15.6
Wright, Owen -99 16 B 16.5
Sattler, Roger -99 16 B 16.3
Buxton, Paul -99 16 B 16.3
Postle, Troy -99 16 B 15.6
Horwood, Andrew -99 14 B 14.5
Kelly, Ian -99 13 B 13
Bury, Stephen -99 12 A 12.7
Turnbull, Geoffrey -99 11 A 10.6
White, Paul -99 10 A 10.2
Teys, Michael -99 10 A 10.1
Murphy, Dallas -99 10 A 9.7
Prior, Alan -99 9 A 9.1
Hayes, Wayne -99 7 A 7.4
Fredericks, Stephen -99 5 A 4.6
Warren, Michael 74 4 70 A 3.9
Gouveia, Carlos 78 12 66 A 11.3
Jackson, Ken 78 12 66 A 10.7
Ivanovski, Petar 79 9 70 A 8.7
Lock, Daniel 79 7 72 A 7.3
McNeven, Rodney 79 6 73 A 6
Allan, Jon 79 3 76 A 3.3
Wright, Gary 79 2 77 A 2.8
Johnston, Paul 80 5 75 A 5
Polomski, Joseph 81 10 71 A 9.5
Butler, David 81 8 73 A 7.4
Clarke, David 81 4 77 A 4.1
Walsh, Patrick 82 16 66 B 15.4
Anderson, Mark 82 13 69 B 11.9
Brown, Raymond 82 10 72 A 9
Khouri, George 82 9 73 A 9.2
Bailey, Davin 82 5 77 A 5.2
Heise, Phillip 82 5 77 A 4.9
Davies, Paul 82 4 78 A 4.4
Edwards, Greg 83 13 70 B 12.3
Ta Thai, Binh 83 12 71 A 11.4
Leckie, Kevin 83 10 73 A 9.9
Raaen, Allen 83 9 74 A 9.1
Hackwood, Andrew 83 7 76 A 7.2
Stone, Harry 83 6 77 A 6.2
Reeve, Shane 83 6 77 A 6.1
White, Athol 84 15 69 B 14.7
Wade, Ian 84 11 73 A 10.5
Carlton, David 84 10 74 A 10.1
Hansen, John 84 8 76 A 8
Cocking, Gerard 84 6 78 A 6.5
Jackson, Ron 85 9 76 A 9.4
Rowland, Terrence 85 9 76 A 9
Jackson, Clinton 85 9 76 A 8.5
Bozier, Wayne 85 8 77 A 8.1
Lowe, Peter 85 5 80 A 4.9
Tate, Frank 86 11 75 A 11.2
Beaty, Michael 86 7 79 A 7
Dixon, Trent 86 6 80 A 6.3
Nichol, Clive 87 7 80 A 7.4
Thrower, Ken 88 17 71 B 16.2
Williams, Tony 88 13 75 B 13
Jager, Michael 88 13 75 B 13.2
Lowe, John 88 12 76 A 12.2
Roberts, Wayne 88 10 78 A 9.6
Price, Christopher 88 6 82 A 6.7
Johnston, John 89 19 70 C 18.3
Harbison, Michael 89 17 72 B 16.6
Farrell, Denis 89 15 74 B 14.6
Brown, Peter 89 14 75 B 14
Koppel, Louis 89 12 77 A 12
Cadwallander, Ian 89 10 79 A 9.7
Allenby , Brett 89 5 84 A 5.3
White, Brad 90 16 74 B 14.9
Albury, William 90 16 74 B 15.5
Mills, Scott 90 15 75 B 14.9
Watts, Stewart 90 14 76 B 14.1
Van De Hoef, Douglas 90 12 78 A 12
Bedford, James 90 9 81 A 9.2
Blackburn, Trevor 90 8 82 A 8.4
Laughlin, Trevor 90 7 83 A 6.8
Ross, Mervyn 90 6 84 A 5.9
Lamuri, Reynoldus 91 22 69 C 20.9
Houlihan, David 91 20 71 C 19.7
Barber, Alan 91 15 76 B 15.2
Walker, Stephen 91 15 76 B 14.9
Diprose, Rodney 91 15 76 B 15.1
Gailer, John 91 14 77 B 14.4
Woods, Lindsay 91 13 78 B 13.7
Devine, Peter 91 13 78 B 12.6
Richter, Michael 91 12 79 A 12.3
Salmond, Wayne 91 12 79 A 12.2
Courts, Greg 91 9 82 A 8.6
Garske, James 91 8 83 A 8.7
Alu, Vali 92 21 71 C 18.2
Wolbers, Rudolf 92 21 71 C 19.9
Cavalliotis, Arthur 92 20 72 C 19.4
Locke, Robert 92 18 74 C 17.6
Seng, Paul 92 18 74 C 17.6
Tereschenko, Peter 92 17 75 B 16.7
Carriage, Graham 92 16 76 B 15.8
Walklate, Andrew 92 13 79 B 12.7
Wintour, Rob 92 11 81 A 11.4
Rossow, Garry 92 10 82 A 10
Griffin, Paul 92 9 83 A 9.4
West-Newman, Mark 93 19 74 C 18.5
Curtis, Ted 93 18 75 C 17.5
Goodhew, Adrian 93 16 77 B 16.2
Kazoullis, Stephen 93 12 81 A 11.8
Otto, Barry 94 27 67 D 26.2
Hazard, John 94 20 74 C 19.4
Eckhardt, William 94 19 75 C 19.3
Brady, Raymond 94 17 77 B 17.3
North, Martin 94 14 80 B 14.4
Judd, Bruce 94 14 80 B 14.4
O'Brien, Denis 94 13 81 B 13.2
Price, Paul 94 11 83 A 12
Bochow, Peter 94 9 85 A 8.9
Downey, Robert 94 8 86 A 8
Smith, Don 95 26 69 D 24.9
Hynard, John 95 20 75 C 20.7
Conissis, Jono 95 20 75 C 20.2
Little, Russell 95 19 76 C 19.6
Ellem, Brian 95 18 77 C 17.9
Hicks, Kevin 95 15 80 B 15
Whitelaw, James 95 14 81 B 13.6
Naidu, Dhiru 95 14 81 B 14.7
Murphy , Greg 95 13 82 B 12.9
Goodhew, Murray 95 10 85 A 10.2
Knowles, Darryle 95 7 88 A 7.6
Jager, Peter 95 5 90 A 4.9
Loane, Russell 96 21 75 C 21.2
Hynard, Bernard 96 19 77 C 19.3
Towne, Trevor 96 18 78 C 17.8
Barnham, Malcolm 96 18 78 C 17.9
Matula, Michael 96 18 78 C 18.3
Bishopp, John 96 18 78 C 18.5
Duncanson, Raymond 96 16 80 B 16.7
Passaris, George 96 15 81 B 14.8
Ward, Phil 96 15 81 B 14.8
Lynd, Andrew 96 14 82 B 14.3
Lanyon, David 96 14 82 B 14.7
Parker, Gary 96 13 83 B 13.6
Maxwell, Robert 96 12 84 A 11.7
Thomas, Patrick 97 22 75 C 22
Stanley, John 97 19 78 C 19.3
Dabelstein, Wayne 97 19 78 C 19
Pratsch, Wayne 97 16 81 B 16.5
Davis, Ian 97 16 81 B 16.9
Pendall, John 97 16 81 B 16.5
Smith, Doug 97 16 81 B 16.5
Bond, Tom 97 15 82 B 14.8
Balderson, Ross 97 12 85 A 12.4
Lynn, Matthew 97 10 87 A 9.6
Kennedy, Dominic 98 20 78 C 20.1
O'Shea, Jim 98 18 80 C 18.4
McDonald, Neville 98 18 80 C 17.7
Short, Geoffrey 98 17 81 B 17.2
O'Dwyer, John 98 15 83 B 14.6
Byun, Sangsam 98 12 86 A 12.6
Wait, Peter 99 24 75 C 24
Hutchinson, Mike 99 20 79 C 20.2
Slingo, Don 99 20 79 C 19.8
Gardner, Barrie 99 20 79 C 20.2
Walker, Errol 99 17 82 B 16.5
Luton, Paul 99 17 82 B 17.3
Adam, Karl 99 16 83 B 16.1
Tracey, Wayne 99 16 83 B 15.6
Shillington, Neville 99 16 83 B 16.4
Taylor, Kevin 99 6 93 A 5.9
Hewton, Albert 100 28 72 D 27.2
Needham, Terence 100 22 78 C 21.6
Kearney, Brian 100 22 78 C 22.4
Murdoch, Ross 100 21 79 C 21.1
Salter, John 100 19 81 C 19.1
Hogan, Thomas 100 17 83 B 17
Jager, Peter 100 14 86 B 14
Molloy, Thomas 101 30 71 D 29.3
Rallings, Paul 101 29 72 D 28.1
Nance, Stephen 101 28 73 D 27.2
Wagner, Godfrey 101 24 77 C 24
Zanco, Albert 101 22 79 C 22.2
Bopf, John 101 21 80 C 21.3
Hinds, Paul 101 19 82 C 19.7
King, Gregory 101 17 84 B 17
Lingwood, BOB 101 15 86 B 15.7
Skalski, Frank 101 15 86 B 15.5
Goldsmith, Bruce 101 15 86 B 15.3
Thiris, Arthur 101 14 87 B 13.8
Fraser, Michael 102 25 77 D 24.8
Bruce, Malcolm 102 23 79 C 23
Faulkner, Gregory 102 22 80 C 22.2
Hart, Douglas 102 21 81 C 21.4
Sheahan, Terence 102 20 82 C 19.8
Twomey, Kevin 102 18 84 C 17.8
King, Graham 102 12 90 A 11.8
Pang, Robert 103 28 75 D 28.2
McIntosh, Lawrence 103 25 78 D 25.1
Critchley, Alan 103 24 79 C 23.7
O'Brien, Dennis 103 22 81 C 21.5
Oriti, Aldo 103 22 81 C 21.9
Casey, Terence 103 21 82 C 20.9
Want, Peter 103 20 83 C 20.2
Jones, Rodney 104 18 86 C 18
Stone, Peter 104 17 87 B 17.1
Fullelove, Mick 105 20 85 C 20.1
Smith, Terry 105 19 86 C 19.9
Jager, Joshua 105 19 86 C 19.2
Hands , John 106 29 77 D 28.7
Shawcross, Darryn 106 20 86 C 21.1
Rankin, William 107 27 80 D 27.1
Connor, Anthony 107 26 81 D 25.5
Spence, Graham 107 18 89 C 17.9
Collins, Robert 108 31 77 D 31
Scott, Simon 109 29 80 D 28.7
Evans, Tim 109 26 83 D 26.6
Carius, Paul 109 23 86 C 23.6
Clark, Ray 109 23 86 C 23.4
Walls, Garry 110 23 87 C 22.7
Cooper, Graeme 111 25 86 D 25.1
Klason, Allan 113 34 79 D 33.6
Wellington, Evan 113 29 84 D 28.8
Walsh, Des 113 23 90 C 23.4
Critchley , John 114 31 83 D 31.6
Duncan, Martin 114 28 86 D 27.9
Woodrow, Rodney 115 28 87 D 28.4
Fenner, Ronald 116 36 80 D 36.4
Werda, Peter 116 29 87 D 29
Carson, Bryan 117 34 83 D 34.3
Pagan, Ian 119 36 83 D 36.1
Floyd, David 120 33 87 D 33.1
Humphreys, Vincent 125 30 95 D 30.4



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane