Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke 25th September

Played 25/09/2010 on Men Blue Tees
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Lomax, Philip -99 36 D 36.4
Carson, Bryan -99 33 D 32.8
Duncan, Martin -99 32 D 32.3
Downes, Trevor -99 32 D 31.9
Collins, Robert -99 29 D 28.8
Needham, Terence -99 27 D 26.8
Hind, Neil -99 26 D 25.6
Werda, Peter -99 26 D 26
Dabelstein, Wayne -99 26 D 26.6
Bruce, Malcolm -99 23 D 23.6
L'Estrange, Kevin -99 22 D 22.3
Hart, Douglas -99 22 D 21.8
Bopf, John -99 21 D 20.8
King, Gregory -99 20 D 20.2
Robertson, Paul -99 20 D 19.9
Viney, Lionel -99 20 D 19.8
Thorsen, Peter -99 19 D 19.1
Buxton, Paul -99 19 D 19.2
O'Shea, Jim -99 19 D 18.6
Roelofs, Anthony -99 19 D 19.1
Thrower, Ken -99 19 D 18.8
Gardner, Barrie -99 19 D 19.1
Jager, Joshua -99 18 C 18.4
Casey, Terence -99 18 C 17.9
Argent, Ian -99 16 C 16.3
White, Brad -99 16 C 16.3
Heald, Steve -99 15 C 14.8
Jager, Peter -99 15 C 15.1
Donaldson, Stephen -99 14 C 13.7
Koppel, Louis -99 13 B 12.6
Wade, Ian -99 13 B 12.5
Argent, Michael -99 13 B 13.4
Teys, Michael -99 13 B 13.4
Tate, Frank -99 12 B 12.4
Stanley, Trevor -99 12 B 11.9
Millar, David -99 8 A 8.1
Crandell, David 79 14 65 C 13.4
Lanyon, David 80 14 66 C 12.4
Rose, Gary 88 21 67 D 19.8
Lynn, Jacob 79 12 67 B 10.8
Lynn, Matthew 78 11 67 B 10.5
Gailer, John 84 15 69 C 14.8
Allan, Jon 75 6 69 A 6
Campbell, John 89 19 70 D 18.3
Wolbers, Rudolf 88 18 70 C 16.9
Clarke, David 78 8 70 A 7.3
Ward, Phil 89 18 71 C 17.2
Korneha, Jerry 87 16 71 C 15.9
Esbensen, Brett 82 11 71 B 11.9
Pang, Robert 99 27 72 D 26.3
Zanco, Albert 95 23 72 D 23.1
Murdoch, Ross 94 22 72 D 21.7
Wrice, Brian 93 21 72 D 20.2
Eckhardt, William 89 17 72 C 16.9
Courts, Greg 85 13 72 B 12.4
Eakin, Timothy 82 10 72 B 9.4
Price, Christopher 77 5 72 A 4.6
Woodrow, Rodney 109 36 73 D 35.5
McGuinness, Kevin 108 35 73 D 34.9
Barber, Alan 91 18 73 C 17.6
Pendall, John 91 18 73 C 0
Richardson, Paul 90 17 73 C 16.4
Williams, Tony 87 14 73 C 14.1
Turnbull, Geoffrey 85 12 73 B 12
Johnston, Paul 81 8 73 A 7.7
Bruce, David 77 4 73 A 4
Hazard, John 95 21 74 D 21
Nguyen, Tu 94 20 74 D 20
Spranklin, Ross 93 19 74 D 19
Robertson, Michael 92 18 74 C 17.8
Alexander, Peter 92 18 74 C 18.1
Lingwood, BOB 90 16 74 C 15.6
Jennings, Patrick 89 15 74 C 15.3
Longland, Bob 88 14 74 C 13.9
Beaty, Michael 83 9 74 A 9
McNeven, Rodney 81 7 74 A 7.2
Pagan, Ian 111 36 75 D 35.5
Munro, James 98 23 75 D 23.2
Fraser, Michael 97 22 75 D 22.3
Worley, Ross 96 21 75 D 20.6
Ward, John 94 19 75 D 19.1
Pratsch, Wayne 91 16 75 C 16.4
Maxwell, Robert 91 16 75 C 16.6
Tracey, Wayne 90 15 75 C 14.7
Edwards, Greg 89 14 75 C 13.9
Prior, Alan 86 11 75 B 11.3
Mills, Mark 86 11 75 B 10.8
White, Paul 86 11 75 B 10.4
Luton, Sam 82 7 75 A 7.2
Floyd, David 108 32 76 D 32.2
Stephens, Mark 99 23 76 D 22.7
Little, Russell 97 21 76 D 21
Hynard, Bernard 96 20 76 D 20.2
Locke, Robert 94 18 76 C 17.8
Brady, Raymond 93 17 76 C 17.7
Farrell, Denis 90 14 76 C 14.5
Gobbie, Mark 90 14 76 C 13.8
Ryan, Steven 87 11 76 B 11.7
Simmons, John 86 10 76 B 9.8
Black, David 86 10 76 B 10.3
Gailer, Matthew 85 9 76 A 8.9
Bedford, James 85 9 76 A 8.5
Raaen, Allen 85 9 76 A 9
Ryan, Frank 83 7 76 A 6.9
Dixon, Trent 83 7 76 A 7
Heise, Phillip 81 5 76 A 4.8
Somerfield, Phillip 80 4 76 A 3.6
Connolly, John 113 36 77 D 36.4
Owen, Martin 100 23 77 D 23.2
Johnston, John 99 22 77 D 21.7
Zardus, Ron 95 18 77 C 18
Curtis, Ted 94 17 77 C 17.4
Davis, Ian 94 17 77 C 16.8
Rule, Donald 92 15 77 C 15.5
Robertson , Clive 91 14 77 C 14.4
Van De Hoef, Douglas 91 14 77 C 13.6
O'Dwyer, John 90 13 77 B 13.6
Gray, Roy 88 11 77 B 11.9
Reeve, Shane 88 11 77 B 10.9
Jackson, Ron 88 11 77 B 11.7
Butler, David 87 10 77 B 10
Stone, Harry 83 6 77 A 6.5
Bailey, Davin 82 5 77 A 4.8
Clarke, Peter 107 29 78 D 29.3
Wagner, Godfrey 104 26 78 D 26.4
Daminato, Robert 104 26 78 D 26.2
Moran, Ronald 102 24 78 D 24.3
Critchley, Alan 99 21 78 D 21
Ward, John 98 20 78 D 20.1
O'Leary, Terrence 97 19 78 D 18.7
Naidu, Dhiru 97 19 78 D 19.7
Cavalliotis, Arthur 96 18 78 C 19.1
Postle, Troy 95 17 78 C 17.3
O'Brien, Denis 92 14 78 C 13.6
Gwynne, Mark 87 9 78 A 9.3
Garske, James 86 8 78 A 8.7
Fenner, Ronald 115 36 79 D 36.4
Molloy, Thomas 107 28 79 D 27.8
Atkinson, Barry 105 26 79 D 26.1
Otto, Barry 104 25 79 D 25.4
McDonald, Neville 100 21 79 D 20.8
Smith, Doug 99 20 79 D 20.8
Edser, Simon 97 18 79 C 18.2
Giesemann, Peter 96 17 79 C 17.1
Luton, Paul 96 17 79 C 17.4
Wright, Owen 96 17 79 C 16.7
Watts, Stewart 94 15 79 C 15.2
O'Brien, Chris 91 12 79 B 12.1
Rowland, Terrence 91 12 79 B 11.9
Brown, Raymond 90 11 79 B 10.9
Carlton, David 90 11 79 B 11.4
Newton, Anthony 112 32 80 D 31.9
O'Brien, Dennis 103 23 80 D 22.6
West-Newman, Mark 100 20 80 D 19.7
Houlihan, David 99 19 80 D 18.8
Mahony, Trevor 99 19 80 D 19.3
Schulz, Charles 97 17 80 C 16.5
Ta Thai, Binh 96 16 80 C 16.1
Newton, Glenn 94 14 80 C 0
Diprose, Rodney 94 14 80 C 0
Wintour, Rob 94 14 80 C 14.5
Mills, Scott 93 13 80 B 13.8
Kerr, Des 100 19 81 D 19.4
Matula, Michael 97 16 81 C 16.6
King, Graham 96 15 81 C 15.5
Nahrung, Bradley 95 14 81 C 14
Hicks, Kevin 94 13 81 B 13.1
Richter, Michael 94 13 81 B 13.1
Taylor, Kevin 89 8 81 A 7.6
Holmes, Leonard 88 7 81 A 6.5
Aitken, Robert 112 30 82 D 30.6
Wellington, Evan 108 26 82 D 27
Clark, Philip 107 25 82 D 25.4
Thomas, Patrick 102 20 82 D 20.4
Shillington, Neville 101 19 82 D 19.2
Walker, Stephen 99 17 82 C 16.8
Goldsmith, Bruce 99 17 82 C 16.6
Brown, Peter 98 16 82 C 16.3
Towne, Trevor 98 16 82 C 15.7
Whitelaw, James 96 14 82 C 14.1
Brown, John 95 13 82 B 13.2
Kazoullis, Stephen 92 10 82 B 10.1
Brooker, Roger 113 30 83 D 29.7
Carius, Paul 107 24 83 D 24.7
Rankin, William 107 24 83 D 24
Hutchinson, Mike 102 19 83 D 19
Skalski, Frank 100 17 83 C 16.9
Britnell, John 99 16 83 C 15.7
Kemp, John 96 13 83 B 13.1
Solomons, Geoffrey 95 12 83 B 12.9
Cooper, Graeme 111 27 84 D 27.4
Scott, Alan 105 21 84 D 20.7
Kearney, Brian 104 20 84 D 19.6
Griffin, Paul 97 13 84 B 12.6
Kelly, Michael 97 13 84 B 13.9
Murphy , Greg 96 12 84 B 11.7
Bochow, Peter 94 10 84 B 10
Bracegirdle, Paul 94 10 84 B 10.4
Van Haeften, Jude 108 23 85 D 22.8
Clark, Ray 106 21 85 D 20.8
Ralph, Brent 87 2 85 A 2.3
Stone, Peter 102 16 86 C 15.7
Hennessy , Adam 102 16 86 C 16.4
Jager, Michael 99 13 86 B 12.9
Bignell, Allan 99 13 86 B 13
O'Maley, Tim 98 12 86 B 12.2
Walker, Errol 104 17 87 C 17.2
Judd, Bruce 103 16 87 C 16.6
Monteiro, Chris 100 13 87 B 13.4
White, Keith 116 28 88 D 28
Connor, Anthony 113 25 88 D 25.1
Lamuri, Reynoldus 108 20 88 D 20
Twomey, Kevin 105 17 88 C 17.1
Thiris, Arthur 104 16 88 C 16.4
Hands , John 121 32 89 D 32.9
Paulger, Stephen 112 22 90 D 22.2
Thorsen, John 117 26 91 D 26.3
Lawson, Ian 123 31 92 D 30.8
Rallings, Paul 123 29 94 D 29.6
Sullivan, Peter 116 22 94 D 21.6
Morgan, Peter 115 21 94 D 21.8
Price, Paul 107 12 95 B 12
Kesler, Eric 122 26 96 D 25.9



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane