Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke 4th February

Played 04/02/2012 on USGA - Blue - M
CCR : 73



Name Gross Hcap Nett Club Grade New Exact
Connolly, John -99 36 D 36
Lomax, Philip -99 36 D 36.1
Romeo, Samuel -99 25 D 25.1
Werda, Peter -99 23 D 22.5
Scott, Simon -99 22 D 22.2
L'Estrange, Kevin -99 20 D 19.5
O'Shea, Jim -99 19 D 19.2
Luton, Paul -99 19 D 19.7
Parr, Laurie -99 19 D 19
Fullelove, Mick -99 18 C 17.6
Bedford, Scott -99 17 C 16.5
Towne, Trevor -99 17 C 16.7
Pendall, John -99 16 C 16.2
Thomas, Phillip -99 16 C 15.8
Coomber, David -99 16 C 16.2
Duncanson, Raymond -99 15 C 14.9
Curtis, Ted -99 15 C 15.3
Underwood, Daniel -99 13 B 13.3
White, Athol -99 12 B 12.4
Tate, Frank -99 12 B 11.5
Donaldson, Stephen -99 11 B 11.3
Beaty, Michael -99 9 A 8.6
Twilley, Garth -99 7 A 6.8
Dixon, Trent -99 7 A 6.9
Stevens, Clint 71 2 69 A 1.6
Goodwin, Ashley 75 7 68 A 5.8
Bracegirdle, Paul 75 6 69 A 5.1
Young, Gavin 75 1 74 A 0.6
Heenan, Mark 75 0 75 A 0.4
Allan, Jon 76 3 73 A 2.7
Reeve, Shane 77 6 71 A 5.1
McNeven, Rodney 78 5 73 A 0
Heise, Phillip 78 3 75 A 3.2
Bailey, Davin 78 2 76 A 2.4
Briese, Matthew 78 2 76 A 2.9
O'Dwyer, John 79 13 66 B 11.6
Jager, Michael 79 11 68 B 10.5
Allenby , Brett 79 7 72 A 6.8
Lenz, Hayden 79 6 73 A 5.4
Hayes, Wayne 79 6 73 A 5.5
Jones, Daniel 79 2 77 A 2.4
Salmond, Mitchell 79 0 79 A 0.8
Trad, Kozma 80 10 70 B 9.1
Carlton, David 80 8 72 A 7.7
Lynn, Matthew 80 7 73 A 6.8
Danielsen, Brendon 80 6 74 A 5.6
Jager, Peter 80 6 74 A 5.8
Wearne, Steve 80 2 78 A 1.9
Raaen, Allen 81 9 72 A 8.3
Orley, Gareth 81 6 75 A 6.6
Taylor, Kevin 81 6 75 A 5.5
Lowe, Peter 81 4 77 A 4.5
Butler, Glen 82 19 63 D 17
Khouri, George 82 7 75 A 6.8
Ryan, Frank 82 6 76 A 6.2
Rowland, Terrence 83 8 75 A 7.5
Johnston, Paul 83 4 79 A 4.5
Eakin, Timothy 83 4 79 A 3.9
Hicks, Kevin 84 11 73 B 10.9
Lock, Daniel 84 7 77 A 6.9
Stone, Harry 84 5 79 A 4.8
Lynn, Jacob 84 5 79 A 5.4
Cheung, Matthew 84 1 83 A 1.2
Thiris, Arthur 85 12 73 B 11.6
Mills, Scott 85 11 74 B 10.8
Courts, Greg 85 11 74 B 10.4
Bedford, James 85 10 75 B 9.9
Brown, Raymond 85 8 77 A 7.9
Brooker, Jayson 85 8 77 A 7.6
Mills, Mark 85 7 78 A 6.9
Laughlin, Trevor 85 7 78 A 6.6
Bochow, Peter 85 7 78 A 6.8
Cocking, Gerard 85 5 80 A 4.7
Millar, David 85 5 80 A 4.5
Lingwood, BOB 86 14 72 C 13.1
Stone, Peter 86 13 73 B 12.9
Salmond, Wayne 86 12 74 B 11.8
Griffin, Paul 86 11 75 B 11
Watson, Ian 86 9 77 A 8.8
Simmons, John 86 8 78 A 8
Nichol, Clive 86 8 78 A 7.6
Barnham, Malcolm 87 14 73 C 13.2
Westphal, Paul 87 14 73 C 13.9
Walsh, Patrick 87 14 73 C 13
Lynd, Andrew 87 12 75 B 11.2
Bury, Stephen 87 11 76 B 10.6
Eades, Nathan 87 11 76 B 10.6
Roberts, Wayne 87 10 77 B 9.8
Ralph, Brent 87 7 80 A 7.3
Turnbull, Geoffrey 87 7 80 A 7.2
Black, David 87 6 81 A 6.2
Britnell, John 88 17 71 C 17.3
Alexander, Peter 88 16 72 C 15.4
O'Brien, Denis 88 16 72 C 15.4
Clarke, Andrew 88 15 73 C 15.2
Stanley, Trevor 88 14 74 C 13.6
O'Maley, Tim 88 12 76 B 12.5
Downey, Robert 88 11 77 B 10.5
Blackburn, Trevor 88 11 77 B 11.6
Whitelaw, James 88 10 78 B 10.2
Farrell, Denis 88 10 78 B 9.9
Edwards, Greg 88 10 78 B 10.4
Wintour, Rob 88 10 78 B 9.9
Prior, Alan 88 8 80 A 8
Wade, Ian 88 8 80 A 8.4
Knowles, Darryle 88 7 81 A 6.8
Hackwood, Andrew 88 7 81 A 7
Robbins, Dale 88 6 82 A 5.5
Salter, John 89 18 71 C 18
Worley, Ross 89 17 72 C 17.5
Postle, Troy 89 17 72 C 16.7
Naidu, Dhiru 89 14 75 C 13.7
Buxton, Paul 89 14 75 C 14.1
Lanyon, David 89 14 75 C 13.8
Williams, Benjamin 89 12 77 B 11.5
Hudson , David 89 8 81 A 8.2
Jimenez, Christopher 89 7 82 A 7.2
Bond, Tom 90 16 74 C 15.5
Smith, Doug 90 15 75 C 14.5
Judd, Bruce 90 14 76 C 14.4
Lovett, Colin 90 13 77 B 13
Watts, Stewart 90 13 77 B 13
Korneha, Jerry 90 12 78 B 12.4
Lynch, Gary 90 12 78 B 12.4
Mothershaw, Dan 90 12 78 B 12.5
Butler, David 90 9 81 A 8.8
O'Leary, Terrence 91 16 75 C 15.6
Thrower, Ken 91 16 75 C 16
Longland, Bob 91 12 79 B 11.9
Townsend, Graham 91 12 79 B 11.6
Sanders, Michael 91 11 80 B 11.7
Cameron, Glynn 91 11 80 B 11.3
Price, Paul 91 11 80 B 10.6
Solomons, Geoffrey 91 9 82 A 9.3
Hutchinson, Mike 92 17 75 C 16.9
Whitehouse, Edward 92 16 76 C 15.4
Gailer, John 92 14 78 C 14.1
Passaris, George 92 14 78 C 14.7
Taguchi, Kango 92 13 79 B 13.4
Walklate, Andrew 92 12 80 B 12.3
Newton, Glenn 92 10 82 B 10.3
Spranklin, Ross 93 21 72 D 20.6
Bishop, Allan 93 21 72 D 20.5
Wright, Owen 93 14 79 C 14.2
Pratsch, Wayne 93 14 79 C 14
Locke, Robert 93 14 79 C 14.4
Owen, Martin 93 14 79 C 14.4
White, Brad 93 14 79 C 14
Walker, Stephen 93 13 80 B 12.9
Watson, Andrew 93 12 81 B 12.4
Price, Christopher 93 5 88 A 5.1
King, Gregory 94 18 76 C 17.5
Charlton, William 94 18 76 C 18
Murdoch, Ross 94 17 77 C 16.5
Eckhardt, William 94 16 78 C 16
Kerr, Des 94 16 78 C 16.2
Bopf, John 94 15 79 C 14.8
Larkin, Peter 94 15 79 C 14.5
Byun, Sangsam 94 13 81 B 12.6
Kazoullis, Stephen 94 12 82 B 12.2
White, Paul 94 11 83 B 10.6
Gobbie, Mark 94 11 83 B 10.6
Lowe, John 94 10 84 B 9.9
Critchley, Alan 95 19 76 D 19.1
Maxwell, Robert 95 15 80 C 14.8
Rule, Donald 95 14 81 C 13.8
Barber, Alan 95 14 81 C 13.9
Van De Hoef, Douglas 95 12 83 B 11.6
Richter, Michael 95 10 85 B 10.4
Jager, Joshua 96 19 77 D 18.9
Johnston, John 96 19 77 D 19
Thompson, Ronald 96 18 78 C 18.3
Scott, Alan 96 18 78 C 18.2
Godfrey, Donald 96 14 82 C 13.7
Albury, William 96 11 85 B 11.2
Hewton, Albert 97 27 70 D 26.1
Ward, John 97 19 78 D 19.1
Cuskelly, Graham 97 18 79 C 18
Robertson, Michael 97 18 79 C 17.6
Newman, Paul 97 18 79 C 18.2
Houlihan, David 97 17 80 C 16.7
Ward, Phil 97 16 81 C 16
Walker, Errol 97 15 82 C 14.8
Devine, Peter 97 12 85 B 12.6
Daminato, Robert 98 24 74 D 23.1
Want, Peter 98 18 80 C 18.2
Sheahan, Terence 98 18 80 C 19
Hazard, John 98 17 81 C 16.9
Stanley, John 98 15 83 C 16.3
Timmins, Noel 98 13 85 B 13
Thompson, Peter 99 24 75 D 24.5
Ward, John 99 20 79 D 20.1
Gardner, Barrie 99 18 81 C 17.7
Shillington, Neville 99 18 81 C 17.6
Gale, Ian 99 17 82 C 17.7
Davis, Ian 99 17 82 C 16.5
Twomey, Kevin 99 16 83 C 16.3
Campbell, John 99 15 84 C 14.9
Bruce, Malcolm 99 15 84 C 14.9
Shawcross, Darryn 100 20 80 D 19.6
Mahony, Trevor 100 19 81 D 18.7
Hynard, John 100 19 81 D 19.5
Spence, Graham 100 17 83 C 16.5
Wrice, Brian 100 17 83 C 17.5
Matula, Michael 100 17 83 C 17.3
Anderson, Mark 100 15 85 C 14.8
Ta Thai, Binh 100 10 90 B 10.2
Lawson, Ian 101 23 78 D 23.7
Thomas, Patrick 101 22 79 D 21.9
O'Brien, Dennis 101 21 80 D 21.2
Wolbers, Rudolf 101 19 82 D 19
Critchley , John 101 19 82 D 18.9
Tan, Lee-Onn 101 15 86 C 14.6
Brodie, John 101 14 87 C 13.9
Cooper, Graeme 102 24 78 D 23.8
Hynard, Bernard 102 20 82 D 20.4
Wait, Peter 102 19 83 D 19.1
Hinds, Paul 102 18 84 C 18.3
Cavalliotis, Arthur 102 18 84 C 18.7
West-Newman, Mark 102 17 85 C 18
Short, Geoffrey 102 16 86 C 15.5
Newton, Anthony 103 26 77 D 25.3
Pang, Robert 103 24 79 D 24.2
Nance, Stephen 103 24 79 D 23.7
Needham, Terence 103 22 81 D 22.5
Chessher, Robert 103 22 81 D 22.6
Clark, Ray 103 22 81 D 22.5
Casey, Terence 103 17 86 C 17.2
Robertson, Paul 103 17 86 C 17.7
Skalski, Frank 103 16 87 C 16
McKechnie, John 103 16 87 C 16.7
Hendricks , Luke 104 29 75 D 28.8
Oriti, Aldo 104 22 82 D 22.3
McDonald, Neville 104 18 86 C 17.7
Rallings, Paul 105 25 80 D 25.2
Dabelstein, Wayne 105 21 84 D 21
Little, Russell 105 18 87 C 18.4
Smith, Terry 105 18 87 C 17.9
Harbison, Michael 105 15 90 C 15.2
Brady, Raymond 105 14 91 C 14
White, Keith 106 26 80 D 25.8
Fraser, Michael 106 22 84 D 22.4
Bond, David 106 18 88 C 18.4
Bauer, Noel 107 18 89 C 17.7
Collins, Robert 108 30 78 D 30.4
Cotter, Laurence 108 25 83 D 24.5
Otto, Barry 108 23 85 D 22.7
Carson, Bryan 109 32 77 D 31.3
Hall, Ross 109 25 84 D 25.4
Carius, Paul 109 21 88 D 20.6
Duncan, Martin 110 24 86 D 24.2
Bilich, Jason 111 24 87 D 24.1
Clarke, Peter 112 29 83 D 28.9
Downes, Trevor 112 26 86 D 26.2
Pagan, Ian 113 31 82 D 31.1
Connor, Anthony 113 23 90 D 23.3
McGuinness, Kevin 115 31 84 D 30.6
Humphreys, Vincent 116 27 89 D 26.5
Brooker, Roger 117 25 92 D 25.3
Rankin, William 118 26 92 D 26
Molloy, Thomas 119 26 93 D 25.8
Klason, Allan 120 29 91 D 29.2
Fenner, Ronald 124 36 88 D 35.9
Lowe, Ben 147 33 114 D 32.5



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane