Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Monthly Medal Stroke Eclectic 26th June

Played 26/06/2010 on Men Blue Tees
CCR : 80



Name Gross Hcap Nett Club Grade New Exact
Woodrow, Rodney -99 35 D 0
Newton, Anthony -99 35 D 0
Carson, Bryan -99 31 D 0
Downes, Trevor -99 29 D 0
Pym, Rod -99 29 D 0
Duncan, Martin -99 26 D 0
Needham, Terence -99 23 D 0
McAuliffe, Darren -99 21 D 0
Ward, John -99 20 D 0
Downey , Tony -99 20 D 0
Rose, Gary -99 19 D 0
Thomas, Patrick -99 19 D 0
O'Shea, Jim -99 19 D 0
Postle, Troy -99 19 D 0
Nguyen, Tu -99 18 C 0
Curtis, Ted -99 18 C 0
Buxton, Paul -99 17 C 0
Alexander, Peter -99 17 C 0
Naidu, Dhiru -99 17 C 0
Walker, Stephen -99 15 C 0
Wintour, Rob -99 13 B 0
McKean , Paul -99 13 B 0
Roff, Stephen -99 12 B 0
Wade, Ian -99 12 B 0
White, Paul -99 11 B 0
Trad, Kozma -99 11 B 0
Henderson, Brian -99 11 B 0
Hayes, Wayne -99 8 A 0
Blackburn, Trevor -99 8 A 0
Lukin, Grant -99 5 A 0
Hackwood, Andrew -99 4 A 0
Lanyon, David 80 14 66 C 0
Downey , Brandon 80 14 66 C 0
Bedford, Scott 93 25 68 D 0
Miyajima, Takashi 90 22 68 D 0
Nash, Mark 86 16 70 C 0
Courts, Greg 81 11 70 B 0
Bochow, Peter 81 11 70 B 0
Critchley, Alan 95 24 71 D 0
Prior, Alan 84 13 71 B 0
Shillington, Neville 92 20 72 D 0
Wright, Owen 91 19 72 D 0
Williams, Tony 87 15 72 C 0
Heald, Steve 87 15 72 C 0
Horwood, Andrew 86 14 72 C 0
Knowles, Darryle 83 11 72 B 0
Bracegirdle, Paul 83 11 72 B 0
Gray, Roy 81 9 72 A 0
Clark, Ray 96 23 73 D 0
Bruce, Malcolm 92 19 73 D 0
Kennedy, Dominic 91 18 73 C 0
O'Brien, Denis 87 14 73 C 0
Cameron, Glynn 86 13 73 B 0
Walklate, Andrew 84 11 73 B 0
Kelly, Ian 83 10 73 B 0
Bedford, James 82 9 73 A 0
Johnston, Paul 80 7 73 A 0
Taylor, Kevin 80 7 73 A 0
Bishop, Allan 101 27 74 D 0
Atkinson, Barry 100 26 74 D 0
Werda, Peter 99 25 74 D 0
Thrower, Ken 95 21 74 D 0
Lukin, Douglas 92 18 74 C 0
Bignell, Allan 89 15 74 C 0
Newton, Glenn 89 15 74 C 0
O'Sullivan, Michael 87 13 74 B 0
Vardy, Shane 83 9 74 A 0
Gailer, Matthew 83 9 74 A 0
Jones, Daniel 81 7 74 A 0
Spillane, Mark 81 7 74 A 0
Cotter, Laurence 109 34 75 D 0
Ward, Phil 92 17 75 C 0
King, Graham 88 13 75 B 0
Rowland, Terrence 86 11 75 B 0
Clarke, John 76 1 75 A 0
Lukin, Timothy 74 -1 75 A 0
White, Keith 100 24 76 D 0
Johnston, John 98 22 76 D 0
Campbell, John 95 19 76 D 0
Cavalliotis, Arthur 95 19 76 D 0
Langton, Robert 94 18 76 C 0
Larkin, Peter 94 18 76 C 0
Schulz, Charles 93 17 76 C 0
Goldsmith, Bruce 92 16 76 C 0
Walker, Errol 91 15 76 C 0
Stanley, Trevor 89 13 76 B 0
Mills, Scott 87 11 76 B 0
Kazoullis, Stephen 86 10 76 B 0
Allenby , Brett 86 10 76 B 0
Cogliati, Mark 81 5 76 A 0
Hickling, Clay 80 4 76 A 0
Stone, Harry 80 4 76 A 0
Wrice, Brian 100 23 77 D 0
Want, Peter 96 19 77 D 0
Towne, Trevor 95 18 77 C 0
Davis, Ian 93 16 77 C 0
Locke, Robert 93 16 77 C 0
Matula, Michael 92 15 77 C 0
Nahrung, Bradley 90 13 77 B 0
Jager, Michael 89 12 77 B 0
Jager, Peter 86 9 77 A 0
Downey, Robert 85 8 77 A 0
Laughlin, Trevor 84 7 77 A 0
McNeven, Rodney 83 6 77 A 0
Dixon, Trent 82 5 77 A 0
Warren, Michael 81 4 77 A 0
Ralph, Brent 79 2 77 A 0
Rallings, Paul 109 31 78 D 0
Murdoch, Ross 99 21 78 D 0
Hynard, Bernard 99 21 78 D 0
Kearney, Brian 98 20 78 D 0
Paulger, Stephen 97 19 78 D 0
Robertson, Paul 97 19 78 D 0
Ottaway, Anthony 94 16 78 C 0
Brady, Raymond 94 16 78 C 0
Rossow, Garry 90 12 78 B 0
Turnbull, Geoffrey 90 12 78 B 0
Raaen, Allen 87 9 78 A 0
Sternbeck , Darrin 86 8 78 A 0
Jackson, Ron 86 8 78 A 0
Clarke, David 85 7 78 A 0
Matula, Paul 76 -2 78 A 0
Hain, Michael 115 36 79 D 0
Fraser, Michael 101 22 79 D 0
Slingo, Don 101 22 79 D 0
Zanco, Albert 99 20 79 D 0
Hynard, John 99 20 79 D 0
Spranklin, Ross 99 20 79 D 0
Hogan, Thomas 98 19 79 D 0
Houlihan, David 96 17 79 C 0
Thiris, Arthur 95 16 79 C 0
Gailer, John 94 15 79 C 0
O'Maley, Tim 91 12 79 B 0
Lowe, John 91 12 79 B 0
Leckie, KEVIN 89 10 79 B 0
Twilley, Garth 88 9 79 A 0
Khouri, George 88 9 79 A 0
Black, David 88 9 79 A 0
Brown, Raymond 88 9 79 A 0
Beaty, Michael 87 8 79 A 0
Holmes, Leonard 86 7 79 A 0
Walker, Andrew 107 27 80 D 0
Pang, Robert 107 27 80 D 0
Oriti, Aldo 106 26 80 D 0
O'Brien, Dennis 102 22 80 D 0
Cuskelly, Graham 102 22 80 D 0
Hazard, John 101 21 80 D 0
Ward, John 98 18 80 C 0
Seng, Paul 97 17 80 C 0
Nicholas, Scott 95 15 80 C 0
Watts, Stewart 95 15 80 C 0
Walker, Brian 94 14 80 C 0
Whitelaw, James 94 14 80 C 0
Gouveia, Carlos 92 12 80 B 0
Tate, Frank 90 10 80 B 0
Ryan, Frank 85 5 80 A 0
Salmond, Mitchell 80 0 80 A 0
Lomax, Philip 117 36 81 D 0
Pagan, Ian 117 36 81 D 0
Humphreys, Vincent 110 29 81 D 0
Dabelstein, Wayne 107 26 81 D 0
Shawcross, Darryn 104 23 81 D 0
Walls, Garry 104 23 81 D 0
Thompson, Peter 103 22 81 D 0
Pearce, Christian 103 22 81 D 0
Moran, Denis 102 21 81 D 0
Ellem, Brian 102 21 81 D 0
Hinds, Paul 101 20 81 D 0
Spence, Graham 101 20 81 D 0
O'Leary, Terrence 100 19 81 D 0
Casey, Terence 100 19 81 D 0
Wolbers, Rudolf 100 19 81 D 0
West-Newman, Mark 99 18 81 C 0
Twomey, Kevin 97 16 81 C 0
Britnell, John 96 15 81 C 0
O'Dwyer, John 95 14 81 C 0
Longland, Bob 95 14 81 C 0
Solomons, Geoffrey 92 11 81 B 0
Connor, Anthony 106 24 82 D 0
L'Estrange, Kevin 102 20 82 D 0
Smith, Terry 100 18 82 C 0
Charlton, William 97 15 82 C 0
Stone, Peter 96 14 82 C 0
Rule, Donald 96 14 82 C 0
Salmond, Wayne 95 13 82 B 0
Simmons, John 94 12 82 B 0
Watson, Ian 93 11 82 B 0
Ryan, Steven 91 9 82 A 0
Reeve, Shane 88 6 82 A 0
Garske, James 88 6 82 A 0
Travers, Ian 85 3 82 A 0
Price, Christopher 84 2 82 A 0
Molloy, Thomas 111 28 83 D 0
Evans, Tim 109 26 83 D 0
Moran, Ronald 108 25 83 D 0
Mooney, Paul 105 22 83 D 0
Kalis, Nick 104 21 83 D 0
Kerr, Des 101 18 83 C 0
Gardner, Barrie 99 16 83 C 0
Hale, Colin 94 11 83 B 0
Mills, Mark 93 10 83 B 0
Ivanovski, Petar 90 7 83 A 0
Heise, Phillip 88 5 83 A 0
Gourlie, Raymond 120 36 84 D 0
Floyd, David 115 31 84 D 0
Lawson, Ian 112 28 84 D 0
Rankin, William 110 26 84 D 0
Carius, Paul 110 26 84 D 0
Wagner, Godfrey 110 26 84 D 0
Barber, Alan 103 19 84 D 0
Phillips , Sydney 102 18 84 C 0
Albury, William 101 17 84 C 0
Luton, Paul 101 17 84 C 0
Sideris, Alexander 99 15 84 C 0
Van De Hoef, Douglas 97 13 84 B 0
Davidson, John 86 2 84 A 0
Scott, Simon 115 30 85 D 0
Collins, Robert 113 28 85 D 0
Walsh, Des 107 22 85 D 0
Hart, Douglas 107 22 85 D 0
Smith, Doug 103 18 85 C 0
Long, Jim 101 16 85 C 0
Wait, Peter 101 16 85 C 0
Timmins, Noel 100 15 85 C 0
Farrell, Denis 96 11 85 B 0
Connolly, John 122 36 86 D 0
Salter, John 106 20 86 D 0
Hewton, Albert 106 20 86 D 0
Jones, Rodney 103 17 86 C 0
Anderson, Mark 99 13 86 B 0
Monteiro, Chris 98 12 86 B 0
Clarke, Peter 115 28 87 D 0
Smith, Don 112 25 87 D 0
Pendall, John 105 17 88 C 0
Dhu, Ian 104 16 88 C 0
Teys, Michael 99 11 88 B 0
Eakin, Timothy 94 6 88 A 0
Agnew , Callum 103 14 89 C 0
Korneha, Jerry 101 12 89 B 0
Carlton, David 99 10 89 B 0
Pratsch, Wayne 106 16 90 C 0
Kelly, Michael 102 12 90 B 0
Ross, MERVYN 98 8 90 A 0
Price, Paul 102 11 91 B 0
Cooper, Graeme 120 25 95 D 0
Klason, Allan 125 29 96 D 0
Devine, Peter 107 11 96 B 0



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane