Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Single Stableford 20th August

Played 20/08/2011 on USGA - Blue - M
CCR : 73



Name Result Hcap Nett Club Grade New Exact
Westphal, Paul 41 19 41 C 18.5
Whatley, Warwick 40 35 40 D 34
Farrell, Denis 39 12 39 A 11.2
Towne, Trevor 39 19 39 C 18.6
Lukin, Grant 39 6 39 A 4.9
Ellem, Brian 38 17 38 B 16.6
McNeven, Rodney 38 8 38 A 7
Parker, Gary 38 15 38 B 14.2
Critchley , John 38 31 38 D 29.6
Simmons, John 37 9 37 A 8.4
Davis, Ian 37 20 37 C 19.5
Evans, Tim 37 25 37 D 24.7
O'Brien, Dennis 37 22 37 C 21.6
O'Brien, Denis 37 14 37 B 13.2
Houlihan, David 37 19 37 C 19.2
Goldsmith, Bruce 37 15 37 B 14.7
Werda, Peter 37 29 37 D 27.9
Zanco, Albert 37 23 37 C 22
Lamuri, Reynoldus 37 19 37 C 18.6
Critchley, Alan 36 24 36 C 23.9
Vardy, Shane 36 7 36 A 6.2
Edwards, Greg 36 13 36 B 12.3
Kennedy, Dominic 36 20 36 C 19.7
McDonald, Neville 36 19 36 C 19.2
Brown, John 36 10 36 A 9.6
Johnston, John 36 19 36 C 19
Ryan, Steven 36 11 36 A 10.4
Little, Russell 36 20 36 C 19.2
Collins, Robert 36 30 36 D 29.8
Goodhew, Murray 36 12 36 A 11.3
Passaris, George 36 16 36 B 15.1
Albury, William 36 15 36 B 14.4
Lock, Daniel 35 8 35 A 7.6
Woods, Lindsay 35 14 35 B 13.6
Hatherly , Brendan 35 23 35 C 22
Jager, Peter 35 6 35 A 5.4
Lord, Steve 35 18 35 C 17.4
Thiris, Arthur 35 15 35 B 14.4
Lynd, Andrew 34 14 34 B 13.7
Cocking, Gerard 34 7 34 A 6.9
Tereschenko, Peter 34 17 34 B 16.8
White, Justin 34 25 34 D 24.8
Smith, Don 34 26 34 D 25
O'Shea, Michael 34 5 34 A 5
Salter, John 34 20 34 C 19.8
Skalski, Frank 34 16 34 B 16.1
Hudson , David 34 9 34 A 8.5
O'Dwyer, John 34 16 34 B 15.3
Walklate, Andrew 34 14 34 B 13.5
Duncanson, Raymond 34 16 34 B 15.4
Shillington, Neville 34 17 34 B 16.6
Byun, Sangsam 33 15 33 B 15.7
L'Estrange, Kevin 33 21 33 C 20.8
Raaen, Allen 33 8 33 A 8.2
Klason, Allan 33 34 33 D 34
Want, Peter 33 21 33 C 21.3
Prior, Alan 33 10 33 A 9.9
Morgan, Peter 33 20 33 C 19.5
Parr, Laurie 33 18 33 C 18.1
Gardner, Barrie 33 21 33 C 20.5
Hinds, Paul 33 20 33 C 20.1
Stanley, Trevor 33 12 33 A 12.7
Stone, Harry 33 6 33 A 5.9
King, Gregory 33 20 33 C 19.9
Thrower, Ken 33 16 33 B 16
Downes, Trevor 33 27 33 D 27.2
Somerfield, Phillip 33 4 33 A 4.2
Innes, Brian 33 19 33 C 19.2
Bishop, Allan 32 24 32 C 23.9
Clark, Ray 32 22 32 C 21.4
Balderson, Ross 32 13 32 B 12.6
Williams, Tony 32 14 32 B 14
Wildin, Dominic 32 17 32 B 17.2
Rallings, Paul 32 29 32 D 29.1
Bedford, Scott 32 18 32 C 18
Brown, Raymond 32 10 32 A 10
Scott, Simon 32 27 32 D 26.9
Nahrung, Bradley 32 13 32 B 12.5
Allenby , Brett 32 5 32 A 5.4
Curtis, Ted 32 18 32 C 17.7
Stone, Peter 32 17 32 B 16.6
Cuskelly, Graham 32 22 32 C 22
West-Newman, Mark 32 19 32 C 19.2
Buxton, Paul 32 16 32 B 15.5
Twomey, Kevin 32 18 32 C 17.6
Gailer, John 32 15 32 B 14.8
Rowland, Terrence 32 10 32 A 9.6
Casey, Terence 32 22 32 C 21.6
Knowles, Darryle 32 11 32 A 10.7
Richter, Michael 32 11 32 A 10.7
Hart, Douglas 32 21 32 C 21.3
Esbensen, Brett 32 8 32 A 8.3
Wintour, Rob 32 11 32 A 11
Alexander, Peter 31 17 31 B 16.8
Price, Paul 31 11 31 A 11.5
Wait, Peter 31 19 31 C 19.6
O'Leary, Terrence 31 17 31 B 17.3
White, Brad 31 14 31 B 14.2
Barnham, Malcolm 31 17 31 B 16.9
Pratsch, Wayne 31 16 31 B 16.4
Robertson, Michael 31 19 31 C 18.9
Smith, Terry 31 21 31 C 20.8
Anderson, John 31 31 31 D 31
Wolbers, Rudolf 31 20 31 C 20.2
White, Paul 31 11 31 A 10.9
Cotter, Laurence 31 28 31 D 28.1
Murdoch, Ross 31 19 31 C 18.8
Rule, Donald 31 16 31 B 16.2
Bailey, Davin 31 4 31 A 3.8
Wellington, Evan 31 27 31 D 27.1
Heenan, Mark 31 2 31 A 2.3
Reeve, Shane 31 7 31 A 6.7
Fraser, Michael 30 24 30 C 24.9
Ward, Phil 30 15 30 B 15.3
Smith, Doug 30 16 30 B 15.4
Wade, Ian 30 10 30 A 9.5
Nichol, Clive 30 7 30 A 7.6
Pretorius, Bierman 30 8 30 A 7.7
Lynch, Gary 30 14 30 B 14.3
Millar, David 30 6 30 A 6.4
Murphy, Dallas 30 8 30 A 8
Mothershaw, Dan 30 13 30 B 12.7
North, Martin 30 14 30 B 14.3
Worley, Ross 30 19 30 C 19
Slingo, Don 30 20 30 C 19.9
Connor, Anthony 30 27 30 D 27.4
Teys, Michael 30 12 30 A 12.5
Mills, Mark 30 9 30 A 8.9
Walker, Errol 30 15 30 B 15.4
Carson, Bryan 30 34 30 D 33.5
O'Shea, Jim 30 19 30 C 19.3
Manderson, Bruce 30 6 30 A 5.8
Allan, Jon 30 3 30 A 3.6
Craven, Gregory 30 13 30 B 13.2
Oriti, Aldo 30 23 30 C 22.8
Trad, Kozma 30 12 30 A 13.2
Diprose, Rodney 30 16 30 B 15.7
Stanley, John 30 19 30 C 18.5
Luton, Sam 29 3 29 A 2.6
Downey, Robert 29 8 29 A 8.2
Devine, Peter 29 12 29 A 12.9
Bracegirdle, Paul 29 9 29 A 9
Black, David 29 8 29 A 8.8
Garske, James 29 7 29 A 7.2
Mills, Scott 29 15 29 B 14.7
Lomax, Philip 29 36 29 D 36.4
Salmond, Mitchell 29 3 29 A 2.8
Brown, Peter 29 15 29 B 14.6
Walker, Brian 29 16 29 B 16
McGuinness, Kevin 29 36 29 D 36.1
Donaldson, Stephen 29 12 29 A 11.8
Lowe, John 29 14 29 B 14.2
Kerr, Des 29 17 29 B 17.3
Otto, Barry 29 26 29 D 25.6
Wright, Owen 29 16 29 B 16.2
Butler, David 29 7 29 A 7.3
Hutchinson, Mike 29 20 29 C 21.1
Adam, Karl 28 19 28 C 18.6
Evans, Jason 28 17 28 B 16.7
McKechnie, John 28 19 28 C 18.5
White, Keith 28 29 28 D 28.8
Millar, Sean 28 19 28 C 19.7
Wrice, Nathan 28 26 28 D 26.6
Salmond, Wayne 28 13 28 B 12.9
Lowe, Peter 28 5 28 A 5.3
Newton, Anthony 28 31 28 D 30.5
Bruce, Malcolm 28 22 28 C 21.8
Johnston, Paul 28 5 28 A 4.5
Beaty, Michael 28 8 28 A 8.3
McKean , Paul 28 18 28 C 17.9
Price, Christopher 28 11 28 A 10.7
Ralph, Brent 28 7 28 A 7.5
Ivanovski, Petar 28 9 28 A 8.9
Hazard, John 28 20 28 C 19.9
Rankin, William 28 29 28 D 29.4
Polomski, Joseph 28 11 28 A 10.7
Turnbull, Geoffrey 28 10 28 A 10.3
Solomons, Geoffrey 27 11 27 A 10.6
Nash, Mark 27 13 27 B 12.7
Travers, Ian 27 2 27 A 2.6
Heise, Phillip 27 5 27 A 5.1
Hynard, Bernard 27 20 27 C 20.2
Bopf, John 27 21 27 C 20.9
Ward, John 27 22 27 C 21.6
Bedford, James 27 11 27 A 11.2
Conissis, Jono 27 19 27 C 19.2
Campbell, John 27 17 27 B 17.5
Gobbie, Mark 27 12 27 A 12.7
Timmins, Noel 27 13 27 B 12.6
Campbell, Ken 27 26 27 D 25.8
Walsh, Des 27 25 27 D 25.6
Warnock, Andrew 27 26 27 D 26.1
Ottaway, Anthony 27 17 27 B 16.8
Eyles, Michael 26 10 26 A 10.1
Tate, Frank 26 12 26 A 12.6
Bond, David 26 22 26 C 22
Ward, John 26 18 26 C 18.2
Hewton, Albert 26 29 26 D 29.9
Khouri, George 26 9 26 A 8.9
Jager, Michael 26 12 26 A 12.2
Anderson, Mark 26 11 26 A 11.7
Naidu, Dhiru 25 16 25 B 16.3
Lynn, Matthew 25 9 25 A 9
Goodhew, Adrian 25 16 25 B 16.5
Rossow, Garry 25 11 25 A 12.1
Giesemann, Peter 25 19 25 C 19.2
Short, Geoffrey 25 17 25 B 17.1
Thomas, Patrick 25 22 25 C 22.1
Vanharen, Michael 25 2 25 A 1.8
Britnell, John 24 15 24 B 15.8
McAuliffe, Darren 24 22 24 C 21.6
Watts, Stewart 24 15 24 B 14.7
Charlton, William 24 17 24 B 17.4
Clarke, Peter 24 32 24 D 32.3
Luton, Paul 24 17 24 B 17.1
Spence, Graham 24 16 24 B 16.4
Shawcross, Darryn 23 21 23 C 21.5
Nance, Stephen 23 27 23 D 27.2
Bignell, Allan 23 15 23 B 15.5
Clark, Philip 23 23 23 C 22.8
Scales, Andrew 23 23 23 C 23
Williams, Benjamin 23 12 23 A 12.1
Tarapore, Jamie 22 15 22 B 15
Connolly, John 22 36 22 D 36.4
Hughes, Chris 22 14 22 B 14.3
Maxwell, Robert 22 12 22 A 12.3
Wrice, Brian 22 17 22 B 17.5
O'Sullivan, Michael 21 13 21 B 13
Floyd, David 21 35 21 D 34.6
Dingle, Warwick 21 19 21 C 19.6
Bochow, Peter 21 10 21 A 10.8
Taylor, Kevin 21 6 21 A 6.8
Dabelstein, Wayne 20 19 20 C 19.5
Gwynne, Mark 18 7 18 A 7
Murphy , Greg -99 13 B 13.6
Molloy, Thomas -99 29 D 29
Kazoullis, Stephen -99 12 A 12.7
Wearne, Steve -99 2 A 2.1
Brady, Raymond -99 18 C 18.1
Van De Hoef, Douglas -99 12 A 12



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane