Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Single Stableford 3rd April

Played 3/04/2010 on Men Blue Tees
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Jager, Peter 45 11 45 B 9.4
Millar, Sean 42 19 42 D 16.9
Charlton, William 41 17 41 C 15
Rankin, Brett 40 -2 40 A -2.9
Sanders, Michael 40 17 40 C 16.2
Price, Christopher 40 4 40 A 3.6
Spranklin, Peter 40 19 40 D 17.4
Henderson, Brian 39 12 39 B 11.8
Hale, Colin 39 15 39 C 13.8
Roberts, Wayne 39 12 39 B 11.8
Taylor, Kevin 39 6 39 A 5.7
O'Dwyer, John 39 17 39 C 15.7
Matthews, Rick 39 16 39 C 14.9
Monteiro, Chris 39 12 39 B 11.3
Noble, John 39 22 39 D 20.7
Salter, James 38 5 38 A 4.5
Tereschenko, Peter 38 18 38 C 17.7
Pratsch, Wayne 38 16 38 C 15.1
Marsh, Anthony 38 24 38 D 22.8
Salmond, Mitchell 37 4 37 A 3.6
Lukin, Timothy 37 1 37 A 0.8
Eyles, Michael 37 10 37 B 10.1
Sternbeck , Darrin 37 9 37 A 8.5
Mahony, Trevor 37 19 37 D 18.7
Fraser, Michael 37 22 37 D 21.8
Travers, Ian 37 5 37 A 4.4
O'Shea, Michael 37 5 37 A 4.5
Cocking, Gerard 37 7 37 A 6.3
Vardy, Shane 37 7 37 A 7
Tate, Frank 37 11 37 B 10.9
Rule, Donald 37 13 37 B 13
Gailer, John 36 14 36 C 13.6
Gailer, Matthew 36 9 36 A 8.6
Walsh, Patrick 36 11 36 B 11
Mothershaw, Dan 36 15 36 C 15
Sheahan, Anthony 36 17 36 C 17.1
Bensted, Ian 36 21 36 D 20.6
Carlton, David 36 11 36 B 11.1
Eakin, Timothy 36 6 36 A 5.8
Stone, Peter 36 15 36 C 15.2
Donaldson, Stephen 36 11 36 B 11.4
Bozier, Wayne 36 8 36 A 8.2
Maxwell, Robert 36 15 36 C 15.2
Turnbull, Geoffrey 36 12 36 B 11.7
West-Newman, Mark 35 17 35 C 16.8
Spence, Graham 35 19 35 D 19.4
Nash, Mark 35 13 35 B 13.2
Ward, John 35 16 35 C 16.1
Ross, MERVYN 35 7 35 A 7.2
Polomski, Joseph 35 11 35 B 10.8
Jager, Peter 35 15 35 C 14.5
Jackson, Ron 35 8 35 A 8.4
Watts, Stewart 35 15 35 C 14.6
Prior, Alan 35 12 35 B 12.2
Short, G 35 20 35 D 20.1
White, Paul 35 11 35 B 11.1
Gardner, Barrie 35 15 35 C 15.2
L'Estrange, Kevin 35 18 35 C 18.4
Carroll, Garry 35 10 35 B 10
Paulger, Stephen 34 14 34 C 14.2
Wearne, Stephen 34 5 34 A 5.2
Hackwood, Andrew 34 5 34 A 4.7
Twilley, Garth 34 10 34 B 10.1
Humphreys, Vincent 34 23 34 D 22.7
Bedford, James 34 9 34 A 9.4
Macdonald , Duncan 34 5 34 A 5.5
Lukin, Douglas 34 18 34 C 17.6
Shawcross, Darryn 34 22 34 D 22.3
Salter, John 34 21 34 D 20.5
Little, Russell 34 18 34 C 18
Postle, Troy 34 16 34 C 16.1
Carlow, David 34 18 34 C 17.9
Trad, Kozma 34 9 34 A 9.3
Towne, Trevor 34 16 34 C 16.1
Godfrey, Donald 34 13 34 B 13.3
Thiris, Arthur 34 14 34 C 14
Scott, Lincoln 34 20 34 D 19.9
O'Shea, Jim 33 18 33 C 17.6
Millar, David 33 8 33 A 7.7
Naidu, Dhiru 33 18 33 C 18.4
Hynard, Bernard 33 19 33 D 18.6
Clark, Ray 33 21 33 D 20.7
Solomons, Geoffrey 33 11 33 B 11.2
Mills, Mark 33 10 33 B 10.3
Wait, Peter 33 17 33 C 16.9
Khouri, George 33 10 33 B 10
Steele, Bon 33 19 33 D 19.2
Bruce, Malcolm 33 18 33 C 18.4
Kazoullis, Stephen 33 9 33 A 9.3
Walsh, Des 33 23 33 D 22.7
Hazard, John 33 21 33 D 21
Spranklin, Ross 33 19 33 D 19.2
McKean , Paul 33 12 33 B 12.3
Brown, Michael 33 18 33 C 18.3
Davis, Ian 33 16 33 C 16.3
Wagner, Godfrey 33 25 33 D 25.4
Luton, Paul 33 15 33 C 15.1
Evans, Jason 32 16 32 C 15.6
Thomas, Patrick 32 19 32 D 18.7
Hogan, Thomas 32 17 32 C 17.4
Robinson, Ron 32 18 32 C 17.9
O'Brien, Denis 32 15 32 C 15.2
Downey, Robert 32 8 32 A 8.1
O'Maley, Tim 32 12 32 B 11.9
Lehmann, Andrew 32 14 32 C 13.6
Reeve, Shane 32 7 32 A 7.4
Beaty, Michael 32 10 32 B 10.2
Edwards, Greg 32 13 32 B 13
McKechnie, John 32 19 32 D 19
Barber, Alan 32 17 32 C 17.1
Phillips , Sydney 32 19 32 D 19
Ta Thai, Binh 32 12 32 B 12.2
Price, Paul 32 10 32 B 9.9
Albury, William 31 16 31 C 15.6
Jager, Michael 31 12 31 B 12.3
Hynard, John 31 18 31 C 18.3
Adam, Karl 31 18 31 C 18.2
Cooper, Graeme 31 21 31 D 21.2
McNeven, Rodney 31 7 31 A 6.7
Dixon, Trent 31 4 31 A 4.4
Thrower, Ken 31 18 31 C 18.3
Pegg, Don 31 26 31 D 26.4
Stone, Harry 31 5 31 A 5.1
Skalski, Frank 31 18 31 C 17.8
Salmond, Wayne 31 11 31 B 11.2
Ward, Phil 31 15 31 C 15.4
Campbell, John 31 15 31 C 14.6
Bauer, Noel 31 21 31 D 21.4
Wolbers, Rudolf 31 17 31 C 16.9
Anderson, Mark 31 14 31 C 14
Scott, Simon 30 31 30 D 31.4
Giesemann, Peter 30 13 30 B 13.5
Atkinson, Barry 30 24 30 D 23.9
Goldsmith, Bruce 30 15 30 C 15
Slingo, Don 30 21 30 D 21.1
Smith, Don 30 21 30 D 21.3
Wright, Owen 30 15 30 C 14.6
Gale, Ian 30 16 30 C 16.5
Bedford, Scott 30 23 30 D 23.2
Piper, Darryl 30 24 30 D 24.5
Watson, Ian 30 11 30 B 10.6
Kearney, Brian 30 17 30 C 17.5
Raaen, Allen 30 9 30 A 8.6
Cuskelly, Graham 30 19 30 D 18.7
Kennedy, Dominic 30 15 30 C 15.5
North, Martin 30 13 30 B 13
Warnock, Andrew 30 25 30 D 24.8
Hinds, Paul 30 17 30 C 16.8
Locke, Robert 30 13 30 B 12.7
Teys, Michael 29 10 29 B 9.6
Van De Hoef, Douglas 29 11 29 B 11.2
Werda, Peter 29 20 29 D 20.4
Stanley, John 29 18 29 C 17.6
Curtis, Ted 29 16 29 C 16.1
Barnham, Malcolm 29 17 29 C 17
Nguyen, Tu 29 16 29 C 16.4
Hayes, Wayne 29 9 29 A 8.9
Efstathis, Damon 29 12 29 B 11.8
Nahrung, Bradley 29 12 29 B 11.8
Otto, Barry 29 23 29 D 22.6
Wintour, Rob 29 13 29 B 12.6
Moran, Denis 29 18 29 C 18.1
Cho , David 29 4 29 A 4.4
Langton, Robert 29 16 29 C 16
Black, David 29 9 29 A 9.3
Judd, Bruce 29 15 29 C 15.1
Bond, Tom 28 16 28 C 16.3
Alexander, Peter 28 14 28 C 14
Bury, Stephen 28 16 28 C 16.1
Zanco, Albert 28 18 28 C 17.7
Walker, Errol 28 14 28 C 14.3
Tilley, Tony 28 28 28 D 27.7
Dabelstein, Wayne 28 26 28 D 25.9
Smith, Doug 28 16 28 C 16.1
Heenan, Mark 28 3 28 A 3.2
James, Desmond 28 22 28 D 21.9
Raisis, Mick 28 25 28 D 24.9
Connolly, John 28 36 28 D 35.8
Bochow, Peter 28 9 28 A 8.8
Page, Brendon 28 8 28 A 8.1
Hennessy , Adam 28 14 28 C 14.4
Lanyon, David 27 12 27 B 12.1
Murdoch, Ross 27 20 27 D 20.5
Stubbs , John 27 25 27 D 25.3
Timmins, Noel 27 13 27 B 13
Lynn, Tony 27 14 27 C 13.6
Hain, Michael 27 34 27 D 33.6
Clarke, Peter 27 25 27 D 24.6
Greening, Tony 27 10 27 B 10.4
Rankin, William 27 24 27 D 23.9
Brown, Raymond 27 8 27 A 8.1
Mercer, Paul 27 14 27 C 14.1
Robertson, Paul 27 17 27 C 17.1
Cotter, Laurence 27 31 27 D 31.4
McGuinness, Kevin 27 29 27 D 29
Duncanson, Raymond 27 14 27 C 14.3
Woodrow, Rodney 26 30 26 D 30.2
Davidson, John 26 3 26 A 3.4
Brodie, John 26 16 26 C 16.2
Britnell, John 26 13 26 B 13.2
Carius, Paul 26 23 26 D 23.5
Hands , John 26 26 26 D 26.2
Twomey, Kevin 26 16 26 C 15.8
Pagan, Ian 25 35 25 D 34.7
Smith, Terry 25 16 25 C 15.8
Bishop, Allan 25 25 25 D 24.7
Sheahan, Terence 25 16 25 C 15.6
Klason, Allan 24 22 24 D 21.8
Gourlie, Raymond 24 30 24 D 30.4
Healy, Tom 24 14 24 C 13.9
Walklate, Andrew 23 10 23 B 10.3
Molloy, Thomas 23 24 23 D 23.9
Critchley, Alan 23 22 23 D 22.5
Brooker, Roger 23 23 23 D 23.5
Downes, Trevor 22 27 22 D 27.5
Jackson, Clinton 22 8 22 A 8.5
Cavalliotis, Arthur 21 18 21 C 18.2
Pang, Robert 21 22 21 D 21.6
Langton, Bradley 18 7 18 A 7
Brown, John -99 13 B 12.6
Heyes, Michael -99 25 D 25.5
Murphy, Dennis -99 20 D 19.6
Kelly, Ian -99 10 B 10
Devine, Peter -99 11 B 11.1
Murphy, John -99 26 D 25.6



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane