Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Single Stableford 5th June

Played 5/06/2010 on Men Blue Tees
CCR : 73



Name Result Hcap Nett Club Grade New Exact
Hynard, Bernard 45 21 45 D 19.9
Gobbie, Mark 41 14 41 C 12.7
Critchley, Alan 41 25 41 D 24.1
Thomas, Patrick 40 20 40 D 18.9
Stanley, John 40 18 40 C 17.5
Stanley, Trevor 39 13 39 B 12.2
Lynn, Matthew 39 9 39 A 8.8
Charlton, William 39 15 39 C 14.5
Bishop, Allan 39 28 39 D 26.6
Spranklin, Ross 39 21 39 D 20.5
Atkinson, Barry 39 27 39 D 26.3
Allenby , Brett 39 10 39 B 9.9
Gwynne, Mark 38 10 38 B 9.2
Slingo, Don 38 23 38 D 21.9
Langton, Bradley 38 12 38 B 10.9
Warnock, Andrew 37 26 37 D 25.5
Murphy , Greg 37 12 37 B 11
Hewton, Albert 37 19 37 D 18.4
Cavalliotis, Arthur 37 21 37 D 20.5
Balderson, Ross 37 15 37 C 14.6
Cogliati, Mark 37 5 37 A 4.5
Efstathis, Damon 37 11 37 B 10.8
Rankin, Brett 37 -3 37 A -3.8
White, Paul 37 12 37 B 11.4
Griffin, Jim 37 14 37 C 13.1
Walsh, Patrick 37 12 37 B 10.9
Bedford, James 37 9 37 A 8.7
O'Brien, Denis 37 14 37 C 13.7
Van Haeften, Jude 37 23 37 D 21.9
Diprose, Rodney 37 17 37 C 16.8
Needham, Terence 37 24 37 D 23.3
Jager, Michael 37 12 37 B 11.8
Britnell, John 37 16 37 C 15.3
Ralph, Brent 36 2 36 A 1.5
Bracegirdle, Paul 36 11 36 B 10.3
Eakin, Timothy 36 6 36 A 5.7
Kazoullis, Stephen 36 10 36 B 9.7
Gardner, Barrie 35 16 35 C 15.6
Solomons, Geoffrey 35 11 35 B 11.2
Pang, Robert 35 27 35 D 26.9
Murdoch, Ross 35 21 35 D 20.5
Rankin, William 35 27 35 D 27.1
Hayes, Wayne 35 9 35 A 8.4
Wintour, Rob 35 13 35 B 12.6
Tate, Frank 35 11 35 B 11.3
Short, Geoffrey 35 20 35 D 19.8
Barber, Alan 35 19 35 D 18.8
Beaty, Michael 35 9 35 A 9
Murphy, John 35 26 35 D 25.3
Stone, Harry 35 5 35 A 4.3
Lynch, Gary 35 16 35 C 15.7
Taylor, Kevin 35 7 35 A 6.6
Pagan, Ian 35 36 35 D 36.4
Reeve, Shane 35 6 35 A 6.1
Ryan, Frank 35 5 35 A 4.8
Knowles, Darryle 35 10 35 B 10
Underwood, Daniel 34 13 34 B 12.8
Crandell, David 34 15 34 C 14.6
Raaen, Allen 34 10 34 B 10.1
Korneha, Jerry 34 12 34 B 12.2
Cocking, Gerard 34 7 34 A 6.7
Fraser, Michael 34 22 34 D 21.9
Little, Russell 34 18 34 C 18.5
Heise, Phillip 34 5 34 A 5
Polomski, Joseph 34 11 34 B 10.5
Hackwood, Andrew 34 5 34 A 4.4
Hazard, John 34 21 34 D 21
Walker, Andrew 34 27 34 D 26.5
Humphreys, Vincent 34 29 34 D 28.6
Wolbers, Rudolf 34 19 34 D 19.5
Newman, Paul 34 16 34 C 15.5
Brooker, Roger 34 28 34 D 27.8
Twilley, Garth 34 9 34 A 9
Donaldson, Stephen 34 13 34 B 12.7
Wrice, Brian 34 24 34 D 23.7
Bishopp, John 34 18 34 C 18.1
Downey , Brandon 34 14 34 C 14.2
Mooney, Paul 33 22 33 D 21.6
Teys, Michael 33 11 33 B 11.3
Arnold, Jeffrey 33 12 33 B 12.1
White, Keith 33 24 33 D 24
Jennings, Patrick 33 17 33 C 16.8
Godfrey, Donald 33 15 33 C 14.8
Hart, Douglas 33 23 33 D 22.6
Turnbull, Geoffrey 33 11 33 B 11
Horwood, Andrew 33 14 33 C 14.1
Gourlie, Raymond 33 36 33 D 36.4
Aram, Paul 33 5 33 A 5.3
Lukin, Grant 33 5 33 A 4.5
Johnston, John 33 22 33 D 21.8
Thrower, Ken 33 21 33 D 21.2
Cotter, Laurence 33 36 33 D 35.4
Walklate, Andrew 33 11 33 B 10.9
Pendall, John 33 16 33 C 15.9
Connor, Anthony 33 24 33 D 24.1
Black, David 33 9 33 A 8.8
White, Brad 33 18 33 C 17.5
Tilley, Tony 33 33 33 D 32.9
Jager, Peter 32 9 32 A 9.4
Coomber, David 32 18 32 C 18
Collins, Robert 32 28 32 D 28.1
Brown, Raymond 32 9 32 A 9
Bozier, Wayne 32 7 32 A 6.9
Danielsen, Brendon 32 6 32 A 6
Gouveia, Carlos 32 11 32 B 11.5
Evans, Tim 32 26 32 D 26
Spillane, Mark 32 6 32 A 6.3
Cuskelly, Graham 32 22 32 D 21.6
McDonald, Neville 32 19 32 D 18.5
Mahony, Trevor 32 19 32 D 19.2
Houlihan, David 32 17 32 C 17
Watson, Ian 32 11 32 B 11.2
Bailey, Davin 32 6 32 A 5.8
Thiris, Arthur 32 16 32 C 15.8
Schulz, Charles 32 17 32 C 17.1
Eckhardt, William 32 16 32 C 16.1
Fenner, Ronald 32 36 32 D 36.4
Carlow, David 32 17 32 C 16.8
Bochow, Peter 32 11 32 B 10.7
Eyles, Michael 32 11 32 B 10.7
Laughlin, Trevor 32 8 32 A 8.2
Khouri, George 31 9 31 A 9.3
Jones, Daniel 31 7 31 A 7.3
Rowland, Terrence 31 12 31 B 11.5
Passaris, George 31 15 31 C 15.1
Johnston, Paul 31 7 31 A 7
Dhu, Ian 31 16 31 C 16.1
Van De Hoef, Douglas 31 12 31 B 12.3
Harbison, Michael 31 19 31 D 18.9
Wright, Owen 31 18 31 C 18.2
Donovan, William 31 11 31 B 11.2
Kerr, Des 31 18 31 C 17.7
O'Dwyer, John 31 14 31 C 14.3
Varga, David 31 15 31 C 15
Salter, John 31 20 31 D 20.2
Hands , John 31 32 31 D 31.4
Clarke, John 30 1 30 A 0.5
King, Gregory 30 17 30 C 17.7
Downey, Robert 30 9 30 A 8.5
Barnham, Malcolm 30 18 30 C 17.7
Towne, Trevor 30 17 30 C 18
Maxwell, Robert 30 17 30 C 16.8
Woodrow, Rodney 30 34 30 D 34.7
Molloy, Thomas 30 29 30 D 29
Ward, John 30 18 30 C 17.9
Robertson, Paul 30 19 30 D 19.2
Smith, Doug 30 18 30 C 18.7
Casey, Terence 30 19 30 D 19.2
Smith, Terry 30 17 30 C 17.8
Watts, Stewart 30 14 30 C 14.5
Walker, Errol 30 15 30 C 15.3
Travers, Ian 30 3 30 A 3
Ward, John 30 20 30 D 20.1
Jager, Peter 30 15 30 C 14.8
Wait, Peter 30 16 30 C 16.3
L'Estrange, Kevin 30 20 30 D 20.3
Werda, Peter 30 26 30 D 25.7
Downey , Tony 30 19 30 D 19.2
Stone, Peter 30 13 30 B 13.1
McKean , Paul 30 13 30 B 12.5
Newton, Glenn 30 16 30 C 15.8
O'Leary, Terrence 30 19 30 D 18.8
Ottaway, Anthony 29 15 29 C 15.5
Hogan, Thomas 29 19 29 D 18.5
Bignell, Allan 29 14 29 C 14.2
Otto, Barry 29 25 29 D 25.1
Robertson, Michael 29 21 29 D 20.7
Ivanovski, Petar 29 6 29 A 6.5
Downes, Trevor 29 30 29 D 29.5
Larkin, Peter 29 18 29 C 18.7
Albury, William 29 18 29 C 17.5
Henderson, Brian 29 11 29 B 10.9
Pratsch, Wayne 29 16 29 C 16.3
Ellem, Brian 29 21 29 D 20.8
Postle, Troy 29 19 29 D 19.2
Floyd, David 29 31 29 D 31.3
Jackson, Ron 29 8 29 A 7.9
Clarke, Peter 29 28 29 D 28.4
Gailer, John 29 15 29 C 14.7
Phillips , Sydney 29 17 29 C 17.3
Walsh, Des 29 22 29 D 22
Gray, Roy 29 9 29 A 9.2
Ward, Phil 29 16 29 C 16.2
Doyle, Gerald 29 32 29 D 32
Dabelstein, Wayne 29 25 29 D 25.2
Pearce, Christian 29 22 29 D 22.3
O'Brien, Dennis 29 21 29 D 21.8
Trad, Kozma 29 10 29 B 10.6
Nichol, Clive 29 8 29 A 7.7
Connolly, John 29 36 29 D 36.4
Oriti, Aldo 29 25 29 D 25.1
Price, Paul 28 11 28 B 10.7
Price, Christopher 28 2 28 A 2.4
Longland, Bob 28 15 28 C 15
Locke, Robert 28 16 28 C 15.8
Langton, Robert 28 18 28 C 18
Trembath, Paul 28 14 28 C 13.5
Nguyen, Tu 28 18 28 C 18.3
Tracey, Wayne 28 16 28 C 16.3
Clark, Ray 28 24 28 D 24.1
Walker, Stephen 28 14 28 C 14.1
Lord, Steve 28 24 28 D 24.4
Devine, Peter 28 11 28 B 11.7
West-Newman, Mark 28 17 28 C 17.1
Clark, Philip 28 24 28 D 23.6
Rallings, Paul 27 30 27 D 30.8
Smith, Don 27 25 27 D 25.3
Dixon, Trent 27 4 27 A 4.6
Williams, Tony 27 15 27 C 15.1
Thorsen, John 27 26 27 D 26.3
Scott, Lincoln 27 18 27 C 17.5
Cooper, Graeme 27 23 27 D 22.6
Lietzow-chinn, John 27 27 27 D 26.5
Rule, Donald 27 14 27 C 13.7
Greening, Tony 27 11 27 B 11.2
Roberts, Wayne 27 13 27 B 13
Timmins, Noel 27 14 27 C 14.2
Want, Peter 27 20 27 D 21
Breakwell, Reginald 27 17 27 C 17.3
Murphy, Dennis 27 22 27 D 21.6
McNeven, Rodney 26 6 26 A 6
Campbell, John 26 18 26 C 17.7
Tereschenko, Peter 26 17 26 C 17.5
Paulger, Stephen 26 17 26 C 17.5
Judd, Bruce 26 16 26 C 16.3
Carius, Paul 26 25 26 D 24.6
Watson, Andrew 26 12 26 B 12.7
Wagner, Godfrey 26 26 26 D 26.5
Lanyon, David 26 13 26 B 13.9
Newton, Anthony 26 35 26 D 35.1
Giesemann, Peter 26 18 26 C 18.4
Mothershaw, Dan 26 13 26 B 12.7
Kalis, Nick 25 21 25 D 20.7
North, Martin 25 15 25 C 15.4
Mills, Mark 25 10 25 B 10.2
Pollock, Jeff 25 18 25 C 18
Courts, Greg 25 10 25 B 10
Nash, Mark 25 15 25 C 16.3
Triggs, Matthew 24 15 24 C 15.6
Wade, Ian 24 11 24 B 10.9
Pym, Rod 24 29 24 D 29.4
Kelly, Ian 24 9 24 A 9.6
Shillington, Neville 23 20 23 D 20.3
Droop, Owen 23 15 23 C 15.6
Wellington, Evan 23 23 23 D 23.2
Kennedy, Dominic 23 17 23 C 17.5
Adam, Karl 23 19 23 D 19.6
Agnew , Callum 23 13 23 B 14.4
Sheahan, Terence 22 18 22 C 18.5
Ross, MERVYN 22 8 22 A 8.2
Bruce, Malcolm 21 18 21 C 18.1
Anderson, Mark 21 14 21 C 14.1
Farrell, Denis 20 10 20 B 10.5
Duncan, Martin 16 26 16 D 26.4
Zanco, Albert 12 20 12 D 19.7
Vardy, Shane -99 9 A 8.7
Lomax, Philip -99 36 D 36.4
Redwood, Tony -99 12 B 11.9
Rose, Gary -99 19 D 19.4
Buxton, Paul -99 18 C 17.9
Alexander, Peter -99 16 C 16.4
Naidu, Dhiru -99 17 C 16.8
Carroll, Garry -99 10 B 10.1



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane