Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 11th January

Played 11/01/2012 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
Cowell, Denis 41 23 41 D 22.4
Isaac, Russell 41 16 41 C 15.6
Deeth, Alan 41 21 41 D 20.1
Spencer , Raymond 41 11 41 B 9.9
ARICO, Len 40 18 40 C 17.3
Mills, Scott 40 12 40 B 11.2
Zardus, Ron 40 14 40 C 13.1
O'Shea, Jim 40 20 40 D 19.2
Curtis, Ted 40 17 40 C 15.9
DI VAIRA, GABE 40 14 40 C 13.2
Curtis, Doug 40 19 40 D 18.4
Moran, Denis 39 18 39 C 16.9
Chapman, George 39 24 39 D 23.1
Esbensen, Brett 39 6 39 A 5.2
Efstathis, Damon 39 7 39 A 6.7
Brown, Rodney 39 26 39 D 25.2
Cavanagh, Paul 39 23 39 D 22
Lynn, Jacob 39 6 39 A 5.1
Evans, Jason 39 18 39 C 16.9
Reeve, Shane 38 7 38 A 6.5
Stephanos, James 38 13 38 B 12.9
Jantti, Daniel 38 6 38 A 5.4
Sohal, Paul 38 9 38 A 8.7
Nolan, Mike 38 23 38 D 22.9
Hilton, Robert 37 30 37 D 29
Morrissey, Peter 37 10 37 B 9.5
Player, Gary 37 17 37 C 16.6
Kenneally, William 37 29 37 D 28.5
Lamperd, Glen 37 32 37 D 31.1
Armstrong, John 37 10 37 B 9.5
Hart, Douglas 37 17 37 C 16.5
Naidu, Dhiru 37 14 37 C 13.6
Jager, Peter 37 13 37 B 11.9
Sutton, Ken 37 20 37 D 19.9
Rabaney, Saley 37 22 37 D 21.5
Hildebrand, Victor 37 13 37 B 12.3
Carriage, Graham 37 17 37 C 16.7
Buxton, Paul 37 14 37 C 14.6
Wintour, Rob 37 11 37 B 10.3
Ryan, Edward 37 24 37 D 23.3
Polomski, Joseph 37 14 37 C 13.5
Robinson, Ron 37 20 37 D 19.6
Hinds, Paul 36 18 36 C 18.3
Somerfield, Phillip 36 3 36 A 2.9
Worthington, Barry 36 17 36 C 16.3
Matthews, Rick 36 15 36 C 14.4
Needham, Terence 36 25 36 D 24.6
Lynn, Matthew 36 8 36 A 8
O'Sullivan, Michael 36 14 36 C 14.2
Rule, Donald 36 14 36 C 14
Harvey, Cameron 36 5 36 A 4.8
Pretorius, Bierman 36 7 36 A 7.6
Millar, David 36 5 36 A 5.3
Bartle, Errol 36 19 36 D 18.6
Wellington, Evan 36 21 36 D 22
Walls, Garry 36 19 36 D 19
Longland, Bob 36 14 36 C 13.6
McCarthy, John 36 26 36 D 25.8
Rose, Gary 36 14 36 C 13.8
Stevens, Clint 36 3 36 A 2.7
Parr, Laurie 36 19 36 D 18.9
Anderson, Mark 36 15 36 C 14.8
Stone, Peter 36 14 36 C 13.3
Turnbull, Geoffrey 36 8 36 A 7.9
Connor, Anthony 36 24 36 D 23.5
Quinn, Grant 36 16 36 C 15.6
Lawson, Ian 35 24 35 D 24.1
Hazard, John 35 18 35 C 17.6
Lingwood, BOB 35 14 35 C 13.7
Khouri, George 35 8 35 A 7.6
Westphal, Paul 35 15 35 C 14.4
Kazoullis, Stephen 35 12 35 B 12
Eckhardt, William 35 17 35 C 16.5
Lenz, Hayden 35 5 35 A 5.4
Mercer, Paul 35 15 35 C 15.6
Lowe, Peter 35 5 35 A 4.5
Young, Gavin 35 1 35 A 0.8
Sauerberg, Peter 35 30 35 D 29.5
Morgan, Peter 35 16 35 C 15.6
Hicks, Kevin 35 12 35 B 11.8
Crocker, David 35 26 35 D 25.1
Knowles, Darryle 35 7 35 A 6.8
Pedersen, Ken 35 19 35 D 19
Jakubenko, Shannon 35 12 35 B 11.5
Thompson, Chris 35 27 35 D 26.2
Allan, Jon 34 3 34 A 3.4
Johnstone, Robert 34 30 34 D 29.5
Belcher, Glen 34 18 34 C 18.2
Skalski, Frank 34 17 34 C 17
Slingo, Don 34 20 34 D 19.5
Barnham, Malcolm 34 14 34 C 13.9
Lynch, Gary 34 12 34 B 11.5
Burrows, Scott 34 8 34 A 7.5
Bury, Stephen 34 11 34 B 10.9
Floyd, David 34 34 34 D 33.9
Rankin, William 34 26 34 D 26
West-Newman, Mark 34 16 34 C 16.8
Towne, Trevor 34 16 34 C 16.2
Salmond, Mitchell 34 0 34 A 0
Groth, Robert 34 1 34 A 1.3
Jager, Michael 33 11 33 B 10.5
Jones, Rodney 33 15 33 C 14.7
Merrett, Peter 33 5 33 A 5.4
Watts, Terry 33 18 33 C 18.2
Cooper, Graeme 33 24 33 D 23.8
Roberts, Michael 33 10 33 B 10.4
Hynard, John 33 19 33 D 18.8
Yang, Ryan 33 10 33 B 10.4
Gailer, John 33 14 33 C 14.2
Bryan, Mike 33 28 33 D 28
Hale, Colin 33 13 33 B 12.7
Nicoll, Daniel 33 17 33 C 16.5
Robson, Hugh 33 24 33 D 24
Bignell, Allan 33 11 33 B 10.8
Nash, Mark 33 10 33 B 9.6
Brady, Raymond 33 14 33 C 14
Bray, Gary 33 13 33 B 12.7
Teys, Michael 33 10 33 B 10.2
Rossow, Garry 33 10 33 B 10.3
Cross, Kemsley 32 18 32 C 18
Carius, Paul 32 21 32 D 21
Poplawski, Wojciech 32 28 32 D 27.7
Campbell, John 32 15 32 C 15.1
Williams, Tom 32 22 32 D 22.3
Pang, Robert 32 26 32 D 26
Sue See, Gary 32 18 32 C 17.9
Han, Min 32 24 32 D 24
Kane, Alan 32 18 32 C 17.7
Mullin, Keith 32 25 32 D 25.3
Duckworth, Ralph 32 15 32 C 14.9
Mathias, Graham 31 31 31 D 31.2
Moo, Gary 31 12 31 B 11.6
Wright, Owen 31 14 31 C 14.2
Hill, James 31 18 31 C 17.9
Cameron, Grahame 31 18 31 C 17.5
Hunt, David 31 18 31 C 18.4
Nichols, Ernie 31 26 31 D 26.2
White, Keith 31 25 31 D 24.8
Koppel, Louis 31 11 31 B 11
McGuinness, Kevin 31 30 31 D 30.1
Bricknell, Dan 31 25 31 D 25.1
Cotter, Laurence 31 25 31 D 24.5
Thompson, Peter 31 22 31 D 23.1
Timmins, Noel 31 13 31 B 12.7
Munro, James 31 19 31 D 18.9
Coomber, David 31 16 31 C 16.2
Werda, Peter 30 22 30 D 23.2
O'Brien, Dennis 30 21 30 D 20.5
O'Reilly, Kenneth 30 26 30 D 26
Gatland, Jon 30 11 30 B 10.6
Murphy, Dallas 30 7 30 A 7.3
Schlecht, Peter 30 34 30 D 34.4
Worley, Ross 30 18 30 C 18.1
Bopf, John 30 15 30 C 14.9
Walsh, Patrick 30 15 30 C 14.9
Tarapore, Jamie 30 16 30 C 16.3
CAMPBELL, Thomas 30 30 30 D 29.8
Clay, Morton 30 23 30 D 23.1
Pearce, Ron 30 31 30 D 31.5
Wrice, Nathan 29 25 29 D 25.1
Lovelock, Anthony 29 27 29 D 27.7
Kildey, Jim 29 16 29 C 16.1
Brown, Peter 29 12 29 B 12.4
Thompson, Ronald 29 19 29 D 18.6
Palmer, George 29 21 29 D 20.8
Askin, Ross 29 21 29 D 21.3
Hale, Alex 29 24 29 D 24.3
Marsh, Michael 29 16 29 C 16.1
Moran, Ronald 29 23 29 D 23
Routledge, Darren 29 16 29 C 16.2
Kowtan, Paul 29 9 29 A 8.5
Walsh, Des 29 19 29 D 19.2
Hillery, Philip 29 26 29 D 26.6
Kyranides, Paul 29 11 29 B 11.2
Cassidy, Cliff 29 24 29 D 23.8
Mouque, Ryan 29 3 29 A 2.5
King, Graham 29 13 29 B 12.9
Bauer, Noel 28 18 28 C 18.1
Young, Eric 28 27 28 D 26.5
Hewton, Albert 28 25 28 D 25.4
Wrice, Brian 28 17 28 C 17.3
Walker, Andrew 28 26 28 D 25.9
Yoon, Suk-Dong 28 18 28 C 18.7
Song, Kiho 27 26 27 D 26.7
Campbell, Ken 27 23 27 D 23
McKay, Mark 27 7 27 A 6.5
Wait, Peter 27 19 27 D 18.6
Noble, John 27 22 27 D 21.5
Casey, Terence 27 18 27 C 17.6
Smith, Brian 26 18 26 C 18.1
Bosa, Paul 26 2 26 A 2.4
Jansen, John 26 14 26 C 13.9
Ellem, Brian 26 15 26 C 14.5
Molloy, Thomas 26 26 26 D 26.1
Forshey, R 26 10 26 B 9.5
Randel, Edward 26 29 26 D 29.5
Bond, Tom 26 16 26 C 16.2
McCrystal, John 25 24 25 D 24.4
Davis, Ian 25 17 25 C 16.5
Gallagher, John 25 23 25 D 23.4
Adam, Karl 25 15 25 C 15.8
Beaty, Michael 24 8 24 A 8.3
Fenner, Ronald 24 35 24 D 34.6
Murdoch, Ross 23 16 23 C 16.2
Hain, Michael 23 35 23 D 35.4
Trusler, Graeme 23 22 23 D 21.9
Davis, Gary 23 20 23 D 19.9
McIntosh, Lawrence 22 20 22 D 20.5
Smith, Wayne 22 13 22 B 13.4
Ash, Brian 22 28 22 D 28.1
Johnston, John 22 20 22 D 19.7
De George, Leo 21 19 21 D 19.2
Glover, Gary 21 24 21 D 24.4
Heald, Steve 20 10 20 B 10.3
Carroll, Pat 16 32 16 D 31.9
Batch, Sam -99 1 A 1.1



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane