Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 11th May

Played 11/05/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Teys, Michael 42 12 42 A 11.1
Bishop, Allan 41 28 41 D 26.7
Jager, Peter 41 16 41 B 15
Price, Michael 40 14 40 B 13.2
Shillington, Neville 40 18 40 C 17.2
Hinds, Paul 39 21 39 C 19.9
Kazoullis, Stephen 39 14 39 B 13.4
Young, Eric 39 25 39 D 24.2
Cavanagh, Paul 38 21 38 C 20.7
Mercer, Paul 38 16 38 B 15.5
Farrell, Denis 38 15 38 B 14.4
Robertson, Paul 38 23 38 C 22.1
Berry, Richard 38 6 38 A 5.4
Palmer, Laurie 38 28 38 D 26.5
Beaty, Michael 38 8 38 A 7.7
Spencer , Raymond 37 13 37 B 12.9
Askin, Ross 37 27 37 D 26.3
Hasenkam, Milton 37 34 37 D 33.7
Naidu, Dhiru 37 15 37 B 14.7
Campbell, Ken 37 28 37 D 27.2
Pedersen, Ken 37 20 37 C 19.3
Fallis, Colin 36 28 36 D 27.3
Moore, Garry 36 28 36 D 27.1
Atanasov, Atanas 36 15 36 B 14.5
Maroudas, Con 36 13 36 B 12.5
Mullin, Keith 36 28 36 D 27.4
Isaac, Russell 36 14 36 B 13.8
Arnold, Jeffrey 36 11 36 A 10.3
Loftus, Peter 35 14 35 B 13.5
Stephanos, James 35 11 35 A 10.3
Worley, Ross 35 20 35 C 20
Slingo, Don 35 21 35 C 20.8
Somerfield, Phillip 35 4 35 A 4
Marsh, Michael 35 18 35 C 18
Bond, Tom 35 16 35 B 16.2
Piper, Darryl 35 23 35 C 22.7
Bignell, Allan 35 14 35 B 13.5
Cavalliotis, Arthur 35 18 35 C 17.3
Noble, John 35 23 35 C 22.5
Tate, Frank 34 11 34 A 11.2
Kyranides, Paul 34 12 34 A 11.9
Campbell, John 34 16 34 B 16
Roberts, Michael 34 13 34 B 12.8
Bishopp, John 34 18 34 C 17.4
West-Newman, Mark 34 19 34 C 19
Hall, Eddy 34 30 34 D 30.1
Robinson, Ron 34 22 34 C 21.5
Bailey, Michael 34 8 34 A 8.3
Turnbull, Geoffrey 34 12 34 A 11.7
Argent, Ian 34 14 34 B 14.4
Humphreys, Vincent 34 28 34 D 28.4
Khouri, George 34 9 34 A 8.3
Worthington, Barry 34 20 34 C 19.8
Parker, Gary 34 14 34 B 14.1
Watts, Stewart 34 14 34 B 14.2
Lenz, Hayden 34 6 34 A 6
Skalski, Frank 34 16 34 B 15.3
Bartle, Errol 34 23 34 C 22.9
Brown, Rodney 34 28 34 D 27.5
Novak, Henry 33 20 33 C 20.1
Zardus, Ron 33 14 33 B 13.7
Floyd, David 33 33 33 D 32.6
Atkinson, Barry 33 27 33 D 26.5
Albury, William 33 16 33 B 15.8
Murray, Brian 33 32 33 D 32.7
Applegarth, David 33 17 33 B 17.2
Bryan, Mike 33 30 33 D 30.6
Gailer, John 33 14 33 B 14
Hart, Douglas 33 21 33 C 21.2
Brown, Neil 33 36 33 D 35.3
Parr, Laurie 33 18 33 C 17.9
Cassidy, Cliff 33 24 33 C 24.1
Kane, Alan 33 20 33 C 20.5
Fisher, Jeffrey 33 14 33 B 13.7
Longland, Bob 33 12 33 A 12
McInnes, Ian 33 21 33 C 20.7
James, Desmond 33 23 33 C 23.9
Eckhardt, William 33 19 33 C 19.2
Allan, Jon 32 5 32 A 4.9
Trusler, Graeme 32 21 32 C 21.5
Lowe, Peter 32 6 32 A 6.2
Rule, Donald 32 14 32 B 14.2
Pretorius, Bierman 32 7 32 A 7.3
Price, Christopher 32 4 32 A 4.4
Harradine, John 32 17 32 B 17.5
Hazard, John 32 20 32 C 19.7
Aitken, Robert 32 22 32 C 22.3
Cotter, Laurence 32 29 32 D 30.2
Polomski, Joseph 32 12 32 A 12
Quinn, Grant 32 16 32 B 17.1
Stanley, Rodney 32 12 32 A 11.8
Judd, Bruce 32 14 32 B 13.6
Poplawski, Wojciech 32 32 32 D 32.3
Pang, Robert 32 26 32 D 25.8
Tan, Lee-Onn 31 24 31 C 24
Timmins, Noel 31 15 31 B 14.5
Diprose, Rodney 31 14 31 B 13.8
Kalsi, Raj 31 14 31 B 13.9
Leckie, John 31 10 31 A 9.6
O'Brien, Dennis 31 22 31 C 22
Gregg, Damian 31 17 31 B 17.4
Player, Gary 31 19 31 C 18.9
Porter, Michael 31 19 31 C 19.5
Jager, Michael 31 14 31 B 14.2
Hill, James 31 18 31 C 17.5
Blair , Kirk 30 17 30 B 17.5
Sohal, Gurpal 30 14 30 B 14.2
White, Keith 30 29 30 D 28.8
Locke, Robert 30 18 30 C 17.7
Casey, Terence 30 21 30 C 21.2
Yoon, Suk-Dong 30 19 30 C 18.6
Burrows, Scott 30 10 30 A 9.7
Pearce, Ron 30 31 30 D 31.2
Smith, Brian 30 19 30 C 19.9
McCarthy, John 30 27 30 D 26.9
Roberts, Wayne 30 12 30 A 12
Mahony, Trevor 30 20 30 C 19.9
Gallagher, John 30 27 30 D 26.7
McCrystal, John 30 27 30 D 27.5
Bethune , Patrick 29 8 29 A 8.8
Nenke, John 29 23 29 C 23.6
Wright, Owen 29 18 29 C 18
Donovan, William 29 9 29 A 9
Robson, Hugh 29 26 29 D 26.4
Madden, Kevin 29 26 29 D 25.7
Panagaris, Stavros 29 36 29 D 36.4
Murdoch, Ross 29 20 29 C 20.3
Towne, Trevor 29 17 29 B 17.3
Curtis, Doug 29 21 29 C 20.8
Stone, Peter 29 16 29 B 16.4
Hain, Michael 29 36 29 D 36.4
Johnston, John 29 19 29 C 19.5
Walsh, Des 29 23 29 C 23.6
Wintour, Rob 29 11 29 A 11
Davidson, Thomas 29 3 29 A 3.5
Mouatt, Graham 28 18 28 C 17.7
Butler, John. 28 30 28 D 30.1
Philipson, Kevin 28 27 28 D 27.2
Morton, Denis 28 19 28 C 19.8
Harris, Derek 28 20 28 C 19.6
Moo, Gary 28 12 28 A 12.3
Lange, Graham 28 24 28 C 24.4
Nichols, Ernie 28 28 28 D 27.6
Berriman, Bruce 28 16 28 B 16.8
McGuinness, Kevin 27 36 27 D 36.2
Hewton, Albert 27 31 27 D 31.4
Sue See, Gary 27 17 27 B 17.4
King, Graham 27 13 27 B 13.3
Davis, Ian 27 16 27 B 16.1
L'Estrange, Kevin 27 20 27 C 20.4
Brooker, Roger 27 28 27 D 28.4
Robinson, Lester 27 33 27 D 33.1
Arora, Vicky 26 8 26 A 7.5
Munn, Benjamin 26 13 26 B 12.8
Blackford, David 26 23 26 C 22.9
Adam, Karl 26 20 26 C 20.2
Coomber, David 26 17 26 B 16.8
O'Reilly, Kenneth 26 25 26 D 25.9
Molloy, Thomas 26 29 26 D 28.8
Thompson, Chris 26 30 26 D 29.5
Jackson, Ron 26 8 26 A 8.4
Lynn, Matthew 26 7 26 A 7.9
Ellem, Brian 26 17 26 B 17.3
Doyle, Gerald 26 32 26 D 31.8
Brady, Raymond 26 16 26 B 16.8
Doyle, Timothy 26 20 26 C 19.8
Wrice, Brian 25 17 25 B 17.1
Morgan, Peter 25 17 25 B 17.4
Rabaney, Saley 25 22 25 C 22.3
Green, Jeffrey 25 18 25 C 17.5
Waterson, Chris 24 9 24 A 0
Hilton, Robert 24 30 24 D 30.7
Humphrys, Philip 24 9 24 A 8.7
O'Grady, Joshua 24 12 24 A 12.2
Clarke, Peter 24 32 24 D 32.2
Carriage, Graham 24 16 24 B 16.2
Carroll, Pat 24 36 24 D 36.4
Henderson, Kevin 24 34 24 D 34.3
Werda, Peter 23 25 23 D 26.4
O'Brien, D-Ron 23 17 23 B 17.8
ARICO, Len 23 20 23 C 20.3
Cooper, Graeme 23 27 23 D 26.5
Connor, Anthony 23 26 23 D 26.4
Moffett, Francis 23 27 23 D 28
Scrogings, Sam 23 21 23 C 21.4
Watts, Terry 23 19 23 C 18.6
Cormack, David 22 24 22 C 24
Munro, James 22 23 22 C 24
Hatzifotis, K 21 16 21 B 16
Ryan, Edward 21 26 21 D 26.1
Williams, Tom 21 30 21 D 30.8
Wrice, Nathan 21 28 21 D 27.8
Catterall, James 21 36 21 D 36.4
Kearney, Brian 21 21 21 C 20.8
Grimpel, Charles 20 36 20 D 36.4
Steinback, Theodore 20 36 20 D 36.4
Mathias, Graham 18 33 18 D 33.6
Martin, Kevin 18 26 18 D 26.6
Thompson, Peter 18 22 18 C 22.2
Pritchard, George 17 36 17 D 36.4
Kelly, Robert 16 32 16 D 31.8
Mulherin, Jack 13 36 13 D 36.4
McCulloch , Robert -99 20 C 20.1
Hogan, Thomas -99 16 B 16.3
Hunt, David -99 23 C 24
Glover, Gary -99 27 D 27.1



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane