Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 13th April

Played 13/04/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Arnold, Jeffrey 43 12 43 A 10.7
Polomski, Joseph 42 14 42 B 12.6
Nash, Mark 41 15 41 B 15.1
Hynard, Bernard 41 20 41 C 19
Boulton, Brian 41 29 41 D 28.9
Johnston, John 41 23 41 C 21.8
Armstrong, John 40 10 40 A 9.5
Millar, David 40 7 40 A 6
Bosa, Paul 40 3 40 A 2.5
Argent, Ian 40 15 40 B 14.6
Smith, Wayne 40 16 40 B 15.9
O'Brien, D-Ron 39 17 39 B 16.8
Rossow, Garry 39 10 39 A 9.8
Sohal, Gurpal 39 15 39 B 14.3
North, Martin 39 18 39 C 17.5
Young, Gavin 39 2 39 A 1.9
Maroudas, Con 39 14 39 B 13.8
Van Der Hoeven, Ian 39 18 39 C 17.1
Hilton, Robert 39 31 39 D 30.4
Naidu, Dhiru 39 15 39 B 14.7
Walls, Garry 39 23 39 C 22.4
Rule, Donald 39 14 39 B 13.9
Lynn, Jacob 39 7 39 A 6.6
Luton, Sam 39 6 39 A 5.8
Buckley, Brian 39 33 39 D 32
Clarke, Peter 38 32 38 D 31.2
Longland, Bob 38 12 38 A 12
Pendall, John 38 16 38 B 16.5
Hazard, John 38 21 38 C 20.4
Watts, Stewart 38 15 38 B 14.2
Greening, Tony 38 11 38 A 10.1
Morton, Denis 38 19 38 C 18.4
Lovelock, Anthony 37 35 37 D 34.2
Hind, Neil 37 25 37 D 24.5
Noble, John 37 24 37 C 23.3
Gwynne, Mark 37 10 37 A 10.4
Bethune , Patrick 37 8 37 A 7.8
Applegarth, David 37 18 37 C 17.1
Connor, Anthony 37 26 37 D 25.6
Needham, Terence 37 24 37 C 23.6
Carlson, Phillip 37 9 37 A 9.1
O'Bryan, David 37 14 37 B 13.2
Casey, Terence 37 21 37 C 20.4
Koppel, Louis 37 13 37 B 12.6
Hasenkam, Milton 36 34 36 D 33.7
Bignell, Allan 36 13 36 B 13.1
Lucchese, Robert 36 21 36 C 20.4
Panagaris, Stavros 36 36 36 D 36.4
Cowell, Denis 36 23 36 C 22.5
Watts, Terry 36 20 36 C 19.1
Turnbull, Geoffrey 36 12 36 A 11.6
Louis, Ken 36 13 36 B 13.7
Farrell, Denis 36 15 36 B 14.5
Stephanos, James 36 12 36 A 11.2
Curtis, Doug 36 20 36 C 19.6
Arora, Vicky 36 8 36 A 7.8
Pearn, Richard 36 36 36 D 35.6
Cooper, Graeme 36 28 36 D 28.1
Roberts, Michael 36 14 36 B 14
Sue See, Gary 35 18 35 C 17.8
McCarthy, John 35 28 35 D 27.8
Robson, Hugh 35 27 35 D 26.4
Carius, Paul 35 23 35 C 22.4
Lukin, Douglas 35 17 35 B 17
Player, Gary 35 19 35 C 18.7
Knowles, Darryle 35 9 35 A 8.5
Pretorius, Bierman 35 8 35 A 7.3
Morgan, Peter 35 17 35 B 17
King, Graham 35 14 35 B 13.8
Wintour, Rob 35 11 35 A 10.8
Brady, Raymond 35 17 35 B 16.3
Rallings, Paul 35 28 35 D 28.1
White, Keith 35 29 35 D 28.8
Curtis, Ted 35 19 35 C 18.4
Burrows, Scott 35 10 35 A 9.7
Towne, Trevor 35 17 35 B 17.2
Timmins, Noel 35 13 35 B 12.5
Moffett, Francis 34 28 34 D 27.3
Eckhardt, William 34 18 34 C 18.5
Coomber, David 34 17 34 B 16.8
Fisher, Jeffrey 34 14 34 B 13.5
Beaty, Michael 34 9 34 A 9.3
Bensted, Ian 34 27 34 D 26.4
Wrice, Brian 34 18 34 C 18.2
Locke, Robert 34 17 34 B 17.4
O'Farrell, Edward 34 22 34 C 21.5
Thompson, Chris 34 30 34 D 29.3
Rose, Gary 34 18 34 C 17.8
Bailey, Michael 34 9 34 A 8.8
Somerfield, Phillip 34 4 34 A 3.7
Poplawski, Wojciech 34 32 34 D 31.5
Campbell, John 34 17 34 B 16.3
Davidson , Graham 34 19 34 C 18.4
Clark, Ray 34 22 34 C 22.5
Bartle, Errol 34 23 34 C 23.2
Bopf, John 34 20 34 C 20.4
Efstathis, Damon 34 7 34 A 6.7
Zardus, Ron 34 13 34 B 13.3
Cassidy, Cliff 34 24 34 C 23.9
Walsh, Des 33 24 33 C 23.8
Clay, Morton 33 26 33 D 25.4
Novak, Henry 33 21 33 C 21
Moran, Denis 33 20 33 C 19.4
Hunt, David 33 23 33 C 22.7
Pedersen, Ken 33 19 33 C 18.8
James, Desmond 33 22 33 C 22.1
McInnes, Ian 33 21 33 C 21
Skalski, Frank 33 16 33 B 15.9
Pang, Robert 33 26 33 D 25.5
Giankoulidis, A 33 11 33 A 11.3
Sutton, Ken 33 26 33 D 26.3
Worthington, Barry 33 19 33 C 19.6
Munn, Benjamin 33 13 33 B 12.8
Hildebrand, Victor 33 15 33 B 15.3
Quinn, Grant 33 16 33 B 16.1
Hall, Eddy 33 32 33 D 31.8
Brown, Rodney 33 27 33 D 27.1
Wait, Peter 33 21 33 C 20.9
Tate, Frank 33 11 33 A 11.1
Slingo, Don 33 21 33 C 21.2
Teys, Michael 33 11 33 A 11.2
Bond, Tom 33 16 33 B 16.3
Floyd, David 32 33 32 D 33
Hart, Douglas 32 20 32 C 20.1
Nichols, Ernie 32 26 32 D 26.4
Hinds, Paul 32 20 32 C 20
Kalsi, Raj 32 14 32 B 13.9
Brown, Neil 32 36 32 D 35.6
Cameron, Grahame 32 20 32 C 20.1
Hillery, Philip 32 29 32 D 29.2
Mouatt, Graham 32 17 32 B 16.6
Molloy, Thomas 32 29 32 D 28.7
Diprose, Rodney 32 14 32 B 14.4
Fallis, Colin 32 27 32 D 27.5
O'Grady, Joshua 31 14 31 B 14.1
Robinson, Ron 31 20 31 C 20.6
Baldwin, W 31 9 31 A 9
O'Brien, Dennis 31 22 31 C 22.9
Mathias, Graham 31 32 31 D 33.2
Edward, Leigh 31 16 31 B 16.6
Marsh, Michael 31 18 31 C 18.5
Grimpel, Charles 31 36 31 D 36.4
Wright, Owen 31 18 31 C 17.9
Stafford, Anthony 31 30 31 D 30.5
Crocker, David 31 27 31 D 27.9
Hewton, Albert 31 30 31 D 30.4
Hogan, Thomas 31 17 31 B 16.8
Glover, Gary 31 27 31 D 27.1
Pearce, Ron 31 32 31 D 31.8
Lynch, Gary 31 14 31 B 14.4
Murdoch, Ross 31 19 31 C 19.4
Loftus, Peter 31 14 31 B 13.7
Arico, Len 30 21 30 C 20.9
Smith, Graham 30 21 30 C 19.7
Campbell, Ken 30 28 30 D 28.4
Martin, Kevin 30 26 30 D 26.2
Mullin, Keith 30 27 30 D 27.2
Cavalliotis, Arthur 30 18 30 C 17.6
Humphreys, Vincent 30 28 30 D 27.8
Carriage, Graham 30 18 30 C 18.2
Spencer , Raymond 29 15 29 B 14.9
Day, Terry 29 18 29 C 17.5
Robertson, Paul 29 23 29 C 23.2
Kyranides, Paul 29 11 29 A 11.4
Deeth, Alan 29 21 29 C 21.2
Leckie, John 29 9 29 A 9.6
Lang, Dominic 29 11 29 A 11.3
Lawson, Ian 29 30 29 D 31
Gregg, Damian 29 17 29 B 17.3
Young, Eric 29 24 29 C 24
Bishopp, John 29 18 29 C 18.1
Belcher, Glen 29 17 29 B 17.2
Thompson, Peter 28 22 28 C 22.2
Mercer, Paul 28 15 28 B 15.4
Britnell, John 28 14 28 B 14.3
Crandell, David 28 14 28 B 14.4
Hain, Michael 28 36 28 D 36.4
Smith, Brian 28 19 28 C 19.3
Price, Michael 28 13 28 B 13.1
Bricknell, Dan 28 26 28 D 26.5
Moo, Gary 28 12 28 A 12.3
Kazoullis, Stephen 28 13 28 B 12.7
Ryan, Edward 28 26 28 D 25.9
Henderson, Kevin 28 34 28 D 34
McKechnie, John 28 20 28 C 20.3
Nenke, John 27 23 27 C 22.6
Scrogings, Sam 27 21 27 C 21.3
Isaac, Russell 27 15 27 B 14.8
Askin, Ross 27 25 27 D 25.6
Munro, James 27 23 27 C 22.7
Carroll, Pat 27 36 27 D 36
Miotti, Steven 27 8 27 A 8.1
Ellem, Brian 27 18 27 C 17.9
Khouri, George 27 8 27 A 8.3
Bush, Greg 27 21 27 C 20.9
Blair , Kirk 26 16 26 B 16.7
Harradine, John 26 15 26 B 15.5
Rabaney, Saley 26 22 26 C 22.3
Chapman, George 26 26 26 D 26.4
Stapleton, Reg 26 29 26 D 29.1
Moran, Ronald 26 24 26 C 23.7
Shawcross, Darryn 26 22 26 C 21.6
Brooks, Bryan 26 27 26 D 27
Philipson, Kevin 26 27 26 D 27.2
Catterall, James 25 36 25 D 36.4
Yoon, Suk-Dong 25 19 25 C 18.9
Krafft, Dennis 24 24 24 C 24.8
Trusler, Graeme 24 20 24 C 21.2
Moore, Garry 24 28 24 D 27.6
Hennell, Richard 24 36 24 D 36.4
Johnstone, Robert 24 31 24 D 30.8
McGuinness, Kevin 23 35 23 D 36.2
Van De Hoef, Douglas 21 12 21 A 13.2
Adam, Karl 21 19 21 C 19
Murray, Brian 21 31 21 D 31.2
Steinback, Theodore 19 36 19 D 36.4
Gustafson, Thor 18 32 18 D 32.3
Wrice, Nathan 17 28 17 D 27.8
Nicoll, Daniel -99 23 C 22.7
Donovan, William -99 9 A 9.2
Gailer, John -99 13 B 13.4
Symons, Jonathan -99 12 A 12



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane