Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 13th July

Played 13/07/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Sargent, Kevin 54 33 54 D 27.8
Cotter, Laurence 44 31 44 D 29.7
Pearce, Ron 43 32 43 D 31
Poplawski, Wojciech 43 34 43 D 32.5
Wait, Peter 42 22 42 C 21.2
Brooker, Roger 42 29 42 D 28
Hicks, Kevin 42 16 42 B 14.6
Cameron, Grahame 42 20 42 C 19.1
Hazard, John 42 20 42 C 19.5
Lynn, Matthew 41 9 41 A 7.8
Carlson, Phillip 40 9 40 A 8.6
Bethune , Patrick 40 10 40 A 9.2
Ashman, Garry 40 25 40 D 24.1
Lang, Dominic 40 11 40 A 9.9
Jansen, John 40 16 40 B 15.2
Dutton , Gary 40 26 40 D 25.4
Ellem, Brian 39 18 39 C 17.4
Curtis, Doug 39 22 39 C 21
Boulton, Brian 39 30 39 D 28.8
Murdoch, Ross 38 20 38 C 19.6
Watts, Stewart 38 14 38 B 14.2
Young, Gavin 38 1 38 A 0.2
Kearney, Brian 38 24 38 C 23.7
Smith, Wayne 38 16 38 B 15.5
Hill, James 38 19 38 C 18.9
Jones, Daniel 37 4 37 A 4
Reeve, Shane 37 7 37 A 6.7
Moo, Gary 37 14 37 B 13.9
Bensted, Ian 37 25 37 D 24
Conissis, Manuel 37 20 37 C 19.7
Ash, Brian 37 32 37 D 32.6
James, Desmond 37 23 37 C 23.1
Kelly, Robert 36 33 36 D 32.6
King, Graham 36 13 36 B 12.5
Bray, Gary 36 16 36 B 16.7
Lovelock, Anthony 36 33 36 D 33.1
Slingo, Don 36 20 36 C 20.1
Bosa, Paul 36 2 36 A 1.9
Hart, Douglas 36 22 36 C 21.4
Werda, Peter 36 29 36 D 28.5
Efstathis, Damon 36 7 36 A 6.9
Cassidy, Cliff 36 25 36 D 24.5
Donovan, William 36 10 36 A 9.6
Johnstone, Robert 36 33 36 D 32.3
Jager, Michael 35 12 35 A 12
McGuinness, Kevin 35 36 35 D 36.4
Wintour, Rob 35 12 35 A 12.4
O'Farrell, Edward 35 22 35 C 21.6
Maroudas, Con 35 10 35 A 9.7
Palmer, Laurie 35 27 35 D 26.3
Worthington, Barry 35 21 35 C 21.1
Longland, Bob 35 12 35 A 12
Westphal, Paul 35 20 35 C 19.9
Bricknell, Dan 35 27 35 D 26.5
Pang, Robert 35 29 35 D 28.9
Beaty, Michael 35 7 35 A 6.9
Cadwallander, Ian 35 10 35 A 9.9
Kalsi, Raj 35 14 35 B 13.9
Brown, Rodney 34 29 34 D 30
Glover, Gary 34 26 34 D 26.2
McIntosh, Lawrence 34 24 34 C 24.2
Henderson, Gary 34 20 34 C 20.1
Rule, Donald 34 16 34 B 15.8
Song, Kiho 34 30 34 D 29.6
Zardus, Ron 34 15 34 B 15
Bishopp, John 34 19 34 C 18.5
Bartle, Errol 34 23 34 C 22.7
Van De Hoef, Douglas 34 12 34 A 12
Young, Eric 34 25 34 D 24.6
O'Shea, Jim 34 18 34 C 17.6
Grimpel, Charles 34 36 34 D 36.4
Hillery, Philip 34 26 34 D 25.4
Kalis, Nick 34 21 34 C 20.6
Chapman, George 34 26 34 D 25.9
Lynch, Gary 34 15 34 B 14.6
Madden, Kevin 34 29 34 D 29.4
Mullin, Keith 34 27 34 D 27
Lowe, Peter 34 5 34 A 5.1
Davis, Gary 33 25 33 D 25.1
Davis, Ian 33 18 33 C 18.9
Stone, Peter 33 18 33 C 17.6
Lenz, Hayden 33 6 33 A 6.2
Nichols, Ernie 33 27 33 D 26.5
Hynard, Bernard 33 19 33 C 18.8
Rankin, William 33 28 33 D 28
Curtis, Ted 33 18 33 C 17.9
Sohal, Gurpal 33 12 33 A 12.1
Mothershaw, Dan 33 12 33 A 12.4
Floyd, David 33 34 33 D 33.7
Molloy, Thomas 33 30 33 D 29.6
Palmer, George 33 23 33 C 23
Arora, Vicky 33 7 33 A 7.2
Cowell, Denis 33 23 33 C 22.5
Spencer , Raymond 33 12 33 A 12.1
Mahony, Trevor 33 19 33 C 19.2
Nenke, John 33 26 33 D 26.3
Towne, Trevor 33 18 33 C 17.5
Knowles, Darryle 33 8 33 A 7.5
Campbell, John 33 17 33 B 17.3
Albury, William 33 16 33 B 15.5
Jackman, David 33 23 33 C 22.5
Jones, Rodney 32 18 32 C 17.7
Somerfield, Phillip 32 4 32 A 4.4
McInnes, Ian 32 21 32 C 21.2
Porter, Michael 32 21 32 C 21.6
Worley, Ross 32 19 32 C 18.9
Quinn, Grant 32 17 32 B 16.7
McCrystal, John 32 27 32 D 27.4
Watts, Terry 32 19 32 C 19.2
Williams, Tom 32 29 32 D 28.8
McPherson, Ian 32 28 32 D 28.1
Morgan, Peter 32 19 32 C 18.9
Hilton, Robert 32 31 32 D 30.8
Hasenkam, Milton 32 33 32 D 33.1
Lawson, Ian 32 28 32 D 27.5
Barden, Robert 31 7 31 A 7.3
Price, Michael 31 12 31 A 11.7
Martin, Kevin 31 28 31 D 27.5
Brown, Peter 31 14 31 B 14
Isaac, Russell 31 14 31 B 15.2
Byrne, Gerard 31 18 31 C 18.8
Connor, Anthony 31 27 31 D 27.1
Philipson, Kevin 31 28 31 D 28.4
Berriman, Bruce 31 19 31 C 18.8
Diprose, Rodney 31 15 31 B 15
Scrogings, Sam 31 23 31 C 23.4
O'Brien, D-Ron 31 17 31 B 17.5
O'Reilly, Kenneth 31 27 31 D 27
Askin, Ross 31 26 31 D 26.4
Cavalliotis, Arthur 31 19 31 C 19.2
Hough, Bernard 31 30 31 D 29.8
Rossow, Garry 31 11 31 A 11.2
Polomski, Joseph 31 10 31 A 9.9
Bond, Tom 31 15 31 B 15.3
Morrissey, Peter 30 11 30 A 11
Millar, David 30 6 30 A 5.5
Nolan, Mike 30 26 30 D 26.3
Shawcross, Darryn 30 21 30 C 20.9
Cormack, David 30 24 30 C 23.8
Brooks, Bryan 30 31 30 D 31
Robinson, Lester 30 31 30 D 31.1
Ryan, Edward 30 29 30 D 28.8
McLaughlin, Gavin 30 15 30 B 15.2
Allan, Jon 30 3 30 A 4
Barnham, Malcolm 30 17 30 B 17.5
Naidu, Dhiru 30 15 30 B 14.8
Wellington, Evan 30 29 30 D 29.7
Morton, Denis 30 18 30 C 17.5
Needham, Terence 30 23 30 C 22.7
Fisher, Jeffrey 29 14 29 B 14.6
White, Brad 29 15 29 B 15.1
Bailey, Michael 29 9 29 A 9.6
Hildebrand, Victor 29 14 29 B 14.4
Gallagher, John 29 28 29 D 28.5
Smith, Brian 29 21 29 C 20.7
Moran, Ronald 29 26 29 D 25.8
Bush, Greg 29 21 29 C 20.6
O'Bryan, David 29 14 29 B 14.4
Walls, Garry 29 22 29 C 21.8
White, Keith 29 28 29 D 28.8
Johnston, John 28 19 28 C 19.1
O'Brien, Dennis 28 21 28 C 21.2
Carius, Paul 28 22 28 C 22
Khouri, George 28 9 28 A 8.8
Bignell, Allan 28 13 28 B 13.5
Kazoullis, Stephen 28 12 28 A 11.8
CONNORS, MICHAEL 28 17 28 B 16.5
Hewton, Albert 28 27 28 D 26.8
Wright, Owen 28 17 28 B 16.6
Munro, James 28 21 28 C 21
Searson, Peter 28 34 28 D 34.8
Nash, Mark 28 14 28 B 14.9
Teys, Michael 28 10 28 A 10.5
Clay, Morton 27 28 27 D 28.2
McCarthy, John 27 29 27 D 29.2
Noble, John 27 23 27 C 23.6
Nguyen, T 27 17 27 B 16.8
Jager, Peter 27 14 27 B 14
Arnold, Jeffrey 26 9 26 A 8.6
Loftus, Peter 26 13 26 B 12.5
Hunt, David 26 22 26 C 22.1
Rabaney, Saley 26 24 26 C 23.6
Pedersen, Ken 26 19 26 C 19.2
West-Newman, Mark 26 19 26 C 18.7
Tate, Frank 25 11 25 A 11.6
Munn, Benjamin 25 13 25 B 13.5
Parker, Gary 25 14 25 B 15.3
Roberts, Michael 24 10 24 A 10.3
Moffett, Francis 24 28 24 D 29
Adam, Karl 24 17 24 B 17.2
Shillington, Neville 24 17 24 B 16.6
Deeth, Alan 24 19 24 C 20
Bryan, Mike 24 29 24 D 30
Bourke, Laurence 23 27 23 D 27.2
Thompson, Peter 23 23 23 C 22.9
Rose, Gary 22 17 22 B 16.6
Cavanagh, Paul 22 23 22 C 23.2
George, Andrew 21 10 21 A 10.1
Lawrence, Chris 20 7 20 A 7.2
Mulherin, Jack 7 36 7 D 36.4
Yoon, Suk-Dong -99 18 C 18.8
Greening, Tony -99 9 A 9.5
Gregg, Damian -99 18 C 17.5
Hinds, Paul -99 20 C 20.8
Murray, Brian -99 34 D 34.7
Carroll, Pat -99 36 D 36.4
Brady, Raymond -99 17 B 17.3



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane