Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 14th December

Played 14/12/2011 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
Pang, Robert 44 28 44 D 26.7
Johnstone, Robert 44 33 44 D 31.8
Jansen, John 43 15 43 C 13.9
Boulton, Brian 42 27 42 D 25.8
Spencer , Raymond 42 13 42 B 12.2
Humphreys, Vincent 41 28 41 D 27.3
Bartle, Errol 41 22 41 D 20.5
Zardus, Ron 41 15 41 C 13.9
Khouri, George 40 10 40 B 9
Pearn, Richard 40 34 40 D 33
O'Bryan, David 39 16 39 C 16.2
Cormack, David 39 22 39 D 21.5
Brown, Rodney 39 28 39 D 27.5
McKechnie, John 39 16 39 C 15.3
Knowles, Darryle 39 9 39 A 8.6
Chapman, George 39 24 39 D 23.8
Bailey, Michael 39 8 39 A 7.3
Hogan, Thomas 39 16 39 C 15.4
Sohal, Paul 39 10 39 B 9.3
Fisher, Jeffrey 39 13 39 B 12.9
Nichols, Syd 39 14 39 C 13.7
Rallings, Paul 39 28 39 D 26.9
Diprose, Rodney 39 14 39 C 13.4
Leckie, Kevin 39 8 39 A 7.6
Wright, Owen 38 16 38 C 15.9
Lynn, Matthew 38 10 38 B 9.7
McLaughlin, Warren 38 22 38 D 20.9
Mercer, Paul 38 14 38 C 14.1
Longland, Bob 38 14 38 C 13.8
Farrell, Denis 38 11 38 B 10.8
O'Farrell, Edward 38 21 38 D 20.2
Cassidy, Cliff 38 23 38 D 22.6
MAKERS, MICHAEL 37 1 37 A 0.6
Bourke, Laurence 37 28 37 D 27.3
Donovan, William 37 10 37 B 9.7
Buckley, Brian 37 30 37 D 29.4
Fallis, Colin 37 28 37 D 27
Hart, Douglas 37 19 37 D 18
Bosa, Paul 37 3 37 A 2.9
Lynn, Jacob 37 6 37 A 5.9
Sauerberg, Peter 37 29 37 D 28.4
Bopf, John 37 19 37 D 18.3
Campbell, John 37 16 37 C 15.9
Walsh, Des 36 24 36 D 23.3
Casey, Terence 36 19 36 D 18.7
Charlton, William 36 17 36 C 16.8
Kowtan, Paul 36 9 36 A 8.5
Roberts, Wayne 36 11 36 B 10.3
Connor, Anthony 36 24 36 D 23.9
Shillington, Neville 36 18 36 C 17.6
Sutton, Ken 36 22 36 D 21.2
Nichols, Ernie 36 25 36 D 24.5
Murdoch, Ross 36 17 36 C 17.4
Hildebrand, Victor 36 14 36 C 14
Timmins, Noel 36 12 36 B 11.8
Kazoullis, Stephen 36 14 36 C 13.3
Smith, Wayne 36 15 36 C 14
Lowe, Peter 36 5 36 A 5.2
O'Brien, D-Ron 36 17 36 C 17.4
Bignell, Allan 36 14 36 C 13.9
Smith, Brian 36 19 36 D 18.8
Young, Gavin 35 1 35 A 1.1
Naidu, Dhiru 35 15 35 C 15.3
Adam, Karl 35 17 35 C 17.3
Carlson, Phillip 35 10 35 B 9.9
Young, Eric 35 26 35 D 25.8
Panagaris, Stavros 35 35 35 D 34.8
Barnham, Malcolm 35 15 35 C 15.1
Stone, Peter 35 15 35 C 14.2
Scrogings, Sam 35 19 35 D 18.7
Lawson, Ian 35 25 35 D 24.8
Gwynne, Mark 35 7 35 A 6.6
Campbell, Ken 35 23 35 D 22.5
Towne, Trevor 35 17 35 C 16.9
Johnston, John 35 20 35 D 20.3
Hilton, Robert 35 30 35 D 29.8
Cooper, Graeme 35 25 35 D 24.2
Watts, Stewart 34 14 34 C 13.8
Cavalliotis, Arthur 34 18 34 C 17.9
Reeve, Shane 34 7 34 A 6.6
Molloy, Thomas 34 27 34 D 26.5
Catterall, James 34 35 34 D 34.8
Brown, Peter 34 13 34 B 12.5
Morton, Denis 34 15 34 C 15.1
Efstathis, Damon 34 9 34 A 9.9
Locke, Robert 34 16 34 C 16.2
Kelly, Robert 34 31 34 D 30.8
Quinn, Grant 34 18 34 C 18.4
Sue See, Gary 34 18 34 C 18.1
Munro, James 34 19 34 D 19
Harris, John 34 9 34 A 9
Slingo, Don 34 21 34 D 20.8
Pedersen, Ken 34 20 34 D 19.5
Lang, Dominic 33 7 33 A 7.3
Ward, John 33 19 33 D 18.7
Needham, Terence 33 26 33 D 25.6
Nash, Mark 33 10 33 B 10.2
Isaac, Russell 33 16 33 C 16.4
Conissis, Manuel 33 17 33 C 17.3
Belcher, Glen 33 18 33 C 18.2
Lukin, Douglas 33 17 33 C 16.5
Millar, David 33 5 33 A 5.3
Atanasov, Atanas 33 13 33 B 13.1
McIntosh, Lawrence 33 20 33 D 21
Watts, Terry 33 17 33 C 17
Loftus, Peter 33 14 33 C 14.6
King, Graham 33 13 33 B 13.1
Gailer, John 33 14 33 C 14.5
Rowland, Terrence 33 10 33 B 10.2
McGuinness, Kevin 33 30 33 D 29.9
Jager, Michael 33 12 33 B 11.5
Nenke, John 33 21 33 D 21.6
Honeyman, James 33 21 33 D 20.4
Skalski, Frank 33 18 33 C 17.9
Deeth, Alan 33 21 33 D 21.2
O'Reilly, Kenneth 33 26 33 D 26.1
Carriage, Graham 33 16 33 C 16.5
Hillery, Philip 33 26 33 D 26.1
Cotter, Laurence 33 26 33 D 25.5
Greening, Tony 32 10 32 B 10.2
Jager, Peter 32 16 32 C 16.2
Moran, Denis 32 17 32 C 17.6
Lowe, John 32 13 32 B 14
Morrissey, Peter 32 10 32 B 10.3
Clay, Morton 32 23 32 D 23.3
White, Keith 32 25 32 D 25.2
Craig, Ryan 32 18 32 C 17.7
Robinson, Ron 32 18 32 C 17.9
Beaty, Michael 32 8 32 A 7.6
Curtis, Ted 32 17 32 C 16.9
Hazard, John 32 18 32 C 18.3
Piper, Darryl 32 18 32 C 18.4
Worley, Ross 32 18 32 C 18.4
Brooks, Bryan 32 23 32 D 23.7
Kane, Alan 31 18 31 C 17.6
Brady, Raymond 31 15 31 C 15.1
Rule, Donald 31 14 31 C 14
James, Desmond 31 20 31 D 20.1
Kyranides, Paul 31 12 31 B 11.6
Lynch, Gary 31 12 31 B 11.7
Crocker, David 31 26 31 D 25.9
Schlecht, Peter 31 34 31 D 34
Brodie, John 31 14 31 C 14.4
Gatland, Jon 31 12 31 B 12
Butler, John. 31 29 31 D 30.2
Thompson, Ronald 31 19 31 D 19.4
Ryan, Edward 31 24 31 D 24
Teys, Michael 31 11 31 B 10.6
Askin, Ross 31 22 31 D 22.3
Sheppard, David 30 3 30 A 3.4
Hasenkam, Milton 30 29 30 D 29.2
Moran, Ronald 30 25 30 D 24.9
Novak, Henry 30 18 30 C 18
Munn, Benjamin 30 12 30 B 11.9
Maroudas, Con 30 11 30 B 11.3
Moo, Gary 30 11 30 B 12.2
Wait, Peter 30 19 30 D 18.7
Hicks, Kevin 30 13 30 B 12.9
Lovelock, Anthony 30 27 30 D 27.2
Trusler, Graeme 30 23 30 D 22.7
Hynard, John 30 18 30 C 18.1
CAMPBELL, Thomas 30 30 30 D 29.7
Yoon, Suk-Dong 30 18 30 C 19
Applegarth, David 30 16 30 C 16.7
Crutcher, David 30 2 30 A 2
Lingwood, BOB 30 13 30 B 13.3
Eckhardt, William 30 17 30 C 16.8
Walls, Garry 29 22 29 D 21.7
Noble, John 29 22 29 D 22
Pearce, Ron 29 30 29 D 30.5
Nguyen, T 29 12 29 B 12.4
Williams, Tom 29 25 29 D 25.2
Gregg, Damian 29 15 29 C 15.9
Smith, Graham 29 16 29 C 16.3
Murphy, Dallas 29 9 29 A 8.9
Hunt, David 29 18 29 C 18.3
Randel, Edward 29 31 29 D 30.8
Parr, Laurie 28 18 28 C 18.2
Hewton, Albert 28 24 28 D 23.9
Bricknell, Dan 28 25 28 D 25.3
Gager, John 28 29 28 D 29.1
Poplawski, Wojciech 28 27 28 D 27.6
Bochow, Peter 28 9 28 A 9.1
Polomski, Joseph 28 14 28 C 13.5
Burrows, Scott 27 8 27 A 7.7
Bensted, Ian 27 20 27 D 20.8
Albury, William 27 12 27 B 12.3
Robson, Hugh 27 24 27 D 24
Van De Hoef, Douglas 27 12 27 B 11.3
McCarthy, John 27 26 27 D 25.6
O'Shea, Jim 27 20 27 D 19.5
O'Brien, Dennis 26 19 26 D 18.9
Han, Min 26 25 26 D 24.6
Hennell, Richard 26 36 26 D 36.4
Carroll, Pat 26 33 26 D 32.5
Nolan, Mike 26 24 26 D 24.9
Bray, Gary 25 13 25 B 12.7
Somerfield, Phillip 25 3 25 A 3.2
Jones, Rodney 23 15 23 C 15.2
West-Newman, Mark 23 16 23 C 16.3
Maxwell, Robert 22 15 22 C 15.4
Philipson, Kevin 22 27 22 D 26.8
Steinback, Theodore 22 36 22 D 36.4
McInnes, Ian 21 20 21 D 19.8
Krafft, Dennis 17 21 17 D 21.1
Ash, Brian 16 28 16 D 28.1
Mathias, Graham 15 31 15 D 31.5
Stafford, Anthony -99 30 D 30.3
Worthington, Barry -99 17 C 17.2
Routledge, Darren -99 16 C 16
Yang, Ryan -99 10 B 10.6
Mahony, Trevor -99 18 C 17.5
Turnbull, Geoffrey -99 10 B 9.6
Kalsi, Raj -99 14 C 13.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane