Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 14th September

Played 14/09/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Panagaris, Stavros 43 36 43 D 36.4
Jones, Rodney 41 20 41 C 19.2
Jackman, David 41 24 41 D 22.7
Wintour, Rob 41 12 41 B 11.6
Wait, Peter 41 20 41 C 19.7
Jones, Daniel 41 4 41 A 3.5
Poplawski, Wojciech 40 31 40 D 29.9
Duckworth, Ralph 40 21 40 D 20.6
Morrissey, Peter 40 12 40 B 11.6
Morton, Denis 40 20 40 C 19.6
Bray, Gary 39 16 39 C 15.7
Miotti, Steven 39 7 39 A 6.8
Robinson, Ron 39 21 39 D 20.1
Ash, Brian 39 35 39 D 35
Brady, Raymond 39 19 39 C 18.4
Hewton, Albert 39 30 39 D 28.9
Beaty, Michael 39 9 39 B 8.3
Palmer, George 39 24 39 D 23.3
Munro, James 39 26 39 D 24.6
Bricknell, Dan 39 28 39 D 0
Wellington, Evan 38 26 38 D 25.1
Campbell, John 38 18 38 C 17.2
Robertson, Paul 38 20 38 C 19.3
Bignell, Allan 38 17 38 C 16.6
Brodie, John 38 21 38 D 20.1
Davidson , Graham 38 19 38 C 18
Teys, Michael 38 13 38 B 12.9
Solomons, Geoffrey 38 11 38 B 10.7
Leckie, John 37 11 37 B 11.1
Fisher, Jeffrey 37 15 37 C 14.9
Knowles, Darryle 37 10 37 B 9.1
Hough, Bernard 37 30 37 D 30.3
Mahony, Trevor 37 18 37 C 18
Farrell, Denis 37 12 37 B 11.2
Jager, Peter 37 15 37 C 14.4
Carroll, Pat 37 36 37 D 36.4
DRAHM, SHANE 37 10 37 B 9.8
McGuinness, Kevin 37 35 37 D 34.7
Arnold, Jeffrey 36 9 36 B 8.9
Cooper, Graeme 36 27 36 D 26.4
Young, Eric 36 25 36 D 24.8
Porter, Michael 36 21 36 D 20.5
Jager, Michael 36 13 36 B 12.6
Cowell, Denis 36 23 36 D 23
Towne, Trevor 36 19 36 C 18.8
Moran, Ronald 36 25 36 D 24.9
Hinds, Paul 36 20 36 C 19.3
Diprose, Rodney 36 16 36 C 0
Trusler, Graeme 35 24 35 D 24
Sargent, Kevin 35 31 35 D 30.4
Curtis, Ted 35 19 35 C 18.7
Glover, Gary 35 27 35 D 27
Bartle, Errol 35 24 35 D 23.6
Hogan, Thomas 35 19 35 C 18.8
Kane, Alan 35 21 35 D 20.2
Jansen, John 35 17 35 C 16.2
Sutton, Ken 35 25 35 D 24.9
Floyd, David 35 35 35 D 34.9
Kyranides, Paul 35 13 35 B 12.9
Khouri, George 35 10 35 B 9.7
Lamperd, Glen 35 34 35 D 33.6
Mercer, Paul 35 14 35 B 14.2
Slingo, Don 34 21 34 D 21.3
Nash, Mark 34 12 34 B 11.6
Bryan, Mike 34 30 34 D 29.7
Hildebrand, Victor 34 13 34 B 13.2
Conissis, Manuel 34 19 34 C 18.9
Ellem, Brian 34 16 34 C 15.7
O'Brien, Dennis 34 22 34 D 21.7
Murray, Brian 34 36 34 D 35.5
Crocker, David 34 31 34 D 30.9
Naidu, Dhiru 34 18 34 C 17.7
McCarthy, John 34 29 34 D 28.8
Marsh, Michael 34 17 34 C 16.9
Carlson, Phillip 34 9 34 B 8.6
Locke, Robert 34 17 34 C 17.8
Tate, Frank 34 13 34 B 12.6
Cotter, Laurence 34 29 34 D 28.4
Hynard, Bernard 34 20 34 C 20.1
Hasenkam, Milton 34 34 34 D 33.8
Kazoullis, Stephen 34 13 34 B 13.5
Askin, Ross 34 25 34 D 24.9
Stone, Peter 33 17 33 C 16.7
Sayce, Richard 33 28 33 D 27.9
Noble, John 33 26 33 D 25.9
Randel, Edward 33 29 33 D 29.2
Johnston, John 33 19 33 C 19
Kalsi, Raj 33 15 33 C 14.8
Bethune , Patrick 33 9 33 B 9
Applegarth, David 33 18 33 C 0
Madden, Kevin 33 27 33 D 26.8
Judd, Bruce 33 17 33 C 16.6
Campbell, Ken 33 26 33 D 25.7
Bosa, Paul 33 2 33 A 1.8
Hazard, John 33 22 33 D 21.7
Reeve, Shane 33 8 33 A 7.7
Shawcross, Darryn 33 23 33 D 22.7
Morton, Harvey 33 33 33 D 33.6
Arico, Len 33 21 33 D 0
Somerfield, Phillip 33 4 33 A 4.4
Wright, Owen 33 18 33 C 17.7
Tiikkainen, J 32 11 32 B 11.1
O'Farrell, Edward 32 21 32 D 21.3
Kenneally, William 32 32 32 D 31.6
Goodwin, Michael 32 28 32 D 28.6
Rankin, William 32 29 32 D 29
Bush, Greg 32 21 32 D 21.1
Rossow, Garry 32 12 32 B 12.1
Pearn, Richard 32 35 32 D 35.6
Turnbull, Geoffrey 32 12 32 B 11.9
McCrystal, John 32 26 32 D 26.4
Honeyman, James 32 25 32 D 24.9
Rule, Donald 32 16 32 C 16
Hunt, David 32 21 32 D 21.3
Lenz, Hayden 32 5 32 A 4.5
Ryan, Edward 32 29 32 D 28.9
Nichols, Ernie 32 26 32 D 25.6
Thompson, Chris 32 31 32 D 31.2
Smith, Brian 32 20 32 C 20.1
Brown, Rodney 32 29 32 D 29.5
Fallis, Colin 32 29 32 D 28.8
Boulton, Brian 31 29 31 D 29.9
Newton, Anthony 31 30 31 D 29.9
Pang, Robert 31 26 31 D 26.3
Catterall, James 31 36 31 D 36.4
Spencer , Raymond 31 13 31 B 13.6
Smith, Doug 31 16 31 C 16
Thompson, Ronald 31 20 31 C 20.7
Williams, Tom 31 27 31 D 26.6
McInnes, Ian 31 22 31 D 22.3
Kearney, Brian 31 22 31 D 22.1
Bishopp, John 31 18 31 C 18.4
Lynn, Matthew 31 10 31 B 10.4
Johnstone, Robert 30 31 30 D 31.2
Chapman, George 30 27 30 D 27.4
Bensted, Ian 30 24 30 D 24.3
Molloy, Thomas 30 30 30 D 30.4
Mullin, Keith 30 26 30 D 26.4
Quinn, Grant 30 18 30 C 17.9
Werda, Peter 30 27 30 D 27
Murdoch, Ross 30 18 30 C 17.9
Hilton, Robert 30 32 30 D 32
Philipson, Kevin 30 29 30 D 29.4
McLaughlin, Gavin 30 17 30 C 18.3
Watts, Stewart 30 16 30 C 15.5
Efstathis, Damon 30 7 30 A 7.4
Kelly, Robert 30 35 30 D 35.2
Pedersen, Ken 30 18 30 C 17.7
Maroudas, Con 30 12 30 B 12.4
Pearce, Ron 29 31 29 D 31.4
Munn, Benjamin 29 14 29 B 13.8
Novak, Henry 29 21 29 D 20.6
Casey, Terence 29 21 29 D 21
Watts, Terry 29 19 29 C 18.7
James, Desmond 29 25 29 D 24.5
Butler, John. 29 33 29 D 33.3
Player, Gary 29 19 29 C 19.5
Sauerberg, Peter 29 28 29 D 28.4
Brooks, Bryan 29 30 29 D 30.3
Polomski, Joseph 29 12 29 B 12.3
Carroll, Don 29 13 29 B 13.4
McIntosh, Lawrence 29 22 29 D 21.9
Rose, Gary 29 20 29 C 19.5
Hillery, Philip 29 25 29 D 25.7
Moo, Gary 28 13 28 B 13.3
Gregg, Damian 28 16 28 C 16.6
Bourke, Laurence 28 28 28 D 28.4
Eckhardt, William 28 19 28 C 19.4
Stephanos, James 28 12 28 B 13
Gallagher, John 28 28 28 D 28.1
Longland, Bob 28 13 28 B 12.6
O'Bryan, David 28 15 28 C 15.3
Roberts, Michael 28 10 28 B 10.2
Zardus, Ron 28 14 28 B 14.8
Crutcher, David 27 2 27 A 2.4
Cavalliotis, Arthur 27 18 27 C 18.4
Mathias, Graham 27 34 27 D 34.2
Moffett, Francis 27 31 27 D 30.6
Bailey, Michael 27 11 27 B 11.3
Sohal, Paul 27 11 27 B 11.5
Humphrys, Philip 27 9 27 B 9.1
Cassidy, Cliff 27 25 27 D 25.7
Sattler, Roger 26 17 26 C 16.9
Blackford, David 26 25 26 D 25.2
Ngatai, Russell 26 14 26 B 15.1
Coomber, David 26 18 26 C 18.3
Nolan, Mike 25 26 25 D 26.4
Hart, Douglas 25 21 25 D 21.3
Scrogings, Sam 25 23 25 D 22.8
Thompson, Peter 25 24 25 D 23.8
Laffoley, Michael 25 9 25 B 8.9
Skalski, Frank 25 16 25 C 16.9
Morgan, Peter 25 20 25 C 19.5
O'Brien, D-Ron 25 17 25 C 16.8
McPherson, Ian 25 27 25 D 26.7
Cross, Kemsley 25 19 25 C 20.3
Buckley, Brian 24 32 24 D 32.1
Humphreys, Vincent 24 31 24 D 31.4
Stafford, Anthony 23 30 23 D 30.7
Moran, Denis 23 20 23 C 20.2
Donnelly, Brian 23 21 23 D 21.3
Siddiqui, Anwar 22 33 22 D 32.6
Needham, Terence 21 26 21 D 26.4
Cameron, Grahame 21 19 21 C 19.3
Hennell, Richard 20 36 20 D 36.4
Mulherin, Jack 13 36 13 D 36.4
Curtis, Doug -99 20 C 20.4
Robson, Hugh -99 26 D 26.1
Davis, Gary -99 23 D 22.8
Gailer, John -99 15 C 15.1
Donovan, William -99 10 B 9.9



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane