Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 16th December

Played 16/12/2009 on Men White Temp
CCR : 67



Name Result Hcap Nett Club Grade New Exact
Kane, Alan 48 21 48 D 18.1
Cassidy, Cliff 45 25 45 D 22.4
Stephanos, James 44 14 44 C 12.1
Scott, Russell 43 33 43 D 30.7
Hunt, David 43 21 43 D 19.1
Rabaney, Saley 42 27 42 D 25.3
Hewton, Albert 42 21 42 D 20
Cameron, Grahame 42 22 42 D 20.3
Bray, Gary 42 14 42 C 13.4
Downs, Dan 42 20 42 D 18.8
Kalsi, Raj 41 14 41 C 13.7
Bartle, Errol 41 25 41 D 24
Cogliati, Mark 41 5 41 A 4.3
McCrystal, John 41 26 41 D 25.5
Mouatt, Graham 41 17 41 C 16.1
Jager, Peter 41 15 41 C 14.2
Blackford, Jeremy 41 14 41 C 13.5
Murdoch, Ross 40 20 40 D 19.4
Rose, Gary 40 17 40 C 16.4
Taraporewalla, Jameshed 40 12 40 B 12.2
Brodie, John 40 16 40 C 15.9
Consoli, Jared 40 0 40 A -0.6
Judd, Bruce 40 16 40 C 15.2
Price, Paul 39 11 39 B 11
Efstathis, Damon 39 11 39 B 11.3
Lynch, Gary 39 13 39 B 13.1
Wintour, Rob 39 14 39 C 13.6
Crocker, David 39 20 39 D 20.3
Tate, Frank 39 12 39 B 11.9
Hayes, Wayne 39 9 39 A 8.9
Askin, Ross 39 22 39 D 21.6
Fisher, Jeffrey 39 14 39 C 13.8
Scrogings, Sam 38 22 38 D 21.5
Stone, Peter 38 14 38 C 13.6
Kearney, Brian 38 17 38 C 16.9
Macdonald , Duncan 38 6 38 A 6.4
Cowell, Denis 38 21 38 D 20.8
Rankin, William 38 24 38 D 24
Van De Hoef, Douglas 38 12 38 B 11.8
Banks, Tony 38 7 38 A 6.9
Harbison, Michael 38 18 38 C 17.5
Millar, David 38 7 38 A 6.6
Rynne, David 38 12 38 B 11.6
Beaty, Michael 38 10 38 B 9.7
Lenz, Hayden 38 7 38 A 6.9
Young, Eric 38 25 38 D 24.7
Greening, Tony 38 10 38 B 9.5
Foster, David 37 5 37 A 5
Teys, Michael 37 10 37 B 9.9
Duncanson, Raymond 37 13 37 B 12.6
Khouri, George 37 10 37 B 10.4
Carroll, Pat 37 36 37 D 35.8
Gray, Roy 37 9 37 A 9
Wright, Owen 37 15 37 C 14.7
Robson, Hugh 37 21 37 D 20.7
Watts, Stewart 37 15 37 C 14.9
Yoon, Suk-Dong 37 19 37 D 19.2
Roberts, Michael 37 13 37 B 12.6
Sohal, Gurpal 37 14 37 C 13.9
McIlveen, Trevor 37 15 37 C 15.1
Slingo, Don 37 20 37 D 20.4
Williams, Tom 36 30 36 D 30
Jimenez, Christopher 36 19 36 D 19
Robertson, Paul 36 18 36 C 17.6
Timmins, Noel 36 12 36 B 12.5
Munn, Benjamin 36 13 36 B 12.9
Reeve, Shane 36 8 36 A 7.9
Rallings, Paul 36 26 36 D 25.5
West-Newman, Mark 36 16 36 C 16
Honeyman, James 36 23 36 D 23.2
Lynn, Matthew 36 11 36 B 10.6
Salter, James 36 5 36 A 4.7
Isaac, Russell 36 15 36 C 15.2
Humphreys, Vincent 36 21 36 D 21.4
Hain, Michael 36 33 36 D 32.6
Curtis, Doug 36 18 36 C 18.4
Bopf, John 36 16 36 C 16.5
Fallis, Colin 35 23 35 D 23.4
Piper, Darryl 35 24 35 D 23.9
Munro, James 35 19 35 D 19.5
Farrell, Denis 35 9 35 A 9.3
Sue See, Gary 35 17 35 C 16.8
Roberts, Wayne 35 12 35 B 11.8
Coomber, David 35 15 35 C 15.1
Smith, Doug 35 17 35 C 16.6
Casey, Terence 35 17 35 C 17.1
Hildebrand, Victor 35 16 35 C 15.9
Cooper, Graeme 35 24 35 D 23.7
Wilson, Paul 35 20 35 D 20.3
Wilson, Alexander 35 27 35 D 27.2
Connor, Anthony 35 21 35 D 20.7
Catterall, James 35 35 35 D 35
Lawson, Ian 35 28 35 D 27.7
Austen, Craig 35 9 35 A 8.8
Evans, Jason 35 16 35 C 16.5
Eckhardt, William 34 15 34 C 14.7
Salter, John 34 20 34 D 20.3
O'Shea, Jim 34 16 34 C 15.7
Brady, Raymond 34 14 34 C 14.3
Murray, Brian 34 28 34 D 28.2
Moran, Ronald 34 20 34 D 20.2
Rossow, Garry 34 10 34 B 10.3
Dibbs, Nick 34 12 34 B 11.8
Hazard, John 34 20 34 D 20.1
Molloy, Thomas 34 24 34 D 23.8
Brown, John 34 12 34 B 12.3
Conissis, Manuel 34 16 34 C 15.9
Adam, Karl 33 16 33 C 15.9
Jager, Michael 33 12 33 B 12.2
Walsh, Des 33 22 33 D 21.9
White, Keith 33 21 33 D 20.7
Hasenkam, Milton 33 25 33 D 24.7
Lynn, Jacob 33 10 33 B 10.5
Sawyer-Brown, Toby 33 24 33 D 24.4
Bishopp, John 33 15 33 C 15.2
Somerfield, Phillip 33 4 33 A 4.3
Towne, Trevor 33 16 33 C 16.1
Campbell, John 33 15 33 C 15.1
Diprose, Rodney 33 15 33 C 14.7
Bailey, Michael 33 10 33 B 10.5
Smith, Brian 33 15 33 C 15.3
Poplawski, Wojciech 33 27 33 D 26.9
Moffett, Francis 33 32 33 D 31.8
Laughlin, Trevor 33 8 33 A 7.7
Hart, Douglas 32 20 32 D 19.8
Noble, John 32 21 32 D 21
Belcher, Glen 32 18 32 C 17.9
Fairfax, Gavin 32 -3 32 A -2.5
Zardus, Ron 32 13 32 B 12.8
Mercer, Paul 32 13 32 B 12.9
Arico, Len 32 22 32 D 22.2
Johnstone, Robert 32 34 32 D 34.2
Jones, Rodney 32 18 32 C 18
Bond, Tom 32 15 32 C 15.5
Mahony, Trevor 32 17 32 C 17.4
Barry, Kevin 32 31 32 D 31
WALKER, Cameron 32 24 32 D 23.6
Edwards, John 31 12 31 B 11.9
Pedersen, Ken 31 18 31 C 18.4
Cavalliotis, Arthur 31 16 31 C 16.4
Moo, Gary 31 11 31 B 11.1
Thompson, Peter 31 17 31 C 17.2
Nahrung, Bradley 31 11 31 B 11.1
Buckley, Brian 31 27 31 D 27
Atkinson, Barry 31 24 31 D 23.9
Trusler, Graeme 31 19 31 D 19
Mullin, Keith 31 25 31 D 24.6
Cormack, David 31 23 31 D 22.8
Schloss, S 31 24 31 D 23.9
Werda, Peter 31 19 31 D 18.9
Knowles, Darryle 31 10 31 B 10.3
Hapgood, George 31 28 31 D 27.8
Rankin, Brett 31 -2 31 A -1.9
Hogan, Thomas 30 16 30 C 16.3
Hennell, Richard 30 28 30 D 27.9
Wright, Gary 30 5 30 A 5
Lamuri, Reynoldus 30 20 30 D 19.8
Naidu, Dhiru 30 22 30 D 21.7
King, Graham 30 12 30 B 11.7
Ellem, Brian 30 18 30 C 17.8
PRITZLER, Geoff 30 11 30 B 11.5
Davis, Ian 30 16 30 C 16.5
Hough, Bernard 30 28 30 D 27.9
Lamperd, Glen 30 27 30 D 26.7
Collins, Patrick 30 35 30 D 35.5
Chapman, George 30 25 30 D 24.8
Morgan, Peter 30 16 30 C 16.4
Carius, Paul 29 23 29 D 23.1
Bensted, Ian 29 24 29 D 23.9
Sauerberg, Peter 29 30 29 D 30.3
Gregg, Damian 29 18 29 C 17.9
Brooker, Roger 29 23 29 D 23.2
Johnston, John 29 18 29 C 18.1
Curtis, Ted 29 16 29 C 15.7
Brooks, Jeffrey 29 29 29 D 28.6
Doyle, Gerald 29 26 29 D 25.9
Morton, Denis 29 15 29 C 15.1
Grimpel, Charles 28 30 28 D 30.5
Stafford, Anthony 28 27 28 D 26.9
Knowles, William 28 29 28 D 28.6
McGuinness, Kevin 28 28 28 D 27.6
Pang, Robert 28 19 28 D 19.2
Kelly, Robert 28 28 28 D 27.6
NASH, Mark 27 18 27 C 18
Shillington, Neville 27 18 27 C 17.8
Ryan, Edward 26 24 26 D 24
Britnell, John 26 12 26 B 11.8
Sayce, Richard 26 25 26 D 25.3
Glover, Gary 25 26 25 D 25.8
Bethune, Malcolm 25 25 25 D 24.8
Needham, Terence 25 21 25 D 20.7
Steinback, Theodore 25 32 25 D 32.5
Henderson, Kevin 24 30 24 D 30.4
Brown, Rodney 23 26 23 D 26
Doyle, Timothy 19 14 19 C 14.2
Jennings, Patrick -99 15 C 14.6
O'Farrell, Edward -99 20 D 19.6
Smith, Graham -99 15 C 15.2
Nichols, Ernie -99 25 D 25.4
Bauer, Noel -99 22 D 21.9
Applegarth, David -99 17 C 17
Hudson, Robert -99 19 D 0
Bricknell, Dan -99 27 D 26.9
Clay, Morton -99 23 D 23.1
Toone, Simon -99 24 D 24.1
Smith, Wayne -99 16 C 15.6



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane