Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 16th March

Played 16/03/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
James, Desmond 43 24 43 C 22.9
King, Graham 43 15 43 B 14.4
Cooper, Graeme 43 29 43 D 28.1
Polomski, Joseph 42 15 42 B 13.8
Nicoll, Daniel 42 32 42 D 24.9
Lowe, John 42 15 42 B 14.1
Hillery, Philip 41 31 41 D 30.2
Mahony, Trevor 41 19 41 C 18.4
Curtis, Ted 41 20 41 C 18.9
Towne, Trevor 40 17 40 B 16.2
Duncan, Martin 40 29 40 D 27.6
Deeth, Alan 40 22 40 C 21
Lynn, Matthew 40 7 40 A 7
Diprose, Rodney 40 15 40 B 15
Roberts, Wayne 40 14 40 B 13
Ashcroft, Glen 39 9 39 A 8.8
Spencer , Raymond 39 15 39 B 14.6
Hall, Eddy 39 33 39 D 32.1
Fallis, Colin 39 27 39 D 26.7
Lawrence, Chris 38 9 38 A 8.7
Cavalliotis, Arthur 38 19 38 C 18.9
Gooding , Stephen 38 9 38 A 8.6
Longland, Bob 38 13 38 B 12.6
Roberts, Michael 38 17 38 B 15.7
Reeve, Shane 38 5 38 A 4.8
Smith, Doug 38 20 38 C 19.2
Molloy, Thomas 38 29 38 D 28.6
Kearney, Brian 38 21 38 C 20.5
O'Reilly, Kenneth 38 26 38 D 25.2
Twilley, Garth 38 7 38 A 6.5
Bosa, Paul 38 3 38 A 2.9
Tate, Frank 37 12 37 A 11.7
Donovan, William 37 10 37 A 10
Armstrong, John 37 11 37 A 10.1
Wait, Peter 37 21 37 C 20.4
Novak, Henry 37 21 37 C 20.6
O'Shea, Jim 37 19 37 C 18.5
Price, Michael 37 13 37 B 13.1
Noble, John 37 24 37 C 23.5
Arico, Len 37 22 37 C 20.6
Palmer, Laurie 37 33 37 D 30.7
Jones, Rodney 37 20 37 C 19.8
Hart, Douglas 36 20 36 C 19.9
Kalsi, Raj 36 14 36 B 14.2
Munn, Benjamin 36 13 36 B 12.6
Burrows, Scott 36 10 36 A 10.3
Miotti, Steven 36 8 36 A 8
Zardus, Ron 36 12 36 A 12.1
McCarthy, John 36 30 36 D 29.5
Millar, David 36 7 36 A 6.5
Wintour, Rob 36 11 36 A 10.7
Rabaney, Saley 36 23 36 C 22.6
Clay, Morton 36 26 36 D 25.8
Stephanos, James 35 12 35 A 11.9
Fisher, Jeffrey 35 14 35 B 13.5
Aitken, Robert 35 26 35 D 25.4
Henderson, Kevin 35 34 35 D 33.6
Britnell, John 35 14 35 B 13.9
Cormack, David 35 26 35 D 25.6
Carius, Paul 35 24 35 C 23.7
Campbell, John 35 17 35 B 16.4
Bryan, Mike 35 31 35 D 30.4
Solomons, Geoffrey 35 10 35 A 9.6
Johnston, Paul 35 7 35 A 7.3
Bond, Tom 35 16 35 B 15.8
Kyranides, Paul 35 12 35 A 12
Floyd, David 35 32 35 D 32.4
Allan, Jon 35 5 35 A 4.9
Arora, Vicky 35 8 35 A 8
Conissis, Manuel 35 19 35 C 19.2
Marin, Pedro 35 32 35 D 31.6
West-Newman, Mark 35 19 35 C 18.7
Turnbull, Geoffrey 35 12 35 A 11.9
Shillington, Neville 34 17 34 B 17
Belcher, Glen 34 17 34 B 16.8
Munro, James 34 23 34 C 22.8
Hazard, John 34 24 34 C 23.6
Naidu, Dhiru 34 15 34 B 15.3
Hain, Michael 34 36 34 D 35.4
Locke, Robert 34 16 34 B 16
Watts, Stewart 34 14 34 B 13.7
Johnstone, Robert 34 33 34 D 32.7
Bishopp, John 34 18 34 C 17.5
Teys, Michael 34 11 34 A 10.9
Aram, Matthew 34 20 34 C 19.5
Koppel, Louis 34 12 34 A 12.1
Sutton, Ken 34 26 34 D 25.9
Argent, Ian 34 14 34 B 14.6
Sohal, Gurpal 34 15 34 B 14.8
Rossow, Garry 34 12 34 A 11.8
O'Farrell, Edward 34 21 34 C 20.8
Wakefield, Peter 34 16 34 B 16.3
Brown, Peter 34 15 34 B 15.1
Hilton, Robert 34 31 34 D 30.9
Maroudas, Con 34 14 34 B 14.3
Cavanagh, Paul 33 22 33 C 21.6
Bury, Stephen 33 13 33 B 13.3
Brown, Rodney 33 27 33 D 27.1
Shawcross, Darryn 33 20 33 C 20.2
O'Bryan, David 33 14 33 B 13.5
O'Brien, Dennis 33 22 33 C 22
Philipson, Kevin 33 27 33 D 27.1
Mercer, Paul 33 15 33 B 15.1
Applegarth, David 33 18 33 C 18.3
Young, Eric 33 24 33 C 23.6
George, Andrew 33 11 33 A 11.2
Rose, Gary 33 16 33 B 16.8
Robson, Hugh 33 27 33 D 26.7
Long, Jim 32 17 32 B 17.2
Gregg, Damian 32 17 32 B 17.3
Murdoch, Ross 32 19 32 C 19.3
Lovelock, Anthony 32 35 32 D 34.7
Harradine, John 32 14 32 B 14
Pearn, Richard 32 35 32 D 35.4
Bray, Gary 32 15 32 B 15.5
Brooks, Bryan 32 25 32 D 24.9
Timmins, Noel 32 13 32 B 12.5
Clarke, Peter 32 31 32 D 30.9
Panagaris, Stavros 32 36 32 D 36.4
Beaty, Michael 32 9 32 A 8.9
Pedersen, Ken 31 19 31 C 18.9
O'Brien, D-Ron 31 17 31 B 16.8
Needham, Terence 31 24 31 C 23.5
Wakefield, M 31 11 31 A 11.3
Adam, Karl 31 19 31 C 19.6
Smith, Brian 31 20 31 C 19.8
White, Keith 31 28 31 D 28
Rule, Donald 31 15 31 B 14.9
Hasenkam, Milton 31 32 31 D 32.7
Mouatt, Graham 31 15 31 B 15.8
Robinson, Ron 31 21 31 C 20.4
Bishop, Allan 31 27 31 D 27.3
Brady, Raymond 31 17 31 B 16.8
Eckhardt, William 31 17 31 B 17.4
Rankin, William 31 24 31 C 25.1
Morton, Denis 30 18 30 C 17.9
Nichols, Ernie 30 26 30 D 26.3
Quinn, Grant 30 15 30 B 15.4
Pearce, Ron 30 32 30 D 32.5
Hunt, David 30 23 30 C 22.6
McIntosh, Lawrence 30 26 30 D 26.4
Nenke, John 30 24 30 C 24
Connor, Anthony 30 27 30 D 27.4
GOODING, DAVID 30 13 30 B 13.1
Bignell, Allan 30 12 30 A 12.2
Jager, Michael 30 14 30 B 14.4
McLaughlin, Gavin 30 14 30 B 14.7
Porter, Michael 30 19 30 C 19.2
Madden, Kevin 29 25 29 D 25.1
Wright, Owen 29 17 29 B 18.6
Nash, Mark 29 14 29 B 15.4
Parr, Laurie 29 18 29 C 17.6
Slingo, Don 29 20 29 C 20.9
Poplawski, Wojciech 29 30 29 D 30.9
Curtis, Doug 29 19 29 C 19
Moffett, Francis 29 28 29 D 28
Stone, Peter 29 15 29 B 15
Palmer, George 29 19 29 C 18.6
Humphreys, Vincent 29 27 29 D 26.9
Hynard, Bernard 29 18 29 C 18.5
Walls, Garry 29 21 29 C 21.1
Pang, Robert 29 26 29 D 26.2
Askin, Ross 29 25 29 D 24.7
Bailey, Michael 29 9 29 A 9.4
Cotter, Laurence 29 27 29 D 27
Grimpel, Charles 29 36 29 D 35.4
Thomas, Patrick 29 21 29 C 20.5
Hewton, Albert 28 30 28 D 30.9
Moran, Ronald 28 22 28 C 22.5
McCrystal, John 28 27 28 D 27.3
O'Grady, Joshua 28 13 28 B 13.9
Jongejan, William 28 14 28 B 13.9
Chapman, George 28 27 28 D 26.8
Lukin, Douglas 27 15 27 B 16.4
Lamperd, Glen 27 32 27 D 32.2
Hildebrand, Victor 27 15 27 B 14.6
Morgan, Peter 27 15 27 B 15.6
Atkinson, Barry 27 25 27 D 25.8
Worley, Ross 27 20 27 C 21
Brooker, Roger 27 28 27 D 28.8
Judd, Bruce 27 20 27 C 19.9
Steinback, Theodore 27 36 27 D 36.4
Martin, Kevin 26 24 26 C 25.5
Kane, Alan 26 19 26 C 19.7
Crocker, David 26 28 26 D 28
Moo, Gary 26 11 26 A 11.5
Kelly, Robert 26 31 26 D 31.8
Hinds, Paul 26 19 26 C 18.6
Mathias, Graham 26 31 26 D 31.5
Carroll, Pat 25 35 25 D 36.1
Jackman, David 25 23 25 C 23.4
Bartle, Errol 25 22 25 C 22
Cassidy, Cliff 25 24 25 C 24.2
Catterall, James 25 36 25 D 36.4
Berriman, Bruce 24 16 24 B 16.2
Johnston, John 24 23 24 C 22.7
Ryan, Edward 24 26 24 D 25.6
Hill, James 24 17 24 B 16.8
Cameron, Grahame 24 20 24 C 20.3
Scrogings, Sam 23 22 23 C 22.7
McInnes, Ian 23 19 23 C 20.4
Walsh, Des 22 24 22 C 24
Rallings, Paul 21 27 21 D 26.8
Jansen, John 20 16 20 B 16.1
Kazoullis, Stephen -99 12 A 12
Worthington, Barry -99 19 C 19.2
Yoon, Suk-Dong -99 20 C 20.3
Blair , Kirk -99 17 B 16.7
Boulton, Brian -99 28 D 27.9
Bush, Greg -99 21 C 20.8
Hartley, Lance -99 25 D 24.6
McCulloch , Robert -99 20 C 20.1
Smith, Wayne -99 17 B 16.7
Stafford, Anthony -99 30 D 30.2



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane