Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 18th May

Played 18/05/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Ashman, Garry 50 27 50 D 25.5
Lawson, Ian 46 32 46 D 31
Jackman, David 45 27 45 D 26.1
Marsh, Michael 45 18 45 C 16.1
North, Martin 45 17 45 B 15.4
Jager, Michael 44 14 44 B 12.9
Koppel, Louis 43 12 43 A 11.7
Harradine, John 43 18 43 C 17
Lynch, Gary 42 16 42 B 15.3
Needham, Terence 42 25 42 D 24
Jansen, John 41 16 41 B 15.2
Thompson, Peter 41 22 41 C 21.1
Albury, William 41 16 41 B 15.2
Adam, Karl 41 21 41 C 20
Murdoch, Ross 41 20 41 C 19.6
Sauerberg, Peter 41 29 41 D 28.6
Cooper, Graeme 40 26 40 D 24.5
Campbell, Ken 40 27 40 D 26.2
Kelly, Robert 40 32 40 D 31.2
Player, Gary 40 19 40 C 18.2
Locke, Robert 39 18 39 C 17.2
Shillington, Neville 39 17 39 B 16.7
Turnbull, Geoffrey 39 12 39 A 11.2
Farrell, Denis 39 15 39 B 14.4
George, Andrew 39 11 39 A 10.5
Polomski, Joseph 39 11 39 A 10.4
Hillery, Philip 39 28 39 D 27.7
Bartle, Errol 39 23 39 C 22.1
Eckhardt, William 39 19 39 C 18.4
Doyle, Gerald 39 32 39 D 31.5
Bignell, Allan 39 14 39 B 13.3
King, Graham 39 13 39 B 12.5
Morrissey, Peter 38 12 38 A 12.1
Fisher, Jeffrey 38 13 38 B 12.7
SIOKOS, ANGELO 38 8 38 A 7.8
Hunt, David 38 24 38 C 23.4
Stone, Peter 38 16 38 B 15.8
Naidu, Dhiru 38 15 38 B 14.2
Harbison, Michael 38 19 38 C 18.4
Nicoll, Daniel 38 24 38 C 23
Molloy, Thomas 38 29 38 D 28.1
Deeth, Alan 38 21 38 C 20.8
Pedersen, Ken 37 19 37 C 19.2
Young, Gavin 37 2 37 A 1.3
Cormack, David 37 24 37 C 23.6
Mercer, Paul 37 16 37 B 15.4
Kazoullis, Stephen 37 14 37 B 13.6
Conissis, Manuel 37 21 37 C 20.5
Rossow, Garry 37 10 37 A 9.4
Van De Hoef, Douglas 37 12 37 A 11.4
Judd, Bruce 37 14 37 B 13.4
Fothergill, Richard 37 25 37 D 25.1
Mullin, Keith 37 28 37 D 27.3
Murray, Brian 37 33 37 D 31.9
Brown, Peter 37 14 37 B 14.1
Curtis, Ted 36 17 36 B 17.2
Teys, Michael 36 11 36 A 10.8
Arnold, Jeffrey 36 10 36 A 10.2
O'Farrell, Edward 36 22 36 C 21.6
McInnes, Ian 36 21 36 C 20.8
Mahony, Trevor 36 20 36 C 19.8
Williams, Tom 36 31 36 D 30.6
Moo, Gary 36 12 36 A 12
Cavanagh, Paul 36 21 36 C 20.8
Hart, Douglas 36 21 36 C 20.9
Robertson, Paul 36 22 36 C 22.2
Price, Michael 36 13 36 B 12.9
Campbell, John 36 16 36 B 15.6
Bond, Tom 36 16 36 B 15.4
Young, Eric 36 24 36 C 24
Ryan, Edward 36 26 36 D 26.2
Scott , Bradley 35 28 35 D 27.5
Donovan, William 35 9 35 A 9
Connor, Anthony 35 26 35 D 26.3
Robson, Hugh 35 26 35 D 26.1
Wellington, Evan 35 29 35 D 28.8
O'Brien, D-Ron 35 19 35 C 18.6
Moore, Garry 35 27 35 D 27.2
Munn, Benjamin 35 13 35 B 12.8
Poplawski, Wojciech 35 32 35 D 32.5
Applegarth, David 35 17 35 B 17.2
Novak, Henry 35 20 35 C 20.7
Mathias, Graham 35 34 35 D 33.3
Askin, Ross 35 26 35 D 25.9
Cavalliotis, Arthur 35 18 35 C 18.4
Jager, Peter 35 15 35 B 14.8
Watts, Stewart 35 14 35 B 14.1
White, Keith 35 29 35 D 28.7
Cotter, Laurence 35 31 35 D 31
Floyd, David 34 32 34 D 32.2
Lowe, John 34 11 34 A 11.1
Carriage, Graham 34 16 34 B 16.3
Seymour, Chris 34 16 34 B 15.8
Beaty, Michael 34 8 34 A 7.7
Morton, Denis 34 20 34 C 20.3
Ellem, Brian 34 17 34 B 17.2
Timmins, Noel 34 14 34 B 13.8
Shawcross, Darryn 34 21 34 C 21.1
Robertson, Michael 34 20 34 C 20.5
Blackford, David 34 23 34 C 22.8
Zardus, Ron 34 14 34 B 14.4
Diprose, Rodney 34 14 34 B 14.1
Wright, Owen 33 18 33 C 18.2
Bosa, Paul 33 2 33 A 2.3
Mouatt, Graham 33 18 33 C 18.6
Khouri, George 33 8 33 A 8.9
O'Grady, Joshua 33 12 33 A 12.6
Carlson, Phillip 33 9 33 A 9.1
Kyranides, Paul 33 12 33 A 11.6
Rule, Donald 33 14 33 B 14.4
Longland, Bob 33 12 33 A 12
Palmer, George 33 19 33 C 19.2
Roberts, Michael 33 13 33 B 12.7
Werda, Peter 33 26 33 D 26
Butler, John. 33 30 33 D 29.8
Bray, Gary 33 16 33 B 15.6
O'Brien, Dennis 33 22 33 C 21.6
Sue See, Gary 33 18 33 C 18.3
Pretorius, Bierman 33 7 33 A 7.3
Pang, Robert 32 26 32 D 26.4
Lawrence, Chris 32 8 32 A 7.7
Nichols, Ernie 32 29 32 D 28.8
Brown, Rodney 32 28 32 D 27.4
Spencer , Raymond 32 12 32 A 12.2
Hasenkam, Milton 32 32 32 D 32.3
Millar, David 32 6 32 A 5.8
Chapman, George 32 27 32 D 26.5
Bailey, Michael 32 8 32 A 8.3
Clay, Morton 32 25 32 D 25.6
McCarthy, John 32 27 32 D 26.9
Hogan, Thomas 32 16 32 B 16.2
Rose, Gary 32 17 32 B 17.2
Clarke, Peter 32 33 32 D 32.6
O'Reilly, Kenneth 32 26 32 D 25.9
Yoon, Suk-Dong 31 19 31 C 18.9
Kane, Alan 31 21 31 C 20.8
Wait, Peter 31 22 31 C 22
James, Desmond 31 24 31 C 23.9
Scrogings, Sam 31 21 31 C 22.1
Doyle, Timothy 31 20 31 C 19.8
Porter, Michael 31 20 31 C 20.3
Arora, Vicky 31 8 31 A 7.5
Jennings, Patrick 31 14 31 B 14
Gregg, Damian 31 17 31 B 17.4
Grimpel, Charles 30 36 30 D 36.4
Martin, Kevin 30 27 30 D 26.8
Maroudas, Con 30 12 30 A 11.5
Wilson, Pat 30 23 30 C 0
Moran, Ronald 30 24 30 C 24.1
Robinson, Ron 30 22 30 C 21.6
Munro, James 30 23 30 C 23.6
Pearce, Ron 30 31 30 D 31.2
Cameron, Grahame 30 20 30 C 20
Smith, Brian 30 20 30 C 20.4
Towne, Trevor 30 18 30 C 18.3
Toone, Simon 30 25 30 D 25.4
Casey, Terence 30 21 30 C 21.3
Leckie, John 30 9 30 A 9.6
Hill, James 30 18 30 C 18
Glover, Gary 30 27 30 D 27.1
Rabaney, Saley 29 22 29 C 22.4
West-Newman, Mark 29 19 29 C 19.6
Marin, Pedro 29 28 29 D 27.8
Bethune , Patrick 29 9 29 A 8.8
Lange, Graham 29 24 29 C 24.4
Gwynne, Mark 29 7 29 A 7
Stapleton, Reg 29 29 29 D 28.8
Miotti, Steven 29 8 29 A 8.1
Smith, Doug 29 17 29 B 17.4
Slingo, Don 29 21 29 C 20.6
Kearney, Brian 28 21 28 C 21
Walsh, Des 28 24 28 C 24
Morgan, Peter 28 17 28 B 17.4
Bryan, Mike 28 31 28 D 30.5
McGuinness, Kevin 28 36 28 D 36.4
Worley, Ross 28 19 28 C 19.8
Brooks, Bryan 27 28 27 D 29
Hewton, Albert 27 32 27 D 32.6
Hall, Eddy 27 30 27 D 30.1
Bricknell, Dan 27 27 27 D 26.7
Nenke, John 27 24 27 C 23.6
Henderson, Kevin 26 34 26 D 34.6
Stephanos, James 26 10 26 A 10.3
Isaac, Russell 26 14 26 B 13.8
Humphreys, Vincent 26 28 26 D 28.7
Panagaris, Stavros 25 36 25 D 36.4
Worthington, Barry 25 20 25 C 20.2
Watts, Terry 25 19 25 C 18.6
Lovelock, Anthony 25 33 25 D 33.6
Moran, Denis 24 19 24 C 20
Johnstone, Robert 24 31 24 D 30.6
Carroll, Pat 24 36 24 D 36.4
Crocker, David 23 26 23 D 25.5
Coomber, David 23 17 23 B 17
Aitken, Robert 23 22 23 C 22.3
Mulherin, Jack 13 36 13 D 36.4
Gray, Roy -99 10 A 0
Bopf, John -99 21 C 21.1
Kalsi, Raj -99 14 B 13.9
Cassidy, Cliff -99 24 C 24.1
Gallagher, John -99 27 D 27



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane