Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 19th October

Played 19/10/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Millar, David 41 6 41 A 5.4
Crocker, David 41 29 41 D 27.5
Duckworth, Ralph 41 18 41 C 16.6
O'Reilly, Kenneth 39 26 39 D 25.5
Hunt, David 39 20 39 D 18.9
Jones, Rodney 39 17 39 C 15.8
Brooks, Bryan 38 28 38 D 27.9
Solomons, Geoffrey 38 10 38 B 9
Byrne, Gerard 38 18 38 C 16.8
Hart, Douglas 38 21 38 D 19.8
Rose, Gary 38 18 38 C 16.8
Lukin, Douglas 37 19 37 D 18.8
Siddiqui, Anwar 37 33 37 D 31.1
Gager, John 37 30 37 D 29.1
Bensted, Ian 37 22 37 D 21.1
Philipson, Kevin 37 28 37 D 27.5
McInnes, Ian 36 20 36 D 20.2
McLaughlin, Gavin 36 18 36 C 18.4
Davis, Gary 36 21 36 D 20.4
Beaty, Michael 36 6 36 A 6.1
Kane, Alan 36 18 36 C 17.9
Locke, Robert 36 17 36 C 16.5
Cavanagh, Paul 36 23 36 D 22.5
Eckhardt, William 36 18 36 C 17.9
Lenz, Hayden 36 4 36 A 3.8
Sattler, Roger 36 17 36 C 17.4
Bosa, Paul 35 2 35 A 2
Gregg, Damian 35 17 35 C 16.3
Chapman, George 35 26 35 D 25.1
Smith, Graham 35 16 35 C 16.3
Timmins, Noel 35 11 35 B 11.2
Casey, Terence 35 20 35 D 20.1
Brady, Raymond 35 18 35 C 17.2
Hicks, Kevin 35 14 35 C 13.4
Stephanos, James 34 12 34 B 11.9
Ash, Brian 34 31 34 D 30.6
Lynch, Gary 34 12 34 B 11.9
Armstrong, John 34 10 34 B 10.4
Smith, Brian 34 20 34 D 19.4
Noble, John 34 23 34 D 22.6
Martin, Kevin 34 24 34 D 24.1
Bartle, Errol 34 22 34 D 22.2
Jackman, David 34 20 34 D 20.2
Fallis, Colin 34 27 34 D 26.9
Parr, Laurie 34 18 34 C 17.5
Craig, Ryan 34 19 34 D 18.6
Humphreys, Vincent 34 30 34 D 29.4
Hill, James 34 17 34 C 17.3
Shillington, Neville 34 17 34 C 16.9
Connor, Anthony 34 26 34 D 25.8
Ryan, Edward 34 27 34 D 26.9
Knowles, Darryle 33 9 33 A 9.4
Blackford, David 33 23 33 D 23.2
Aram, Paul 33 7 33 A 7.2
Cowell, Denis 33 22 33 D 21.6
Reeve, Shane 33 7 33 A 7.2
Sohal, Paul 33 10 33 B 10.1
Sargent, Kevin 33 28 33 D 27.9
Price, Paul 33 11 33 B 11.5
Lawson, Ian 33 27 33 D 27.3
McGuinness, Kevin 33 32 33 D 31.8
Mahony, Trevor 33 17 33 C 17
Diprose, Rodney 33 15 33 C 15.6
Honeyman, James 33 24 33 D 23.5
Pearce, Ron 32 30 32 D 30.2
Nash, Mark 32 11 32 B 11.3
Hough, Bernard 32 29 32 D 28.4
Conissis, Manuel 32 17 32 C 17.4
Roberts, Wayne 32 9 32 A 9.4
Moran, Ronald 32 24 32 D 24.5
Watts, Terry 32 17 32 C 16.9
Adam, Karl 32 18 32 C 18
Applegarth, David 32 18 32 C 0
Kenneally, William 32 30 32 D 29.7
Leckie, John 32 10 32 B 10.1
Esbensen, Brett 32 7 32 A 6.8
Randel, Edward 32 29 32 D 29
Bruce, Malcolm 32 23 32 D 22.5
McCrystal, John 32 25 32 D 25.5
Madden, Kevin 32 26 32 D 25.6
Butler, John. 32 31 32 D 30.3
Munro, James 32 21 32 D 21
Hilton, Robert 32 30 32 D 29.9
Nichols, Ernie 32 27 32 D 26.6
Smith, Wayne 32 13 32 B 13.4
Sutton, Ken 32 22 32 D 22.4
Williams, Tom 32 25 32 D 24.6
Morton, Denis 32 17 32 C 16.8
Parker, Gary 31 12 31 B 11.9
Moran, Denis 31 18 31 C 17.6
Somerfield, Phillip 31 4 31 A 3.9
Brodie, John 31 18 31 C 18.1
Kowtan, Paul 31 9 31 A 8.5
Krafft, Dennis 31 24 31 D 24
Nolan, Mike 31 24 31 D 24.7
Maroudas, Con 31 8 31 A 8.3
Price, Michael 31 11 31 B 11
Morgan, Peter 31 17 31 C 16.9
Campbell, John 31 17 31 C 16.6
Bethune , Patrick 31 8 31 A 8.8
Pang, Robert 31 25 31 D 25.4
Turnbull, Geoffrey 30 10 30 B 10.3
Williams, Tony 30 12 30 B 11.9
Porter, Michael 30 19 30 D 18.7
Hinds, Paul 30 20 30 D 20.2
Tate, Frank 30 13 30 B 12.3
Clarke, David 30 5 30 A 5.8
Mercer, Paul 30 13 30 B 13.2
Sinclair, Dan 30 23 30 D 23
Lamperd, Glen 30 32 30 D 32.5
Morton, Harvey 30 32 30 D 31.8
Clay, Morton 30 26 30 D 25.9
Donovan, William 30 9 30 A 9.1
Ellem, Brian 30 15 30 C 15.2
Shawcross, Darryn 30 21 30 D 20.6
Quinn, Grant 30 17 30 C 17.4
Rule, Donald 30 14 30 C 14.2
Bishopp, John 30 16 30 C 16.3
Van De Hoef, Douglas 30 11 30 B 10.9
Cooper, Graeme 30 25 30 D 26.6
Brown, Rodney 30 28 30 D 28.3
James, Desmond 30 23 30 D 22.9
Argent, Ian 30 13 30 B 12.9
Hasenkam, Milton 30 31 30 D 31.2
Towne, Trevor 30 16 30 C 16.3
Palmer, George 30 21 30 D 21
Morrissey, Peter 30 11 30 B 11.3
Gatland, Jon 30 14 30 C 14
Worthington, Barry 30 17 30 C 17.4
Allan, Jon 30 3 30 A 3.4
McCarthy, John 29 26 29 D 25.9
Novak, Henry 29 19 29 D 19.4
Hynard, Bernard 29 19 29 D 19.6
Hewton, Albert 29 24 29 D 23.9
Stanley, John 29 16 29 C 15.6
Khouri, George 29 9 29 A 8.8
Moffett, Francis 29 28 29 D 27.5
Jager, Peter 29 15 29 C 15.5
Avery, Christopher 29 7 29 A 7.4
Berriman, Bruce 29 18 29 C 17.7
CAMPBELL, Thomas 29 30 29 D 29.7
Louis, Ken 29 13 29 B 13.1
Askin, Ross 29 24 29 D 24.1
O'Bryan, David 28 14 28 C 13.9
Panagaris, Stavros 28 35 28 D 34.5
Barnham, Malcolm 28 17 28 C 17
Naidu, Dhiru 28 15 28 C 15.4
Johnston, John 28 18 28 C 18.4
Laffoley, Michael 28 7 28 A 7.4
Campbell, Ken 28 23 28 D 22.6
Carroll, Pat 28 34 28 D 34.2
Rallings, Paul 28 28 28 D 27.7
Atanasov, Atanas 28 13 28 B 13.4
Scrogings, Sam 28 20 28 D 19.7
Robertson, Paul 27 18 27 C 17.9
Glover, Gary 27 25 27 D 24.9
O'Brien, D-Ron 27 16 27 C 17
Robson, Hugh 27 24 27 D 24.2
Curtis, Doug 27 19 27 D 18.7
Thompson, Chris 27 28 27 D 28.7
Gailer, John 27 14 27 C 14.2
Judd, Bruce 27 13 27 B 13.8
Kazoullis, Stephen 27 13 27 B 13.2
Scanlon, Les 27 13 27 B 13.2
Eliadis, Emanuel 27 27 27 D 26.9
Werda, Peter 27 24 27 D 23.5
Sauerberg, Peter 27 28 27 D 27.7
Greening, Tony 26 9 26 A 9.3
Carlson, Phillip 26 8 26 A 8.4
Murdoch, Ross 26 17 26 C 16.8
Molloy, Thomas 26 28 26 D 28.3
Kalis, Nick 26 21 26 D 21.3
Pedersen, Ken 26 19 26 D 19.2
King, Graham 26 13 26 B 13.3
Stafford, Anthony 26 30 26 D 30.2
Buckley, Brian 26 31 26 D 31.2
Wellington, Evan 25 21 25 D 20.9
Bailey, Michael 25 9 25 A 8.7
Routledge, Darren 25 14 25 C 14.7
Kyranides, Paul 25 12 25 B 12.3
Boulton, Brian 25 27 25 D 27.9
Cormack, David 25 21 25 D 21.2
Polomski, Joseph 25 10 25 B 11
Slingo, Don 25 20 25 D 20.8
Mathias, Graham 24 32 24 D 32.2
Wright, Owen 24 15 24 C 15.9
Nenke, John 24 22 24 D 21.6
Sue See, Gary 24 16 24 C 16.5
Moo, Gary 23 12 23 B 12.7
McPherson, Ian 23 25 23 D 26.6
Hatcliff, Brian 23 32 23 D 31.6
O'Farrell, Edward 23 20 23 D 19.6
Poplawski, Wojciech 22 28 22 D 28
Hennell, Richard 22 36 22 D 36.4
Spencer , Raymond 22 12 22 B 12.4
Perkins, Darryl 21 25 21 D 24.6
Carius, Paul 21 22 21 D 22.5
Aram, Matthew 21 16 21 C 16
Mulherin, Jack 17 36 17 D 36.4
Hogan, Thomas 15 17 15 C 17.3
Bishop, Allan -99 22 D 22.4
Kalsi, Raj -99 14 C 14.1
Young, Eric -99 25 D 24.7
Carroll, Don -99 12 B 12.5
Teys, Michael -99 12 B 12
Bricknell, Dan -99 28 D 0
Oriti, Aldo -99 21 D 20.6



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane