Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 21st December

Played 21/12/2011 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
Jager, Peter 45 15 45 C 13.4
O'Shea, Jim 43 19 43 D 18.7
Kenneally, William 43 30 43 D 28.8
Brown, Peter 42 12 42 B 11.3
Eliadis, Emanuel 42 28 42 D 26.7
Fallis, Colin 42 27 42 D 26
Rallings, Paul 42 27 42 D 25.9
Noble, John 41 22 41 D 21.7
Young, Eric 41 26 41 D 25.6
Knowles, Darryle 41 8 41 A 6.9
Rowland, Terrence 41 10 41 B 9.4
Brown, Rodney 41 28 41 D 26.7
Fothergill, Richard 41 22 41 D 20.6
Ryan, Jason 41 9 41 A 7.7
Han, Min 40 25 40 D 23.8
Kane, Alan 40 18 40 C 16.8
Crocker, David 40 26 40 D 24.8
Lynn, Matthew 40 10 40 B 9.6
Brady, Raymond 40 15 40 C 14.1
Yang, Ryan 40 11 40 B 10
Heenan, Mark 39 1 39 A 0.2
Bosa, Paul 39 3 39 A 2.4
Smith, Wayne 39 14 39 C 13.4
Slingo, Don 39 21 39 D 20.3
Murphy, Dallas 39 9 39 A 8.2
Lawson, Ian 39 25 39 D 24.4
Burrows, Scott 39 8 39 A 7.5
Craig, Ryan 39 17 39 C 16.3
Young, Gavin 39 1 39 A 0.8
Bryan, Mike 39 28 39 D 27.6
Armstrong, John 39 12 39 B 11.8
Roberts, Wayne 38 11 38 B 10.2
Gatland, Jon 38 12 38 B 11.1
Panagaris, Stavros 38 35 38 D 34.1
Wait, Peter 38 19 38 D 18.2
Applegarth, David 38 17 38 C 16.1
O'Farrell, Edward 38 21 38 D 20.3
Matthews, Rick 38 16 38 C 15.2
Casey, Terence 38 18 38 C 17.9
Walls, Garry 38 22 38 D 21
Cooper, Graeme 38 24 38 D 24.1
King, Graham 38 13 38 B 12.7
Teys, Michael 38 11 38 B 10.4
Carlson, Phillip 37 10 37 B 9.7
Trusler, Graeme 37 23 37 D 22.4
Randel, Edward 37 31 37 D 30.2
Campbell, John 37 16 37 C 15.3
Longland, Bob 37 14 37 C 13.7
Carriage, Graham 37 17 37 C 16.9
Bopf, John 37 17 37 C 16.9
O'Bryan, David 37 16 37 C 15.8
Taylor, Kevin 37 7 37 A 6.7
Kenzie, Travis 37 11 37 B 10.8
Wright, Owen 37 16 37 C 15.5
Askin, Ross 37 22 37 D 21.7
Worthington, Barry 37 17 37 C 16.7
Brodie, John 37 14 37 C 13.9
Farrell, Denis 37 11 37 B 10.4
Watts, Mark 37 7 37 A 6.9
Isaac, Russell 37 16 37 C 16
Efstathis, Damon 37 10 37 B 9.6
Smith, Brian 37 19 37 D 18.2
Sutton, Ken 36 22 36 D 21.1
Cavalliotis, Arthur 36 19 36 D 18.4
Beaty, Michael 36 8 36 A 7.4
Locke, Robert 36 16 36 C 15.5
Rule, Donald 36 14 36 C 13.7
McInnes, Ian 36 20 36 D 19.7
Buckley, Brian 36 29 36 D 29.5
McKay, Mark 36 8 36 A 8.1
Lowe, John 36 14 36 C 13.4
Sohal, Paul 36 9 36 A 9
Hazard, John 36 19 36 D 18.4
Robson, Hugh 36 24 36 D 23.5
Millar, David 36 5 36 A 5.1
Murdoch, Ross 36 17 36 C 16.9
Berriman, Bruce 36 15 36 C 14.9
Bignell, Allan 36 13 36 B 12.5
O'Reilly, Kenneth 36 26 36 D 25.5
Moran, Ronald 35 24 35 D 24
Sinclair, Dan 35 24 35 D 23.8
Kyranides, Paul 35 12 35 B 11.2
Lukin, Douglas 35 16 35 C 15.3
Humphreys, Vincent 35 27 35 D 26.9
Wellington, Evan 35 21 35 D 21.3
Hildebrand, Victor 35 14 35 C 14.2
Davis, Gary 35 21 35 D 21
White, Keith 35 25 35 D 24.8
Greening, Tony 35 10 35 B 9.9
Mann, Brett 35 12 35 B 12.4
Van De Hoef, Douglas 35 12 35 B 11.5
Thompson, Peter 35 24 35 D 23.3
Hillery, Philip 35 27 35 D 26.3
Sheppard, David 35 3 35 A 3.3
Moo, Gary 35 12 35 B 11.9
Morton, Denis 35 15 35 C 14.7
Heise, Phillip 35 4 35 A 4.3
Mathias, Graham 35 32 35 D 31
Yoon, Suk-Dong 35 19 35 D 18.4
Diprose, Rodney 35 13 35 B 12.7
Poplawski, Wojciech 35 28 35 D 27.6
Gager, John 35 29 35 D 28.8
Curtis, Ted 34 17 34 C 16.9
Blackford, David 34 23 34 D 23.2
Novak, Henry 34 18 34 C 17.6
Jones, Rodney 34 15 34 C 15.5
Carroll, Don 34 12 34 B 12.2
Hill, James 34 18 34 C 18
Hunt, David 34 18 34 C 17.9
Khouri, George 34 9 34 A 9.4
Deeth, Alan 34 21 34 D 21
Mercer, Paul 34 15 34 C 14.5
Clay, Morton 34 23 34 D 23.1
Bury, Stephen 34 12 34 B 11.8
Bailey, Michael 34 7 34 A 7
Robinson, Ron 34 19 34 D 18.7
Anderson, Mark 34 15 34 C 14.7
O'Brien, D-Ron 34 17 34 C 17.4
Steinback, Theodore 33 36 33 D 36.4
Fisher, Jeffrey 33 13 33 B 12.9
Adam, Karl 33 17 33 C 17.2
Scrogings, Sam 33 19 33 D 18.7
Spencer , Raymond 33 12 33 B 11.6
Connor, Anthony 33 24 33 D 23.7
Morrissey, Peter 33 10 33 B 9.8
Tracey, Wayne 33 16 33 C 15.5
Munro, James 33 19 33 D 19
Belcher, Glen 33 18 33 C 18.2
Barden, Robert 33 6 33 A 6.8
Martin, Kevin 33 22 33 D 22
Ryan, Edward 33 24 33 D 23.9
Cotter, Laurence 33 26 33 D 25.4
Bauer, Noel 33 18 33 C 18.1
Molloy, Thomas 33 27 33 D 26.5
Maroudas, Con 33 11 33 B 11
Heald, Steve 33 9 33 A 9.3
Lingwood, BOB 33 13 33 B 13.4
Leckie, Kevin 33 8 33 A 8
Lovelock, Anthony 33 27 33 D 26.7
Bricknell, Dan 33 25 33 D 25.1
Pedersen, Ken 33 20 33 D 20.2
Williams, Tom 32 24 32 D 24.4
Naidu, Dhiru 32 15 32 C 14.9
Jackman, David 32 18 32 C 18.4
Floyd, David 32 33 32 D 33.5
Curtis, Doug 32 19 32 D 19.2
Price, Ross 32 4 32 A 4.4
Prior, Alan 32 9 32 A 9
Lowe, Peter 32 5 32 A 5.2
Pang, Robert 32 27 32 D 26.6
Nolan, Mike 32 25 32 D 25.4
Gwynne, Mark 32 8 32 A 7.7
Conissis, Manuel 32 17 32 C 17.3
Werda, Peter 32 23 32 D 22.6
Stone, Peter 32 14 32 C 14.2
Cassidy, Cliff 32 23 32 D 22.5
Ash, Brian 32 28 32 D 28.1
McIntosh, Lawrence 31 21 31 D 21.5
West-Newman, Mark 31 16 31 C 16.7
Donaldson, Stephen 31 11 31 B 11.2
Coomber, David 31 17 31 C 16.7
Robertson, Paul 31 18 31 C 17.7
Chapman, George 31 24 31 D 23.8
Falwasser, Richard 31 8 31 A 7.7
Watts, Stewart 31 13 31 B 13
Alexander, Peter 31 16 31 C 16.1
McCarthy, John 31 26 31 D 26.3
Campbell, Ken 31 22 31 D 22.5
Gallagher, John 31 24 31 D 24
McCrystal, John 31 24 31 D 24.2
Crutcher, David 31 2 31 A 2.3
Arnold, Jeffrey 31 8 31 A 8.1
Thompson, Ronald 31 19 31 D 19.9
Timmins, Noel 31 12 31 B 11.8
Sue See, Gary 31 18 31 C 18.4
Carius, Paul 31 23 31 D 22.7
Nahrung, Bradley 30 11 30 B 11.3
Nichols, Ernie 30 25 30 D 24.5
Ward, John 30 18 30 C 19.1
Somerfield, Phillip 30 3 30 A 3.2
Kazoullis, Stephen 30 13 30 B 12.9
Honeyman, James 30 20 30 D 20.4
Bartle, Errol 30 21 30 D 20.5
Needham, Terence 30 26 30 D 25.6
Cavanagh, Paul 30 23 30 D 22.6
McLaughlin, Warren 30 21 30 D 20.9
Watts, Terry 30 17 30 C 17
Hasenkam, Milton 30 30 30 D 29.8
Jager, Michael 29 11 29 B 10.9
Rabaney, Saley 29 22 29 D 22.3
Gregg, Damian 29 16 29 C 15.8
Barnham, Malcolm 29 15 29 C 14.5
Song, Kiho 29 25 29 D 26.3
Towne, Trevor 29 17 29 C 16.6
Moran, Denis 28 18 28 C 17.6
Polomski, Joseph 28 14 28 C 13.5
Atanasov, Atanas 28 13 28 B 14.5
Butler, John. 28 30 28 D 30.2
Boulton, Brian 28 26 28 D 26.2
Brooks, Bryan 27 24 27 D 23.7
Skalski, Frank 27 18 27 C 18.6
Kelly, Robert 27 31 27 D 31.9
Worley, Ross 27 18 27 C 18.7
Hewton, Albert 26 24 26 D 24.5
McGuinness, Kevin 26 30 26 D 30.2
Ashman, Garry 25 22 25 D 22.3
Krafft, Dennis 25 21 25 D 21.1
Catterall, James 25 35 25 D 34.8
Sauerberg, Peter 24 29 24 D 29.2
Hogan, Thomas 23 15 23 C 15.5
Hennell, Richard 23 36 23 D 36.4
Moffett, Francis 21 28 21 D 27.6
Cowell, Denis 17 22 17 D 23
Newton, Anthony 15 25 15 D 24.6
Kalsi, Raj -99 14 C 13.4
Smith, Graham -99 16 C 16.1



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane