Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 21st September

Played 21/09/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Nicoll, Daniel 44 20 44 C 18.2
Wellington, Evan 43 23 43 D 21.7
Westphal, Paul 42 17 42 C 16.1
Duckworth, Ralph 41 20 41 C 19.1
Diprose, Rodney 41 16 41 C 14.6
Jones, Rodney 40 18 40 C 17.4
White, Keith 40 28 40 D 26.7
Judd, Bruce 40 15 40 C 14.1
Towne, Trevor 40 17 40 C 16.3
Martin, Kevin 40 26 40 D 24.6
McGuinness, Kevin 40 33 40 D 31.8
Lynch, Gary 40 13 40 B 12.3
Berriman, Bruce 39 20 39 C 19.4
Noble, John 39 24 39 D 23.4
King, Graham 39 13 39 B 12.5
Connor, Anthony 38 27 38 D 26.2
Christie , John 38 25 38 D 23.8
Bishop, Allan 38 23 38 D 22.3
Lowe, John 38 14 38 B 13.1
Zardus, Ron 38 14 38 B 13.6
Lingwood, BOB 38 15 38 C 14.4
Brooks, Bryan 38 28 38 D 27.5
Timmins, Noel 38 11 38 B 10.4
Chapman, George 38 26 38 D 25.1
Catterall, James 38 36 38 D 35.9
Butler, John. 38 32 38 D 31
Moo, Gary 38 13 38 B 12.2
Hunter, R 37 22 37 D 19.8
Cavalliotis, Arthur 37 16 37 C 15.5
Arico, Len 37 21 37 D 0
O'Farrell, Edward 37 20 37 C 19.6
Moffett, Francis 37 28 37 D 27.5
Applegarth, David 37 18 37 C 0
Kelly, Robert 37 33 37 D 32.6
Lovelock, Anthony 37 33 37 D 32.3
Brodie, John 37 19 37 C 18.1
Hogan, Thomas 36 18 36 C 17.4
Smith, Graham 36 17 36 C 16.5
Donovan, William 36 9 36 B 8.7
Mathias, Graham 36 32 36 D 31.8
Naidu, Dhiru 36 17 36 C 16.6
Morgan, Peter 36 18 36 C 17.9
Scrogings, Sam 36 21 36 D 20.6
Smith, Doug 36 15 36 C 14.7
Bailey, Michael 36 10 36 B 9.7
Lynn, Matthew 36 10 36 B 9.7
Wright, Owen 36 16 36 C 15.2
Millar, David 36 7 36 A 6.5
Jager, Michael 36 12 36 B 11.8
Curtis, Ted 36 18 36 C 17.3
Nahrung, Bradley 35 12 35 B 11.8
Laffoley, Michael 35 8 35 A 7.7
Morrissey, Peter 35 11 35 B 10.4
Clay, Morton 35 27 35 D 26.2
Ellem, Brian 35 15 35 C 14.4
Knowles, Darryle 35 8 35 A 7.9
O'Brien, Dennis 35 19 35 C 19
Rallings, Paul 35 29 35 D 28.3
Bush, Greg 35 20 35 C 19.9
Murdoch, Ross 35 17 35 C 16.2
Kenneally, William 35 31 35 D 29.7
Boulton, Brian 35 28 35 D 27.5
Tarapore, Jamie 35 15 35 C 14.7
Bignell, Allan 35 15 35 C 15.1
Arnold, Jeffrey 35 8 35 A 8.1
Kane, Alan 35 19 35 C 18.7
Jackman, David 34 20 34 C 19.8
Maroudas, Con 34 10 34 B 9.8
O'Shea, Jim 34 18 34 C 17.7
Spencer , Raymond 34 13 34 B 12.7
Clarke, David 34 5 34 A 4.8
Hillery, Philip 34 24 34 D 23.4
Wintour, Rob 34 10 34 B 10.1
Smith, Wayne 34 13 34 B 13.2
Fallis, Colin 34 27 34 D 27.4
Bartle, Errol 34 22 34 D 22.6
Floyd, David 34 34 34 D 33.9
Hewton, Albert 34 26 34 D 25.6
McIntosh, Lawrence 34 20 34 C 19.9
McCarthy, John 34 26 34 D 25.5
Leckie, John 34 10 34 B 9.9
Watts, Terry 34 18 34 C 18.7
Cowell, Denis 34 22 34 D 21.2
Rankin, William 34 26 34 D 26
Poplawski, Wojciech 34 28 34 D 27.2
Jansen, John 33 15 33 C 15.3
Lawson, Ian 33 27 33 D 26.5
O'Brien, D-Ron 33 16 33 C 15.9
Hunt, David 33 20 33 C 19.7
Polomski, Joseph 33 12 33 B 11.9
Philipson, Kevin 33 28 33 D 27.7
Brown, Rodney 33 28 33 D 28.1
Pearn, Richard 33 34 33 D 33.8
Hilton, Robert 33 30 33 D 30.4
Bond, Tom 33 15 33 C 14.6
Tate, Frank 33 12 33 B 12.6
Casey, Terence 33 20 33 C 19.8
Gregg, Damian 33 16 33 C 15.9
Kyranides, Paul 33 12 33 B 12
Reeve, Shane 33 7 33 A 7.2
Honeyman, James 33 23 33 D 23.1
Bosa, Paul 33 2 33 A 2
Glover, Gary 33 25 33 D 24.9
Teys, Michael 32 12 32 B 12.6
Pretorius, Bierman 32 7 32 A 7.2
Thompson, Ronald 32 19 32 C 18.9
Blackford, David 32 24 32 D 23.5
Hand, Darren 32 14 32 B 12.6
Stafford, Anthony 32 29 32 D 29.8
Hynard, Bernard 32 19 32 C 18.8
Clarke, Peter 32 31 32 D 30.5
Pang, Robert 32 25 32 D 24.7
Turnbull, Geoffrey 32 10 32 B 10.3
Cassidy, Cliff 32 24 32 D 23.9
Ryan, Edward 32 27 32 D 27.2
Carroll, Pat 32 35 32 D 34.7
Lowe, Peter 32 5 32 A 5.4
Locke, Robert 32 17 32 C 16.9
Parker, Gary 32 13 32 B 13.4
Parr, Laurie 32 17 32 C 17.3
Wait, Peter 32 19 32 C 18.6
Miotti, Steven 32 6 32 A 5.9
Slingo, Don 32 20 32 C 20.3
Campbell, John 31 16 31 C 16.2
Gallagher, John 31 27 31 D 27
Travers, Ian 31 3 31 A 3
Bray, Gary 31 15 31 C 14.8
Coomber, David 31 17 31 C 17.2
Crocker, David 31 29 31 D 29.5
Carius, Paul 31 21 31 D 21
Bethune , Patrick 31 8 31 A 8.3
Koppel, Louis 31 10 31 B 10.3
Hasenkam, Milton 31 32 31 D 32.3
Murphy, Dallas 31 7 31 A 6.9
Thompson, Chris 31 29 31 D 28.8
Bryan, Mike 31 28 31 D 28.1
Randel, Edward 31 28 31 D 28.3
Buckley, Brian 31 30 31 D 30.4
Lamperd, Glen 31 31 31 D 32.3
Sayce, Richard 31 26 31 D 26.3
Adam, Karl 31 17 31 C 17
Bensted, Ian 30 23 30 D 22.6
Porter, Michael 30 19 30 C 19.1
Jager, Peter 30 13 30 B 14.4
Molloy, Thomas 30 28 30 D 28.3
Shillington, Neville 30 17 30 C 17.4
Isaac, Russell 30 15 30 C 14.5
Khouri, George 30 9 30 B 8.8
Eckhardt, William 30 18 30 C 18.2
Curtis, Doug 30 19 30 C 18.8
Bishopp, John 30 17 30 C 16.8
O'Neill, Andrew 30 14 30 B 13.9
Rossow, Garry 29 11 29 B 11.6
Madden, Kevin 29 25 29 D 25.3
Novak, Henry 29 19 29 C 19.4
Campbell, Ken 29 24 29 D 23.8
Hazard, John 29 21 29 D 20.6
Nichols, Ernie 29 24 29 D 25.1
Morton, Harvey 29 31 29 D 31.8
Cormack, David 29 21 29 D 21.2
Freshwater, Gary 29 19 29 C 19.4
Lawrence, Chris 29 7 29 A 6.9
Mercer, Paul 29 13 29 B 13.2
Farrell, Denis 29 10 29 B 10.1
Piper, Darryl 29 19 29 C 19
McCrystal, John 29 25 29 D 25.3
Argent, Ian 28 12 28 B 12.2
Smith, Brian 28 19 28 C 19.6
Armstrong, John 28 9 28 B 8.9
Humphrys, Philip 28 8 28 A 8
Barnes, J 28 8 28 A 8.2
Sauerberg, Peter 28 27 28 D 26.7
Hough, Bernard 28 29 28 D 28.5
Kalis, Nick 28 20 28 C 19.6
Bricknell, Dan 28 28 28 D 0
Needham, Terence 28 25 28 D 25.3
Young, Eric 28 24 28 D 24.2
Williams, Tom 27 25 27 D 24.7
Kazoullis, Stephen 27 13 27 B 13
Thompson, Peter 27 22 27 D 22.3
Sattler, Roger 27 17 27 C 17
McLaughlin, Gavin 27 17 27 C 18.4
Johnston, John 27 18 27 C 18.3
Beaty, Michael 27 7 27 A 6.6
Goodwin, Michael 27 27 27 D 27.2
Trusler, Graeme 27 23 27 D 22.5
Gwynne, Mark 26 6 26 A 6.1
McAuliffe, Darren 26 20 26 C 20.2
Cooper, Graeme 26 24 26 D 25.4
Moran, Denis 26 19 26 C 18.6
Mahony, Trevor 26 17 26 C 16.7
Cameron, Grahame 26 18 26 C 17.5
Ryan, Peter 26 13 26 B 12.7
Panagaris, Stavros 26 35 26 D 34.5
Nolan, Mike 25 25 25 D 24.6
Hennell, Richard 25 36 25 D 36.1
Deeth, Alan 25 18 25 C 18.8
Newton, Anthony 25 27 25 D 26.7
Donnelly, Brian 25 21 25 D 20.7
Duncan, Martin 25 26 25 D 26.3
Rule, Donald 25 15 25 C 15.1
Pedersen, Ken 25 17 25 C 16.8
McPherson, Ian 24 25 24 D 24.8
Askin, Ross 24 24 24 D 23.5
Munro, James 23 23 23 D 23
Irvin, Troy 23 25 23 D 24.8
Johnstone, Robert 22 30 22 D 29.8
Loftus, Peter 22 12 22 B 11.9
Siddiqui, Anwar 22 32 22 D 31.6
Mulherin, Jack 21 36 21 D 36.4
Worley, Ross 21 18 21 C 18.2
James, Desmond -99 23 D 23.5
Humphreys, Vincent -99 30 D 29.8
McInnes, Ian -99 20 C 20.5
Brooker, Roger -99 26 D 27
Pearce, Ron -99 30 D 29.7
GIBSON, Stephen -99 5 A 5.4



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane