Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 22nd December

Played 22/12/2010 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
Belcher, Glen 49 19 49 D 16.9
Glover, Gary 43 29 43 D 28
Goldsmith, Bruce 41 18 41 C 17.6
Honeyman, James 40 24 40 D 24
Zardus, Ron 39 15 39 C 14.7
Stephanos, James 39 14 39 C 13.3
Lynn, Matthew 39 8 39 A 7.3
Twilley, Garth 39 10 39 B 9.6
Lynch, Gary 39 13 39 B 12.5
Alexander, Peter 39 15 39 C 14.2
Eakin, Timothy 38 7 38 A 6.3
Rowland, Terrence 38 11 38 B 10.7
Kane, Alan 38 22 38 D 21.2
Carroll, Pat 38 35 38 D 33.8
Ahlholm, T 38 8 38 A 0
Cavalliotis, Arthur 38 19 38 D 18.4
Johnstone, Robert 38 35 38 D 34.8
Smith, Brian 38 20 38 D 20.1
Worthington, Barry 38 20 38 D 19.5
Teys, Michael 37 10 37 B 9.6
Loftus, Peter 37 13 37 B 12.7
Smith, Wayne 37 18 37 C 17.2
Kazoullis, Stephen 37 12 37 B 12.2
Donovan, William 37 11 37 B 10.8
Arora, Vicky 37 8 37 A 7.6
Berriman, Bruce 37 16 37 C 15.8
Toohey, Noel 37 14 37 C 0
Sheppard, David 37 11 37 B 9.7
Solomons, Geoffrey 37 11 37 B 10.6
Sohal, Gurpal 36 14 36 C 14
Charlton, William 36 15 36 C 15.1
Evans, Jason 36 17 36 C 16.8
Ashman, Garry 36 29 36 D 28.5
Maroudas, Con 36 14 36 C 14.6
Robinson, Ron 36 21 36 D 21.1
Sue See, Gary 36 18 36 C 18.1
Morgan, Peter 35 15 35 C 14.8
Poplawski, Wojciech 35 27 35 D 27
Bartle, Errol 35 23 35 D 22.8
Murdoch, Ross 35 19 35 D 18.6
Millar, Sean 35 20 35 D 20.1
Naidu, Dhiru 35 16 35 C 15.3
Cocking, Gerard 35 5 35 A 5.8
Floyd, David 35 31 35 D 31.4
Butler, John. 35 29 35 D 28.9
Crocker, David 35 29 35 D 29.1
Rabaney, Saley 34 25 34 D 24.4
Bochow, Peter 34 11 34 B 10.7
Pendall, John 34 18 34 C 0
Bush, Greg 34 21 34 D 20.7
Rankin, William 34 23 34 D 22.8
Townsend, Graham 34 12 34 B 11.8
Kalsi, Raj 33 16 33 C 16.1
Devine, Norman 33 14 33 C 14
Porter, Michael 33 20 33 D 20
Ryan, Edward 33 26 33 D 25.9
Luton, Sam 33 6 33 A 6.5
Carius, Paul 33 23 33 D 23
Watts, Stewart 33 14 33 C 13.9
Thrower, Ken 33 17 33 C 17.6
Timmins, Noel 33 12 33 B 12.1
Henderson, Kevin 32 34 32 D 34
Coomber, David 32 17 32 C 17.2
Jackman, David 32 19 32 D 19.6
Watts, Terry 32 24 32 D 24.7
Khouri, George 32 10 32 B 9.8
Bury, Stephen 32 15 32 C 15.5
Knowles, Darryle 32 9 32 A 8.7
O'Bryan, David 32 22 32 D 22.3
Van De Hoef, Douglas 32 13 32 B 13.7
Yoon, Suk-Dong 31 20 31 D 19.9
Moo, Gary 31 13 31 B 12.5
Lynn, Jacob 31 8 31 A 8.4
Quinn, Grant 31 16 31 C 15.6
Foster, David 31 8 31 A 8
Millar, David 30 7 30 A 6.7
Smith, Maurice 30 36 30 D 35.6
Rose, Gary 30 17 30 C 16.9
Brown, Neil 30 35 30 D 35.8
Newman, Paul 30 17 30 C 17.1
Cotter, Laurence 30 26 30 D 26.4
Armstrong, John 30 10 30 B 10.8
Pagan, Ian 30 36 30 D 36
Humphreys, Vincent 30 26 30 D 26.5
Moore, Garry 30 26 30 D 26.4
Moffett, Francis 29 28 29 D 28.1
Mercer, Paul 29 14 29 C 14.2
Hill, James 29 18 29 C 18
Brown, Rodney 29 26 29 D 26.3
Cowell, Denis 28 24 28 D 23.9
Bishopp, John 28 18 28 C 17.9
Twomey, Kevin 28 18 28 C 18
Berry, Les 28 21 28 D 20.7
Isaac, Russell 28 18 28 C 18.1
Robson, Hugh 28 28 28 D 27.5
Askin, Ross 28 23 28 D 23.4
Cameron, Grahame 28 19 28 D 19
Bailey, Michael 28 11 28 B 11.7
Steinback, Theodore 28 36 28 D 36.4
Nash, Mark 28 16 28 C 16.2
O'Farrell, Edward 27 20 27 D 19.5
Argent, Ian 27 15 27 C 14.7
Panagaris, Stavros 27 36 27 D 36.4
Cormack, David 27 26 27 D 26.4
Osypiv, Daniel 27 14 27 C 14.4
Hillery, Philip 27 26 27 D 26.4
Young, Eric 26 24 26 D 23.9
Connor, Anthony 26 23 26 D 22.9
Hunt, David 25 21 25 D 21.3
Morton, Denis 24 16 24 C 16.4
Towne, Trevor 23 14 23 C 14.6
Hennell, Richard 22 36 22 D 36
Wilson, Bob 19 20 19 D 0
O'Brien, Dennis 16 21 16 D 21
Bensted, Ian 13 24 13 D 25.5
Cooper, Graeme 11 24 11 D 24
Wright, Owen 11 15 11 C 15.8
McGuinness, Kevin 10 33 10 D 32.6
Tsang, Richard 10 33 10 D 32.6
Spencer , Raymond 9 14 9 C 13.9
Hazard, John 9 19 9 D 19.5
Kyranides, Paul 9 12 9 B 12
Adam, Karl 8 18 8 C 18.7
Kearney, Brian 7 19 7 D 19.1
Jager, Michael 6 14 6 C 14.2
Lingwood, BOB 6 15 6 C 15.8
Werda, Peter 4 26 4 D 26.1
Fisher, Jeffrey 4 15 4 C 15.5
Smith, Graham -99 15 C 16.8
Hind, Neil -99 26 D 25.5
Bopf, John -99 19 D 19.3
Casey, Terence -99 18 C 18
Mouatt, Graham -99 17 C 18.7
Philipson, Kevin -99 27 D 27.4
Johnston, John -99 22 D 21.9
Martin, Kevin -99 24 D 24.2
Noble, John -99 23 D 23
Clay, Morton -99 25 D 25.1
Curtis, Doug -99 18 C 18.2
Grimpel, Charles -99 36 D 35.5
McIntosh, Lawrence -99 20 D 21.1
Brittain, William -99 27 D 26.9
White, Keith -99 27 D 27
Shawcross, Darryn -99 20 D 19.5
King, Graham -99 15 C 15.4
Jones, Rodney -99 16 C 16
Jager, Peter -99 14 C 14.2
Catterall, James -99 36 D 36.4
Chapman, George -99 26 D 26
Sutton, Ken -99 25 D 25
Beaty, Michael -99 8 A 7.6
Hilton, Robert -99 31 D 31.2



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane