Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 22nd June

Played 22/06/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Brooks, Bryan 43 31 43 D 29.8
Cassidy, Cliff 43 25 43 D 24.2
Goldsmith, Bruce 43 16 43 B 14.7
Arora, Vicky 42 8 42 A 7.1
Nicoll, Daniel 41 23 41 C 22.2
Wait, Peter 40 25 40 D 23.9
Watts, Terry 40 20 40 C 19.1
Walsh, Des 40 24 40 C 23.4
Jackman, David 40 24 40 C 23.2
Davies, Paul 40 5 40 A 4.2
Bosa, Paul 39 2 39 A 2
Casey, Terence 38 21 38 C 20.9
Kazoullis, Stephen 37 12 37 A 11.8
Quinn, Grant 37 17 37 B 16.5
Cotter, Laurence 37 32 37 D 31.4
McGuinness, Kevin 37 36 37 D 36.4
Slingo, Don 37 20 37 C 19.8
Parker, Gary 37 14 37 B 13.4
Hillery, Philip 37 26 37 D 25.8
Blair , Kirk 36 18 36 C 18.2
Boulton, Brian 36 28 36 D 28.1
Hewton, Albert 36 28 36 D 28.1
Bray, Gary 36 17 36 B 16.4
Miotti, Steven 36 8 36 A 8.1
Kane, Alan 36 21 36 C 20.4
Nenke, John 36 25 36 D 25.2
Bignell, Allan 36 13 36 B 12.8
Eyles, Michael 36 10 36 A 10.1
Jager, Peter 35 14 35 B 14
Hazard, John 35 20 35 C 19.7
Eckhardt, William 35 20 35 C 19.4
O'Farrell, Edward 35 22 35 C 21.6
Hildebrand, Victor 35 15 35 B 14.4
Robertson, Paul 35 22 35 C 21.1
Deeth, Alan 35 19 35 C 18.5
Carriage, Graham 35 16 35 B 15.8
Donovan, William 35 9 35 A 9
Roberts, Wayne 35 10 35 A 9.6
Murdoch, Ross 35 21 35 C 20.6
Curtis, Ted 35 18 35 C 17.5
Koppel, Louis 35 12 35 A 12
West-Newman, Mark 34 19 34 C 19.1
Meissner, Michael 34 3 34 A 3.4
Belcher, Glen 34 18 34 C 17.3
McCrystal, John 34 28 34 D 28
Carlson, Phillip 34 9 34 A 8.6
Hunt, David 34 23 34 C 22.7
Nichols, Ernie 34 29 34 D 28.8
Naidu, Dhiru 34 14 34 B 14.3
Greening, Tony 34 10 34 A 9.7
Robinson, Ron 34 22 34 C 21.5
Young, Eric 34 24 34 C 24
Hill, James 34 20 34 C 20.4
Morrissey, Peter 33 11 33 A 11.2
Needham, Terence 33 22 33 C 21.7
Moo, Gary 33 13 33 B 13.6
Khouri, George 33 9 33 A 9.4
Cameron, Grahame 33 20 33 C 19.8
Marr, Alister 33 13 33 B 13.3
GIBSON, Stephen 33 5 33 A 4.6
Wright, Owen 33 16 33 B 16.2
Floyd, David 33 33 33 D 33.4
Gregg, Damian 33 18 33 C 17.7
Cowell, Denis 32 23 32 C 22.5
O'Reilly, Kenneth 32 26 32 D 26.3
Kyranides, Paul 32 11 32 A 12.2
Hilton, Robert 32 31 32 D 30.8
Sattler, Roger 32 16 32 B 16.3
Lynn, Matthew 32 8 32 A 8.6
Teys, Michael 32 10 32 A 9.8
Arnold, Jeffrey 32 9 32 A 8.6
Fisher, Jeffrey 32 14 32 B 14.4
Bethune , Patrick 32 9 32 A 9
McInnes, Ian 32 21 32 C 20.8
Palmer, George 32 22 32 C 22.4
Munn, Benjamin 32 13 32 B 12.6
McIntosh, Lawrence 32 25 32 D 25.1
Farrell, Denis 32 14 32 B 14.7
Lynch, Gary 32 15 32 B 15.2
McCarthy, John 32 28 32 D 28.2
Curtis, Doug 32 21 32 C 21.2
Van De Hoef, Douglas 32 12 32 A 11.6
Munro, James 32 21 32 C 21.3
Johnston, John 32 19 32 C 18.9
Lawrence, Chris 31 7 31 A 7.2
Sohal, Gurpal 31 13 31 B 13.1
Campbell, John 31 17 31 B 17.3
Efstathis, Damon 31 7 31 A 7
Lawson, Ian 31 29 31 D 28.6
Connor, Anthony 31 25 31 D 25.5
Glover, Gary 31 27 31 D 27.7
King, Graham 31 12 31 A 11.8
Ellem, Brian 31 18 31 C 17.9
Moran, Ronald 31 26 31 D 25.9
O'Brien, D-Ron 31 20 31 C 19.5
Song, Kiho 31 30 31 D 29.6
Smith, Doug 30 16 30 B 16.2
Wrice, Brian 30 17 30 B 17.7
Bond, Tom 30 15 30 B 14.8
Walls, Garry 30 22 30 C 22.6
Turner, M 30 11 30 A 0
Lenz, Hayden 30 6 30 A 6.4
Hart, Douglas 30 21 30 C 21.2
Hogan, Thomas 30 16 30 B 16.8
Beaty, Michael 30 7 30 A 7
Adam, Karl 30 16 30 B 16.1
Diprose, Rodney 30 15 30 B 15.1
Rankin, William 30 27 30 D 27.1
James, Desmond 30 23 30 C 23.2
Loftus, Peter 30 14 30 B 13.8
Martin, Kevin 30 28 30 D 27.6
Cavalliotis, Arthur 30 20 30 C 19.8
Catterall, James 30 36 30 D 36.4
Bailey, Michael 30 8 30 A 8.7
Coomber, David 30 19 30 C 18.9
Tate, Frank 30 11 30 A 11.2
Gordon, Lucas 30 9 30 A 9
Brown, Rodney 30 27 30 D 28.1
Hasenkam, Milton 30 32 30 D 32.3
Trusler, Graeme 30 22 30 C 22.5
Hicks, Kevin 30 14 30 B 14.5
Horwood, Andrew 29 14 29 B 14.2
Leckie, Kevin 29 10 29 A 9.9
Louis, Ken 29 13 29 B 13
Fothergill, Richard 29 25 29 D 25
Humphreys, Vincent 29 30 29 D 30
Werda, Peter 29 28 29 D 28.6
Henderson, Kevin 29 36 29 D 36.4
Grimpel, Charles 29 36 29 D 36.4
Stafford, Paul 29 18 29 C 18.2
Fallis, Colin 29 27 29 D 26.9
Thompson, Chris 29 30 29 D 30.7
Stone, Peter 29 17 29 B 16.9
Knowles, Darryle 29 7 29 A 7.2
Kalsi, Raj 29 14 29 B 14.1
Philipson, Kevin 29 27 29 D 27.2
Jones, Rodney 29 18 29 C 17.9
Askin, Ross 29 26 29 D 25.6
Morgan, Peter 29 19 29 C 19.1
Argent, Ian 29 14 29 B 13.7
Bishopp, John 29 18 29 C 17.9
McLaughlin, Gavin 28 15 28 B 14.6
Rose, Gary 28 16 28 B 16.8
Jager, Michael 28 13 28 B 13.1
Madden, Kevin 28 26 28 D 26.3
Butler, John. 28 30 28 D 31.2
Isaac, Russell 28 14 28 B 14.4
Johnstone, Robert 28 31 28 D 31.3
Rossow, Garry 28 10 28 A 9.8
Polomski, Joseph 28 10 28 A 9.8
Mercer, Paul 28 15 28 B 15.5
Moffett, Francis 27 28 27 D 27.6
Jansen, John 27 14 27 B 15.4
Cavanagh, Paul 27 22 27 C 22.8
Ryan, Edward 27 27 27 D 27.1
Bopf, John 27 21 27 C 21.1
Roberts, Michael 27 12 27 A 11.7
Reeve, Shane 27 5 27 A 5.5
Shawcross, Darryn 26 20 26 C 20
Spencer , Raymond 26 12 26 A 11.9
Searson, Peter 26 34 26 D 33.9
Murray, Brian 26 31 26 D 32.6
Noble, John 26 23 26 C 23.2
Maroudas, Con 26 11 26 A 10.8
McPherson, Ian 26 26 26 D 27.3
Buckley, Brian 26 32 26 D 31.9
Watts, Stewart 25 14 25 B 14.1
Clay, Morton 25 26 25 D 26.2
Yoon, Suk-Dong 25 18 25 C 17.7
Pedersen, Ken 25 17 25 B 17.9
Cooper, Graeme 25 25 25 D 24.8
Smith, Graham 25 17 25 B 18.4
Lovelock, Anthony 25 34 25 D 34.3
Lowe, John 25 12 25 A 11.5
Rabaney, Saley 25 22 25 C 23.6
Parr, Laurie 25 18 25 C 17.8
Pearn, Richard 25 35 25 D 35.1
Worthington, Barry 25 21 25 C 20.5
Pang, Robert 24 28 24 D 27.8
Judd, Bruce 24 14 24 B 14
Kelly, Robert 24 33 24 D 33.2
Turnbull, Geoffrey 24 11 24 A 10.6
Frazer, Justin 23 19 23 C 19.2
Doyle, Gerald 23 31 23 D 32
Harradine, John 23 18 23 C 18
Molloy, Thomas 23 29 23 D 29.2
Doyle, Timothy 23 19 23 C 19.2
Carroll, Pat 22 36 22 D 36.4
O'Bryan, David 21 13 21 B 14
Steinback, Theodore 21 36 21 D 36.4
Poplawski, Wojciech 21 34 21 D 33.6
Scrogings, Sam 21 22 21 C 22.8
Crocker, David 20 27 20 D 27
O'Brien, Dennis 20 22 20 C 21.5
Panagaris, Stavros 15 36 15 D 36.4
Scott , Bradley 13 25 13 D 25.2
Brady, Raymond -99 17 B 17.1
Pearce, Ron -99 31 D 31.2
Hinds, Paul -99 19 C 18.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane