Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 23rd February

Played 23/02/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Khouri, George 44 10 44 A 8.6
Polomski, Joseph 44 16 44 B 14.4
Fisher, Jeffrey 42 16 42 B 15.3
Brown, Peter 42 16 42 B 15.2
Knowles, Darryle 42 10 42 A 9.6
Cooper, Graeme 41 29 41 D 29
Scrogings, Sam 41 24 41 C 23.8
Pedersen, Ken 41 21 41 C 20.5
Ellem, Brian 41 21 41 C 20.2
O'Bryan, David 41 16 41 B 14.7
Hart, Douglas 40 20 40 C 19.3
Bush, Greg 40 21 40 C 20.6
Ashman, Garry 39 29 39 D 29.1
Bricknell, Dan 39 27 39 D 26
Atkinson, Barry 39 26 39 D 25.5
Sue See, Gary 39 18 39 C 17.4
Harbison, Michael 39 20 39 C 19.2
Kalsi, Raj 39 16 39 B 15.2
Adam, Karl 39 19 39 C 18.3
Carlson, Phillip 39 9 39 A 8.9
Jager, Michael 39 14 39 B 14.3
Robson, Hugh 38 27 38 D 26.8
Jansen, John 38 15 38 B 14.8
Moran, Ronald 38 23 38 C 22.1
Teys, Michael 38 11 38 A 11
Britnell, John 38 16 38 B 14.9
Judd, Bruce 38 21 38 C 20.1
Mullin, Keith 38 28 38 D 27.5
Bond, Tom 38 17 38 B 16.2
Kane, Alan 38 20 38 C 19.7
Novak, Henry 38 21 38 C 20.6
Hogan, Thomas 37 18 37 C 18.3
Slingo, Don 37 21 37 C 21.1
Bailey, Michael 37 11 37 A 10.6
Nichols, Ernie 37 26 37 D 26.3
McIntosh, Lawrence 37 24 37 C 24.2
Shillington, Neville 37 18 37 C 17.7
Gregg, Damian 37 19 37 C 18.3
Rallings, Paul 37 28 37 D 26.8
Aitken, Robert 37 26 37 D 25.7
Stone, Peter 37 15 37 B 15
Crocker, David 36 28 36 D 28
Arora, Vicky 36 8 36 A 8.1
George, Andrew 36 12 36 A 11.7
Porter, Michael 36 20 36 C 19.9
Hillery, Philip 36 29 36 D 28.8
James, Desmond 36 23 36 C 22.2
Yoon, Suk-Dong 36 22 36 C 21.6
Powell, M 36 26 36 D 0
Lingwood, BOB 36 17 36 B 17.5
Nash, Mark 36 15 36 B 14.9
Wait, Peter 36 22 36 C 21.3
Allan, Jon 36 5 36 A 5.1
Munn, Benjamin 35 12 35 A 12.8
Maroudas, Con 35 14 35 B 13.9
Rule, Donald 35 16 35 B 15.6
Longland, Bob 35 13 35 B 13.7
Negline , Joel 35 7 35 A 7.1
Curtis, Ted 35 20 35 C 19.3
Armstrong, John 35 11 35 A 10.5
Robinson, Ron 35 21 35 C 20.5
Murdoch, Ross 35 18 35 C 18.4
Bray, Gary 35 14 35 B 14.1
Charlton, William 35 16 35 B 15.6
Sohal, Gurpal 35 14 35 B 14.9
Pang, Robert 35 25 35 D 25
Miotti, Steven 35 8 35 A 8.2
Floyd, David 34 32 34 D 32.3
Donovan, William 34 11 34 A 10.9
Spencer , Raymond 34 15 34 B 14.6
West-Newman, Mark 34 18 34 C 17.9
Johnstone, Robert 34 34 34 D 33.6
McGuinness, Kevin 34 34 34 D 33.7
Jones, Rodney 34 17 34 B 16.8
Brodie, John 34 18 34 C 18
Sauerberg, Peter 34 30 34 D 29.7
Bartle, Errol 34 22 34 C 22.2
Bryan, Mike 33 31 33 D 30.6
Tracey, Wayne 33 16 33 B 15.9
Somerfield, Phillip 33 4 33 A 3.9
Mouatt, Graham 33 16 33 B 15.5
Rankin, William 33 24 33 C 24
Rossow, Garry 33 13 33 B 13.2
Jager, Peter 33 15 33 B 15
Drougas, Kon 33 18 33 C 18.1
Pearce, Ron 33 31 33 D 31.4
Henderson, Kevin 33 34 33 D 33.7
Glover, Gary 33 28 33 D 27.8
Worthington, Barry 33 19 33 C 19.4
Dodd, Keith 33 14 33 B 13.7
Cowell, Denis 33 24 33 C 23.6
Solomons, Geoffrey 33 9 33 A 9.2
Moo, Gary 33 11 33 A 10.9
Casey, Terence 33 20 33 C 20
McCarthy, John 32 29 32 D 30
Johnston, John 32 23 32 C 23.5
Curtis, Doug 32 18 32 C 18.5
Smith, Doug 32 19 32 C 19.2
Lowe, John 32 15 32 B 14.7
Young, Eric 32 24 32 C 23.5
Morgan, Peter 32 14 32 B 14.4
King, Graham 32 16 32 B 15.5
Munro, James 32 23 32 C 0
White, Keith 32 28 32 D 27.8
McLaughlin, Gavin 32 15 32 B 15.4
O'Brien, Dennis 32 21 32 C 21.1
Watts, Terry 32 22 32 C 21.9
Panagaris, Stavros 32 36 32 D 36.4
Turnbull, Geoffrey 32 13 32 B 13.1
Mahony, Trevor 32 19 32 C 19.2
Tate, Frank 32 12 32 A 12.3
Carius, Paul 32 24 32 C 24.1
Hunt, David 31 22 31 C 22.6
Koppel, Louis 31 12 31 A 12.2
Bopf, John 31 20 31 C 19.8
Mills, Mark 31 10 31 A 10.1
Conissis, Manuel 31 19 31 C 18.9
Smith, Brian 31 20 31 C 20.2
Nenke, John 31 25 31 D 25.2
Lamperd, Glen 31 31 31 D 31.2
Cavalliotis, Arthur 31 20 31 C 19.5
Rabaney, Saley 31 23 31 C 22.6
Connor, Anthony 31 25 31 D 26.3
Harradine, John 31 14 31 B 13.5
Gailer, John 30 13 30 B 12.9
Price, Paul 30 12 30 A 12.4
Murray, Brian 30 31 30 D 31
Eckhardt, William 30 17 30 B 17.6
Mathias, Graham 30 31 30 D 31
Cameron, Grahame 30 20 30 C 19.6
Price, Michael 30 13 30 B 13.1
Hill, James 30 16 30 B 16.4
Fallis, Colin 30 27 30 D 26.8
Kyranides, Paul 30 12 30 A 11.6
Towne, Trevor 30 16 30 B 15.8
O'Shea, Jim 30 18 30 C 18.4
Hewton, Albert 30 29 30 D 29.2
Deeth, Alan 30 21 30 C 20.8
Gwynne, Mark 30 10 30 A 10.1
Hildebrand, Victor 30 15 30 B 15.1
Ashcroft, Glen 30 9 30 A 9.3
Humphreys, Vincent 29 26 29 D 26.8
Zardus, Ron 29 13 29 B 13.4
Moore, Garry 29 27 29 D 26.9
Robertson, Paul 29 20 29 C 20.3
McCrystal, John 29 27 29 D 26.5
Sutton, Ken 29 25 29 D 25.1
Cavanagh, Paul 29 22 29 C 22.2
Cassidy, Cliff 29 25 29 D 24.5
Hazard, John 29 21 29 C 21.4
Wright, Owen 29 17 29 B 17.1
Brooks, Bryan 29 25 29 D 24.8
Hasenkam, Milton 28 30 28 D 31.1
Molloy, Thomas 28 27 28 D 27.6
Kazoullis, Stephen 28 12 28 A 11.9
McInnes, Ian 28 18 28 C 18.9
Hartley, Lance 28 24 28 C 24.6
Hynard, Bernard 28 17 28 B 17.6
Leckie, John 28 9 28 A 9.1
Catterall, James 28 36 28 D 36.4
Roberts, Wayne 28 14 28 B 14.4
Jackson, Ron 28 11 28 A 11
Applegarth, David 28 17 28 B 17.2
James, Warren 28 11 28 A 11
Skalski, Frank 27 16 27 B 16.1
Needham, Terence 27 23 27 C 22.9
Jackman, David 27 21 27 C 21.6
Thompson, Chris 27 30 27 D 29.8
Isaac, Russell 27 17 27 B 16.7
Honeyman, James 27 24 27 C 24.3
Buckley, Brian 27 33 27 D 32.5
Kearney, Brian 27 19 27 C 19.4
Dabelstein, Wayne 27 21 27 C 21.2
Beaty, Michael 27 8 27 A 8.3
Campbell, John 27 17 27 B 17.1
Walsh, Des 26 24 26 C 24.3
Kelly, Robert 26 31 26 D 31.3
Boulton, Brian 26 29 26 D 29.6
Hilton, Robert 26 31 26 D 31
Thomson, Tim 26 20 26 C 20.1
Butler, John. 26 31 26 D 30.8
Clay, Morton 26 26 26 D 26.1
Gallagher, John 25 26 25 D 26.7
Hain, Michael 25 35 25 D 35.4
Lovelock, Anthony 25 36 25 D 35.6
Moffett, Francis 24 28 24 D 28.1
Martin, Kevin 24 24 24 C 24.4
Lawrence, Chris 24 8 24 A 7.9
Diprose, Rodney 24 15 24 B 14.7
Poplawski, Wojciech 24 27 24 D 27.4
Locke, Robert 23 16 23 B 16.2
Rose, Gary 23 17 23 B 16.5
Hennell, Richard 23 36 23 D 36.4
O'Farrell, Edward 23 20 23 C 19.6
O'Brien, D-Ron 22 17 22 B 16.8
McLaughlin, Warren 21 22 21 C 22
Chapman, George 21 26 21 D 26.6
Van De Hoef, Douglas 20 13 20 B 13.4
Steinback, Theodore 17 36 17 D 36.4
Naidu, Dhiru -99 15 B 15.2
Blair , Kirk -99 16 B 16.3



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane