Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 24th November

Played 24/11/2010 on Men White Temp
CCR : 68



Name Result Hcap Nett Club Grade New Exact
Smith, Graham 45 16 45 C 14.9
Quinn, Grant 45 16 45 C 14.6
Scrogings, Sam 45 25 45 D 24.2
Leckie, KEVIN 45 9 45 A 8.5
McLaughlin, Warren 45 22 45 D 21.4
Armstrong, John 44 11 44 B 10.6
Kyranides, Paul 44 12 44 B 12
Young, Eric 44 25 44 D 23.8
Coomber, David 43 18 43 C 17.3
Jackman, David 43 21 43 D 20
Rallings, Paul 43 29 43 D 27.6
Bopf, John 43 22 43 D 21.1
Duncan, Martin 43 30 43 D 28.9
McPherson, Ian 43 28 43 D 26.6
Nichols, Ernie 43 27 43 D 26.2
Brooker, Roger 43 29 43 D 27.9
Berriman, Bruce 42 17 42 C 16.2
Kane, Alan 42 22 42 D 21.6
Poplawski, Wojciech 42 28 42 D 26.6
Slingo, Don 42 22 42 D 21.1
Crocker, David 42 28 42 D 27.8
Bury, Stephen 42 17 42 C 16
Spencer , Raymond 41 15 41 C 14.6
Palmer, George 41 18 41 C 17.1
Noble, John 41 23 41 D 22.6
Maroudas, Con 41 15 41 C 14.1
Lovelock, Anthony 41 36 41 D 36.4
Gregg, Damian 40 20 40 D 19.1
Tate, Frank 40 13 40 B 12.8
Magic, Jadranko 40 23 40 D 22.8
Murdoch, Ross 40 20 40 D 19.5
Chapman, George 40 26 40 D 26.1
McGuinness, Kevin 40 34 40 D 33.2
Hasenkam, Chris 40 6 40 A 5.3
Mercer, Paul 40 15 40 C 14.1
McLaughlin, Gavin 40 16 40 C 15.1
Jones, Rodney 40 16 40 C 15.8
Brown, Rodney 40 27 40 D 26.3
Hazard, John 40 21 40 D 20
Marr, Alister 40 13 40 B 12.4
Sohal, Gurpal 40 15 40 C 14.7
Arora, Vicky 40 9 40 A 7.6
Werda, Peter 39 26 39 D 25.6
Cassidy, Cliff 39 26 39 D 25.4
Twilley, Garth 39 11 39 B 11.2
Kearney, Brian 39 19 39 D 19
James, Desmond 39 24 39 D 23.8
Koppel, Louis 39 13 39 B 13.1
Kazoullis, Stephen 39 13 39 B 12.2
Hill, James 39 19 39 D 18.9
Lawson, Ian 39 30 39 D 30.1
Shawcross, Darryn 39 20 39 D 19.5
Fallis, Colin 39 27 39 D 26.5
Frazer, Justin 39 22 39 D 21.4
Timmins, Noel 39 15 39 C 14.9
Bosa, Paul 39 3 39 A 2.7
Cameron, Grahame 39 20 39 D 19.4
Cavalliotis, Arthur 39 20 39 D 19.4
McInnes, Ian 38 18 38 C 18.7
Gurney, Michael 38 11 38 B 10.5
Hogan, Thomas 38 19 38 D 18.4
Wrice, Nathan 38 32 38 D 31.5
Applegarth, David 38 18 38 C 17.9
Atkinson, Barry 38 27 38 D 26.4
Moran, Denis 38 21 38 D 20.3
O'Shea, Jim 38 19 38 D 18.1
Brodie, John 38 17 38 C 16.3
Hildebrand, Victor 38 14 38 C 13.1
Newton, Anthony 38 31 38 D 31.7
Kalsi, Raj 38 17 38 C 16.6
Clarke, Peter 38 30 38 D 29.3
Steinback, Theodore 38 36 38 D 36.4
Humphreys, Vincent 38 28 38 D 27.6
Knowles, Darryle 38 9 38 A 8.6
Ryan, Edward 38 26 38 D 25.9
Burrows, Scott 37 10 37 B 9.7
Jansen, John 37 14 37 C 13.5
Watts, Stewart 37 15 37 C 14.5
Rose, Gary 37 17 37 C 16.8
Carius, Paul 37 24 37 D 23.4
Longland, Bob 37 13 37 B 12.7
Salter, John 37 20 37 D 20.4
King, Graham 37 16 37 C 15.3
Clay, Morton 37 25 37 D 24.5
Sue See, Gary 37 17 37 C 17
Negline , Joel 37 8 37 A 7.5
Moo, Gary 37 13 37 B 13.1
O'Bryan, David 37 21 37 D 20.8
Argent, Ian 37 15 37 C 14.4
Hillery, Philip 37 27 37 D 26.8
Wright, Owen 37 17 37 C 16.8
Morgan, Peter 37 16 37 C 15.6
Fisher, Jeffrey 37 15 37 C 15.3
Munn, Benjamin 37 13 37 B 12.5
Jager, Michael 37 14 37 C 13.9
Johnston, John 37 22 37 D 21.6
Seymour, Chris 36 19 36 D 18.9
McCarthy, John 36 28 36 D 27.7
O'Brien, D-Ron 36 18 36 C 17.4
Roberts, Wayne 36 13 36 B 12.7
Williams, Tom 36 30 36 D 30.4
Bryan, Mike 36 33 36 D 32.4
Hough, Bernard 36 31 36 D 30.4
Moore, Garry 36 27 36 D 26.4
Cowell, Denis 36 24 36 D 24.1
O'Brien, Dennis 36 22 36 D 21.6
Lawrence, Chris 36 7 36 A 7.2
Brooks, Bryan 36 24 36 D 24
Casey, Terence 36 18 36 C 17.6
Argent, Ross 36 0 36 A 0.3
Raaen, Allen 36 9 36 A 8.9
Johnstone, Robert 36 35 36 D 34.5
Wait, Peter 36 22 36 D 21.5
Gailer, John 36 14 36 C 14.2
Worthington, Barry 36 21 36 D 21.6
Prior, Alan 36 11 36 B 10.7
Sutton, Ken 36 25 36 D 24.9
Wrice, Brian 36 17 36 C 16.9
Smith, Brian 36 20 36 D 19.8
Khouri, George 36 9 36 A 8.6
Hilton, Robert 35 31 35 D 30.7
Somerfield, Phillip 35 4 35 A 4.3
Donovan, William 35 10 35 B 10
Catterall, James 35 36 35 D 36.4
Drougas, Kon 35 18 35 C 18
Connor, Anthony 35 23 35 D 22.9
Curtis, Doug 35 19 35 D 19.2
Loong, Jack 35 22 35 D 21.8
Bailey, Michael 35 11 35 B 10.9
Hynard, Bernard 35 18 35 C 18.1
Isaac, Russell 35 19 35 D 19.1
Moffett, Francis 35 29 35 D 29
Diprose, Rodney 35 15 35 C 15.1
Efstathis, Damon 35 10 35 B 10.4
Askin, Ross 35 24 35 D 24.1
Hain, Michael 35 35 35 D 34.8
Travers, Ian 35 3 35 A 3.3
Reeve, Shane 35 8 35 A 7.7
Cormack, David 35 26 35 D 26
Beaty, Michael 34 8 34 A 7.6
Carroll, Pat 34 35 34 D 35.1
West-Newman, Mark 34 18 34 C 18.3
Hasenkam, Milton 34 31 34 D 31.1
Millar, David 34 7 34 A 7.3
Rankin, William 34 24 34 D 23.6
Trusler, Graeme 34 20 34 D 19.7
Pearce, Ron 34 31 34 D 31.1
Bishopp, John 34 18 34 C 18.5
Jager, Peter 34 14 34 C 14.1
Robson, Hugh 34 27 34 D 27.3
Allan, Jon 34 4 34 A 3.9
Doyle, Timothy 34 18 34 C 18.9
Panagaris, Stavros 33 36 33 D 36.4
Lucchese, Robert 33 21 33 D 20.5
Watts, Terry 33 22 33 D 22.3
Worley, Ross 33 19 33 D 19.2
Shillington, Neville 33 18 33 C 18.3
Stone, Peter 33 14 33 C 14.5
Zardus, Ron 33 16 33 C 15.5
Foster, David 33 8 33 A 7.7
Kelly, Robert 33 31 33 D 31.2
Godfrey, Donald 33 16 33 C 15.8
Bray, Gary 33 15 33 C 15
Gray, Roy 33 11 33 B 11.2
Turnbull, Geoffrey 33 12 33 B 12
Loftus, Peter 33 13 33 B 13.4
Campbell, John 33 17 33 C 17.3
Needham, Terence 32 24 32 D 23.9
Bond, Tom 32 14 32 C 14.4
Morton, Denis 32 16 32 C 16.3
Mouatt, Graham 32 17 32 C 16.8
Philipson, Kevin 32 27 32 D 26.8
Rule, Donald 32 14 32 C 14.3
Jackson, Ron 32 11 32 B 10.9
Morrissey, Peter 32 11 32 B 10.8
Murray, Brian 32 32 32 D 31.5
Munro, James 32 23 32 D 0
Jackson, Ken 31 11 31 B 10.8
Molloy, Thomas 31 25 31 D 24.9
Blackford, David 31 21 31 D 21.1
Teys, Michael 31 10 31 B 10.2
Ashman, Garry 31 27 31 D 26.8
Lynch, Gary 31 13 31 B 13
Towne, Trevor 31 15 31 C 15.3
Honeyman, James 30 25 30 D 24.5
Lamperd, Glen 30 32 30 D 32.2
O'Sullivan, Mark 30 17 30 C 17.2
Bensted, Ian 29 24 29 D 23.7
Cavanagh, Paul 29 22 29 D 22
O'Farrell, Edward 29 20 29 D 20.1
Yoon, Suk-Dong 29 19 29 D 19.5
Thompson, Chris 29 31 29 D 31.3
Hart, Douglas 28 22 28 D 21.5
Pedersen, Ken 28 19 28 D 18.8
Newman, Paul 28 16 28 C 16.1
Glover, Gary 27 30 27 D 29.5
Mathias, Graham 26 31 26 D 31
Deeth, Alan 25 20 25 D 20.5
Cooper, Graeme 25 24 25 D 24.1
Nash, Mark 25 15 25 C 14.8
Butler, John. 24 29 24 D 28.6
Mulherin, Jack 19 36 19 D 36.4
Floyd, David -99 32 D 32.2
Doyle, Gerald -99 31 D 30.5
Belcher, Glen -99 19 D 19
Blair , Kirk -99 18 C 18.2
Stafford, Anthony -99 30 D 30.2
Toone, Simon -99 24 D 23.5



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane