Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 25th May

Played 25/05/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Lowe, Peter 45 6 45 A 4.9
Hewton, Albert 43 32 43 D 30.8
Nicoll, Daniel 42 23 42 C 21.1
Piper, Darryl 41 22 41 C 21.4
Allan, Jon 40 5 40 A 4.2
Kazoullis, Stephen 40 14 40 B 13
Young, Gavin 39 1 39 A 1
Hudson, Robert 39 21 39 C 20
Brown, Peter 39 14 39 B 13.5
Ellem, Brian 38 17 38 B 16.8
Hunt, David 38 23 38 C 23.3
Twilley, Garth 38 6 38 A 5.6
Robertson, Paul 38 22 38 C 21.6
Sohal, Gurpal 38 14 38 B 13.4
Rule, Donald 38 15 38 B 14.2
Robson, Hugh 37 26 37 D 25.5
Duncan, Martin 37 29 37 D 28.7
Watts, Stewart 37 14 37 B 14.1
Harbison, Michael 37 19 37 C 18.1
West-Newman, Mark 37 20 37 C 20.1
Rossow, Garry 37 10 37 A 9.2
Moore, Garry 37 27 37 D 26.6
Arnold, Jeffrey 37 10 37 A 9.8
Quinn, Grant 37 17 37 B 16.8
Jackman, David 37 28 37 D 27.9
Slingo, Don 37 21 37 C 20.6
Grimpel, Charles 36 36 36 D 36.4
Hillery, Philip 36 27 36 D 26.9
Campbell, Ken 36 26 36 D 25.8
Gwynne, Mark 36 7 36 A 6.8
Cotter, Laurence 36 31 36 D 30.6
Farrell, Denis 36 14 36 B 14.4
McIntosh, Lawrence 36 26 36 D 25.1
Nichols, Ernie 36 30 36 D 29.2
Spencer , Raymond 36 12 36 A 11.9
McCrystal, John 36 28 36 D 27.4
Thompson, Chris 36 30 36 D 30.1
Mouatt, Graham 36 19 36 C 18.6
Mercer, Paul 36 15 36 B 15
Maroudas, Con 36 12 36 A 11.4
Johnstone, Robert 36 31 36 D 30
Roberts, Michael 36 13 36 B 12.6
Jones, Rodney 36 20 36 C 19.5
O'Farrell, Edward 36 22 36 C 21.4
Bishop, Allan 35 27 35 D 26.7
Hart, Douglas 35 21 35 C 20.6
Chapman, George 35 27 35 D 26.2
Davidson, Thomas 35 4 35 A 3.5
Mahony, Trevor 35 19 35 C 18.9
Boulton, Brian 35 30 35 D 29.1
Adezio, Richard 35 10 35 A 10.1
Casey, Terence 35 21 35 C 21.1
Carroll, Don 35 12 35 A 12.7
Millar, David 35 6 35 A 5.5
Naidu, Dhiru 35 14 35 B 14.2
Davis, Gary 35 26 35 D 25.1
Doyle, Timothy 35 20 35 C 19.4
Fallis, Colin 35 27 35 D 26.9
Noble, John 35 23 35 C 22.3
Shawcross, Darryn 35 21 35 C 20.7
O'Brien, Dennis 35 21 35 C 21.1
Conissis, Manuel 35 21 35 C 20.6
Morrissey, Peter 34 12 34 A 12
Tate, Frank 34 11 34 A 11.3
Khouri, George 34 9 34 A 9.2
McGuinness, Kevin 34 36 34 D 36.4
Argent, Ian 34 14 34 B 13.9
Searson, Peter 34 34 34 D 33.6
White, Keith 34 28 34 D 28.3
McInnes, Ian 34 21 34 C 21.2
Lawson, Ian 34 31 34 D 31.4
Young, Eric 34 24 34 C 24
Isaac, Russell 34 13 34 B 12.9
Lynch, Gary 34 16 34 B 15.7
Morton, Denis 34 19 34 C 18.3
Campbell, John 34 16 34 B 16.8
Zardus, Ron 34 15 34 B 15.1
Connor, Anthony 34 26 34 D 25.2
Oriti, Aldo 34 24 34 C 23.4
Murray, Brian 34 32 34 D 31.7
King, Graham 34 13 34 B 12.4
McLaughlin, Gavin 34 15 34 B 14.8
Hicks, Kevin 33 14 33 B 14.3
Novak, Henry 33 21 33 C 20.7
Bishopp, John 33 18 33 C 17.9
Williams, Tom 33 31 33 D 30.5
Martin, Kevin 33 27 33 D 27
Hazard, John 33 20 33 C 20
George, Andrew 33 11 33 A 10.6
Skalski, Frank 33 15 33 B 15.6
Robinson, Ron 33 22 33 C 21.6
Adam, Karl 33 20 33 C 19.4
Moo, Gary 33 12 33 A 12.1
Molloy, Thomas 33 28 33 D 28.2
Towne, Trevor 33 19 33 C 18.7
Belcher, Glen 33 18 33 C 17.9
Somerfield, Phillip 33 4 33 A 4
Johnston, John 33 20 33 C 19.5
Bopf, John 33 21 33 C 21.3
Kyranides, Paul 32 12 32 A 11.8
Beaty, Michael 32 7 32 A 7.5
Arora, Vicky 32 8 32 A 7.6
Moran, Ronald 32 25 32 D 24.9
Sue See, Gary 32 18 32 C 18.4
Roberts, Wayne 32 12 32 A 12
Walls, Garry 32 22 32 C 22.3
Diprose, Rodney 32 14 32 B 13.9
Gregg, Damian 32 17 32 B 17.4
Jansen, John 32 15 32 B 14.7
CONNORS, MICHAEL 31 18 31 C 17.9
Cavalliotis, Arthur 31 18 31 C 18.6
James, Desmond 31 24 31 C 23.9
Floyd, David 31 32 31 D 32.4
Seymour, Chris 31 16 31 B 15.5
Hogan, Thomas 31 16 31 B 16.2
Walsh, Des 31 24 31 C 24.5
Price, Michael 31 13 31 B 12.9
Timmins, Noel 31 13 31 B 13.4
Kane, Alan 31 21 31 C 20.8
Clay, Morton 31 25 31 D 25.2
Nenke, John 31 24 31 C 24.5
Bosa, Paul 31 2 31 A 2.6
Worley, Ross 31 20 31 C 19.7
Donovan, William 31 9 31 A 9.3
Brooks, Bryan 31 30 31 D 30.3
Trusler, Graeme 31 22 31 C 21.5
Bowden, W 31 17 31 B 0
Lynn, Matthew 31 9 31 A 9.6
Jager, Peter 30 15 30 B 14.8
Monks, P 30 11 30 A 11.6
Leckie, Kevin 30 10 30 A 9.6
Loftus, Peter 30 13 30 B 13.5
Morgan, Peter 30 18 30 C 18
Coomber, David 30 17 30 B 17
Bray, Gary 30 16 30 B 16.3
Scrogings, Sam 30 22 30 C 22
Blair , Kirk 30 17 30 B 17.5
Hilton, Robert 30 31 30 D 30.7
Teys, Michael 30 10 30 A 10.3
McCarthy, John 30 27 30 D 26.7
Hill, James 30 18 30 C 18.3
Eckhardt, William 30 19 30 C 19.4
Lochhead, R 30 12 30 A 12.2
Rabaney, Saley 30 22 30 C 23
Polomski, Joseph 30 11 30 A 12
Winks, M 29 9 29 A 9.2
Horwood, Andrew 29 14 29 B 14.2
Glover, Gary 29 27 29 D 27.1
Murdoch, Ross 29 20 29 C 19.6
Carius, Paul 29 23 29 C 23.5
Marr, Alister 29 13 29 B 13.3
Bartle, Errol 28 22 28 C 22.1
Atkinson, Barry 28 26 28 D 26.1
Pang, Robert 28 26 28 D 26.4
Munro, James 28 22 28 C 21.9
Lange, Graham 28 24 28 C 24.6
Pedersen, Ken 28 19 28 C 18.6
Carroll, Pat 28 36 28 D 36.4
Deeth, Alan 28 21 28 C 20.8
Werda, Peter 28 26 28 D 26
Harradine, John 27 17 27 B 17.3
Turnbull, Geoffrey 27 11 27 A 11.3
O'Reilly, Kenneth 27 26 27 D 26.3
Panagaris, Stavros 27 36 27 D 36.4
Brown, Rodney 27 27 27 D 27.4
Berriman, Bruce 27 17 27 B 18.6
Lovelock, Anthony 27 34 27 D 33.6
Jager, Michael 27 13 27 B 13.2
Doyle, Gerald 27 32 27 D 31.5
Crocker, David 26 26 26 D 26.1
Fisher, Jeffrey 26 13 26 B 13
Yoon, Suk-Dong 26 19 26 C 18.9
Koppel, Louis 26 12 26 A 12.2
Bailey, Michael 26 8 26 A 8.2
Kelly, Robert 25 31 25 D 31.8
Cavanagh, Paul 25 21 25 C 21
Cooper, Graeme 25 25 25 D 25.4
Hain, Michael 25 36 25 D 36.4
Applegarth, David 24 17 24 B 17.3
Bethune , Patrick 24 9 24 A 8.8
Ryan, Edward 23 26 23 D 26.4
Worthington, Barry 23 20 23 C 20.6
O'Brien, D-Ron 22 19 22 C 18.8
Henderson, Kevin 22 35 22 D 35.2
Wright, Owen 22 18 22 C 18.2
Catterall, James 22 36 22 D 36.4
Moran, Denis 22 20 22 C 20.3
Hasenkam, Milton 22 32 22 D 32.7
Kearney, Brian 22 22 22 C 22
Marsh, Anthony 21 33 21 D 33.7
Watts, Terry 21 19 21 C 18.8
Judd, Bruce 20 13 20 B 13.2
Carroll, Garry 19 8 19 A 8.9
Moffett, Francis 19 28 19 D 28.2
Mulherin, Jack 13 36 13 D 36.4
Bricknell, Dan -99 26 D 26.7
Steele, Bon -99 12 A 12.2
Bryan, Mike -99 31 D 30.5
Steinback, Theodore -99 36 D 36.4
Curtis, Doug -99 21 C 20.9
Kalsi, Raj -99 14 B 14.1
Shillington, Neville -99 16 B 16.4
O'Grady, Joshua -99 13 B 12.9



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane