Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 27th July

Played 27/07/2011 on USGA - White -
CCR : 72



Name Result Hcap Nett Club Grade New Exact
Farrell, Denis 42 14 42 B 12.9
Robinson, Ron 41 22 41 C 21.4
Hildebrand, Victor 41 15 41 B 14.3
Allan, Jon 41 4 41 A 3.2
Lenz, Hayden 40 6 40 A 5.4
Nichols, Ernie 40 26 40 D 25.6
Westphal, Paul 40 20 40 C 19.4
Fisher, Jeffrey 39 15 39 B 14.1
Pedersen, Ken 39 21 39 C 20.5
Murdoch, Ross 39 20 39 C 19.2
Robertson, Paul 38 21 38 C 20.2
Mathias, Graham 38 34 38 D 33.6
Knowles, Darryle 38 10 38 A 9.4
Scrogings, Sam 38 24 38 C 24
Moo, Gary 38 14 38 B 13.5
Lynch, Gary 37 15 37 B 14.8
Atanasov, Atanas 37 15 37 B 14.4
Adam, Karl 37 17 37 B 17.1
Doyle, Gerald 37 32 37 D 31.2
Arico, L 37 21 37 C 21
Smith, Graham 36 20 36 C 18.9
Worley, Ross 36 19 36 C 18.5
Conissis, Manuel 36 20 36 C 19.3
Efstathis, Damon 36 7 36 A 7
Robinson, Lester 36 31 36 D 30.4
GIBSON, Stephen 36 5 36 A 5
Crocker, David 36 29 36 D 28.2
Clay, Morton 36 29 36 D 28.1
Porter, Michael 36 21 36 C 20.7
Towne, Trevor 36 18 36 C 17.6
Curtis, Doug 35 22 35 C 21.4
Connor, Anthony 35 28 35 D 27.5
Madden, Kevin 35 29 35 D 29
Hill, James 35 19 35 C 18.9
Gregg, Damian 35 17 35 B 16.6
Piper, Darryl 35 20 35 C 20
Kazoullis, Stephen 35 12 35 A 12.1
Worthington, Barry 35 22 35 C 22.2
Panagaris, Stavros 35 36 35 D 36.4
Ellem, Brian 35 18 35 C 17.3
Cotter, Laurence 35 30 35 D 29.4
O'Brien, D-Ron 35 18 35 C 18
Coomber, David 35 19 35 C 18.8
Wait, Peter 34 21 34 C 20.4
Argent, Ian 34 13 34 B 13.6
Lawson, Ian 34 28 34 D 27.4
Johnston, John 34 19 34 C 19.9
King, Graham 34 13 34 B 12.5
Bond, Tom 34 15 34 B 15.2
Jager, Michael 34 12 34 A 12.9
Moran, Ronald 34 26 34 D 26.1
McCrystal, John 34 28 34 D 27.2
Lowe, Peter 34 5 34 A 5.3
Stone, Peter 34 16 34 B 16.4
Wintour, Rob 34 12 34 A 11.9
Clarke, David 34 4 34 A 4.2
Wrice, Brian 34 18 34 C 17.5
Rule, Donald 34 16 34 B 16
Doyle, Timothy 34 18 34 C 17.6
Somerfield, Phillip 34 4 34 A 4.4
Mercer, Paul 34 15 34 B 14.5
Williams, Tom 33 29 33 D 28.5
Parr, Laurie 33 18 33 C 17.7
Wright, Owen 33 17 33 B 16.4
Murray, Brian 33 35 33 D 34.8
Arnold, Jeffrey 33 8 33 A 8.4
Zardus, Ron 33 15 33 B 14.6
Locke, Robert 33 18 33 C 17.7
Cavalliotis, Arthur 33 20 33 C 19.9
Sattler, Roger 33 16 33 B 16
Shillington, Neville 33 17 33 B 17.1
Buckley, Brian 33 32 33 D 31.9
Davis, Gary 33 24 33 C 24
Rankin, William 33 28 33 D 28
O'Brien, Dennis 33 22 33 C 21.9
Diprose, Rodney 33 15 33 B 15.3
Hogan, Thomas 33 19 33 C 18.6
Barnes, James 33 8 33 A 8.3
Polomski, Joseph 33 10 33 A 9.8
Slingo, Don 33 20 33 C 20.1
O'Farrell, Edward 33 22 33 C 21.6
Ryan, Edward 33 29 33 D 29
Blackford, David 32 24 32 C 24.2
Loftus, Peter 32 13 32 B 12.7
Kearney, Brian 32 26 32 D 25.6
Bopf, John 32 21 32 C 21
Nolan, Mike 32 27 32 D 27.8
Donovan, William 32 10 32 A 10.4
Barnham, Malcolm 32 17 32 B 17.1
Brown, Peter 32 14 32 B 14.4
Brown, Rodney 32 30 32 D 30
Roberts, Michael 32 10 32 A 10.2
Jones, Daniel 32 4 32 A 3.7
Spencer , Raymond 32 13 32 B 13.6
Skalski, Frank 32 16 32 B 15.8
Travers, Ian 32 2 32 A 2.6
Morgan, Peter 31 19 31 C 19
Bray, Gary 31 17 31 B 16.8
Bailey, Michael 31 10 31 A 10.5
Beaty, Michael 31 8 31 A 8.6
Maroudas, Con 31 12 31 A 11.5
Rabaney, Saley 31 24 31 C 24.3
Bush, Greg 31 21 31 C 20.6
Berriman, Bruce 31 20 31 C 19.6
Hynard, Bernard 31 19 31 C 18.9
Hinds, Paul 31 21 31 C 20.7
Fallis, Colin 31 27 31 D 27.4
Khouri, George 31 9 31 A 9
Teys, Michael 31 11 31 A 11.4
Pang, Robert 31 28 31 D 28.8
Laffoley, Michael 31 10 31 A 10.9
Hilton, Robert 31 31 31 D 32
Morrissey, Peter 31 11 31 A 11
McInnes, Ian 31 21 31 C 21.3
Parker, Gary 31 15 31 B 15.4
Jager, Peter 31 14 31 B 14.4
Bishopp, John 31 20 31 C 19.7
Carlson, Phillip 30 9 30 A 8.5
Cavanagh, Paul 30 23 30 C 23.6
Walsh, Des 30 24 30 C 24.5
Hart, Douglas 30 21 30 C 21.6
Hazard, John 30 19 30 C 19.4
Miotti, Steven 30 7 30 A 7.6
Watts, Stewart 30 14 30 B 14.5
Moran, Denis 30 20 30 C 20.2
Trusler, Graeme 30 24 30 C 24
Owen, Martin 30 18 30 C 18.1
Shawcross, Darryn 30 21 30 C 20.8
Needham, Terence 29 23 29 C 23.1
Nenke, John 29 26 29 D 25.7
Cowell, Denis 29 23 29 C 22.6
Young, Eric 29 25 29 D 25
Glover, Gary 29 27 29 D 26.6
Novak, Henry 29 20 29 C 20.8
Roberts, Wayne 29 10 29 A 10.4
Sue See, Gary 29 19 29 C 19.2
Lynn, Matthew 29 8 29 A 7.9
Tate, Frank 29 11 29 A 11.7
King, Des 29 9 29 A 9.1
Walls, Garry 29 22 29 C 22.1
Cormack, David 29 24 29 C 23.9
Belcher, Glen 29 19 29 C 19.2
Millar, David 29 6 29 A 6.2
Kelly, Robert 29 34 29 D 34
Devine, Norman 29 15 29 B 15
Judd, Bruce 29 15 29 B 15.9
Grimpel, Charles 29 35 29 D 35.3
McIntosh, Lawrence 28 25 28 D 25.2
Boulton, Brian 28 29 28 D 28.8
Smith, Doug 28 16 28 B 16.2
Carroll, Pat 28 36 28 D 36.4
Jones, Rodney 28 18 28 C 17.9
James, Desmond 28 24 28 C 23.7
Hunt, David 28 22 28 C 22.1
Raabe, Laurie 28 11 28 A 10.5
Brooks, Bryan 28 31 28 D 31
Song, Kiho 27 29 27 D 29.6
Casey, Terence 27 21 27 C 21.2
Cassidy, Cliff 27 25 27 D 24.6
Morton, Denis 27 18 27 C 18.7
Deeth, Alan 27 20 27 C 20
Hewton, Albert 27 27 27 D 26.7
O'Shea, Jim 27 18 27 C 17.9
Bochow, Peter 27 9 27 A 9.6
Campbell, John 27 17 27 B 17.3
McPherson, Ian 26 28 26 D 28
Robson, Hugh 26 26 26 D 26.1
Martin, Kevin 26 27 26 D 28.2
McCarthy, John 26 31 26 D 30.7
Sargent, Kevin 26 29 26 D 29.7
Floyd, David 26 34 26 D 34
McLaughlin, Gavin 26 15 26 B 15.5
Sayce, Richard 26 28 26 D 28
Bartle, Errol 26 23 26 C 22.7
Thompson, Peter 25 23 25 C 22.5
Bourke, Laurence 25 27 25 D 27.8
Jackman, David 25 23 25 C 22.9
Johnstone, Robert 25 32 25 D 32.2
Naidu, Dhiru 24 16 24 B 15.5
Moffett, Francis 24 30 24 D 31.2
Kyranides, Paul 24 12 24 A 12.4
Stafford, Paul 24 18 24 C 18.2
Noble, John 23 25 23 D 24.9
Burrows, Scott 23 10 23 A 10
Philipson, Kevin 23 28 23 D 29.1
Eliadis, Emanuel 23 29 23 D 29.1
Eyre, Kenneth 22 31 22 D 33
Molloy, Thomas 22 29 22 D 29
Bryan, Mike 22 30 22 D 30.4
Watts, Terry 22 19 22 C 19.8
Newman, Paul 22 19 22 C 19.5
Perkins, Darryl 20 26 20 D 26
Wrice, Nathan 19 27 19 D 27
Ash, Brian 19 33 19 D 33.8
Pearn, Richard 19 36 19 D 36
Siddiqui, Anwar 19 33 19 D 32.6
Mulherin, Jack 12 36 12 D 36.4
Kalis, Nick -99 20 C 20.6
Pretorius, Bierman -99 7 A 7.3
Davies, Paul -99 4 A 4.3
Hasenkam, Milton -99 34 D 34.4
Hennell, Richard -99 36 D 36.4
Palmer, George -99 23 C 23.2



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane