Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 28th April

Played 28/04/2010 on Mens Temp White
CCR : 70



Name Result Hcap Nett Club Grade New Exact
Jonsson , Albert 45 36 45 D 36.4
Murdoch, Ross 45 23 45 D 22.2
McInnes, Ian 43 21 43 D 20
Marr, Alister 43 14 43 C 13.6
Isaac, Russell 42 18 42 C 17.7
Hewton, Albert 42 21 42 D 19.9
Miotti, Steven 41 10 41 B 9.7
Smith, Graham 41 24 41 D 22.3
Gager, John 41 34 41 D 33.5
L'Estrange, Kevin 41 20 41 D 19.2
Bishop, Allan 41 28 41 D 27.1
Steele, Bon 41 20 41 D 19.3
Gregg, Damian 41 21 41 D 20
Langley, Ben 41 13 41 B 11.9
Moran, Ronald 41 27 41 D 26.1
Balderson, Ross 40 16 40 C 15.7
Loong, Jack 40 21 40 D 21.2
Pearce, Ron 40 30 40 D 30.4
Carroll, Garry 40 11 40 B 10.9
Knowles, Darryle 40 12 40 B 11.2
Thompson, Chris 40 32 40 D 31.7
Thomas, Phillip 40 20 40 D 19.2
Cooper, Graeme 39 25 39 D 24.4
Jones, Rodney 39 18 39 C 17.8
Burrows, Scott 39 11 39 B 10.6
Ashcroft, Glen 39 8 39 A 7.7
King, Graham 39 13 39 B 12.1
Wright, Gary 39 5 39 A 4.8
Robson, Hugh 39 24 39 D 23
Kane, Alan 39 19 39 D 18.4
Tate, Frank 39 12 39 B 12
Morton, Denis 39 18 39 C 17.9
Louis, Ken 39 15 39 C 14.6
Lovelock, Anthony 39 36 39 D 36.4
Young, Eric 39 27 39 D 27.6
Maroudas, Con 39 13 39 B 12.3
Hunt, David 38 21 38 D 20.4
Grimpel, Charles 38 36 38 D 36.4
Kazoullis, Stephen 38 10 38 B 9.7
Robertson, Paul 38 18 38 C 17.9
Locke, Robert 38 15 38 C 14.8
Brady, Raymond 38 16 38 C 16.1
Johnston, John 38 21 38 D 20.4
Magic, Jadranko 38 24 38 D 21.6
Werda, Peter 38 25 38 D 24
Glover, Gary 38 29 38 D 28.4
Tracey, Wayne 38 17 38 C 16.6
Fisher, Jeffrey 38 15 38 C 14.9
Robinson, Ron 38 20 38 D 19.4
Leckie, KEVIN 38 10 38 B 9.3
McCrystal, John 38 27 38 D 27
Robinson, Lester 38 36 38 D 36.4
Cameron, Grahame 38 22 38 D 21.8
Jackman, David 37 23 37 D 22.1
O'Farrell, Edward 37 23 37 D 22.6
O'Shea, Jim 37 20 37 D 19.8
Floyd, David 37 31 37 D 30.6
Parr, Laurie 37 18 37 C 18
Jansen, John 37 14 37 C 14.3
Cormack, David 37 26 37 D 25.9
Adam, Karl 37 19 37 D 18.7
Panagaris, Stavros 37 35 37 D 34.5
Shillington, Neville 37 20 37 D 19.3
Beaty, Michael 37 11 37 B 10.1
Madden, Kevin 37 27 37 D 26.5
Reeve, Shane 37 7 37 A 6.7
Somerfield, Phillip 37 5 37 A 4.4
Bray, Gary 37 14 37 C 15
Mahony, Trevor 37 19 37 D 19.1
Donovan, William 37 11 37 B 11.3
Porter, Michael 37 22 37 D 22
James, Desmond 37 24 37 D 23.3
Passaris, George 37 16 37 C 15.2
Longland, Bob 36 15 36 C 15.7
Coomber, David 36 17 36 C 17.5
Wait, Peter 36 17 36 C 16.8
Timmins, Noel 36 14 36 C 13.7
Rossow, Garry 36 11 36 B 10.8
Conissis, Manuel 36 18 36 C 18.2
Aram, Matthew 36 21 36 D 20
Lawson, Ian 36 33 36 D 33.6
Sue See, Gary 36 16 36 C 15.2
Worley, Ross 36 20 36 D 20.7
Rankin, William 36 27 36 D 26.9
Crocker, David 36 24 36 D 24.1
Gray, Roy 35 9 35 A 9.7
Humphreys, Vincent 35 28 35 D 27.2
Foster, David 35 6 35 A 5.9
Aram, Paul 35 5 35 A 5.4
Efstathis, Damon 35 12 35 B 12
Argent, Ian 35 13 35 B 12.7
Johnstone, Robert 35 36 35 D 36.4
Drougas, Kon 35 19 35 D 19.5
Bignell, Allan 35 15 35 C 15
Towne, Trevor 35 16 35 C 15.6
Eckhardt, William 35 16 35 C 15.6
Britnell, John 35 15 35 C 14.8
O'Brien, Dennis 35 22 35 D 21.8
Skalski, Frank 35 20 35 D 19.7
Carius, Paul 35 25 35 D 24.8
Curtis, Doug 34 19 34 D 19.4
Heath, M 34 13 34 B 13.7
Deeth, Alan 34 24 34 D 24
Atkinson, Barry 34 26 34 D 25.8
Bethune, Malcolm 34 28 34 D 28.1
Hinds, Paul 34 20 34 D 20
Khouri, George 34 10 34 B 10.1
Hynard, Bernard 34 21 34 D 21.2
Mathias, Graham 33 31 33 D 31.2
Clay, Morton 33 26 33 D 26.2
Hogan, Thomas 33 18 33 C 18.5
Casey, Terence 33 20 33 D 20
Greening, Tony 33 11 33 B 10.7
West-Newman, Mark 33 18 33 C 18
Zardus, Ron 33 15 33 C 15
Moffett, Francis 33 33 33 D 32.6
Naidu, Dhiru 33 17 33 C 17.4
Belcher, Glen 33 18 33 C 18.6
Turnbull, Geoffrey 33 11 33 B 11.4
Bishopp, John 33 17 33 C 17.2
Butler, John. 33 29 33 D 29
Hillery, Philip 33 28 33 D 27.8
Connor, Anthony 33 24 33 D 23.5
Jackson, Ron 33 8 33 A 7.8
Goodwin, Michael 33 27 33 D 27.8
Bush, Greg 33 22 33 D 22.1
Sutton, Ken 33 26 33 D 26.3
Nichols, Ernie 32 26 32 D 26.3
Carroll, Pat 32 36 32 D 36.4
Mercer, Paul 32 16 32 C 16
Brown, Rodney 32 30 32 D 29.6
Wright, Owen 32 17 32 C 17.2
Fallis, Colin 32 27 32 D 27.5
Moore, Garry 32 26 32 D 26
McGuinness, Kevin 32 33 32 D 32.7
Buckley, Brian 32 32 32 D 31.9
Bosa, Paul 32 3 32 A 3
Cowell, Denis 32 22 32 D 22.1
Roberts, Wayne 32 12 32 B 12.6
Loftus, Peter 32 15 32 C 14.7
Munn, Benjamin 32 13 32 B 13
Moo, Gary 32 14 32 C 13.7
Berriman, Bruce 32 15 32 C 15.4
Teys, Michael 32 11 32 B 10.9
Barry, Kevin 32 35 32 D 36.1
Hill, James 32 17 32 C 16.8
Campbell, Ken 32 27 32 D 26.7
Burns, Gregory 32 10 32 B 10.5
Thompson, Peter 31 20 31 D 20.5
Jager, Peter 31 14 31 C 14.7
Rule, Donald 31 14 31 C 13.8
Watts, Stewart 31 15 31 C 15
Bartle, Errol 31 25 31 D 24.7
Rallings, Paul 31 28 31 D 28.7
Harmer, Dan 31 9 31 A 9.3
Brodie, John 31 19 31 D 19.7
Hain, Michael 31 35 31 D 35.9
Hildebrand, Victor 31 14 31 C 14.4
Lamperd, Glen 31 31 31 D 31.4
Griffin, Jim 31 12 31 B 12.1
Slingo, Don 31 23 31 D 22.7
Mullin, Keith 30 28 30 D 28.7
Hough, Bernard 30 30 30 D 29.9
Cassidy, Cliff 30 24 30 D 23.9
Chapman, George 30 29 30 D 28.9
Novak, Henry 30 22 30 D 22.3
Clarke, Peter 30 25 30 D 25.8
Brady, Mark 30 24 30 D 24.8
Munro, James 30 20 30 D 20.1
Yoon, Suk-Dong 30 19 30 D 19.4
Hart, Douglas 30 25 30 D 26.2
Trusler, Graeme 30 21 30 D 20.5
Stafford, Anthony 30 29 30 D 29.2
Lynch, Gary 30 14 30 C 13.7
McPherson, Ian 30 28 30 D 28.4
Smith, Doug 29 17 29 C 16.5
Diprose, Rodney 29 16 29 C 16.4
Hasenkam, Milton 29 27 29 D 27.4
Palmer, George 29 19 29 D 19.2
Kalsi, Raj 29 16 29 C 15.5
Kelly, Robert 28 32 28 D 32.2
Cavalliotis, Arthur 28 20 28 D 19.9
Molloy, Thomas 28 28 28 D 28.1
Worthington, Barry 27 20 27 D 19.8
Williams, Tom 27 33 27 D 32.7
Watts, Terry 27 20 27 D 20.5
Pedersen, Ken 27 17 27 C 17.3
Carlson, Phillip 27 7 27 A 7.3
Poplawski, Wojciech 26 33 26 D 32.7
McCarthy, John 26 31 26 D 31.2
Hilton, Robert 26 31 26 D 31.2
McLaughlin, Gavin 25 18 25 C 18
Mulherin, Jack 25 36 25 D 36.4
Smith, Brian 25 18 25 C 18.6
Askin, Ross 25 27 25 D 28.8
Ryan, Edward 25 26 25 D 26.3
Shawcross, Darryn 25 23 25 D 23.8
Sauerberg, Peter 22 30 22 D 30.2
Whytcross, Ted 21 27 21 D 27.4
Richardson, Paul 20 17 20 C 17.2
Fotinos, Peter 19 21 19 D 21.1
Sohal, Gurpal -99 14 C 14
Song, Kiho -99 26 D 25.6
Pang, Robert -99 26 D 26.1
Symons, Jonathan -99 18 C 18
Stephens, Mark -99 20 D 23.5
Hopsick, Terrence -99 22 D 22.2
Roberts, Michael -99 12 B 12.8



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane