Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 2nd November

Played 02/11/2011 on Mens Temp White
CCR : 70



Name Result Hcap Nett Club Grade New Exact
Morgan, Peter 44 17 44 C 15.4
Lovelock, Anthony 41 33 41 D 32.3
Cotter, Laurence 41 27 41 D 25.9
Stone, Peter 41 18 41 C 16.9
Mann, Brett 40 17 40 C 14.2
Williams, Tom 40 24 40 D 23.4
Krafft, Dennis 39 24 39 D 23.7
Munn, Benjamin 39 13 39 B 12.2
Han, Min 38 25 38 D 24.1
Donovan, William 38 10 38 B 9.7
Hunt, David 38 19 38 D 18.3
Werda, Peter 38 24 38 D 22.4
Jackman, David 38 21 38 D 20.5
Hill, James 37 18 37 C 17.5
McCrystal, John 37 25 37 D 24.9
Kowtan, Paul 37 9 37 A 8.5
Brady, Raymond 37 18 37 C 17.5
McGuinness, Kevin 37 31 37 D 30.6
White, Keith 37 26 37 D 26
Bosa, Paul 37 3 37 A 2.5
Bray, Gary 37 15 37 C 14.5
Blackford, David 37 24 37 D 23.1
Humphrys, Philip 36 8 36 A 7.6
Bricknell, Dan 36 28 36 D 0
Kenzie, Travis 36 11 36 B 11.1
Burrows, Scott 36 8 36 A 8.1
Teys, Michael 36 11 36 B 11.7
Lawson, Ian 36 27 36 D 26.8
Morrissey, Peter 36 10 36 B 10.1
Carroll, Pat 36 34 36 D 33.8
Towne, Trevor 36 17 36 C 16.2
Craig, Ryan 36 18 36 C 17.9
Somerfield, Phillip 36 4 36 A 3.9
Morton, Denis 36 17 36 C 16.6
Nichols, Ernie 35 27 35 D 26.5
Farrell, Denis 35 11 35 B 10.5
Davis, Gary 35 22 35 D 21.8
Sutton, Ken 35 22 35 D 21.9
Connor, Anthony 35 26 35 D 25.4
Cooper, Graeme 35 27 35 D 26.6
Argent, Ian 35 13 35 B 12.7
Isaac, Russell 35 15 35 C 14.6
Lowe, Peter 35 5 35 A 5.4
Lynch, Gary 35 12 35 B 11.3
Fallis, Colin 35 27 35 D 26.6
Turnbull, Geoffrey 35 10 35 B 9.8
Johnston, John 35 19 35 D 19.5
DRAHM, SHANE 34 8 34 A 7.4
Lynn, Matthew 34 10 34 B 9.7
O'Brien, D-Ron 34 17 34 C 17.4
Bochow, Peter 34 8 34 A 8
Loftus, Peter 34 14 34 C 14.2
Moo, Gary 34 13 34 B 12.9
Hynard, Bernard 34 20 34 D 20.2
Bailey, Michael 34 9 34 A 9
Quinn, Grant 34 18 34 C 18
Brown, Rodney 34 29 34 D 28.5
Rabaney, Saley 34 22 34 D 22.2
Anderson, Mark 34 15 34 C 14.7
Harris, John 34 9 34 A 8.7
Bethune , Patrick 33 9 33 A 8.8
Kenzie, Michael 33 14 33 C 13.7
Munro, James 33 21 33 D 21.1
Gregg, Damian 33 17 33 C 16.5
West-Newman, Mark 33 18 33 C 17.9
Knowles, Darryle 33 9 33 A 9.8
O'Reilly, Kenneth 33 26 33 D 25.6
McLaughlin, Warren 33 20 33 D 20.2
Kearney, Brian 33 20 33 D 19.9
Rallings, Paul 33 28 33 D 27.9
Philipson, Kevin 33 27 33 D 27.4
Routledge, Darren 33 15 33 C 15.2
Belcher, Glen 33 18 33 C 17.7
Ryan, Edward 33 26 33 D 26.1
Bartle, Errol 33 22 33 D 21.7
Pollock, Jeff 33 17 33 C 16.6
Molloy, Thomas 33 28 33 D 28.3
Ash, Brian 33 28 33 D 27.9
Mercer, Paul 33 14 33 C 13.8
Naidu, Dhiru 33 15 33 C 15.3
Thompson, Ronald 33 19 33 D 18.9
Louis, Ken 33 13 33 B 13.3
Smith, Brian 32 20 32 D 20.2
O'Bryan, David 32 14 32 C 14.8
Bopf, John 32 19 32 D 19
Jager, Michael 32 13 32 B 12.9
Jager, Peter 32 17 32 C 16.9
Bignell, Allan 32 15 32 C 14.9
Cormack, David 32 22 32 D 22
Bensted, Ian 32 21 32 D 21.2
Carroll, Don 32 13 32 B 13.7
Carlson, Phillip 32 8 32 A 8.6
Breakwell, Reginald 32 16 32 C 17
Sargent, Kevin 32 27 32 D 26.9
Floyd, David 32 33 32 D 33.2
Palmer, Laurie 32 26 32 D 26.6
Bourke, Laurence 32 27 32 D 27.9
Carriage, Graham 32 15 32 C 14.8
Martin, Kevin 32 23 32 D 23.1
Twilley, Garth 32 7 32 A 7.2
Kazoullis, Stephen 32 12 32 B 12.7
Curtis, Doug 32 19 32 D 19.4
Hart, Douglas 31 19 31 D 19.5
Hilton, Robert 31 30 31 D 30.3
Timmins, Noel 31 12 31 B 12.6
Maxwell, Robert 31 15 31 C 15.5
Skalski, Frank 31 16 31 C 16.1
Mahony, Trevor 31 17 31 C 17
Moran, Ronald 31 25 31 D 24.6
Cowell, Denis 31 21 31 D 21.3
Locke, Robert 31 17 31 C 16.9
Moran, Denis 31 18 31 C 18
Allan, Jon 31 4 31 A 3.7
Buckley, Brian 31 31 31 D 31.1
Diprose, Rodney 31 16 31 C 15.6
Humphreys, Vincent 31 29 31 D 28.8
Hewton, Albert 31 24 31 D 23.8
Kelly, Robert 31 32 31 D 31.5
Sayce, Richard 31 26 31 D 26.3
Coomber, David 31 17 31 C 17.2
Palmer, George 31 21 31 D 20.8
Khouri, George 31 10 31 B 9.8
O'Shea, Jim 31 19 31 D 18.7
Van De Hoef, Douglas 31 11 31 B 11.9
Shillington, Neville 31 17 31 C 16.8
Catterall, James 31 36 31 D 36
Worley, Ross 31 18 31 C 17.6
Slingo, Don 30 21 30 D 21
Hasenkam, Milton 30 30 30 D 30.3
Millar, David 30 6 30 A 5.6
Beaty, Michael 30 7 30 A 7.3
Poplawski, Wojciech 30 27 30 D 27.9
McIntosh, Lawrence 30 19 30 D 19.4
Clay, Morton 30 26 30 D 25.5
Watts, Terry 30 17 30 C 17
Noble, John 30 23 30 D 22.6
McKechnie, John 30 18 30 C 17.5
Brodie, John 30 18 30 C 18.1
Roberts, Wayne 30 10 30 B 9.7
Cavalliotis, Arthur 29 15 29 C 15.5
Barnham, Malcolm 29 17 29 C 17
Brown, Peter 29 14 29 C 14.4
Du Plessis, Marius 29 17 29 C 16.7
Sue See, Gary 29 17 29 C 16.9
Robertson, Paul 29 18 29 C 17.9
Nolan, Mike 29 24 29 D 24.4
Honeyman, James 29 25 29 D 24.5
Campbell, John 29 16 29 C 16.2
Applegarth, David 29 18 29 C 0
Curtis, Ted 29 18 29 C 17.9
Bond, Tom 29 15 29 C 15.1
Casey, Terence 29 20 29 D 20.4
Robson, Hugh 29 24 29 D 24.1
Clarke, Peter 28 30 28 D 30.2
Judd, Bruce 28 13 28 B 12.6
Glover, Gary 28 25 28 D 25.6
Lawrence, Chris 28 9 28 A 9.8
Conissis, Manuel 28 17 28 C 17.4
Bryan, Mike 28 28 28 D 28.1
O'Sullivan, Michael 28 13 28 B 12.7
Hennell, Richard 28 36 28 D 36.4
James, Desmond 27 23 27 D 22.9
Brooks, Bryan 27 28 27 D 27.9
Bruce, Malcolm 27 23 27 D 23.3
McInnes, Ian 27 19 27 D 19.8
Maroudas, Con 27 8 27 A 8.2
Laffoley, Michael 27 8 27 A 8.9
Young, Eric 27 25 27 D 24.9
Rossow, Garry 27 11 27 B 11
Ellem, Brian 27 15 27 C 14.9
Tate, Frank 27 12 27 B 12.7
Hillery, Philip 27 24 27 D 24.5
Moffett, Francis 26 28 26 D 28.4
Hatcliff, Brian 26 32 26 D 31.6
King, Graham 26 13 26 B 13.7
Miotti, Steven 26 6 26 A 6.3
Boulton, Brian 26 28 26 D 28.4
Pang, Robert 26 26 26 D 25.8
Robinson, Ron 25 17 25 C 17.4
Carius, Paul 25 22 25 D 23.5
Parker, Gary 25 12 25 B 11.7
Cameron, Grahame 25 18 25 C 17.5
Hogan, Thomas 25 17 25 C 16.6
Campbell, Ken 25 23 25 D 22.6
O'Brien, Dennis 25 17 25 C 17.7
Crocker, David 25 27 25 D 26.8
Rose, Gary 25 17 25 C 16.7
George, Andrew 25 9 25 A 9.3
Askin, Ross 24 23 24 D 23.3
Gager, John 24 28 24 D 28.3
Hough, Bernard 24 28 24 D 29
Kenneally, William 23 30 23 D 30.2
Novak, Henry 23 18 23 C 18.3
Panagaris, Stavros 23 35 23 D 35.1
Deeth, Alan 23 21 23 D 20.5
Sattler, Roger 23 19 23 D 19.5
Eliadis, Emanuel 22 27 22 D 28.8
Siddiqui, Anwar 22 32 22 D 31.8
Song, Kiho 22 25 22 D 25.9
Mathias, Graham 21 32 21 D 32.2
Yoon, Suk-Dong 21 18 21 C 17.5
Efstathis, Damon 20 7 20 A 6.8
Mulherin, Jack 16 36 16 D 36.4
Perkins, Darryl 12 25 12 D 25.6
Wright, Owen -99 17 C 16.7
Pace, Darren -99 31 D 30.6
Thomas, Patrick -99 20 D 19.9
O'Farrell, Edward -99 20 D 19.9
Scales, Andrew -99 22 D 23.4
Nicoll, Daniel -99 18 C 17.7



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane