Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 30th December

Played 30/12/2009 on Men White Tees
CCR : 69



Name Result Hcap Nett Club Grade New Exact
Newman, Paul 44 18 44 C 16.1
Austen, Craig 43 9 43 A 8.3
Gray, Roy 43 9 43 A 8.4
Twilley, Garth 43 12 43 B 11.6
Campbell, John 42 15 42 C 14.3
Evans, Jason 42 17 42 C 15.7
O'Shea, Michael 41 6 41 A 5.7
Somerfield, Phillip 41 5 41 A 4.3
Barden, Robert 41 5 41 A 4.3
Aristoteli, Neil 40 21 40 D 20.2
Beaty, Michael 40 10 40 B 9.8
Rankin, Brett 40 -2 40 A -2
Black, David 40 10 40 B 9.8
Berriman, Bruce 40 15 40 C 14.6
Wright, Owen 40 15 40 C 14.5
Worthington, Barry 39 19 39 D 18.5
Jones, Rodney 39 18 39 C 18.1
Lukin, Timothy 39 1 39 A 1.4
Kyranides, Paul 39 11 39 B 11.2
Jager, Michael 39 12 39 B 12.3
O'Sullivan, Michael 39 11 39 B 11.3
McAuliffe, Darren 39 19 39 D 19.3
Heald, Steve 39 13 39 B 12.9
Devine, Peter 38 11 38 B 11.4
Wrice, Nathan 38 31 38 D 31
Hildebrand, Victor 38 16 38 C 16
Hunt, David 38 19 38 D 19.1
Consoli, Jared 38 0 38 A -0.1
Owen, Martin 38 25 38 D 24.9
Rowland, Terrence 38 11 38 B 11.2
Duncanson, Raymond 38 13 38 B 12.8
Edwards, Greg 37 13 37 B 12.5
King, Des 37 9 37 A 8.7
Ivanovski, Petar 37 10 37 B 9.8
Murdoch, Ross 37 20 37 D 19.6
Longland, Bob 37 15 37 C 15
Eckhardt, William 37 15 37 C 14.9
Horwood, Andrew 37 14 37 C 13.9
Kearney, Brian 36 17 36 C 17.2
Cavalliotis, Arthur 36 17 36 C 16.7
Lynn, Jacob 36 11 36 B 10.7
Greening, Tony 36 10 36 B 9.9
Bruce, Malcolm 36 19 36 D 18.7
Drougas, Kon 36 13 36 B 13.5
Wintour, Rob 36 12 36 B 12
Edwards, Lachlan 36 30 36 D 29.5
Ryan, Edward 36 24 36 D 24.1
Parr, Laurie 36 19 36 D 18.8
Lynn, Matthew 36 11 36 B 10.9
Cooper, Graeme 36 24 36 D 23.8
O'Maley, Tim 35 11 35 B 11.4
Phillips , Sydney 35 19 35 D 18.8
Brodie, John 35 16 35 C 16.2
Donaldson, Stephen 35 12 35 B 11.6
Anderson, Mark 35 13 35 B 13.3
Wright, Owen 35 18 35 C 18.3
Walker, Brian 35 12 35 B 12.1
Young, Eric 35 25 35 D 24.9
Bignell, Allan 35 15 35 C 15.2
Honeyman, James 35 22 35 D 21.7
Watts, Terry 35 20 35 D 19.6
McCahill, S 34 5 34 A 5
Davis, Ian 34 16 34 C 16.3
NASH, Mark 34 15 34 C 15.4
Horell, Russ 34 24 34 D 24.3
Mercer, Paul 34 13 34 B 13.2
Judd, Bruce 34 15 34 C 15.5
Nguyen, Tu 34 17 34 C 16.8
Rose, Gary 34 17 34 C 16.6
Raaen, Allen 34 8 34 A 7.7
Ryan, Steven 33 12 33 B 12.4
Pang, Robert 33 20 33 D 19.6
Bochow, Peter 33 7 33 A 7.5
Quinn, Grant 33 17 33 C 16.7
Tracey, Wayne 33 13 33 B 13.3
Deeth, Alan 33 19 33 D 19.1
Robson, Hugh 33 21 33 D 20.8
Trusler, Graeme 33 19 33 D 19.2
Curtis, Doug 33 19 33 D 18.6
Williams, Tom 33 30 33 D 30.2
Morton, Denis 33 15 33 C 15.3
Hazard, John 33 20 33 D 20.2
Salter, James 33 5 33 A 4.8
Mathias, Graham 33 24 33 D 23.6
Jardie, S 32 9 32 A 9.4
Hayes, Wayne 32 8 32 A 8.2
Ralph, Brent 32 4 32 A 4.5
Efstathis, Damon 32 11 32 B 10.8
Isaac, Russell 32 15 32 C 15.4
Eakin, Timothy 32 5 32 A 4.8
Hill, James 32 17 32 C 16.6
Jimenez, Christopher 32 18 32 C 17.9
Sue See, Gary 32 16 32 C 16.4
Clay, Morton 32 23 32 D 23.4
Ezzy, G 32 23 32 D 23.1
Johnston, John 32 18 32 C 18.4
Daly, Phil 32 7 32 A 7.3
Cowell, Denis 31 21 31 D 21
Scott, Russell 31 31 31 D 31
Adam, Karl 31 16 31 C 16.3
Johnstone, Robert 31 33 31 D 33.4
Salter, John 31 20 31 D 20.4
Barber, Alan 30 17 30 C 16.7
Chapman, George 30 25 30 D 25
Cassidy, Cliff 30 22 30 D 22.5
Price, Michael 30 14 30 C 13.8
Charlton, William 30 17 30 C 17
Mahony, Trevor 29 18 29 C 17.8
Bury, Stephen 29 17 29 C 17.1
Glover, Gary 29 26 29 D 26
Butler, John. 29 25 29 D 25.5
Timmins, Noel 28 13 28 B 12.7
Stafford, Anthony 28 27 28 D 27
Coomber, David 28 15 28 C 15.3
Hall, Eddy 27 27 27 D 27.5
Oriti, Aldo 27 25 27 D 24.9
Ta Thai, Binh 26 12 26 B 12
Hain, Michael 26 32 26 D 32
McCarthy, John 26 28 26 D 28.3
Kane, Alan 26 18 26 C 18.3
Newton, Anthony 26 28 26 D 27.8
Brown, Rodney 26 26 26 D 26.2
Chau, Tom 25 18 25 C 17.7
Bethune, Malcolm 25 25 25 D 24.9
Lawson, Ian 24 28 24 D 27.9
Wilson, Paul 22 21 22 D 20.6
Laughlin, Trevor 20 8 20 A 7.8
Bond, Tom 18 15 18 C 14.7
Floyd, David 12 30 12 D 30
Yoon, Suk-Dong 11 19 11 D 19.4
Gwynne, Mark -99 7 A 7.1
Cormack, David -99 23 D 22.9
Hopsick, Terrence -99 21 D 21.1
Reeve, Shane -99 8 A 8.2
Smith, Doug -99 17 C 17
Jackman, David -99 19 D 19.2
Carroll, Pat -99 36 D 36.1
Rabaney, Saley -99 25 D 25.5
Gardner, Barrie -99 17 C 16.9
Curtis, Ted -99 16 C 16
Moran, Ronald -99 20 D 20.4
Conissis, Manuel -99 16 C 16
Garske, James -99 7 A 6.9
Allan, Jon -99 6 A 5.6
Jones, Sam -99 21 D 20.7
Lukin, Grant -99 7 A 6.7
Ellem, Brian -99 18 C 18
Slingo, Don -99 20 D 20.5



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane