Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stableford 30th November

Played 30/11/2011 on Men White Tees
CCR : 71



Name Result Hcap Nett Club Grade New Exact
ARICO, Len 44 21 44 D 0
Kalsi, Raj 42 14 42 C 13.8
Nash, Mark 42 12 42 B 11.5
DRAHM, SHANE 41 4 41 A 3.7
Farrell, Denis 41 11 41 B 11
Cassidy, Cliff 41 23 41 D 23.4
O'Brien, D-Ron 41 18 41 C 17.6
Brady, Raymond 40 16 40 C 16
Jager, Michael 40 11 40 B 11.1
Honeyman, James 40 22 40 D 21.6
Lawrence, Chris 40 10 40 B 10.3
Loftus, Peter 39 14 39 C 14.1
Brooks, Bryan 39 24 39 D 23.5
Evans, Jason 39 17 39 C 16.8
Berriman, Bruce 39 15 39 C 15.4
Walsh, Des 39 24 39 D 24.4
Allan, Jon 39 4 39 A 3.7
Burrows, Scott 39 8 39 A 7.6
Player, Gary 39 17 39 C 16.9
Aitken, Robert 38 21 38 D 21.2
Ryan, Edward 38 24 38 D 24
Molloy, Thomas 38 27 38 D 26.9
Rallings, Paul 38 28 38 D 28.1
L'Estrange, Kevin 38 20 38 D 20.4
Hogan, Thomas 38 17 38 C 16.6
McKechnie, John 38 17 38 C 16.6
Porter, Michael 38 19 38 D 18.8
Humphreys, Vincent 38 29 38 D 28.9
Catterall, James 38 35 38 D 35.1
Heald, Steve 38 9 38 A 9.3
Brodie, John 38 15 38 C 14.7
Crocker, David 38 26 38 D 26.2
Knowles, Darryle 38 9 38 A 9
Wintour, Rob 38 10 38 B 10.2
Dutton , Gary 38 23 38 D 23.2
Boulton, Brian 38 27 38 D 26.8
Lynch, Gary 37 11 37 B 11.1
Slingo, Don 37 21 37 D 21
Bricknell, Dan 37 25 37 D 25.3
Novak, Henry 37 18 37 C 17.9
Robertson, Paul 37 18 37 C 17.7
Madden, Kevin 37 25 37 D 25.3
Young, Gavin 37 1 37 A 1.2
Cormack, David 37 22 37 D 22.3
Kane, Alan 37 18 37 C 17.9
Turnbull, Geoffrey 37 9 37 A 8.9
James, Desmond 36 20 36 D 20.1
Clay, Morton 36 23 36 D 23.4
Parr, Laurie 36 18 36 C 18.1
Munro, James 36 20 36 D 20.2
Jackman, David 36 18 36 C 18.4
Morrissey, Peter 36 10 36 B 10.2
Jones, Daniel 36 3 36 A 3.2
Barnham, Malcolm 36 17 36 C 16.9
Mahony, Trevor 36 18 36 C 17.9
Donovan, William 36 10 36 B 9.7
Rose, Gary 36 15 36 C 14.6
Kyranides, Paul 36 12 36 B 12
Rabaney, Saley 36 22 36 D 22.3
Bopf, John 36 18 36 C 18
Moran, Denis 35 17 35 C 17.3
Conissis, Manuel 35 17 35 C 17.3
Lawson, Ian 35 25 35 D 25.4
Robinson, Lester 35 29 35 D 29.4
Cavanagh, Paul 35 23 35 D 22.6
Khouri, George 35 10 35 B 9.9
Fisher, Jeffrey 35 13 35 B 13
Tate, Frank 35 12 35 B 11.7
White, Keith 35 26 35 D 25.8
Spencer , Raymond 35 13 35 B 13
Hildebrand, Victor 35 13 35 B 13.2
Arnold, Jeffrey 35 8 35 A 8.1
Cross, Kemsley 35 18 35 C 18
Philipson, Kevin 35 27 35 D 26.8
Hillery, Philip 35 26 35 D 26.2
Buckley, Brian 35 30 35 D 29.9
McGuinness, Kevin 35 30 35 D 29.7
Eckhardt, William 35 17 35 C 17.3
Yoon, Suk-Dong 34 17 34 C 17
Timmins, Noel 34 12 34 B 11.6
Worthington, Barry 34 17 34 C 17.2
Gregg, Damian 34 16 34 C 16.3
Connor, Anthony 34 24 34 D 24.4
Leckie, John 34 9 34 A 9.1
Millar, David 34 5 34 A 5.3
Wright, Owen 34 17 34 C 16.6
Bond, Tom 34 16 34 C 16.2
Koppel, Louis 34 12 34 B 12
Lamperd, Glen 34 32 34 D 32.2
Moo, Gary 34 12 34 B 11.9
Curtis, Ted 34 16 34 C 16.3
Kazoullis, Stephen 34 14 34 C 13.8
Ashcroft, Glen 34 9 34 A 9
Zardus, Ron 34 15 34 C 14.8
Werda, Peter 34 23 34 D 22.9
Brown, Rodney 34 28 34 D 28.1
Lowe, Peter 34 6 34 A 5.5
Robson, Hugh 34 24 34 D 24
Chapman, George 33 24 33 D 24.2
Godfrey, Donald 33 14 33 C 14.4
Sue See, Gary 33 17 33 C 16.5
Beaty, Michael 33 7 33 A 6.6
Solomons, Geoffrey 33 9 33 A 8.8
King, Graham 33 13 33 B 13.1
Martin, Kevin 33 23 33 D 22.9
Carroll, Don 33 13 33 B 13.3
Carius, Paul 33 24 33 D 24.1
Scrogings, Sam 33 19 33 D 19
Morton, Denis 33 15 33 C 15.2
Song, Kiho 33 25 33 D 25.3
Mothershaw, Dan 33 12 33 B 12.2
Carroll, Pat 33 32 33 D 32.3
Johnstone, Robert 33 31 33 D 30.8
Murdoch, Ross 33 17 33 C 17
Parker, Gary 33 12 33 B 12.4
Yang, Ryan 32 12 32 B 12
Watts, Terry 32 18 32 C 17.5
Cavalliotis, Arthur 32 18 32 C 18
Price, Michael 32 12 32 B 11.8
Marsh, Michael 32 16 32 C 16.1
Coomber, David 32 17 32 C 16.6
O'Brien, Chris 32 13 32 B 13.1
West-Newman, Mark 32 16 32 C 16.5
Kowtan, Paul 32 9 32 A 8.5
Davis, Gary 32 21 32 D 21.1
Kelly, Robert 32 31 32 D 31.2
Lynn, Matthew 32 10 32 B 9.7
Hilton, Robert 32 30 32 D 30.2
Applegarth, David 32 16 32 C 16.2
Casey, Terence 32 19 32 D 19.4
Bosa, Paul 32 3 32 A 3.1
Rule, Donald 32 14 32 C 13.8
Hill, James 32 18 32 C 17.5
Curtis, Doug 32 19 32 D 18.9
Teys, Michael 32 11 32 B 11.2
Lynn, Jacob 32 6 32 A 5.6
Gale, Ian 31 18 31 C 18
Floyd, David 31 33 31 D 33.4
Smith, Doug 31 15 31 C 14.6
Pearn, Richard 31 34 31 D 34.1
Diprose, Rodney 31 15 31 C 14.6
Sutton, Ken 31 22 31 D 21.7
Warren, Michael 31 2 31 A 1.7
Nichols, Ernie 31 25 31 D 24.6
Hall, Malcolm 31 24 31 D 24.6
Glover, Gary 31 25 31 D 24.9
Brady, Mark 31 25 31 D 24.5
Armstrong, John 31 11 31 B 11.3
Steinback, Theodore 31 36 31 D 36.4
Pedersen, Ken 31 19 31 D 19.4
Watts, Stewart 31 15 31 C 14.8
Hicks, Kevin 30 14 30 C 13.6
Randel, Edward 30 31 30 D 30.6
Efstathis, Damon 30 9 30 A 8.9
Somerfield, Phillip 30 4 30 A 3.8
Shawcross, Darryn 30 21 30 D 21.2
Ash, Brian 30 28 30 D 28.1
Kenneally, William 30 30 30 D 30.4
Roberts, Wayne 30 10 30 B 9.9
Nolan, Mike 30 24 30 D 24.1
Sargent, Kevin 30 26 30 D 25.6
McIntosh, Lawrence 30 19 30 D 19.1
Stone, Peter 30 16 30 C 15.5
Nenke, John 29 20 29 D 20.4
O'Farrell, Edward 29 21 29 D 21.1
Bensted, Ian 29 20 29 D 20.1
Louis, Ken 29 13 29 B 13.3
Lenz, Hayden 29 6 29 A 6
Deeth, Alan 29 21 29 D 20.9
Maroudas, Con 29 11 29 B 10.6
Hasenkam, Milton 29 29 29 D 29.1
McCrystal, John 29 24 29 D 24.4
O'Bryan, David 29 17 29 C 16.5
Wrobel, Michael 28 15 28 C 15.4
Panagaris, Stavros 28 35 28 D 35.2
CAMPBELL, Thomas 28 30 28 D 29.7
Harbison, Michael 28 15 28 C 14.5
Bury, Stephen 28 11 28 B 11.3
Towne, Trevor 28 18 28 C 17.6
Hewton, Albert 28 24 28 D 23.7
Eliadis, Emanuel 28 28 28 D 28.2
Isaac, Russell 28 16 28 C 15.5
Robinson, Ron 27 18 27 C 17.9
McCarthy, John 27 25 27 D 25.1
Noble, John 27 22 27 D 22
Nichols, Syd 27 13 27 B 13
Carlson, Phillip 27 10 27 B 9.6
Judd, Bruce 27 13 27 B 12.9
Salter, John 27 20 27 D 19.6
Carriage, Graham 27 16 27 C 16.2
McLaughlin, Warren 27 22 27 D 21.5
Moran, Ronald 27 24 27 D 24
Longland, Bob 27 13 27 B 13.3
Bailey, Michael 27 7 27 A 7.4
Gager, John 26 29 26 D 29.1
Young, Eric 26 26 26 D 26
O'Shea, Jim 26 20 26 D 19.5
Poplawski, Wojciech 26 27 26 D 26.7
Butler, John. 26 30 26 D 29.7
Atanasov, Atanas 25 13 25 B 13
Lovelock, Anthony 25 27 25 D 26.9
Hennell, Richard 25 36 25 D 36.4
Jones, Rodney 25 16 25 C 16
Siddiqui, Anwar 25 33 25 D 33.3
Mathias, Graham 25 31 25 D 31.3
McInnes, Ian 25 20 25 D 19.7
Williams, Tom 24 25 24 D 25.1
Polomski, Joseph 24 14 24 C 13.5
Munn, Benjamin 24 12 24 B 11.9
Cooper, Graeme 24 24 24 D 24.2
Hunt, David 23 18 23 C 18.2
Han, Min 23 25 23 D 24.5
Wellington, Evan 23 21 23 D 21.1
Riddle, S 23 14 23 C 14
Hall, Eddy 23 26 23 D 25.9
Bryan, Mike 20 28 20 D 28.4
Sattler, Roger -99 20 D 20.3



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane