Pacific Golf Club Brisbane
 
Golf Club Brisbane
Golf Club Brisbane
 
GOLF
 
LATEST NEWS
ONLINE BOOKINGS
THE COURSE
SOCIAL GOLF
CORPORATE GOLF
JUNIOR GOLF
FIXTURES & COMPETITIONS
RESULTS
PRO SHOP - TUITION
PRACTICE FACILITIES
HANDICAPS
DRESS CODE
 
 

Competition Results

 
 

Return to competition list


Results for Wednesday Club Single Stroke 1st rnd Champs 19th August

Played 19/08/2009 on Men White Tees
CCR : 72



Name Gross Hcap Nett Club Grade New Exact
Leckie, K. -99 9 A 0
Shawcross, Darryn -99 22 D 22.2
O'Shea, Jim -99 17 C 16.8
Clay, Morton -99 23 D 23.1
Cooper, Graeme -99 24 D 23.8
Martin, Matt -99 3 A 3.1
Newton, Anthony -99 27 D 27.1
Mahoney, John -99 32 D 32.1
Hillery, Philip -99 30 D 29.6
King, Des -99 8 A 7.7
Dibbs, Nick -99 11 B 10.8
Atkinson, Barry -99 24 D 24.4
Moore, Garry -99 21 D 20.6
Carriage, Graham -99 17 C 17.2
Hogan, Thomas -99 15 C 15.1
Berriman, Bruce -99 16 C 15.9
Stalker, Robert -99 31 D 31.3
Jennings, Patrick -99 15 C 15
Roberts, Wayne -99 12 B 11.9
Hynard, Bernard 85 18 67 C 16.2
Wintour, Rob 80 13 67 B 11.8
Casey, Terence 86 18 68 C 16.5
Pang, Robert 90 22 68 D 20.7
Tate, Frank 79 11 68 B 10.6
Connor, Anthony 94 25 69 D 23.3
McInnes, Ian 84 15 69 C 13.6
Hewton, Albert 91 22 69 D 20.6
Owen, Joshua 73 3 70 A 3
Brodie, John 86 16 70 C 15.1
Travers, Simon 89 19 70 D 18.6
Curtis, Ted 85 15 70 C 14.5
Consoli, Jared 70 0 70 A 0.1
Thompson, Peter 90 20 70 D 18.8
Rankin, Brett 69 -2 71 A -1.7
Bush, Greg 93 22 71 D 21.4
Clarke, David 77 6 71 A 5.4
Foster, David 77 6 71 A 5.4
Murray, Brian 99 28 71 D 27.2
James, Desmond 95 24 71 D 23.3
Nichols, Ernie 96 25 71 D 24.5
Ahfuni, Tino 86 15 71 C 14.7
Thompson, Chris 103 31 72 D 30.8
Wright, Owen 87 15 72 C 14.7
Bosa, Paul 75 3 72 A 3.3
Glover, Gary 97 25 72 D 25.1
Van De Hoef, Douglas 84 12 72 B 12.2
Austen, Craig 81 9 72 A 8.5
Grant, Andrew 74 2 72 A 1.5
Palmer, George 93 20 73 D 19.8
Stephanos, James 86 13 73 B 12.8
Cassidy, Cliff 97 24 73 D 24.2
Rule, Donald 87 14 73 C 13.8
Munn, Benjamin 86 13 73 B 13.2
Steinback, Theodore 105 32 73 D 31.5
Bishopp, John 89 16 73 C 16.2
George, Andrew 87 14 73 C 13.8
Burns, Gregory 83 10 73 B 10.1
Price, Michael 86 13 73 B 13.1
Teys, Michael 83 10 73 B 9.9
Hill, James 92 19 73 D 19.2
Timmins, Noel 87 14 73 C 14.1
Travers, Ian 78 5 73 A 4.6
Beaty, Michael 85 12 73 B 11.7
Rose, Gary 90 17 73 C 17.4
Belcher, Glen 95 21 74 D 20.5
Bailey, Michael 85 11 74 B 11
Chisani, L 86 12 74 B 12.3
Koppel, Louis 85 11 74 B 11.1
Somerfield, Phillip 78 4 74 A 3.8
Floyd, David 106 32 74 D 32.4
Jansen, John 90 16 74 C 15.9
Pearce, Ron 99 25 74 D 24.7
Gregg, Damian 91 17 74 C 17.3
Allan, Jon 80 6 74 A 5.7
Lukin, Timothy 77 3 74 A 3.2
Smith, Brian 91 17 74 C 17.1
Ralph, Brent 79 5 74 A 4.7
Jager, Michael 86 11 75 B 11.2
Brooker, Roger 97 22 75 D 22
Mahony, Trevor 94 19 75 D 19.1
Smith, Doug 94 19 75 D 19.1
Martin, Kevin 96 21 75 D 20.7
Wright, Gary 80 5 75 A 4.8
Judd, Bruce 91 16 75 C 15.6
Price, Christopher 80 5 75 A 4.7
Linn, Graham 88 13 75 B 12.8
Panagaris, Stavros 109 34 75 D 34.3
Yoon, Suk-Dong 94 19 75 D 18.7
Jackman, David 93 18 75 C 18.5
Wait, Peter 94 19 75 D 19.2
Farrell, Denis 83 8 75 A 8.4
Kazoullis, Stephen 85 10 75 B 10
Robinson, Ron 94 18 76 C 18
Eckhardt, William 92 16 76 C 15.9
Brown, Rodney 101 25 76 D 25.5
Burrows, Scott 84 8 76 A 8.3
Rossow, Garry 86 10 76 B 9.7
Hennessy , Adam 97 21 76 D 20.6
Greening, Tony 85 9 76 A 9
Needham, Terence 97 21 76 D 21.1
Cameron, Grahame 96 20 76 D 20.3
Cuerel, AAron 88 12 76 B 12
King, Graham 87 11 76 B 11.5
Bond, Tom 90 14 76 C 13.9
Kearney, Brian 92 16 76 C 16.2
Reeve, Shane 85 9 76 A 8.9
Humphreys, Vincent 100 23 77 D 23
Smith, S 78 1 77 A 1
Rankin, William 101 24 77 D 23.7
Donovan, William 86 9 77 A 9.2
Laughlin, Trevor 84 7 77 A 7.4
Locke, Robert 91 14 77 C 13.7
Moran, Ronald 98 21 77 D 21.1
Pedersen, Ken 96 19 77 D 18.7
Mouatt, Graham 95 18 77 C 18.3
Young, Eric 100 23 77 D 22.8
Towne, Trevor 92 15 77 C 15.2
Catterall, James 112 34 78 D 34
Harmer, Dan 88 10 78 B 9.7
Curtis, Doug 96 18 78 C 17.7
Morgan, Peter 93 15 78 C 15.1
Mullin, Keith 103 25 78 D 24.6
Smith, Graham 96 18 78 C 17.6
Bignell, Allan 92 14 78 C 13.6
Lucchese, Robert 93 15 78 C 15
Maroudas, Con 90 12 78 B 12.4
Kyranides, Paul 89 11 78 B 11.1
Henderson, Kevin 108 30 78 D 29.8
White, Keith 99 21 78 D 20.6
Worley, Ross 95 17 78 C 17.5
Jackson, Peter 82 4 78 A 4.3
Lynn, Matthew 87 9 78 A 9.2
Jones, Rodney 97 18 79 C 17.7
Munro, James 99 20 79 D 19.7
Crocker, David 99 20 79 D 19.7
Sue See, Gary 95 16 79 C 16.4
Barry, Kevin 109 30 79 D 30.4
Carius, Paul 101 22 79 D 22.4
Lynch, Gary 93 14 79 C 14.4
Carlson, Phillip 88 9 79 A 9.4
McGuinness, Kevin 106 27 79 D 27.4
O'Brien, Dennis 100 20 80 D 19.6
Jager, Peter 94 14 80 C 14.3
Gallagher, John 106 26 80 D 25.8
Arico, Len 102 22 80 D 21.7
Murdoch, Ross 102 22 80 D 22.3
Mercer, Paul 92 12 80 B 12.2
Naidu, Dhiru 102 22 80 D 21.7
Kane, Alan 101 21 80 D 21.1
Fallis, Colin 103 23 80 D 23.5
Wrice, Brian 100 20 80 D 20
Noble, John 100 20 80 D 20.4
Watts, Stewart 95 15 80 C 15.4
Gray, Roy 88 8 80 A 8
O'Brien, Denis 98 18 80 C 17.8
Moo, Gary 90 10 80 B 10.2
Wellington, Evan 99 18 81 C 17.9
Hart, Douglas 99 18 81 C 18.3
Hain, Michael 110 29 81 D 28.8
Robson, Hugh 104 23 81 D 22.8
Longland, Bob 96 15 81 C 14.9
Roberts, Michael 96 15 81 C 15.4
Young, Gavin 85 4 81 A 4.6
Johnston, John 100 19 81 D 19.1
Humphris, Steven 101 20 81 D 20.3
Trusler, Graeme 100 18 82 C 18.3
Bartle, Errol 107 25 82 D 24.8
Lawson, Ian 111 29 82 D 28.7
McCarthy, John 111 29 82 D 28.9
Moffett, Francis 113 31 82 D 31.3
Campbell, Ken 105 23 82 D 22.9
Kelly, Robert 109 27 82 D 26.9
Philipson, Kevin 104 21 83 D 20.8
Toohey, Jack 116 33 83 D 33.4
Adam, Karl 99 16 83 C 16
West-Newman, Mark 97 13 84 B 13.4
Bray, Gary 98 14 84 C 13.8
Isaac, Russell 98 14 84 C 14.2
Morton, Denis 102 18 84 C 17.8
Poplawski, Wojciech 112 28 84 D 28.4
Williams, Tom 114 30 84 D 29.9
Quinn, Grant 100 16 84 C 16.3
Hildebrand, Victor 100 15 85 C 14.8
Hasenkam, Milton 108 23 85 D 23.1
Applegarth, David 101 16 85 C 15.7
Butler, John. 112 27 85 D 26.9
Campbell, John 99 14 85 C 14.5
Wilson, Alexander 111 26 85 D 26.4
Drougas, Kon 101 16 85 C 16.5
Sauerberg, Peter 115 30 85 D 29.7
Fisher, Jeffrey 98 13 85 B 13.5
Coomber, David 103 18 85 C 17.9
Passaris, Christie 120 34 86 D 33.7
Bethune, Malcolm 110 24 86 D 23.9
Werda, Peter 111 25 86 D 24.7
Grimpel, Charles 122 36 86 D 35.9
Rallings, Paul 114 28 86 D 27.7
Stafford, Anthony 114 27 87 D 26.7
Ryan, Edward 111 24 87 D 24.1
Watts, Terry 107 20 87 D 19.9
Cormack, David 109 22 87 D 22
Worthington, Barry 105 17 88 C 17.3
Carroll, Pat 124 36 88 D 35.8
Williams, Douglas 123 34 89 D 34.2
Davies, Peter 107 18 89 C 18
Honeyman, James 114 25 89 D 24.8
Molloy, Thomas 111 22 89 D 22
Lamperd, Glen 114 25 89 D 25.4
Askin, Ross 112 22 90 D 22.4
Collins, Patrick 126 35 91 D 34.7
Novak, Henry 107 16 91 C 16.4
Bensted, Ian 118 26 92 D 26.2
Cowell, Denis 112 20 92 D 20.5
Britnell, John 108 12 96 B 12.1
Mulherin, Jack 139 35 104 D 35.3



Return to competition list

 

 

 
    BROWSE OUR MOST POPULAR PAGES
 
GOLF INFO

Latest News
The Course
Social Golf
Corporate Golf
Fixtures - Competitions
Results
Pro Shop - Tuition
Practice Facilities

MEMBER INFO

Membership Categories
Nominations & Subscription Fees
Membership Application Forms



FUNCTIONS

Functions & Events
Weddings
Conferences & Seminars





 
© Pacific Golf Club - All Rights Reserved Home | The Course | Privacy | Contact Us
Website Design by Eye Candy Media - Web Design Brisbane